ASJJF EAST JAPAN JIU JITSU RANKING 2019
Rank Fighter Name Academy Total Points Total Fights
1 Tetsuji Takamoto Takamoto Dojo 45.40 15
2 Sho Ishihara X-treme Ebina 23.10 6
3 Yui Kuwahara Grabaka Jiu-jitsu Club 22.40 5
4 Ryo Ito Sora Bjj 22.30 11
5 Sohta Iyori X-treme Ebina 19.70 7
6 Hayatora Mitsumori Mach Dojo 18.00 5
7 Keito Iijima Paraestra Tb 16.70 5
8 Haruki Satou Takamoto Dojo 16.10 5
9 Kono Daijyu X-treme Ebina 15.40 4
10 Yuito Kasuga Carpe Diem 15.40 4
11 Kotaro Mizukami Carpe Diem 15.40 4
12 Shougo Suwa X-treme Ebina 15.00 3
13 Gaku Satou Paraestra Chiba 14.30 6
14 Ryoma Yamamoto X-treme Ebina 14.10 8
15 Yugo Furukawa Paraestra Ikebukuro 14.00 5
16 Rento Nozawa X-treme Ebina 12.00 5
17 Mei Shimizu Sora Bjj 11.30 5
18 Kengo Nakamura Pogona Club Gym 10.90 7
19 Sayna Gerayeli X-treme Ebina 10.00 2
20 Saku Horisawa Paraestra Chiba 8.70 3
21 Edy Nozawa Dragons Den 8.40 3
22 Ching-chih Hsu Hsinchu Bjj 8.40 3
23 Ichika Ogawa X-treme Ebina 8.00 2
24 Ayumi Okamoto Impacto Japan B.j.j 7.70 2
25 Yuhi Fujishima Trydent Gym 7.70 2
26 Souta Yoshimura X-treme Ebina 7.70 2
27 Shuuto Nishioka Paraestra Chiba 7.70 2
28 Koudai Teraji X-treme Ebina 7.70 2
29 Sohta Iyori X-treme Ebina 7.70 2
30 Kotaro Mizukami Carpe Diem 7.70 2
31 Ke-hsin Wu Hsinchu Bjj 7.70 2
32 Seisuke Tanaka Paraestra Tb 7.60 5
33 Haruki Asano X-treme Ebina 7.30 4
34 Rafaela Ayumi Silva Infight Japan 7.00 1
35 Akari Fujiu Nova União Japan 7.00 1
36 Guilherme Santos Infight Japan 7.00 1
37 Miguel Ito Impacto Japan B.j.j 7.00 1
38 Gaku Sato Paraestra Chiba 7.00 1
39 Reishin Minami Bushokan Dojo 7.00 1
40 Leia Omura Carpe Diem 7.00 1
41 Sara Suto Impacto Japan B.j.j 7.00 1
42 Vitor Amorim Impacto Japan B.j.j 7.00 1
43 Eito Sugo X-treme Ebina 7.00 1
44 Yota Renbutsu X-treme Ebina 7.00 1
45 Miku Toyoda X-treme Ebina 6.40 6
46 Rakutaro Takahashi Sora Bjj 6.30 3
47 Ayumi Fujii Infight Japan 6.00 2
48 Mikoto Kanahara Carpe Diem 4.30 3
49 Yu-cheng Chiang Hsinchu Bjj 3.60 3
50 Ding-en Yang Martial Armour Mma And Fitness 3.60 3
51 Dominic Kaneshi Infight Japan 3.60 3
52 Kaila Sano Axis 3.60 3
53 Rikito Karube Supreme Jiujitsu 3.60 3
54 Sean Pan Bay Jiujitsu 3.30 2
55 Tsubakawa Raku Alavanca Jiu Jitsu 3.30 2
56 Kotaro Ikeda Trydent Gym 3.30 2
57 Om Ogawa Nova União Japan 3.30 2
58 Daijyu Kono Akimoto Dojo 3.30 2
59 Saku Horisawa Paraestra Chiba 3.30 2
60 Akari Shinkai Takamoto Dojo 3.30 2
61 Yoshito Narita Paraestra Chiba 3.30 2
62 Beatriz Miyagi Impacto Japan B.j.j 3.30 2
63 Kaede Ochiai Paraestra Chiba 3.30 2
64 Sayuri Omura Paraestra Chiba 3.30 2
65 Ryoko Akaike Trydent Gym 3.30 2
66 Youta Renbutsu X-treme Ebina 3.10 4
67 Takahara Siki Paraestra Chiba 3.00 1
68 Toko Kitanishi Carpe Diem 3.00 1
69 Ryunosuke Okui Rb Academy 3.00 1
70 Sena Kuremura Carpe Diem 3.00 1
71 Mitsubo Tsutomohiro Infight Japan 3.00 1
72 Mahiru Fujita Paraestra Chiba 3.00 1
73 Kohane Ozaki Bjj Academy Nobushi 3.00 1
74 Ruki Hirata Trydent Gym 3.00 1
75 Akito Yamakuro Trydent Gym 3.00 1
76 Yoshimura Sota X-treme Ebina 3.00 1
77 Koutarou Tanaka Sora Bjj 2.10 3
78 Hayato Nakamura Isshin Jiu Jitsu Academy 1.10 2
79 Takahashi Rakutaro Sora Bjj 1.00 1
80 Takuto Mori Trydent Gym 1.00 1
81 Kenmei Yamaguchi Supreme Jiujitsu 1.00 1
82 Junpei Koshizuka Grabaka Jiu-jitsu Club 1.00 1
83 Norie Ruiz Infight Japan 1.00 1
84 Kyara Matsuoka Infight Japan 1.00 1
85 Asher Kellum Uprising Jiu Jitsu 1.00 1
86 Eita Mitsui Paraestra Chiba 1.00 1
87 Hayatora Mitsumori Mach Dojo 1.00 1
88 Yusei Sawamoto Bjj Academy Nobushi 1.00 1
89 Sea Midorikawa Yoshin Dojo Japan 1.00 1
90 Isabela Watanabe Impacto Japan B.j.j 1.00 1
91 Kyota Kominato Carpe Diem 1.00 1
92 Sakura Ochiai Paraestra Chiba 1.00 1