Dates
Start Date | November 1, 2018 |
---|---|
End Date | December 31, 2019 |
ASJJF CHINA JIU JITSU RANKING 2019 Events
Event Date | Event |
---|---|
Nov 3, 2018 | SJJCF SHENZHEN INTERNATIONAL JIU JITSU OPEN 2018 |
Dec 2, 2018 | SJJCF INTERNATIONAL JIU JITSU CONTEST 2018 |
Mar 23, 2019 | SJJCF SHANGHAI JIU JITSU CHAMPIONSHIP 2019 |
Apr 20, 2019 | SJJCF GUANGZHOU INTERNATIONAL JIU JITSU CHAMPIONSHIP 2019 |
May 18, 2019 | SJJCF SHENYANG INTERNATIONAL JIU JITSU CHAMPIOSHIP 2019 |
Jun 23, 2019 | SJJCF CHENGDU INTERNATIONAL JIU JITSU CHAMPIONSHIP 2019 |
Jul 20, 2019 | SJJCF TIANJIN INTERNATIONAL JIU JITSU CHAMPIONSHIP 2019 |
Aug 24, 2019 | SJJCF QINGDAO OPEN JIU JITSU CHAMPIONSHIP 2019 |
Sep 15, 2019 | SJJCF DALIAN OPEN JIU JITSU CHAMPIONSHIP 2019 |
Oct 27, 2019 | SJJCF CHONGQING JIU JITSU CHAMPIONSHIP 2019 |
Nov 30, 2019 | SJJCF SHENZHEN INTERNATIONAL JIU JITSU OPEN 2019 |
Points System
Points differ by event and rank, go to the page of the event to see the list of points per position and rank
Total Points Calculation
1 Fights | Points x 1.0 |
2 Fights | Points x 1.1 |
3 Fights | Points x 1.2 |
4 Fights | Points x 1.4 |
5 Fights | Points x 1.5 |
6 Fights | Points x 1.6 |
7 Fights | Points x 1.7 |
A one-man bracket will receive the 1st place and a total of 3 points toward individual ranking
If the competitor places in his or her weight division and open weight division, the division with the most points will count toward the ranking and not the sum of the two categories