Dates
Start Date | November 1, 2017 |
---|---|
End Date | October 31, 2018 |
*ASJJF EAST JAPAN RANKING 2018 Events
Event Date | Event |
---|---|
Nov 5, 2017 | ASJJF MASTER ALL JAPAN OPEN TOURNAMENT 2017 |
Nov 26, 2017 | ASJJF DUMAU JAPAN OPEN JIU JITSU CHAMPIONSHIP 2017 |
Dec 3, 2017 | SJJJF - DUMAU HOKAIDO JIU JITSU TOURNAMENT 2017 |
Dec 24, 2017 | ASJJF DUMAU JIU JITSU JAPAN CUP 2017 |
Feb 4, 2018 | ASJJF TOKYO JIU JITSU CHAMPIONSHIP 2018 |
Apr 15, 2018 | SJJJF TOKYO SPRING JIU JITSU CHAMPIONSHIP 2018 |
May 27, 2018 | SJJJF EAST JAPAN JIU JITSU CHAMPIONSHIP 2018 |
Jul 1, 2018 | SJJJF TOHOKU JIU JITSU CHAMPIONSHIP 2018 |
Jul 15, 2018 | SJJJF KANTO OPEN JIU JITSU CHAMPIOSHIP 2018 |
Jul 22, 2018 | SJJJF HOKKAIDO JIU JITSU CHAMPIONSHIP 2018 |
Sep 23, 2018 | ASJJF DUMAU JIU JITSU JAPAN GRAND PRIX 2018 |
Points System
Points differ by event and rank, go to the page of the event to see the list of points per position and rank
Total Points Calculation
1 Fights | Points x 1.0 |
2 Fights | Points x 1.1 |
3 Fights | Points x 1.2 |
4 Fights | Points x 1.4 |
5 Fights | Points x 1.5 |
6 Fights | Points x 1.6 |
7 Fights | Points x 1.7 |
A one-man bracket will receive the 1st place and a total of 3 points toward individual ranking
If the competitor places in his or her weight division and open weight division, the division with the most points will count toward the ranking and not the sum of the two categories