*ASJJF EAST JAPAN RANKING 2018
Rank Fighter Name Academy Total Points Total Fights
1 Yuito Kasuga Carpe Diem 15.40 4
2 Reona Kuremura Carpe Diem 14.70 3
3 Keisuke Kawamura Sora Bjj 10.00 2
4 Taiyo Campbell Ohana Bjj Misawa / Triton Fight Center Japan 8.70 3
5 Dylan Ortiz Carpe Diem 8.40 3
6 Yokota Kanata X-treme Ebina 8.40 3
7 Kanta Sato X-treme Ebina 7.70 2
8 Manami Nei Paraestra Chiba 7.70 2
9 Yokota Kanata X-treme Ebina 7.70 2
10 Sora Kaneko Carpe Diem 7.70 2
11 Yuito Kasuga Carpe Diem 7.70 2
12 Ito Goutaro Carpe Diem 7.00 1
13 Mimato Omura Paraestra Chiba 7.00 1
14 Sakura Ochiai Paraestra Chiba 7.00 1
15 Yumiko Hirata Carpe Diem 7.00 1
16 Yumiko Hirata Carpe Diem 7.00 1
17 Tomohiro Arai Carpe Diem 7.00 1
18 Hiromu Tsuboi Crowforest 3.60 3
19 Ryousei Hasegawa Paraestra Chiba 3.60 3
20 Bear Pacileo Carpe Diem 3.60 3
21 Tomoaki Kawai Mach Dojo 3.30 2
22 Otaka Yuki Paraestra Chiba 3.30 2
23 James Kneipp Carpe Diem 3.30 2
24 Hayashi Maika Paraestra Chiba 3.30 2
25 Hibiki Inose Crowforest 3.30 2
26 Iketani Keiichi Carpe Diem 3.30 2
27 Yuri Kondo Vanguard Jiu Jitsu Japan 3.30 2
28 Misuzu Ishigaki Infight Japan 3.00 1
29 Takasawa Yuki Crowforest 3.00 1
30 Ishin Hosono Carpe Diem 3.00 1
31 Yu Imamura Axis Yokohama 3.00 1
32 Tsubasa Koshizuka Grabaka Jiu-jitsu Club 3.00 1
33 Kohaku Mizukami Carpe Diem 3.00 1
34 Kansuke Takahashi Sora Bjj 3.00 1
35 Joe San Agustin Ohana Bjj Misawa / Triton Fight Center Japan 1.10 2
36 Taiyo Campbell Ohana Bjj Misawa / Triton Fight Center Japan 1.10 2
37 Issa Akagawa Crowforest 1.10 2
38 Takashi Sanpei Vanguard Jiu Jitsu Japan 1.00 1
39 Kaylee Kofford Ohana Bjj Misawa / Triton Fight Center Japan 1.00 1
40 Sohta Takagi Paraestra Chiba 1.00 1
41 Tomoaki Kawai Mach Dojo 1.00 1
42 En Naito Sora Bjj 1.00 1
43 Ethan Kneipp Carpe Diem 1.00 1