ASJJF EAST JAPAN JIU JITSU RANKING 2019
Rank Fighter Name Academy Total Points Total Fights
1 Kono Daijyu X-treme Ebina 14.00 5
2 Rikuto Yasumura Paraestra Koga 8.70 3
3 Tetsuji Takamoto Takamoto Dojo 8.00 2
4 Ryu Ibe Carpe Diem 7.70 2
5 Itsuki Kawada Bjj Academy Nobushi 7.70 2
6 Sakura Yoshinaga Paraestra Gifu 7.70 2
7 Rob Watanabe Paraestra Chiba 7.70 2
8 Sohta Iyori X-treme Ebina 7.70 2
9 Kengo Kawamura Pato Studio 7.70 2
10 Rasou Murakami Paraestra Chiba 7.00 1
11 Ouka Aoki Carpe Diem 7.00 1
12 Kazuto Tomita Paraestra Chiba 7.00 1
13 Yoshimura Sota X-treme Ebina 7.00 1
14 Rino Omura Carpe Diem 7.00 1
15 Miguel Ito Impacto Japan B.j.j 6.30 2
16 Cheng You Li Martial Armour Mma And Fitness 3.30 2
17 Ruka Yoshida Bjj Academy Nobushi 3.30 2
18 Soryu Osada X-treme Ebina 3.30 2
19 Takehiro Nakaike Paraestra Koiwa 3.30 2
20 Kaila Sano Axis 3.30 2
21 Leia Omura Carpe Diem 3.30 2
22 Izumi Tasuku Paraestra Koiwa 3.00 1
23 Shyouta Ozaki Bjj Academy Nobushi 3.00 1
24 Yamane Seishou Infight Japan 3.00 1
25 Souta Yoshimura X-treme Ebina 3.00 1
26 Shinba Sano Rrt 1.00 1
27 Daniel Hiraya Impacto Japan B.j.j 1.00 1
28 Dylan Ortiz Carpe Diem 1.00 1
29 Guilherme Imazu Impacto Japan B.j.j 1.00 1
30 Mituki Takahashi Crowforest 1.00 1
31 Nicole Hiratsuka Over Limit Jiu Jitsu Association 1.00 1