Dates
Start Date | January 1, 2014 |
---|---|
End Date | December 31, 2014 |
IBJJF WORLD JIU JITSU 2015 or SJJIF WORLD´S OPEN JIU JITSU 2015 Events
Event | Event Date | Registration Dates |
---|---|---|
DUMAU JIU JITSU KANSAI OPEN 2014 | Feb 9, 2014 | Dec 20, 2013 ~ Jan 30, 2014 |
DUMAU JIU JITSU TOKYO CHAMPIONSHIP 2014 | Feb 16, 2014 | Dec 25, 2013 ~ Feb 6, 2014 |
XI COPA DUMAU DE JIU JITSU 2014 | Feb 23, 2014 | Jan 1, 2014 ~ Feb 13, 2014 |
DUMAU INTERNATIONAL JIU JITSU CHAMPIONSHIP 2014 | May 5, 2014 | Mar 4, 2014 ~ Apr 24, 2014 |
DUMAU SOUTH JAPAN JIU JITSU CHAMPIONSHIP 2014 | May 11, 2014 | Mar 10, 2014 ~ May 1, 2014 |
DUMAU TOKYO OPEN JIU JITSU CHAMPIONSHIP 2014 | May 18, 2014 | Mar 18, 2014 ~ May 7, 2014 |
DUMAU NORTHEAST JAPAN JIU JITSU CHAMPIONSHIP 2014 | Jun 1, 2014 | Apr 1, 2014 ~ May 22, 2014 |
DUMAU JIU JITSU CHAMPIONSHIP 2014 | Jul 20, 2014 | May 21, 2014 ~ Jul 14, 2014 |
DUMAU KANSAI JIU JITSU CHAMPIONSHIP 2014 | Aug 24, 2014 | Jun 24, 2014 ~ Aug 14, 2014 |
DUMAU CHALLENGE JIU JITSU CHAMPIONSHIP 2014 | Sep 14, 2014 | Jul 14, 2014 ~ Sep 7, 2014 |
DUMAU OPEN JIU JITSU CHAMPIONHIP 2014 | Sep 21, 2014 | Jul 21, 2014 ~ Sep 11, 2014 |
DUMAU JAPAN OPEN JIU JITSU CHAMPIONSHIP 2014 | Nov 16, 2014 | Sep 14, 2014 ~ Nov 8, 2014 |
DUMAU SOUTH JAPAN OPEN JIU JITSU CHAMPIONSHIP 2014 | Dec 21, 2014 | Oct 19, 2014 ~ Dec 11, 2014 |
DUMAU JIU JITSU JAPAN CUP 2014 | Dec 21, 2014 | Oct 19, 2014 ~ Dec 12, 2014 |
Categories
Belt | Age | Tickets |
---|---|---|
Blue | Adult | 1 |
Purple | Adult | 1 |
Brown | Adult | 1 |
Black | Adult | 1 |
Regulations
- Belt category: (Blue, Purple, Brown and Black)
- For each belt the athlete with more points will be awarded with the tickets
- If the athlete created more than one account at DUMAU.ORG and compete with both accounts, the points he obtained will go to the account he used to compete without the chance of merging them
- The athlete is only allowed 1 entry per event. It's strictly prohibited for the athlete to create more than 1 entry per event using two or more accounts
- When an athlete is promoted to a new belt, a new empty points history will be created for the athlete's new belt. Points accumulated in his old belt will not be transfered or added to the new points history
- Registration corrections like belt, spell errors, category or team change should be made until the event's check deadline
- Event entry check is mandatory
- Requests for corrections after the event's check deadline will be ignored. Insistence in doing this will result in disciplinary actions: the athlete will lose points or be disqualified from the event
- If the athlete does not contact or inform us about entry corrections, he is certifying that their entries are 100% correct
- If there are entry errors, the athlete will be disqualified on the day of the competition
Points System
- Champion: 10 Points
- Champion with 1 fight: 10 X 1.0
- Champion with 2 fights: 10 X 1.1
- Champion with 3 fights: 10 X 1.2
- Champion with 4 fights: 10 X 1.4
- Champion with 5 fights: 10 X 1.5
- Champion with 6 fights: 10 X 1.6
- Champion with 7 fights: 10 X 1.7
- Vice Champion: 6 points
- Vice Champion with 1 fight: 6 X 1.0
- Vice Champion with 2 fights: 6 X 1.1
- Vice Champion with 3 fights: 6 X 1.2
- Vice Champion with 4 fights: 6 X 1.4
- Vice Champion with 5 fights: 6 X 1.5
- Vice Champion with 6 fights: 6 X 1.6
- Vice Champion with 7 fights: 6 X 1.7
- Third Place: 3 Point
- Third Place with 1 fight: 3 X 1.0
- Third Place with 2 fights: 3 X 1.1
- Third Place with 3 fights: 3 X 1.2
- Third Place with 4 fights: 3 X 1.4
- Third Place with 5 fights: 3 X 1.5
- Third Place with 6 fights: 3 X 1.6
- Third Place with 7 fights: 3 X 1.7
- If there is only one athlete to compete in the category, he will receive the champion medal and 5 points
- If the fighter earn points on more than one category per event, only one of the points will be computed to the athlete total points, the higher point earned will be selected and computed to the athlete total points
Discipline
- All athletes who earn their airline tickets, will have to make their entries until the first deadline of the event (SJJIF)
- The athletes who do not get their entries until the first deadline of the event (SJJIF) will lose the right of the airline ticket
- The airline tickets are for the exclusive use of athletes winning, non-transferable to third parties
- If the athlete can not travel to fight for personal issues, injury or other reasons, the athlete will automatically lose the right for the airline ticket
- In any case of change, waiver or other, the athlete must contact and inform us with antecedence
- After confirmation of the airline ticket, if the athlete did not travel or inform us with antecedence. This athlete will be banned and no longer will be able to participate in the ranking of Dumau FIGHT CO. to compete for future airline tickets
- All departures will be from Tokyo: Narita or Haneda Airport
Fighters Score
Blue - Adult
Rank | Fighter Name | Academy | Total Points | Total Fights |
---|---|---|---|---|
1 | Gabriel Lequi | Sekitani Jiu Jitsu Team | 93.00 | 33 |
2 | Mizuki Inoue | Hakushinkai | 69.00 | 18 |
3 | Lucas Tahira | Rocha Jiu Jitsu | 49.80 | 12 |
4 | Toshiro Iwamatsu | Vanguard Btt Japan | 42.60 | 9 |
5 | Lucas Hirosawa | Infight Japan | 42.00 | 16 |
6 | Atsuro Sadanda | Gracie Barra | 39.80 | 16 |
7 | Takafumi Sano | Axis Yokohama | 38.00 | 14 |
8 | Keviim Kimuura | Infight Japan | 37.10 | 13 |
9 | Priscila Goncalves | Evox Bjj | 34.20 | 9 |
10 | Henrique Diego | Ogawa Jiu Jitsu | 29.60 | 10 |
11 | Kessya Takeuchi | Bull-terrier Bon-sai | 29.60 | 10 |
12 | Masanori Iwasaki | Strapple Toride Jiu Jitsu Academy | 29.00 | 12 |
13 | Luiz Takayama | Tokai Bjj | 28.40 | 14 |
14 | Diego Henrique | Ogawa Jiu Jitsu | 26.00 | 7 |
15 | Abe Aya | Team Legnum | 26.00 | 7 |
16 | Tassio Matsuda | Vanguard Btt Japan | 25.00 | 5 |
17 | Kurogi Maiko | Axis Fukuoka | 23.00 | 9 |
18 | Keiko Nakaganeku | Ogawa Jiu Jitsu | 23.00 | 7 |
19 | Masayuki Harada | Jiusenkan | 22.60 | 5 |
20 | Vinicius Dornelles | Over Limit Bjj | 22.00 | 9 |
21 | Masashi Kubori | Shooto Gym Blows | 22.00 | 4 |
22 | Elivelton Ishimoto | Sekitani Jiu Jitsu Team | 21.90 | 7 |
23 | Mika Morishita | Carpe Diem | 21.60 | 6 |
24 | Yudi Taniguti | Infight Japan | 21.00 | 7 |
25 | Thomas Mietz | Carpe Diem | 21.00 | 6 |
26 | Steve Grigdesby | Axis | 20.70 | 9 |
27 | Senshu Takagou | Team Legnum | 20.60 | 6 |
28 | Ichirou Matsumoto | Nr Jiu-jitsu | 18.90 | 9 |
29 | Keiko Nakaganeku | Ogawa Jiu Jitsu | 18.20 | 9 |
30 | Akiko Sakurai | Dragons Den | 17.60 | 4 |
31 | Takanori Kaito | Impacto Japan B.j.j | 17.30 | 6 |
32 | Natasha Akemi | Ogawa Jiu Jitsu | 17.20 | 6 |
33 | Hiroyasu Komakine | Free | 17.10 | 7 |
34 | Fujimura Junko | Tk Training Center | 16.80 | 7 |
35 | Wataru Nishimori | Ragnarok Jiu-jitsu | 16.60 | 10 |
36 | Carolina Miho | Infight Japan | 16.60 | 6 |
37 | Sugawara Manami | Paixao Jiu Jitsu | 16.60 | 3 |
38 | Harry Hayashi | Sekitani Jiu Jitsu Team | 16.60 | 3 |
39 | Hidehiko Noritsugu | Purebred Omiya | 16.20 | 11 |
40 | Megumi Mikami | Gracie Barra | 16.20 | 6 |
41 | Masao Shimizu | Striking Gym Ares | 16.20 | 5 |
42 | Shouichirou Inomata | Buffalo Jiu-jitsu | 16.00 | 6 |
43 | Sakamura Yuko | Soujiukai Iwate | 16.00 | 4 |
44 | Hiago Oliveira Ueno | Tree Rul Bjj | 15.90 | 8 |
45 | Diego Padilla | Uprising Jiu Jitsu | 15.60 | 8 |
46 | Hiroki Arakawa | Strapple Ohana | 15.60 | 7 |
47 | Flavio Nakamura | Impacto Japan B.j.j | 15.60 | 6 |
48 | Lindomar Silva | Kussano Team | 15.30 | 5 |
49 | Junpei Kawasaki | Paraestra Nakagawa Ide Dojo | 15.30 | 5 |
50 | Yoshihiko Hirano | G-free | 15.00 | 8 |
51 | Ebisudani Itika | Jiusenkan | 15.00 | 4 |
52 | Suzuki Kouji | Bull-terrier Bon-sai | 14.00 | 9 |
53 | Kenta Fujiyama | Axis Fukuoka | 14.00 | 6 |
54 | Rida Haisam | Alavanca Jiu Jitsu | 14.00 | 6 |
55 | Kawabata Suguru | Wajutsu Keisyukai Nagayodojo | 14.00 | 4 |
56 | Kazuto Matsumoto | Soujiukai Sendai | 14.00 | 4 |
57 | Yuki Iura | Infight Japan | 14.00 | 4 |
58 | Ka No | Mma Dojo Cobra Kai | 14.00 | 4 |
59 | Tubasa Kouno | Paraestra Kitakyushu | 14.00 | 4 |
60 | Masashi Ueno | Akatsuki | 14.00 | 4 |
61 | Takanori Kanda | Jiusenkan | 13.20 | 4 |
62 | Augusto Akira Carvalho Tamari | Impacto Japan B.j.j | 13.20 | 4 |
63 | Fernando Oyama | Rocha Jiu Jitsu | 13.20 | 4 |
64 | Rafaelle Yamada | Suto Academy | 12.60 | 7 |
65 | Kouki Umeda | Newaza World Sakurajima | 12.00 | 9 |
66 | Robert De Andrade | Suto Academy | 12.00 | 7 |
67 | Takahiro Furumaki | Paraestra Hachioji | 12.00 | 7 |
68 | Kota Shimoisi | Shooto Gym Blows | 12.00 | 7 |
69 | Nakamatu Kousuke Nakamatu | Strapple Shinyurigaoka | 12.00 | 3 |
70 | Yosiyuki Totizawa | Team Legnum | 12.00 | 3 |
71 | Robert Oda | Amazon Fight | 12.00 | 3 |
72 | Kamikubo Syuya | Honey Trap | 12.00 | 3 |
73 | Tomozane Tatsuya | Paraestra Kawasaki | 12.00 | 3 |
74 | Bruno Shiozaki | Over Limit Jiu Jitsu Association | 12.00 | 3 |
75 | Watanabe Shuto | Strapple Shinyurigaoka | 12.00 | 3 |
76 | Shiryu Ide | Paraestra Nakagawa Ide Dojo | 12.00 | 3 |
77 | Ryota Yamada | Paraestra Nakagawa Ide Dojo | 12.00 | 3 |
78 | Onoyama Shoji | Paraestra Izumi | 12.00 | 3 |
79 | Nakajima Kousuke | Tri-force Hides Kick | 12.00 | 3 |
80 | Yamamoto Hideki | Bohemians | 12.00 | 3 |
81 | Watanabe Kenshiro | Paraestra Kichijoji | 12.00 | 3 |
82 | Yasuhiro Miyagawa | Paraestra Izumi | 12.00 | 3 |
83 | Hiroya Yamaguchi | Jiu-jitsu Brothers | 11.70 | 6 |
84 | Keiko Kawai | Kawatatsu Jiu Jitsu | 11.30 | 3 |
85 | Fukuda Ryo | Arinaga Dojo | 11.00 | 6 |
86 | Jim Eriksson | Ivan Sakamoto Bjj Okinawa | 11.00 | 6 |
87 | Taiki Takahashi | Soujiukai Iwate | 11.00 | 5 |
88 | Simone Kusano | Kussano Team | 11.00 | 3 |
89 | Kuramochi Rina | Paraestra Chiba | 11.00 | 2 |
90 | Wakimoto Kyohei | Shisui Jiu Jistu | 11.00 | 2 |
91 | Takahiro Kimura | Axis Chiba | 11.00 | 2 |
92 | Taiki Yonashiro | Waka Jiu Jitsu | 11.00 | 2 |
93 | Sato Kanta | Grappling Shoot Boxers | 11.00 | 2 |
94 | Hamabe Shohei | Paraestra Kitakyushu | 11.00 | 2 |
95 | Naoki Ueda | Brave Heart | 11.00 | 2 |
96 | Takamatsu Yoshitaka | Purebred Redips | 11.00 | 2 |
97 | Satoshi Nakashima | Wajutsu Keisyukai Hearts | 11.00 | 2 |
98 | Fujisao Kouta | Paraestra Hakata | 11.00 | 2 |
99 | Ofuji Kensuke | Brave Heart | 11.00 | 2 |
100 | Nobuyuki Endo | Tri-force Jiu-jitsu Academy | 11.00 | 2 |
101 | Yurika Nakakura | Newaza World Koedo | 11.00 | 2 |
102 | Thiago Ueno | Tree Rul Bjj | 10.50 | 5 |
103 | Eisuke Matsumoto | X-treme Ebina | 10.50 | 5 |
104 | Hiroshi Takahashi | Vanguard Btt Japan | 10.20 | 9 |
105 | Yuji Asano | Cerejeira Jiujiz | 10.00 | 4 |
106 | Shizuyo Itou | Tokushima Bjj | 10.00 | 2 |
107 | Ikuko Yamamoto | Free | 10.00 | 2 |
108 | Ryu Mikami | Reversal Gym Yokohama Groundslam | 10.00 | 1 |
109 | Kengo Omoto | Paraestra Higashi Osaka | 10.00 | 1 |
110 | Higashi Yukihisa | T-rex Jiu-jitsu Academy | 10.00 | 1 |
111 | Yoshiyuki Shimada | Infight Japan | 10.00 | 1 |
112 | Naoto Ohtsubo | Mma Dojo Cobra Kai | 10.00 | 1 |
113 | Adriane Kimura | Impacto Japan B.j.j | 9.60 | 5 |
114 | Takaki Yoshida | Gracie Barra | 9.60 | 3 |
115 | Meyji Noto | Ogawa Jiu Jitsu | 9.30 | 6 |
116 | Daiki Nagaya | Gracie Barra | 9.00 | 7 |
117 | Kazuki Nakamura | Carpe Diem Nagasaki | 9.00 | 5 |
118 | Caroline Suto | Suto Academy | 9.00 | 2 |
119 | Joshua Robison | Rodeo Style Gym | 9.00 | 2 |
120 | Yamada Shintaro | Iwamoto Jiu Jitsu Academy | 8.40 | 7 |
121 | Go Utsugi | Paraestra Tb | 8.40 | 6 |
122 | Ryuusaku Nakamura | Paraestra Chiba | 8.40 | 4 |
123 | Itsuo Ohno | Paraestra Ehime | 8.40 | 4 |
124 | Taniguchi Tetsuro | Splash | 8.40 | 4 |
125 | Hiroaki Takahashi | Nr Jiu-jitsu | 8.40 | 4 |
126 | Isono Yuta | Bohemians | 8.40 | 4 |
127 | Chen Sun | Gracie Barra | 8.40 | 4 |
128 | Richardson Ramos | Impacto Japan B.j.j | 7.50 | 6 |
129 | Nanase Kida | Paraestra Kitakyushu | 7.20 | 4 |
130 | Kouichi Yamada | Free | 7.20 | 3 |
131 | Takahashi Takuya | Strapple Toride Jiu Jitsu Academy | 7.20 | 3 |
132 | Nishiguchi Kentarou | Ishida Dojo | 7.20 | 3 |
133 | Tsuyoshi Funagoshi | Teppo Ebi | 7.20 | 3 |
134 | Shingo Suzuki | Tk Jiu-jitsu | 7.20 | 3 |
135 | Kevin Foong | Gf Team | 7.20 | 3 |
136 | Matsui Masayuki | Gentel Arts Nagoya Brazilian Jiu-jitsu Club | 7.20 | 3 |
137 | Alisson Shibahara | Nova União Helio Damiani | 7.20 | 3 |
138 | Keisuke Sasu | Master Japan | 7.20 | 3 |
139 | Matsumura Fumiya | Team Legnum | 7.20 | 3 |
140 | Masahiro Kumazaki | Nascer Do Sol | 7.20 | 3 |
141 | Guilherme Sinelli | Tokai Bjj | 7.20 | 3 |
142 | Murilo Saito | Kussano Team | 7.20 | 3 |
143 | Tetsuya Hashizume | Club Barbarian | 7.20 | 3 |
144 | Allam Shiozaki | Over Limit Bjj | 7.20 | 3 |
145 | Hisatoshi Sakazaki | Grast | 7.20 | 3 |
146 | Kouhei Tokeshi | Paraestra Kichijoji | 7.20 | 3 |
147 | Mukano Hiroaki | Paraestra Osaka | 7.20 | 3 |
148 | Yuya Koga | Paraestra Nakagawa Ide Dojo | 7.20 | 3 |
149 | Yoshimura Takahito | T-rex Jiu-jitsu Academy | 7.20 | 3 |
150 | Yoshitoki Takesue | Shooto Gym Blows | 6.90 | 5 |
151 | Jennifer Perez | Easton Bjj | 6.60 | 4 |
152 | Satoshi Sasaki | Team Hamon Kai | 6.60 | 2 |
153 | Daichi Kawakubo | Blue Max | 6.60 | 2 |
154 | Hayao Ogata | Paraestra Kitakyushu | 6.60 | 2 |
155 | Daimon Hisatoshi | Erupt Jiu Jitsu | 6.60 | 2 |
156 | Rafael Arimura | Kussano Team | 6.60 | 2 |
157 | Tomoaki Konda | Newaza World | 6.60 | 2 |
158 | Masaki Nakazono | Akasaki Dojo A-spirit | 6.60 | 2 |
159 | Koji Takahashi | Renatus Jiu-jitsu Academy | 6.60 | 2 |
160 | Kenji Matsuo | Yoyogi Forest Jiu-jitsu Club | 6.60 | 2 |
161 | Kawadu Kenta | Paraestra Koiwa | 6.60 | 2 |
162 | Hiroko Nakano | Lotus Setagaya | 6.60 | 2 |
163 | Kenta Watanabe | Visca | 6.60 | 2 |
164 | Yamamoto Hakuto | Gracie Barra | 6.60 | 2 |
165 | Willy Nakamura | Kussano Team | 6.60 | 2 |
166 | Abe Ryota | Akimoto Dojo | 6.30 | 3 |
167 | Chihiro Matsudome | Newaza World Nakakyusyu | 6.00 | 2 |
168 | Yamada Akemi | Iwamoto Jiu Jitsu Academy | 6.00 | 2 |
169 | Willian Iwamizu | Tokai Bjj | 6.00 | 1 |
170 | Yoji Shigeta | Newaza World Suounagato | 6.00 | 1 |
171 | Takafumi Ito | Brave Heart | 6.00 | 1 |
172 | Sylvain Galibert | Free | 6.00 | 1 |
173 | Onuki Sayaka | Grabaka Jiu-jitsu Club Akabane | 6.00 | 1 |
174 | Luis Lecca | Checkmat Japan | 6.00 | 1 |
175 | Azusa Nishikado | Team Legnum | 6.00 | 1 |
176 | Devin Fields | Uprising Jiu Jitsu | 6.00 | 1 |
177 | Shouichi Shimisu | Hishoujuku | 6.00 | 1 |
178 | Aline Oliveira Suga | Base Jiu Jitsu Pereira Team | 6.00 | 1 |
179 | Diego Costa | Rocha Jiu Jitsu | 6.00 | 1 |
180 | Yasuhiro Toya | Paraestra Hachinohe | 5.00 | 0 |
181 | Genki Hamada | Hiro Brazilian Jiu-jitsu Academy Yokohama | 4.20 | 5 |
182 | Masayuki Isohama | Paraestra Kitakyushu | 4.20 | 4 |
183 | Takanori Tokugawa | Paraestra Kitakyushu | 4.20 | 4 |
184 | Taichi Nakamura | Paraestra Ehime | 4.20 | 4 |
185 | Nonoguchi Hiroshi | Miburo | 4.20 | 4 |
186 | Tmoro Ide | Paraestra Nakagawa Ide Dojo | 3.60 | 6 |
187 | Tetsuhiko Nakatake | Buffalo Jiu-jitsu | 3.60 | 4 |
188 | Takumi Tamaru | Nascer Do Sol | 3.60 | 3 |
189 | Takakazu Ikeda | Estrela Jiu Jitsu Gym | 3.60 | 3 |
190 | Willian Henrique | Ogawa Jiu Jitsu | 3.60 | 3 |
191 | Sasaki Ryo | Alavanca Jiu Jitsu | 3.60 | 3 |
192 | Takaya Matsuda | Strapple Ohana | 3.60 | 3 |
193 | Moritomo Takaaki | Ichiken Bjj Academy Toyohashi | 3.60 | 3 |
194 | César Nakandakare | Impacto Japan B.j.j | 3.60 | 3 |
195 | Tatsuya Sato | Iwaki K-3 | 3.60 | 3 |
196 | Moribe Shinsuke | Purebred Redips | 3.60 | 3 |
197 | Daisuke Nakamoto | Axis Fukuoka | 3.60 | 3 |
198 | Chaen Shunpei | Newaza World | 3.60 | 3 |
199 | Kouji Kimura | Team Legnum | 3.30 | 2 |
200 | Norihito Ishida | Carpe Diem | 3.30 | 2 |
201 | Sekiguchi Yuuji | Rodeo Style Gym | 3.30 | 2 |
202 | Rodrigo Anraku | Gracie Barra | 3.30 | 2 |
203 | Yuta Tanaka | Shooto Gym Blows | 3.30 | 2 |
204 | Ranel Simon Felix | Gracie Barra | 3.30 | 2 |
205 | Fujisao Kouta | Paraestra Hakata | 3.30 | 2 |
206 | Takahiro Yamamoto | Paraestra Kitakyushu | 3.30 | 2 |
207 | Ryuta Nakatsuji | G-free | 3.30 | 2 |
208 | Kanamaru Daisuke | Flex Jiu-jitsu Academy | 3.30 | 2 |
209 | Daiki Akimoto | Axis Fukuoka | 3.30 | 2 |
210 | Yuki Yasunaga | Tokyo Yellowmans | 3.30 | 2 |
211 | Yoshinori Nakagawa | Impacto Japan B.j.j | 3.30 | 2 |
212 | Tetsuya Goto | T-rex Jiu-jitsu Academy | 3.30 | 2 |
213 | Tatsuhiro Nishimura | Paraestra Nakagawa Ide Dojo | 3.30 | 2 |
214 | Katsuhiro Sakanaka | Rotus Setagaya | 3.30 | 2 |
215 | Kengo Omoto | Paraestra Higashi Osaka | 3.30 | 2 |
216 | Marukawa Daiki | Jiu-shin Kai | 3.30 | 2 |
217 | Hirofumi Nakamoto | Alive | 3.30 | 2 |
218 | Koji Suzuki | Ichiken Bjj Academy Toyohashi | 3.30 | 2 |
219 | Takumi Momiyama | Ichiken Bjj Academy Toyohashi | 3.30 | 2 |
220 | Tatsuya Satou | Iwaki K-3 | 3.30 | 2 |
221 | Takeda Makoto | Carlos Toyota Bjj | 3.30 | 2 |
222 | Takanori Sato | Rb Academy | 3.30 | 2 |
223 | Justin Olinger | Endure Bjj | 3.30 | 2 |
224 | Komatsu Yuichi | Gracie Barra | 3.30 | 2 |
225 | Tateshima Tomohiro | Purebred Omiya | 3.30 | 2 |
226 | Yoshiaki Nishimura | Reflection Kobe Bjj Academy | 3.30 | 2 |
227 | Fernando Kasawara | Ogawa Jiu Jitsu | 3.30 | 2 |
228 | Tadahiko Kamiya | Gracie Barra | 3.30 | 2 |
229 | Shuichirou Harasima | Wajutsu Keisyukai Hearts | 3.30 | 2 |
230 | Haruki Yukawa | Grabaka Jiu-jitsu Club | 3.30 | 2 |
231 | Kazuyuki Yoshida | Paixao Jiu Jitsu | 3.30 | 2 |
232 | Toshihito Kondo | Fukuzumi Jiu-jitsu | 3.30 | 2 |
233 | Daisuke Yamamoto | Strapple Ohana | 3.30 | 2 |
234 | Syuya Kamikubo | Honey Trap | 3.30 | 2 |
235 | Makoto Sobue | Alive | 3.30 | 2 |
236 | Guilherme Takeuchi | Jaws Jiu Jitsu Academy | 3.30 | 2 |
237 | Rintaro Ishige | Carpe Diem | 3.30 | 2 |
238 | Gabriel Matsuno | Rocha Jiu Jitsu | 3.30 | 2 |
239 | Vanessa Tsuji | Nova União Japan | 3.00 | 2 |
240 | Koga Yuya | Paraestra Nakagawa Ide Dojo | 3.00 | 1 |
241 | Takeshi Yokota | Soujiukai Iwate | 3.00 | 1 |
242 | Andou Daisuke | Soujiukai Sendai | 3.00 | 1 |
243 | Keisuke Hayashizaki | Newaza World | 3.00 | 1 |
244 | Ito Takashi | Core | 3.00 | 1 |
245 | Yoshiki Nakai | Paraestra Koiwa | 3.00 | 1 |
246 | Yasuyuki Nishi | Carpe Diem | 3.00 | 1 |
247 | Takafumi Kurumada | Brave Heart | 3.00 | 1 |
248 | Hasebe Yu | Reversal Gym Shinjuku Me We | 3.00 | 1 |
249 | Yutaka Kawai | Kyoto Nanige | 3.00 | 1 |
250 | Peter Beyer | Axis | 3.00 | 1 |
251 | Luciane Akagi | Infight Japan | 3.00 | 1 |
252 | Alex Oliveira | Tani Team | 3.00 | 1 |
253 | Ohi Akihiko | Paraestra Chiba | 3.00 | 1 |
254 | Shimpei Sato | Shbjj Academy | 3.00 | 1 |
255 | Takashi Nagao | Strapple Ohana | 3.00 | 1 |
256 | Yoshiko Kimata | Grabaka Jiu-jitsu Club | 3.00 | 1 |
257 | Humio Shibata | Paraestra Chiba | 3.00 | 1 |
258 | Ayuchi Yamaoka | Grabaka Jiu-jitsu Club Akabane | 3.00 | 1 |
259 | Christian Kato | Vanguard Jiu Jitsu Japan | 3.00 | 1 |
260 | Yuuiti Igarashi | Fellows | 3.00 | 1 |
261 | Tahara Motoshi | Dragons Den | 3.00 | 1 |
262 | Raul Suzuki | Damm Fight Japan | 3.00 | 1 |
263 | Teruo Goto | Infight Japan | 3.00 | 1 |
264 | Kenjirou Hisumi | Paraestra Chiba | 3.00 | 1 |
265 | Katsuyuki Okaguchi | Carpe Diem | 3.00 | 1 |
266 | Luiz Henrique | Infight Japan | 3.00 | 1 |
267 | Kenshin Hirokawa | Free | 3.00 | 1 |
268 | Hattori Kichiya | Paraestra Hachioji | 3.00 | 1 |
269 | Mitsuyasu Ideta | Paraestra Kumamoto | 3.00 | 1 |
270 | Maruyama Hirofumi | Renatus Jiu-jitsu Academy | 3.00 | 1 |
271 | Mike Limiac | Uprising Jiu Jitsu | 3.00 | 1 |
272 | Hidenori Yoshizaki | Trust Jiu Jitsu Academy | 3.00 | 1 |
273 | Guilherme Sinelli | Tokai Bjj | 3.00 | 1 |
274 | Tomohiro Tanaka | Streit Bjj | 3.00 | 1 |
275 | Kiyokazu Yamamoto | Carpe Diem | 3.00 | 1 |
276 | Kenji Nishioka | Newaza World Nakakyusyu | 3.00 | 1 |
277 | Okawauchi Yasuhiko | Iwamoto Jiu Jitsu Academy | 3.00 | 1 |
278 | Keizou Yamasaki | Team Legnum | 3.00 | 1 |
279 | Takashi Nagino | Paraestra Nakagawa Ide Dojo | 3.00 | 1 |
280 | Yamashita Kenshi | Paraestra Nakagawa Ide Dojo | 3.00 | 1 |
281 | Yuusuke Harada | Newaza World Higashikyusyu | 3.00 | 1 |
282 | Takanori Morimitsu | Teppo Ebi | 3.00 | 1 |
283 | Oshiba Takashi | Renatus Jiu-jitsu Academy | 3.00 | 1 |
Purple - Adult
Rank | Fighter Name | Academy | Total Points | Total Fights |
---|---|---|---|---|
1 | Robson Tanno | Infight Japan | 77.00 | 34 |
2 | Gilson Sonne | Infight Japan | 51.20 | 10 |
3 | Hiroshi Nakamura | Carpe Diem | 35.00 | 10 |
4 | Goto Takuma | Soujiukai Sendai | 27.60 | 11 |
5 | Vanderlei Takasaki | Impacto Japan B.j.j | 26.00 | 12 |
6 | Abe Naotake | Newaza World Higashikyusyu | 26.00 | 9 |
7 | Rida Haisam | Alavanca Jiu Jitsu | 26.00 | 7 |
8 | Yu Yamaki | X-treme Ebina | 26.00 | 7 |
9 | Naoyuki Matsumoto | Grappling Shoot Boxers | 21.50 | 7 |
10 | Alexandre Avakiants | Carpe Diem | 20.00 | 4 |
11 | Kath Elizabeth | Rocha Jiu Jitsu | 20.00 | 3 |
12 | Takumi Murata | Imanari Jiu Jitsu | 19.90 | 8 |
13 | Masahiro Ikeya | Ragnarok Jiu-jitsu | 19.80 | 10 |
14 | Shota Takagi | Jiu-shin Kai | 18.20 | 5 |
15 | Kousuke Sakamoto | Mma Dojo Cobra Kai | 17.60 | 10 |
16 | Jackson Menezes | Ogawa Jiu Jitsu | 17.60 | 4 |
17 | Patricia Ganaes | Ogawa Jiu Jitsu | 16.00 | 4 |
18 | Rintaro Ishige | Carpe Diem | 15.90 | 5 |
19 | Takenouchi Keita | Team Legnum | 15.30 | 8 |
20 | Masafumi Matsumoto | Reversal Gym Kawaguchi Redips | 15.30 | 7 |
21 | Daisuke Kondo | Trust Jiu Jitsu Academy | 15.00 | 4 |
22 | Yusuke Yamawaki | Nex | 14.60 | 7 |
23 | Ryosei Kurihara | Tri-force Jiu-jitsu Academy | 14.40 | 6 |
24 | Felipe Abadias | Gf Team | 14.00 | 4 |
25 | Katsuki Shiraishi | Gracie Barra | 13.80 | 7 |
26 | Chaen Shunpei | Newaza World | 13.20 | 6 |
27 | Hongo Kazuki | X-treme Jiu-jitsu Academy | 13.00 | 2 |
28 | Ikuo Mukai | Gracie Barra Tokyo | 12.60 | 3 |
29 | Taiki Ozaki | Shima Brazilian Jiujitsu Academy | 12.00 | 7 |
