Dates :
        
        
        
    
    
        | Event Date : | Sunday, June 1, 2014 | 
|---|---|
| Registration Dates : | Tuesday, April 1, 2014 ~ Thursday, May 22, 2014 | 
                Event Info
            
            
            Fight number and fight start time
Matt. A,B,
	01~10 - AM.09:30~
	11~20 - AM.10:00~
	21~30 - AM.10:40~
	31~40 - AM.11:30~
	41~50 - PM.12:00~
	51~   - PM.13:00~
- Registration deadline: May/23/2014
- Athetes who requested a change category: May/26/2014 to may/28/2014
- Registration checkday: May/28/2014
- Schedule release date: May/29/2014
- Brackets release date: May/29/2014
- Dumau 080-3716-9767
                Location :
            
            
            | Name | Miyagi ken Budokan | 
|---|---|
| Address : | Miyagi Ken Sendai-shi Taihaku-ku Negishimachi 15-1 | 
| Map : | 大きな地図で見る | 
| URL : | http://www.mspf.jp/nisou/ | 
                Registration Info :
            
            
            - We will not accept registrations after the registration end date
- The registration deadline can be closed before the registration end date if the number of fighters exceed the total number allowed
                    Registration Fees :
                
                
                - * The money must arrive until the day specified otherwise the registration will be cancelled (The registration is considered completed only after the registration fee payment)
- Registration fee refund: only if there are no opponents in your category. There will be no refund in case of: disqualification, weight disqualification, you came late or not coming to the event
Age Divisions
        
        | Division | Age | Birth Year | 
| Mighty Mite | 4 ~ 6 | 2019 ~ 2021 | 
| Pee Wee | 7 ~ 9 | 2016 ~ 2018 | 
| Junior | 10 ~ 12 | 2013 ~ 2015 | 
| Teen | 13 ~ 15 | 2010 ~ 2012 | 
| JUVENILE | 16 ~ 17 | 2008 ~ 2009 | 
| Adult | 18 ~ 29 | 1996 ~ 2007 | 
| Master | 30 ~ 35 | 1990 ~ 1995 | 
| Senior 1 | 36 ~ 40 | 1985 ~ 1989 | 
| Senior 2 | 41~ | ~1984 | 
Belt Divisions
        | Age | Belt | ||||
| Mighty Mite Pee Wee Junior Teen | White | Grey | Yellow | Orange | Green | 
| JUVENILE Adult Master Senior | White | Blue | Purple | Brown | Black | 
Weight Divisions
| MALE | Female | |||
| Adult, Master, Senior | JUVENILE | Adult, Master, Senior | JUVENILE | |
| Rooster | ~57.5Kg | ~53.50Kg | ~48.5Kg | ~44.3Kg | 
| Light Feather | ~64.0Kg | ~58.5Kg | ~53.5Kg | ~48.3Kg | 
| Feather | ~70.0Kg | ~64.0Kg | ~58.5Kg | ~52.5Kg | 
| Light | ~76.0Kg | ~69.0Kg | ~64.0Kg | ~56.5Kg | 
| Middle | ~82.3Kg | ~74.0Kg | ~69.0Kg | ~60.5Kg | 
| Medium Heavy | ~88.3Kg | ~79.3Kg | ~74.0Kg | ~65.0Kg | 
| Heavy | ~94.3Kg | ~84.3Kg | 74.0Kg~ | ~69.0Kg | 
| Super Heavy | ~100.5Kg | ~89.3Kg | - | ~73.0Kg | 
| Ultra Heavy | 100.5Kg~ | 89.3Kg~ | - | 73.0Kg~ | 
| Open Weight | Open Weight | Open Weight | Open Weight | Open Weight | 
Kids Weight Divisions
| Male, Female | ||||
| Teen | Junior | Pee Wee | Mighty Mite | |
| Rooster | ~44.3Kg | ~32.2Kg | ~24.0Kg | - | 
| Light Feather | ~48.3Kg | ~36.2Kg | ~27.0Kg | ~18.9Kg | 
| Feather | ~52.5Kg | ~40.3Kg | ~30.3Kg | ~22.0Kg | 
| Light | ~56.5Kg | ~44.3Kg | ~33.3Kg | ~25.0Kg | 
| Middle | ~60.5Kg | ~48.3Kg | ~36.3Kg | ~28.0Kg | 
| Medium Heavy | ~65.0Kg | ~52.5Kg | ~39.3Kg | ~31.2Kg | 
| Heavy | ~69.0Kg | ~56.5Kg | ~42.3Kg | ~34.2Kg | 
| Super Heavy | ~73.0Kg | ~60.5Kg | ~45.3Kg | ~37.2Kg | 
| Ultra Heavy | 73.0Kg~ | 60.5Kg~ | 45.3Kg~ | 37.2Kg~ | 
