6- ASJJF EAST JAPAN RANKING 2017
Rank Fighter Name Academy Total Points Total Fights
1 Sakuya Ito Tree Brazilian Jiu Jitsu 34.00 7
2 Eric Kaminishi Impacto Japan B.j.j 20.00 2
3 Marjory Franco Ninenine Japan 11.00 2
4 Koushi Kawazu Carpe Diem 10.00 1
5 Kouta Akiba Paraestra Koga 10.00 1
6 Sidoo Funatsu Paraestra Chiba 10.00 1
7 Takehiro Nakaike Paraestra Koiwa 9.60 3
8 Raito Yasumura Paraestra Koga 6.60 2
9 Kazuki Tomita Paraestra Chiba 6.60 2
10 Tomoki Ohno Carpe Diem 6.60 2
11 Seiryu Masada Strapple Ohana 6.00 1
12 Vinicius Yano Infight Japan 6.00 1
13 Atsuya Yoshida Paraestra Tb 6.00 1
14 Yuuri Chiku Paraestra Koga 6.00 1
15 Ryo Horikawa Carpe Diem 6.00 1
16 Kouga Nakanishi Team Legnum 5.00 0
17 Nalu Tsuyuki Grabaka Jiu-jitsu Club 3.00 1
18 Shyouta Ozaki Bjj Academy Nobushi 3.00 1
19 Tsuruya Hiroto Paraestra Chiba 3.00 1