Rank Dumau 2013
Rank Fighter Name Academy Total Points Total Fights
1 Rio Nakamura Paraestra Koiwa 22.00 4
2 Ichiha Naito X-treme Ebina 15.90 5
3 Kaisei Tanaka Strapple Ohana 15.30 5
4 Toma Shota Paraestra Koiwa 13.80 5
5 Tokihide Gotoh Paraestra Chiba 12.00 3
6 Syunma Sasaki Paraestra Chiba 12.00 3
7 Vitor Messias Impacto Japan B.j.j 12.00 3
8 Syuuji Shimomura Paraestra Koiwa 11.00 2
9 Ken Hakamada Impacto Japan B.j.j 11.00 2
10 Syuuji Shimomura Paraestra Koiwa 11.00 2
11 Sakuya Ito Extreme Bjj 10.00 1
12 Umeda Manpei Paraestra Kitakyushu 10.00 1
13 Arthur Rosa Impacto Japan B.j.j 10.00 1
14 Noah Kengo Impacto Japan B.j.j 10.00 1
15 Kazuki Tomita Paraestra Chiba 6.60 2
16 Taiju Sugiura Sekitani Jiu Jitsu Team 6.60 2
17 Ryo Horikawa Carpe Diem 6.60 2
18 Shou Saitou Paraestra Tb 6.60 2
19 Syuuji Shimomura Paraestra Koiwa 6.60 2
20 Ryuon Iju Paraestra Koiwa 6.60 2
21 Issei Saruwatari Paraestra Koiwa 6.60 2
22 Riku Sugahara Paraestra Koiwa 6.30 3
23 Toki Niinou Paraestra Kichijoji 6.00 1
24 Kouhei Ueda Sekitani Jiu Jitsu Team 6.00 1
25 Joshua Asanuma Ogawa Jiu Jitsu 6.00 1
26 Sora Abe Paraestra Tb 3.30 2
27 Masatoshi Tomita Paraestra Chiba 3.30 2
28 Saizo Hirata Paraestra Chiba 3.30 2
29 Reku Setoguchi Paraestra Koiwa 3.30 2
30 Yuki Tsuzi Paraestra Tb 3.30 2
31 Cauan Taguchi Infight Japan 3.00 1
32 Yasuhiro Oto Paraestra Koiwa 3.00 1
33 Yuu Sadakata Paraestra Tb 3.00 1
34 Yamamoto Kaito Paraestra Kichijoji 3.00 1
35 Tanaka Manato Paraestra Kitakyushu 3.00 1
36 Seima Kubo Trust Jiu Jitsu Academy 3.00 1
37 Ichiro Saito Impacto Japan B.j.j 3.00 1
38 Kanta Kawamoto Team Legnum 3.00 1
39 Kawan Yamane Infight Japan 3.00 1