1- ASJJF - DUMAU ASIA RANKING 2017
Rank Fighter Name Academy Total Points Total Fights
1 Kazuo Takizawa Vanguard Jiu Jitsu Japan 61.00 10
2 Eduardo Diias Infight Japan 20.00 3
3 Junichi Baba Newaza World Shinagawa 20.00 2
4 Tooru Kinoshita Team Legnum 18.60 6
5 Takeshi Miyamoto G-free 17.00 4
6 Yoshiharu Kawasaki Nova Opcao 13.00 2
7 Atsushi Kato Soujiukai Sendai 11.60 3
8 Masato Nakazawa Soujiukai Sendai 11.00 4
9 Ryu Kats Gf Team 11.00 3
10 Hiroki Shibata Grappling Shoot Boxers 11.00 2
11 Yutaka Horiuchi Strapple Shinyurigaoka 11.00 2
12 Kanai Masashi Newaza-world Hanshin 11.00 2
13 Hiroki Itou Brave Heart 11.00 2
14 Michael Griffiths Evolve Mma 10.00 3
15 Matia Okubo Visca 10.00 2
16 Yukiharu Higuchi Nrcd Newaza Club 10.00 1
17 Yukihiro Tanaka Brave Heart 10.00 1
18 Naoki Sueyoshi J.j.j 10.00 1
19 Satoru Imamura Axis Yokohama 10.00 1
20 Yoshihisa Konno Soujiukai Sendai 6.60 2
21 Takashi Yokota Ogawa Jiu Jitsu 6.60 2
22 Hirosi Machii Rjj 6.60 2
23 Tooru Kinoshita Team Legnum 6.00 2
24 Iain Sharp Evolve Mma 6.00 2
25 Andy Barker Hiro Brazilian Jiu-jitsu Academy Yokohama 6.00 1
26 Toshiyuki Okudaira Crowforest 6.00 1
27 Anson Zhuang Evolve Mma 6.00 1
28 Kouichiro Nakano Casca Grossa 6.00 1
29 Yoshiharu Soutome Crowforest 6.00 1
30 Kaoru Isoguchi Newaza World Shizuoka 6.00 1
31 Kouji Satou Hishoujuku 6.00 1
32 Yoshitaka Watanabe Brave Heart 5.00 1