Dates
Start Date | September 1, 2014 |
---|---|
End Date | May 30, 2015 |
IBJJF WORLD MASTER´S JIU JITSU 2015 OR SJJIF WORLD´S OPEN JIU JITSU 2015 Events
Event | Event Date | Registration Dates |
---|---|---|
DUMAU CHALLENGE JIU JITSU CHAMPIONSHIP 2014 | Sep 14, 2014 | Jul 14, 2014 ~ Sep 7, 2014 |
DUMAU OPEN JIU JITSU CHAMPIONHIP 2014 | Sep 21, 2014 | Jul 21, 2014 ~ Sep 11, 2014 |
DUMAU JAPAN OPEN JIU JITSU CHAMPIONSHIP 2014 | Nov 16, 2014 | Sep 14, 2014 ~ Nov 8, 2014 |
DUMAU SOUTH JAPAN OPEN JIU JITSU CHAMPIONSHIP 2014 | Dec 21, 2014 | Oct 19, 2014 ~ Dec 11, 2014 |
DUMAU JIU JITSU JAPAN CUP 2014 | Dec 21, 2014 | Oct 19, 2014 ~ Dec 12, 2014 |
DUMAU JIU JITSU TOKYO CHAMPIONSHIP 2015 | Feb 15, 2015 | Dec 22, 2014 ~ Feb 9, 2015 |
XII COPA DUMAU DE JIU JITSU 2015 | Feb 22, 2015 | Jan 1, 2015 ~ Feb 12, 2015 |
DUMAU KANSAI OPEN JIU JITSU CHAMPIONSHIP 2015 | Mar 1, 2015 | Jan 1, 2015 ~ Feb 23, 2015 |
DUMAU TOKYO OPEN JIU JITSU CHAMPIONSHIP 2015 | Apr 19, 2015 | Feb 1, 2015 ~ Apr 13, 2015 |
DUMAU INTERNATIONAL JIU JITSU CHAMPIONSHIP 2015 | May 3, 2015 | Feb 15, 2015 ~ Apr 23, 2015 |
DUMAU SOUTH JAPAN JIU JITSU CHAMPIONSHIP 2015 | May 17, 2015 | Mar 5, 2015 ~ May 7, 2015 |
Categories
Belt | Age | Tickets |
---|---|---|
Blue | Master, Senior 1, Senior 2 | 1 |
Purple | Master, Senior 1, Senior 2 | 1 |
Black | Master, Senior 1, Senior 2 | 1 |
Brown | Master, Senior 1, Senior 2 | 1 |
Regulations
- Belt category: (Blue, Purple, Brown and Black)
- For each belt the athlete with more points will be awarded with the tickets
- If the athlete created more than one account at DUMAU.ORG and compete with both accounts, the points he obtained will go to the account he used to compete without the chance of merging them
- The athlete is only allowed 1 entry per event. It's strictly prohibited for the athlete to create more than 1 entry per event using two or more accounts
- When an athlete is promoted to a new belt, a new empty points history will be created for the athlete's new belt. Points accumulated in his old belt will not be transfered or added to the new points history
- Registration corrections like belt, spell errors, category or team change should be made until the event's check deadline
- Event entry check is mandatory
- Requests for corrections after the event's check deadline will be ignored. Insistence in doing this will result in disciplinary actions: the athlete will lose points or be disqualified from the event
- If the athlete does not contact or inform us about entry corrections, he is certifying that their entries are 100% correct
- If there are entry errors, the athlete will be disqualified on the day of the competition
Points System
- Champion: 10 Points
- Champion with 1 fight: 10 X 1.0
- Champion with 2 fights: 10 X 1.1
- Champion with 3 fights: 10 X 1.2
- Champion with 4 fights: 10 X 1.4
- Champion with 5 fights: 10 X 1.5
- Champion with 6 fights: 10 X 1.6
- Champion with 7 fights: 10 X 1.7
- Vice Champion: 6 points
- Vice Champion with 1 fight: 6 X 1.0
- Vice Champion with 2 fights: 6 X 1.1
- Vice Champion with 3 fights: 6 X 1.2
- Vice Champion with 4 fights: 6 X 1.4
- Vice Champion with 5 fights: 6 X 1.5
- Vice Champion with 6 fights: 6 X 1.6
- Vice Champion with 7 fights: 6 X 1.7
- Third Place: 3 Point
- Third Place with 1 fight: 3 X 1.0
- Third Place with 2 fights: 3 X 1.1
- Third Place with 3 fights: 3 X 1.2
- Third Place with 4 fights: 3 X 1.4
- Third Place with 5 fights: 3 X 1.5
- Third Place with 6 fights: 3 X 1.6
- Third Place with 7 fights: 3 X 1.7
- If there is only one athlete to compete in the category, he will receive the champion medal and 5 points
- If the fighter earn points on more than one category per event, only one of the points will be computed to the athlete total points, the higher point earned will be selected and computed to the athlete total points
Discipline
- All athletes who earn their airline tickets, will have to make their entries until the first deadline of the event (SJJIF)
- The athletes who do not get their entries until the first deadline of the event (SJJIF) will lose the right of the airline ticket
- The airline tickets are for the exclusive use of athletes winning, non-transferable to third parties
- If the athlete can not travel to fight for personal issues, injury or other reasons, the athlete will automatically lose the right for the airline ticket
- In any case of change, waiver or other, the athlete must contact and inform us with antecedence
- After confirmation of the airline ticket, if the athlete did not travel or inform us with antecedence. This athlete will be banned and no longer will be able to participate in the ranking of Dumau FIGHT CO. to compete for future airline tickets
- All departures will be from Tokyo: Narita or Haneda Airport
Fighters Score
Blue - Master, Senior 1, Senior 2
Rank | Fighter Name | Academy | Total Points | Total Fights |
---|---|---|---|---|
1 | Christian Kato | Vanguard Jiu Jitsu Japan | 108.00 | 39 |
2 | Marcelo Iwamoto | Vanguard Jiu Jitsu Japan | 87.00 | 29 |
3 | Thiago Fernandes | Impacto Japan B.j.j | 75.00 | 37 |
4 | Leandro Okada | Vanguard Jiu Jitsu Japan | 73.30 | 29 |
5 | Kazuhito Nishimura | Rb Academy | 48.20 | 12 |
6 | Rogerio Morino | Impacto Japan B.j.j | 36.60 | 17 |
7 | Kouji Shigemizu | Trust Jiu Jitsu Academy | 29.20 | 11 |
8 | Satoshi Katakura | Vanguard Jiu Jitsu Japan | 28.60 | 8 |
9 | Willy Nakamura | Kussano Team | 23.20 | 8 |
10 | Masahiko Umeda | Fujita Jiu-jitsu | 22.40 | 8 |
11 | Atsushi Hasegawa | Grip Jiu-jitsu Team | 22.00 | 4 |
12 | Itoi Yuuji | Team Legnum | 22.00 | 4 |
13 | Masanori Oshio | Nex | 21.00 | 3 |
14 | Susumu Itou | Buffalo Jiu-jitsu | 21.00 | 3 |
15 | Daisuke Orito | Blue House | 19.20 | 6 |
16 | Mitani Kouichi | Grappling Shoot Boxers | 17.30 | 5 |
17 | Chigira Yusuke | Jjc | 16.00 | 2 |
18 | Kousuke Suda | Aacc | 15.00 | 4 |
19 | Roger Morino | Impacto Japan B.j.j | 14.00 | 7 |
20 | Arney Domingues | Tree Rul Bjj | 14.00 | 6 |
21 | Munenori Wada | Team Legnum | 14.00 | 6 |
22 | Hideo Yuto | Paraestra Izumi | 14.00 | 4 |
23 | Sinde Mitsuka | Rocha Jiu Jitsu | 14.00 | 3 |
24 | Robert Lee | Uprising Jiu Jitsu | 13.20 | 5 |
25 | Jhony Sasaki | Over Limit Bjj | 13.20 | 4 |
26 | Yoichi Fujikawa | Paraestra Hachioji | 13.20 | 4 |
27 | Masanori Yokoyama | Mma Dojo Cobra Kai | 13.20 | 4 |
28 | Tabata Yusuke | Paraestra Chiba | 13.20 | 4 |
29 | Masayoshi Kasahara | Underground | 12.60 | 5 |
30 | Keitarou Saitou | Double Jiu Jitsu | 12.00 | 6 |
31 | Enel Laborn | Rjj | 12.00 | 5 |
32 | Kato Takeshi | Paraestra Koga | 12.00 | 4 |
33 | Sampson Mboso | Carpe Diem | 12.00 | 4 |
34 | Paulo Lima | Impacto Japan B.j.j | 12.00 | 3 |
35 | Fabio Leoncio | Tokai Bjj | 12.00 | 3 |
36 | Yukiharu Kozawa | Paraestra Nakagawa Ide Dojo | 12.00 | 3 |
37 | Yusuke Yamamoto | Paraestra Higashi Osaka | 12.00 | 3 |
38 | Thomas Kornfeld | Volcano Jiu Jitsu And Mma | 12.00 | 3 |
39 | Mitsui Takuya | G-free | 12.00 | 3 |
40 | Msashi Fujimoto | Alegria Bjj | 12.00 | 3 |
41 | Tomohiro Mutoh | Paraestra Gifu | 12.00 | 3 |
42 | Katsuhiro Oda | Nakayoshi Kakuto Kyoshitsu | 12.00 | 3 |
43 | Norio Sasaki | T-rex Jiu-jitsu Academy | 11.00 | 6 |
44 | Takanori Morimitsu | Teppo Ebi | 11.00 | 5 |
45 | Shinichiro Ohmae | Hishoujuku | 11.00 | 5 |
46 | Cláudio Avalos Ferreira | Rocha Jiu Jitsu | 11.00 | 5 |
47 | Dirceu Silva Junior | Impacto Japan B.j.j | 11.00 | 3 |
48 | Daisuke Ushimaru | Impacto Japan B.j.j | 11.00 | 3 |
49 | Christopher Yeagley | Rodeo Style Gym | 11.00 | 3 |
50 | Masakazu Yokoyama | Free | 11.00 | 3 |
51 | Takaaki Okamoto | Tk Jiu Jitsu | 11.00 | 3 |
52 | Kazuyuki Ishibashi | Axis Chiba | 11.00 | 2 |
53 | Katsuhiro Oda | Nakayoshi Kakuto Kyoshitsu | 11.00 | 2 |
54 | Romulo Tanaka | Rocha Jiu Jitsu | 11.00 | 2 |
55 | Yasuoka Kazuyuki | Aacc | 11.00 | 2 |
56 | Kawaguti Hidenori | Free And Free | 11.00 | 2 |
57 | Hiroshi Yamada | Jiusenkan | 11.00 | 2 |
58 | Shunjiro Toriyama | Reversal Gym Kawaguchi Redips | 11.00 | 2 |
59 | Syunsuke Koshizuka | Wajitsu Keishukai Gunma | 11.00 | 2 |
60 | Masaaki Aoki | Rjj | 11.00 | 2 |
61 | Takaaki Mitsui | Strapple Ohana | 11.00 | 2 |
62 | Oliver Lee | Carpe Diem | 11.00 | 2 |
63 | Claudio Shigueo Tago | Rocha Jiu Jitsu | 11.00 | 2 |
64 | Takanori Itabashi | Paraestra Hakata | 11.00 | 2 |
65 | Daisuke Nakamoto | Axis Fukuoka | 11.00 | 2 |
66 | Hidehiro Azuma | Grappling Shoot Boxers | 11.00 | 2 |
67 | Yuichiro Shirai | Lotus Setagaya | 11.00 | 2 |
68 | Takahiro Maki | Aacc | 11.00 | 1 |
69 | Sakamoto Hiroaki | Pogona Club Gym | 10.20 | 6 |
70 | Kouta Matsuura | Team Barbosa Japan | 10.20 | 5 |
71 | Nobuo Toi | Team Legnum | 10.00 | 5 |
72 | Yoshida Yoshifumi | Fellows | 10.00 | 3 |
73 | Felix Fabiano | Ogawa Jiu Jitsu | 10.00 | 2 |
74 | Wayne Johnson | Nova União | 10.00 | 2 |
75 | Nakae Tokuo | Free | 10.00 | 2 |
76 | Katsuhiro Tokunaga | Paraestra Tb | 10.00 | 1 |
77 | Motoharu Nonaka | Estrela Jiu Jitsu Gym | 10.00 | 1 |
78 | Koichi Noda | Splash | 10.00 | 1 |
79 | Takahito Saitou | Carpe Diem | 10.00 | 1 |
80 | Takushi Araki | Team Barbosa Japan | 10.00 | 1 |
81 | Mikiya Hamada | Purebred Tottori | 10.00 | 1 |
82 | Takayuki Hirai | Newaza World Echizen | 10.00 | 1 |
83 | Yuta Uemura | Paraestra Koiwa | 10.00 | 1 |
84 | Marcelino Shimura | Kussano Team | 10.00 | 1 |
85 | Taketoshi Tanoue | Tri-force Gotanda | 10.00 | 1 |
86 | Ryohei Ishibashi | Paraestra Tb | 10.00 | 1 |
87 | Takeshi Ijyuin | Gracie Barra | 10.00 | 1 |
88 | Osamu Iwata | Strapple Ohana | 10.00 | 1 |
89 | Alexandre Maruyama | Ogawa Jiu Jitsu | 9.60 | 3 |
90 | Kati Yohti | Reversal Gym Shinjuku Me We | 9.60 | 3 |
91 | Ryohei Hisada | Sol Rosto Jiu Jitsu | 8.40 | 4 |
92 | Ayato Hirose | Shoji Jiu-jitsu Matsue | 8.40 | 4 |
93 | Cesar Malafaia | Ogawa Jiu Jitsu | 8.40 | 4 |
94 | Mineyuki Shiono | Nex | 7.20 | 4 |
95 | Rodrigo Katsuren | Infight Japan | 7.20 | 4 |
96 | Deniz Yoshida | Infight Japan | 7.20 | 4 |
97 | Yoshiyuki Kamakura | Impacto Japan B.j.j | 7.20 | 3 |
98 | Koichi Murata | Paraestra Izumi | 7.20 | 3 |
99 | Kounosuke Saeki | Club Barbarian | 7.20 | 3 |
100 | Kenya Inoue | Team Legnum | 7.20 | 3 |
101 | Nishiyama Hidenori | Paraestra Higashi Osaka | 7.20 | 3 |
102 | Koji Nakabayashi | Axis Fukuoka | 7.20 | 3 |
103 | Yoshizawa Seishi | Sol Rosto Jiu Jitsu | 7.20 | 3 |
104 | Takahide Uchio | Flex Jiu-jitsu Academy | 7.20 | 3 |
105 | Daijirou Nakamichi | Nr Jiu-jitsu | 7.20 | 3 |
106 | Naohisa Hakamata | K.o.shooto Gym | 7.20 | 3 |
107 | Silva Ronaldo | Rocha Jiu Jitsu | 7.20 | 3 |
108 | Hiroaki Oonishi | Axis Fukuoka | 6.60 | 5 |
109 | Akira Noshiroya | X-treme Ebina | 6.60 | 4 |
110 | Robson Oshiro | Nova União | 6.60 | 4 |
111 | Kenichi Tanaka | Impacto Japan B.j.j | 6.60 | 4 |
112 | Masato Suzuhara | Jiu-jitsu Brothers | 6.60 | 4 |
113 | Kouichirou Nakano | Casca Grossa | 6.60 | 4 |
114 | Hiroshi Hosono | Club Barbarian | 6.60 | 2 |
115 | Taichi Nozaki | Soujiukai Iwate | 6.60 | 2 |
116 | Kunihiro Sasaki | Strapple Ohana | 6.60 | 2 |
117 | Wagner Andrade | Infight Japan | 6.60 | 2 |
118 | Makoto Taniguchi | Seishin Bjj | 6.60 | 2 |
119 | Shintaro Kida | Paraestra Kitakyushu | 6.60 | 2 |
120 | Daisuke Ihara | Paraestra Koiwa | 6.60 | 2 |
121 | Tomohiro Kannari | Strapple Setagaya Jiyugaoka | 6.60 | 2 |
122 | Satoru Wada | Nagahama Jiu-jitsu | 6.60 | 2 |
123 | Alexandre Sato | Impacto Japan B.j.j | 6.60 | 2 |
124 | Masahide Iwamura | Soho Taijutsu | 6.60 | 2 |
125 | Alexsander Costa | Ogawa Jiu Jitsu | 6.60 | 2 |
126 | Takeshi Koyanagi | Newaza World | 6.60 | 2 |
127 | Marcos Guinosa | Amazon Fight | 6.60 | 2 |
128 | Kiyoshi Waki | Newaza World Naka Kiushu | 6.60 | 2 |
129 | Masashi Kubori | Shooto Gym Blows | 6.60 | 2 |
130 | Shoryoku Hino | Kanazawa Bjj | 6.60 | 2 |
131 | Kazunobu Ikariyama | Amami Bjj Club | 6.60 | 2 |
132 | Yuri Yokoyama | Ogawa Jiu Jitsu | 6.60 | 2 |
133 | Yutaka Matsumoto | Strapple | 6.60 | 2 |
134 | Masataka Hayatune | Martial Art And Fitines Luminous | 6.60 | 2 |
135 | Gentil Oliveira | Evox Bjj | 6.60 | 2 |
136 | Masamichi Kawada | Visca | 6.60 | 2 |
137 | Kin Shogo | Purebred Omiya | 6.60 | 2 |
138 | Shigefumi Matsunaga | Grasco Jiu-jitsu Academy | 6.30 | 3 |
139 | Takayuki Hashimoto | Rb Academy | 6.30 | 3 |
140 | Silvio Da Silva | Shinkai Dojo | 6.30 | 3 |
141 | Yoshikazu Tuda | Team Legnum | 6.00 | 3 |
142 | Daisuke Tada | Axis Ichinomiya | 6.00 | 3 |
143 | Hideharu Watanabe | Paraestra Machida | 6.00 | 2 |
144 | Minoru Watabe | Axis Yokohama | 6.00 | 2 |
145 | Manabu Noguchi | Grasco Jiu Jitsu Academy Nagasaki | 6.00 | 2 |
146 | Takahashi Takeshi | Paraestra Hachioji | 6.00 | 2 |
147 | Ishida Kazuhiko | Fujita Jiu-jitsu | 6.00 | 2 |
148 | Motoyoshi Nakajima | Master Japan | 6.00 | 1 |
149 | Yoji Shigeta | Newaza World Suounagato | 6.00 | 1 |
150 | Tsuzuki Hiroshi | Aacc | 6.00 | 1 |
151 | Yasuyuki Murakami | Free | 6.00 | 1 |
152 | Hironobu Miyamoto | Sol Rosto Jiu Jitsu | 6.00 | 1 |
153 | Claudio Asanuma | Ogawa Jiu Jitsu | 6.00 | 1 |
154 | Souichi Okawa | Nova União | 6.00 | 1 |
155 | Hiroyuki Motegi | Nova União | 6.00 | 1 |
156 | Saruwatari Takashi | J.j.j | 6.00 | 1 |
157 | Okajima Kenji | Ps Lab Osaka | 6.00 | 1 |
158 | Takafumi Iguchi | Shooto Gym Blows | 6.00 | 1 |
159 | Wakasugi Hiroshi | Strapple Ohana | 6.00 | 1 |
160 | Shinya Ukai | Grabaka Jiu-jitsu Club | 6.00 | 1 |
161 | Da Silva Ronaldo | Rocha Jiu Jitsu | 6.00 | 1 |
162 | Turuta Kazusi | Team Legnum | 6.00 | 1 |
163 | Eiji Tanaka | Pogona Club Gym | 6.00 | 1 |
164 | Samuel Kato | Rocha Jiu Jitsu | 6.00 | 1 |
165 | Masaki Okuda | Inazuma Jiu-jitsu Academy | 6.00 | 1 |
166 | Koyama Kenichi | Kussano Team | 6.00 | 1 |
167 | Yoshifumi Sakane | Double Jiu Jitsu | 5.00 | 0 |
168 | Sasaki Koji | Kyoto Uji Bjj | 4.20 | 4 |
169 | Makoto Doi | Gracie Barra | 3.60 | 5 |
170 | Hiroaki Okinaga | Flex Jiu-jitsu Academy | 3.60 | 3 |
171 | Isamu Yamasita | Shooto Gym Blows | 3.60 | 3 |
172 | Nagahara Toshiyuki | Paraestra Izumi | 3.60 | 3 |
173 | Yukinori Hatori | Ogawa Jiu Jitsu | 3.30 | 4 |
174 | Akira Ohashi | Tateyama Top Team | 3.30 | 3 |
175 | Satoru Nakamura | Hiro Brazilian Jiu-jitsu Academy Yokohama | 3.30 | 3 |
176 | Masao Shimizu | Striking Gym Ares | 3.30 | 3 |
177 | Yano Akihiro | Max Jiu-jitsu Academy | 3.30 | 3 |
178 | Yasuji Numa | T-struggle | 3.30 | 3 |
179 | Michael Howington | Nova União | 3.30 | 2 |
180 | Fernando Celegato | Ogawa Jiu Jitsu | 3.30 | 2 |
181 | Robson Sousa | My Team Japan | 3.30 | 2 |
182 | Manabu Sugimoto | Paraestra Kitakyushu | 3.30 | 2 |
183 | Shota Daisuke | Newaza World Sakurajima | 3.30 | 2 |
184 | Shinsuke Takadono | Impacto Japan B.j.j | 3.30 | 2 |
185 | Da Silva Ronaldo | Evox Bjj | 3.30 | 2 |
186 | Asada Tomohiko | Paraestra Higashi Osaka | 3.30 | 2 |
187 | Hiroki Ishida | Free | 3.30 | 2 |
188 | Kouhei Toumoto | Team Legnum | 3.30 | 2 |
189 | Anton Gorev | Jiusenkan | 3.30 | 2 |
190 | Cristiano Nagatsuka | Sekitani Jiu Jitsu Team | 3.30 | 2 |
191 | Masatoshi Kato | Gracie Barra | 3.30 | 2 |
192 | Shinichiro Naito | Nr Jiu-jitsu | 3.30 | 2 |
193 | Takeshi Abiru | Seirin Bjj | 3.30 | 2 |
194 | Junichi Baba | Newaza World Shinagawa | 3.30 | 2 |
195 | Jefferson Okuji | Impacto Japan B.j.j | 3.30 | 2 |
196 | Takayuki Iwanabe | Ogawa Jiu Jitsu | 3.30 | 2 |
197 | Keisuke Hamada | Farol | 3.30 | 2 |
198 | Kenichirou Mitsuda | Fujita Jiu-jitsu | 3.30 | 2 |
199 | Hidenori Nishiyama | Paraestra Higashi Osaka | 3.30 | 2 |
200 | Kinya Hirano | Alive | 3.30 | 2 |
201 | James Baskind | Fukuzumi Jiu-jitsu | 3.30 | 2 |
202 | Hidenori Yoshizaki | Trust Jiu Jitsu Academy | 3.00 | 2 |
203 | Kurisu Ayashirou | Newaza World Shinagawa | 3.00 | 1 |
204 | Kei Takahashi | Imanari Jiu Jitsu | 3.00 | 1 |
205 | Chikara Nishimura | Yamada Dojo | 3.00 | 1 |
206 | Saburo Hagihara | Paraestra Kichijoji | 3.00 | 1 |
207 | Alberto Hatano | Gracie Barra Shizuoka Fuji | 3.00 | 1 |
208 | Akihiro Nakamura | X-treme Jiu-jitsu Academy | 3.00 | 1 |
209 | Eijiro Katsuki | Dragons Den | 3.00 | 1 |
210 | Kiyoshi Waki | Newaza World Nakakyusyu | 3.00 | 1 |
211 | Kato Junya | Ishida Dojo | 3.00 | 1 |
212 | Yoshihito Imamura | Newaza World Koedo | 3.00 | 1 |
213 | Ken Tsuzaki | Mma Dojo Cobra Kai | 3.00 | 1 |
214 | Brice Lemaire | Gracie Humaita | 3.00 | 1 |
215 | Hiroshi Murakami | Gracie Barra | 3.00 | 1 |
216 | Ranx Makoyama | Mma Dojo Cobra Kai | 3.00 | 1 |
217 | Ian Sheehan | Nova União | 3.00 | 1 |
218 | Daiki Oka | Axis Fukuoka | 3.00 | 1 |
219 | Kazutoshi Aoyama | Paraestra Nakagawa Ide Dojo | 3.00 | 1 |
220 | Junichi Ohashi | Team Legnum | 3.00 | 1 |
221 | Manzo Nishitsutsumi | Team Legnum | 3.00 | 1 |
222 | Kazuya Koizumi | Paraestra Higashi Osaka | 3.00 | 1 |
223 | Koyama Yasuhiro | Iwamoto Jiu Jitsu Academy | 3.00 | 1 |
224 | Kazuhiro Tomobe | Trial | 3.00 | 1 |
225 | Kaneko Naohiro | Cb Impacto | 3.00 | 1 |
226 | Edson Shimodaira | Ogawa Jiu Jitsu | 3.00 | 1 |
227 | Alexandre Fujimoto | Ogawa Jiu Jitsu | 3.00 | 1 |
228 | Makoto Sato | Reversal Gym Kawaguchi Redips | 3.00 | 1 |
229 | Daisuke Shimizu | Paraestra Soka | 3.00 | 1 |
230 | Daisuke Ihara | Paraestra Koiwa | 3.00 | 1 |
231 | Andy Barker | Hiro Brazilian Jiu-jitsu Academy Yokohama | 3.00 | 1 |
232 | Kenichi Ohama | Trust Jiu Jitsu Academy | 3.00 | 1 |
233 | Masahiro Nakamura | Trust Jiu Jitsu Academy | 3.00 | 1 |
234 | Yoshitaka Kato | K.o.shooto Gym | 3.00 | 1 |
235 | David Townsend | Grappling Shoot Boxers | 3.00 | 1 |
236 | Jun Takenouchi | Ishida Dojo | 3.00 | 1 |
237 | Janylson Koshiba | Ogawa Jiu Jitsu | 3.00 | 1 |
238 | Paulo Sodre | Ogawa Jiu Jitsu | 3.00 | 1 |
239 | Inoue Takayoshi | Trust Jiu Jitsu Academy | 3.00 | 1 |
240 | Satoshi Morikawa | Newaza World Echizen | 3.00 | 1 |
241 | Daisuke Kawamata | Pogona Club Gym | 3.00 | 1 |
242 | Tadashi Komasaka | Gracie Barra | 3.00 | 1 |
243 | Takashi Kitagawa | Free | 3.00 | 1 |
244 | Hiroshi Ideshita | Newaza World Koedo | 3.00 | 1 |
245 | Eiji Sugaru | Team Legnum | 3.00 | 1 |
246 | Masashi Matsumura | Checkmat Japan | 3.00 | 1 |
247 | Mori Yasuhiko | Carpe Diem | 3.00 | 1 |
248 | Shigeru Naruse | Newaza World Shinagawa | 3.00 | 1 |
249 | Yojiro Misaki | Strapple Shinyurigaoka | 3.00 | 1 |
Purple - Master, Senior 1, Senior 2
Rank | Fighter Name | Academy | Total Points | Total Fights |
---|---|---|---|---|
1 | Gustavo Silva | Rocha Jiu Jitsu | 72.00 | 22 |
2 | Marcelo Hamanaka | Impacto Japan B.j.j | 54.60 | 17 |
3 | Bruno Ishi | Impacto Japan B.j.j | 43.00 | 7 |
4 | Rodrigo Souza | Impacto Japan B.j.j | 42.00 | 13 |
5 | Abdenego Naruse | Over Limit Jiu Jitsu Association | 41.30 | 14 |
6 | Hirokazu Ozawa | Rb Academy | 31.00 | 4 |
7 | Takayuki Imamura | Tri-force Jiu-jitsu Academy | 25.60 | 5 |
8 | Harold Horton | Fujita Jiu-jitsu | 25.00 | 8 |
9 | Yoshihiro Hirama | Impacto Japan B.j.j | 23.00 | 10 |
10 | Eduardo Carlos Kawashaki | Kussano Team | 21.60 | 8 |
11 | Felix Fabiano | Ogawa Jiu Jitsu | 21.00 | 3 |
12 | Daisuke Ushimaru | Impacto Japan B.j.j | 17.60 | 7 |
13 | Fujimura Tomonori | Fujita Jiu-jitsu | 16.60 | 3 |
14 | Takassu Hoki | Ogawa Jiu Jitsu | 16.60 | 3 |
15 | Marcelino Shimura | Kussano Team | 16.00 | 3 |
16 | Shogo Ogata | Gracie Barra | 14.00 | 4 |
17 | Kazuhiko Kawaguchi | Nex | 12.60 | 4 |
18 | Koujirou Hayashi | Paraestra Izumi | 12.00 | 4 |
19 | Yasuaki Nagamoto | Miburo | 12.00 | 3 |
20 | Ernest Suaava | Uprising Jiu Jitsu | 12.00 | 3 |
21 | Koji Ito | Impacto Japan B.j.j | 12.00 | 2 |
22 | Jefferson Suzaki | Nova União Japan | 11.60 | 3 |
23 | Adriano Lino Pereira | Bull-terrier Bon-sai | 11.00 | 4 |
24 | Masanori Takano | Strapple Ibaraki | 11.00 | 3 |
25 | Edward Madriz | Fujita Jiu-jitsu | 11.00 | 3 |
26 | Wakimaru Koukiti | Axis Fukuoka | 11.00 | 3 |
27 | Masanori Nakanishi | Shooto Gym Blows | 11.00 | 3 |
28 | Marcos Palaro | Gracie Barra Shizuoka Fuji | 11.00 | 3 |
29 | Keita Takahashi | Paraestra Koiwa | 11.00 | 2 |
30 | Giedre Santana | Bull-terrier Bon-sai | 11.00 | 2 |
31 | Akira Yoshikawa | Pogona Club Gym | 11.00 | 2 |
32 | Toshikatsu Takadama | Free And Free | 11.00 | 2 |
33 | Yukinori Urata | Gracie Barra | 11.00 | 2 |
34 | John Logan | Fukuzumi Jiu-jitsu | 11.00 | 2 |
35 | Bruno Ishi | Impacto Japan B.j.j | 11.00 | 2 |
36 | Eisuke Fujita | Ragnarok Jiu-jitsu | 11.00 | 2 |
37 | Marusero Santosu | Ogawa Jiu Jitsu | 11.00 | 2 |
38 | Leandro Kishibe | Rocha Jiu Jitsu | 11.00 | 2 |
39 | Han Masahiro | Impacto Japan B.j.j | 11.00 | 2 |
40 | Ken Ji Ikeda | Paraestra Hachioji | 11.00 | 2 |
41 | Noda Takeshi | Team Barbosa Japan | 11.00 | 2 |
42 | Matsubara Shintarou | Nascer Do Sol | 11.00 | 2 |
43 | Tojima Yuichi | Strapple Ohana | 11.00 | 2 |
44 | Fujimoto Souhei | Pogona Club Gym | 11.00 | 2 |
45 | Rintaro Ishige | Carpe Diem | 11.00 | 2 |
46 | Roberto Percy | Infight Japan | 10.00 | 2 |
47 | Hugo Yasaka | Infight Japan | 10.00 | 2 |
48 | Yasunari Nakajima | Gymnashion Sapporo | 10.00 | 2 |
49 | George Nakassima | Impacto Japan B.j.j | 10.00 | 1 |
50 | Ricardo Silva | Ogawa Jiu Jitsu | 10.00 | 1 |
51 | Shachoo Oshiro | Tokai Bjj | 10.00 | 1 |
52 | Kenta Komanoya | Strapple Ohana | 10.00 | 1 |
53 | Akihito Igusa | Paraestra Chiba | 10.00 | 1 |
54 | Yoshihiro Watanabe | Trust Jiu Jitsu Academy | 10.00 | 1 |
55 | Dagoberto Chapa | Endure Bjj | 10.00 | 1 |
56 | Kenichirou Kimura | Paraestra Chiba | 10.00 | 1 |
57 | Hiroshi Kitajima | Club Barbarian | 10.00 | 1 |
58 | Kazunori Seno | Gracie Barra | 10.00 | 1 |
59 | Higo Shunsuke | Strapple Waseda Hiruma Dojo | 10.00 | 1 |
60 | Hitoshi Nishioka | Carpe Diem | 10.00 | 1 |
61 | Kamimura Kazutaka | Grappling Shoot Boxers | 10.00 | 1 |
62 | Alxsander Costa | Ogawa Jiu Jitsu | 9.60 | 3 |
63 | Anderson Hara | Ogawa Jiu Jitsu | 9.60 | 3 |
64 | Yoshihito Hamazaki | Alive Mie | 8.40 | 7 |
65 | Tetsuya Araki | Place-k Scorpion Gym | 7.20 | 5 |
66 | Shinji Sakai | Team Legnum | 7.20 | 4 |
67 | Paulo Ferreira | Bull-terrier Bon-sai | 7.20 | 4 |
68 | Mikinori Nakano | Paraestra Hachinohe | 7.20 | 3 |
