Dates
Start Date | September 1, 2013 |
---|---|
End Date | August 31, 2014 |
IBJJF World Master´s 2014 Or SJJIF World´s Open Jiu Jitsu 2014 Events
Event | Event Date | Registration Dates |
---|---|---|
DUMAU OPEN JIU JITSU CHAMPIONSHIP 2013 | Sep 21, 2013 | Jul 1, 2013 ~ Sep 11, 2013 |
DUMAU JAPAN OPEN JIU JITSU CHAMPIONSHIP 2013 | Nov 3, 2013 | Aug 23, 2013 ~ Oct 27, 2013 |
DUMAU JIU JITSU JAPAN CUP 2013 | Dec 22, 2013 | Sep 20, 2013 ~ Dec 9, 2013 |
DUMAU JIU JITSU KANSAI OPEN 2014 | Feb 9, 2014 | Dec 20, 2013 ~ Jan 30, 2014 |
DUMAU JIU JITSU TOKYO CHAMPIONSHIP 2014 | Feb 16, 2014 | Dec 25, 2013 ~ Feb 6, 2014 |
XI COPA DUMAU DE JIU JITSU 2014 | Feb 23, 2014 | Jan 1, 2014 ~ Feb 13, 2014 |
DUMAU INTERNATIONAL JIU JITSU CHAMPIONSHIP 2014 | May 5, 2014 | Mar 4, 2014 ~ Apr 24, 2014 |
DUMAU SOUTH JAPAN JIU JITSU CHAMPIONSHIP 2014 | May 11, 2014 | Mar 10, 2014 ~ May 1, 2014 |
DUMAU TOKYO OPEN JIU JITSU CHAMPIONSHIP 2014 | May 18, 2014 | Mar 18, 2014 ~ May 7, 2014 |
DUMAU NORTHEAST JAPAN JIU JITSU CHAMPIONSHIP 2014 | Jun 1, 2014 | Apr 1, 2014 ~ May 22, 2014 |
DUMAU JIU JITSU CHAMPIONSHIP 2014 | Jul 20, 2014 | May 21, 2014 ~ Jul 14, 2014 |
DUMAU KANSAI JIU JITSU CHAMPIONSHIP 2014 | Aug 24, 2014 | Jun 24, 2014 ~ Aug 14, 2014 |
Categories
Belt | Age | Tickets |
---|---|---|
Blue | Master, Senior 1, Senior 2 | 1 |
Purple | Master, Senior 1, Senior 2 | 1 |
Brown | Master, Senior 1, Senior 2 | 1 |
Black | Master, Senior 1, Senior 2 | 1 |
Regulations
- Belt category: (Blue, Purple, Brown and Black)
- For each belt the athlete with more points will be awarded with the tickets
- If the athlete created more than one account at DUMAU.ORG and compete with both accounts, the points he obtained will go to the account he used to compete without the chance of merging them
- The athlete is only allowed 1 entry per event. It's strictly prohibited for the athlete to create more than 1 entry per event using two or more accounts
- When an athlete is promoted to a new belt, a new empty points history will be created for the athlete's new belt. Points accumulated in his old belt will not be transfered or added to the new points history
- Registration corrections like belt, spell errors, category or team change should be made until the event's check deadline
- Event entry check is mandatory
- Requests for corrections after the event's check deadline will be ignored. Insistence in doing this will result in disciplinary actions: the athlete will lose points or be disqualified from the event
- If the athlete does not contact or inform us about entry corrections, he is certifying that their entries are 100% correct
- If there are entry errors, the athlete will be disqualified on the day of the competition
Points System
- Champion: 10 Points
- Champion with 1 fight: 10 X 1.0
- Champion with 2 fights: 10 X 1.1
- Champion with 3 fights: 10 X 1.2
- Champion with 4 fights: 10 X 1.4
- Champion with 5 fights: 10 X 1.5
- Champion with 6 fights: 10 X 1.6
- Champion with 7 fights: 10 X 1.7
- Vice Champion: 6 points
- Vice Champion with 1 fight: 6 X 1.0
- Vice Champion with 2 fights: 6 X 1.1
- Vice Champion with 3 fights: 6 X 1.2
- Vice Champion with 4 fights: 6 X 1.4
- Vice Champion with 5 fights: 6 X 1.5
- Vice Champion with 6 fights: 6 X 1.6
- Vice Champion with 7 fights: 6 X 1.7
- Third Place: 3 Point
- Third Place with 1 fight: 3 X 1.0
- Third Place with 2 fights: 3 X 1.1
- Third Place with 3 fights: 3 X 1.2
- Third Place with 4 fights: 3 X 1.4
- Third Place with 5 fights: 3 X 1.5
- Third Place with 6 fights: 3 X 1.6
- Third Place with 7 fights: 3 X 1.7
- If there is only one athlete to compete in the category, he will receive the champion medal and 5 points
- If the fighter earn points on more than one category per event, only one of the points will be computed to the athlete total points, the higher point earned will be selected and computed to the athlete total points
Discipline
- All athletes who earn their airline tickets, will have to make their entries until the first deadline of the event (SJJIF)
- The athletes who do not get their entries until the first deadline of the event (SJJIF) will lose the right of the airline ticket
- The airline tickets are for the exclusive use of athletes winning, non-transferable to third parties
- If the athlete can not travel to fight for personal issues, injury or other reasons, the athlete will automatically lose the right for the airline ticket
- In any case of change, waiver or other, the athlete must contact and inform us with antecedence
- After confirmation of the airline ticket, if the athlete did not travel or inform us with antecedence. This athlete will be banned and no longer will be able to participate in the ranking of Dumau FIGHT CO. to compete for future airline tickets
- All departures will be from Tokyo: Narita or Haneda Airport
Fighters Score
Blue - Master, Senior 1, Senior 2
Rank | Fighter Name | Academy | Total Points | Total Fights |
---|---|---|---|---|
1 | Marcelo Iwamoto | Vanguard Jiu Jitsu Japan | 80.80 | 32 |
2 | Marcelo Hamanaka | Impacto Japan B.j.j | 59.20 | 19 |
3 | Leandro Okada | Vanguard Jiu Jitsu Japan | 56.00 | 18 |
4 | Christian Kato | Vanguard Jiu Jitsu Japan | 52.30 | 18 |
5 | Maiko Yukisada | Vanguard Btt Japan | 46.40 | 23 |
6 | Marcelino Shimura | Kussano Team | 39.60 | 11 |
7 | Kazuo Sakaguchi | Pogona Club Gym | 33.00 | 6 |
8 | Sakamoto Hiroaki | Pogona Club Gym | 31.00 | 18 |
9 | Kin Shogo | Purebred Omiya | 31.00 | 6 |
10 | Yoshihiro Hirama | Impacto Japan B.j.j | 26.00 | 13 |
11 | Andre Sawaki | Rocha Jiu Jitsu | 26.00 | 12 |
12 | Koyama Kenichi | Kussano Team | 26.00 | 4 |
13 | Turuta Kazusi | Team Legnum | 25.30 | 7 |
14 | Nakano Mikinori | Paraestra Hachinohe | 24.00 | 6 |
15 | Romulo Tanaka | Rocha Jiu Jitsu | 23.00 | 5 |
16 | Abdenego Naruse | Nova União | 23.00 | 5 |
17 | Daisuke Kawamata | Pogona Club Gym | 23.00 | 5 |
18 | Shingo Tsushima | Reversal Gym Shinjuku Me We | 22.00 | 4 |
19 | Kati Yohti | Reversal Gym Shinjuku Me We | 20.20 | 5 |
20 | Tomioka Masato | Imanari Jiu Jitsu | 19.90 | 7 |
21 | Hiroyasu Komakine | Free | 19.80 | 6 |
22 | Pol Nishio Macfionmhacain | Soujiukai Sendai | 18.20 | 7 |
23 | Tomomi Takemoto | Paraestra Izumi | 18.20 | 5 |
24 | Makoto Kaneko | X-treme Ebina | 17.60 | 7 |
25 | Daisuke Ushimaru | Impacto Japan B.j.j | 17.60 | 5 |
26 | Yuki Koyama | Ichiken Bjj Academy Toyohashi | 17.60 | 4 |
27 | Ken Omatsu | Mma Dojo Cobra Kai | 17.60 | 4 |
28 | Taiju Tsuji | Shrapnel Jiu-jitsu Academy | 17.30 | 5 |
29 | Ronaldo Da Silva | Rocha Jiu Jitsu | 17.00 | 5 |
30 | Makoto Sato | Reversal Gym Kawaguchi Redips | 16.50 | 7 |
31 | Hiroshi Hosono | Club Barbarian | 16.20 | 5 |
32 | Ryu Kobayashi | Jiu-jitsu Brothers | 16.00 | 2 |
33 | Hiroki Tawamoto | G-free | 15.60 | 9 |
34 | Yasuyuki Nishi | Carpe Diem | 15.00 | 4 |
35 | Carlos Eduardo Kawashaki | Kussano Team | 14.00 | 8 |
36 | Harold Horton | Fujita Jiu-jitsu | 14.00 | 6 |
37 | Akira Ozawa | Shooto Gym Blows | 14.00 | 4 |
38 | Yoshihiro Gouda | Kz Factory Himeji | 14.00 | 4 |
39 | Hibikimoto Hiroaki | Axis Yokohama | 14.00 | 4 |
40 | Motoharu Matsuba | Nr Jiu-jitsu | 14.00 | 3 |
41 | Takuto Suezawa | Cdjj | 13.80 | 5 |
42 | Takayuki Hashimoto | Rb Academy | 13.50 | 7 |
43 | Hiroshi Tsuzuki | Aacc | 13.20 | 4 |
44 | Takaaki Mitsui | Strapple Ohana | 13.20 | 4 |
45 | Tanabe Osamu | Yamada Dojo | 13.20 | 4 |
46 | Masayoshi Kasahara | Underground | 12.90 | 5 |
47 | Kawamoto Hirotaka | Team Legnum | 12.60 | 4 |
48 | Kokubo Koichiro | Kasugai Bjj Circle Orochi | 12.60 | 3 |
49 | Hirano Chisato | Axis Ichinomiya | 12.00 | 7 |
50 | Haruki Umemura | Impacto Japan B.j.j | 12.00 | 6 |
51 | Yuta Tanaka | Shooto Gym Blows | 12.00 | 6 |
52 | Hideo Suzuki | Gracie Barra | 12.00 | 5 |
53 | Genki Hamada | Hiro Brazilian Jiu-jitsu Academy Yokohama | 12.00 | 5 |
54 | Sergey Vedenev | Gracie Barra | 12.00 | 4 |
55 | Cristiano Nagatsuka | Sekitani Jiu Jitsu Team | 12.00 | 4 |
56 | Yoshitaka Saisyo | Estrela Jiu Jitsu Gym | 12.00 | 4 |
57 | Elias Santiago | Gracie Barra | 12.00 | 3 |
58 | Shinya Horii | Rb Academy | 12.00 | 3 |
59 | Shohei Murata | Shooto Gym Blows | 12.00 | 3 |
60 | Hiroako Haga | Gracie Barra | 12.00 | 3 |
61 | Masashi Fujimoto | Spok | 12.00 | 3 |
62 | Naoto Ikeda | Hiro Brazilian Jiu-jitsu Academy Yokohama | 12.00 | 3 |
63 | Keita Hinohara | U Jitsu | 11.40 | 5 |
64 | Wagner Freitas | Gracie Barra | 11.00 | 6 |
65 | Kosei Shibuya | Axis Fukuoka | 11.00 | 6 |
66 | Takafumi Kawamata | Renatus Jiu-jitsu Academy | 11.00 | 5 |
67 | Nakamoto Daisuke | Axis Fukuoka | 11.00 | 5 |
68 | Fabio Leoncio | Tokai Bjj | 11.00 | 5 |
69 | Takeshi Ijyuin | Gracie Barra | 11.00 | 4 |
70 | Sérgio Takinami | Sekitani Jiu Jitsu Team | 11.00 | 3 |
71 | Junichi Hashimoto | Mma Dojo Cobra Kai | 11.00 | 3 |
72 | Leandro Okada | Vanguard Jiu Jitsu Academy | 11.00 | 3 |
73 | Ricardo Ida | Nova União Japan | 11.00 | 3 |
74 | Toshitake Sasaki | Soujiukai Sendai | 11.00 | 3 |
75 | Katayama Naoto | Soujiukai Iwate | 11.00 | 3 |
76 | Ishizaka Norio | Strapple Ohana | 11.00 | 2 |
77 | Kazuki Takaoka | Wk Suruga | 11.00 | 2 |
78 | Takashi Sugimoto | Paraestra Tb | 11.00 | 2 |
79 | Akio Abe | Carpe Diem | 11.00 | 2 |
80 | Takeshi Yamazaki | Club Barbarian | 11.00 | 2 |
81 | Jeong Yonghoon | Axis Fukuoka | 11.00 | 2 |
82 | Kato Yuichiro | Impacto Japan B.j.j | 11.00 | 2 |
83 | Fujimura Tomonori | Fujita Jiu-jitsu | 11.00 | 2 |
84 | Hirokazu Tomimori | Casca Grossa | 11.00 | 2 |
85 | Satoshi Shimozono | Ps Lab Osaka | 11.00 | 2 |
86 | Yuuta Iwamoto | Kasugai Bjj Circle Orochi | 11.00 | 2 |
87 | Takeshi Abiru | Seirin Bjj | 11.00 | 2 |
88 | Kenichi Inagaki | Warp | 11.00 | 2 |
89 | Hirotaka Yamamoto | Gracie Barra | 11.00 | 2 |
90 | Seinaga Tokuyama | Paraestra Higashi Osaka | 11.00 | 2 |
91 | Kazuma Yashiro | Jiusenkan | 11.00 | 2 |
92 | Hiroyuki Masumori | Brave Heart | 11.00 | 2 |
93 | Ryutarou Koizumi | Hiro Brazilian Jiu-jitsu Academy Yokohama | 11.00 | 2 |
94 | Norio Ishizaka | Strapple Ohana | 11.00 | 2 |
95 | Junichi Baba | Newaza World Shinagawa | 11.00 | 2 |
96 | Junya Arakawa | Kussano Team | 11.00 | 2 |
97 | Akira Miura | Takadanobaba Dojo | 11.00 | 2 |
98 | Syunsuke Koshizuka | Wajitsu Keishukai Gunma | 11.00 | 2 |
99 | Roberto Sakata | Impacto Japan B.j.j | 11.00 | 2 |
100 | Leandro Narciso | Impacto Japan B.j.j | 11.00 | 2 |
101 | Kawashima Yusuke | Hiro Brazilian Jiu-jitsu Academy Yokohama | 11.00 | 2 |
102 | Kazuyuki Yasuoka | Aacc | 11.00 | 2 |
103 | Makoto Mizusawa | Itadaki Jiu Jitsu | 11.00 | 2 |
104 | Haruyoshi Uchiyama | Axis Ichinomiya | 11.00 | 2 |
105 | Shuichi Kobayashi | Paraestra Kichijoji | 11.00 | 2 |
106 | Kento Komoto | Strapple Ohana | 11.00 | 2 |
107 | Shunjiro Toriyama | Reversal Gym Kawaguchi Redips | 11.00 | 2 |
108 | Makoto Doi | Gracie Barra | 11.00 | 2 |
109 | Adriano Yoshida | Rocha Jiu Jitsu | 11.00 | 2 |
110 | Roberto Sakata | Impacto Japan B.j.j | 11.00 | 2 |
111 | Otake Hisataka | Grappling Shoot Boxers | 11.00 | 2 |
112 | Takassu Hoki | Ogawa Jiu Jitsu | 11.00 | 2 |
113 | Tsutsui Jun | U Jitsu | 11.00 | 2 |
114 | Marco Shirakura | Impacto Japan B.j.j | 11.00 | 1 |
115 | Yoshizawa Seishi | Sol Rosto Jiu Jitsu | 10.20 | 5 |
116 | Taichi Nozaki | Soujiukai Iwate | 10.20 | 4 |
117 | Marcelo Hamanaka | Infight Japan | 10.00 | 3 |
118 | Takuya Mitsui | G-free | 10.00 | 3 |
119 | Takao Kobaayshi | Paraestra Tb | 10.00 | 3 |
120 | Shinji Nakajima | Naniwa Jiu-jitsu | 10.00 | 2 |
121 | Roberto Percy | Infight Japan | 10.00 | 2 |
122 | Hayato Iwasaki | Carpe Diem | 10.00 | 1 |
123 | Takashi Nagao | Strapple Ohana | 10.00 | 1 |
124 | Sasaki Hidenori | X-treme Jiu-jitsu Academy | 10.00 | 1 |
125 | Yoshihito Imamura | Newaza World Koedo | 10.00 | 1 |
126 | Masayuki Yosimoto | Kyoto Uji Bjj | 10.00 | 1 |
127 | Takaharu Kawata | Paraestra Higashi Osaka | 10.00 | 1 |
128 | Terunobu Tomiyama | Strapple Ohana | 10.00 | 1 |
129 | Hidenori Sasaki | X-treme Jiu-jitsu Academy | 10.00 | 1 |
130 | Oyama Hiroto | Newaza World | 10.00 | 1 |
131 | Hideya Tomomatsu | Fubuki Bjj | 10.00 | 1 |
132 | Yamada Kenji | Alive Mie | 10.00 | 1 |
133 | Cesar Malafaia | Ogawa Jiu Jitsu | 10.00 | 1 |
134 | Masahiro Kondoh | Wajutsu Keisyukai Hearts | 9.90 | 4 |
135 | Kenichirou Kimura | Paraestra Chiba | 9.60 | 6 |
136 | Hiroyuki Motegi | Nova União | 9.60 | 3 |
137 | Uchiyama Haruyoshi | Axis Ichinomiya | 9.60 | 3 |
138 | Tomoyuki Kodera | Seishin Bjj | 9.60 | 3 |
139 | Narisuke Kinoshita | Axis Yokohama | 9.60 | 3 |
140 | Shinichiro Naito | Nr Jiu-jitsu | 9.60 | 3 |
141 | Hiroshi Kanzaki | Carpe Diem | 9.60 | 3 |
142 | Hisashi Kotobuki | Gracie Barra | 9.60 | 3 |
143 | Tetsu Tojima | Naniwa Jiu-jitsu | 9.60 | 3 |
144 | Denis Biryukov | Carpe Diem | 9.60 | 3 |
145 | Renato Sato | Impacto Japan B.j.j | 9.00 | 2 |
146 | Ito Kiyotaka | Newaza World | 8.40 | 4 |
147 | Edward Madriz | Fujita Jiu-jitsu | 7.20 | 7 |
148 | Hiroaki Oonishi | Axis Fukuoka | 7.20 | 6 |
149 | Kotaro Uragami | Gracie Barra | 7.20 | 5 |
150 | Satoru Yamada | Soujiukai Iwate | 7.20 | 4 |
151 | Keiichi Taniguchi | Impacto Japan B.j.j | 7.20 | 4 |
152 | Jefferson Suzaki | Nova União Japan | 7.20 | 3 |
153 | Okajima Kenji | Ps Lab Osaka | 7.20 | 3 |
154 | Kouichi Yamada | Free | 7.20 | 3 |
155 | Roger Morino | Extreme Bjj | 7.20 | 3 |
156 | Masahide Iwamura | Soho Taijutsu | 7.20 | 3 |
157 | Kawaguchi Hidehiko | Flex Jiu-jitsu Academy | 7.20 | 3 |
158 | Nagahara Toshiyuki | Paraestra Izumi | 7.20 | 3 |
159 | Mituru Kajiwara | Kz Factory Himeji | 7.20 | 3 |
160 | Seity Kurita | Evox Bjj | 6.90 | 6 |
161 | Tiago Ueda | Impacto Japan B.j.j | 6.60 | 4 |
162 | Atsushi Hasegawa | Grip Jiu-jitsu Team | 6.60 | 4 |
163 | Keisuke Hamada | Farol | 6.60 | 4 |
164 | Masanori Yokoyama | Mma Dojo Cobra Kai | 6.60 | 4 |
165 | Takamasa Kawase | Paraestra Kakogawa | 6.60 | 4 |
166 | Yasushi Yoshida | Gracie Barra | 6.60 | 4 |
167 | Hidefumi Kobayashi | Max Jiu-jitsu Academy | 6.60 | 3 |
168 | Felix Fabiano | Ogawa Jiu Jitsu | 6.60 | 3 |
169 | Hiromichi Fujiwara | Tri-force Shinjuku | 6.60 | 3 |
170 | Yoshihisa Konno | Soujiukai Sendai | 6.60 | 3 |
171 | Takasi Minami | Soho Taijutsu | 6.60 | 2 |
172 | Kokuho Tomohiro | Freedom@oz | 6.60 | 2 |
173 | Ikezaki Shigeru | Reversal Gym Shinjuku Me We | 6.60 | 2 |
174 | Yamaguchi Yukiya | Carpe Diem | 6.60 | 2 |
175 | Tokunaga Katsuhiro | Paraestra Tb | 6.60 | 2 |
176 | Daisuke Shimizu | Paraestra Soka | 6.60 | 2 |
177 | Eshin Watanabe | Ogawa Jiu Jitsu | 6.60 | 2 |
178 | Joh Shinji | Paraestra Nakagawa Ide Dojo | 6.60 | 2 |
179 | Satoshi Katakura | Vanguard Jiu Jitsu Academy | 6.60 | 2 |
180 | Sango Jugo | Newaza-world Hanshin | 6.60 | 2 |
181 | Mori Yasuhiko | Carpe Diem | 6.60 | 2 |
182 | Kento Komoto | Strapple Ohana | 6.60 | 2 |
183 | Baba Soichi | Grappling Shoot Boxers | 6.60 | 2 |
184 | Matsuura Kouta | Team Barbosa Japan | 6.60 | 2 |
185 | Ivan Kato | Nova União | 6.60 | 2 |
186 | Nilton Kinjo | Vanguard Jiu Jitsu Academy | 6.60 | 2 |
187 | Isaque Mandu | Sekitani Jiu Jitsu Team | 6.60 | 2 |
188 | Romualdo Kavano | Kussano Team | 6.60 | 2 |
189 | Akihide Ikezaki | Paraestra Tb | 6.60 | 2 |
190 | Taku Sato | Max Jiu-jitsu Academy | 6.60 | 2 |
191 | Daizoh Sakao | Soho Taijutsu | 6.60 | 2 |
192 | Han Masahiro | Impacto Japan B.j.j | 6.60 | 2 |
193 | Sinomar Arakaki | Sekitani Jiu Jitsu Team | 6.60 | 2 |
194 | Morikawa Yohei | Nova União | 6.60 | 2 |
195 | Yasuhiro Asabe | Team Hamonkai | 6.60 | 2 |
196 | Hiromi Ikawa | Flex Jiu-jitsu Academy | 6.60 | 2 |
197 | Kenji Nishioka | Newaza World Nakakyusyu | 6.60 | 2 |
198 | Hidenori Arima | Gracie Barra | 6.60 | 2 |
199 | Takahiro Sato | Warp | 6.60 | 2 |
200 | Marcelo Harada | Suto Academy | 6.60 | 2 |
201 | Shunsuke Nakayama | Gracie Barra | 6.60 | 2 |
202 | Nobuo Toy | Jiuojuku | 6.60 | 2 |
203 | Itoi Yuuji | Team Legnum | 6.60 | 2 |
204 | Rodrigo Katsuren | Infight Japan | 6.60 | 2 |
205 | Hisao Nakane | Rjj | 6.60 | 2 |
206 | Kesiuke Shinozuka | Freedom@oz | 6.60 | 2 |
207 | Junichiro Arayama | Paraestra Kichijoji | 6.60 | 2 |
208 | Shinya Ukai | Nexusense | 6.60 | 2 |
209 | Hidenori Kuwano | Team Legnum | 6.30 | 4 |
210 | Jo Nakademizu | Rjj | 6.30 | 3 |
211 | Christian Itice | Ogawa Jiu Jitsu | 6.30 | 3 |
212 | Shiro Hasegawa | Fubuki Bjj | 6.30 | 3 |
213 | Hirotaka Saito | Carpe Diem | 6.30 | 3 |
214 | Eiji Tanaka | Pogona Club Gym | 6.30 | 3 |
215 | Munenori Wada | Team Legnum | 6.30 | 3 |
216 | Katsuhide Yamago | Wajutsu Keisyukai Hearts | 6.00 | 4 |
217 | Paulo Sodre | Ogawa Jiu Jitsu | 6.00 | 4 |
218 | Osamu Iwata | Strapple Ohana | 6.00 | 3 |
219 | Kimihiko Ninomiya | Kaijiuoukoku | 6.00 | 3 |
220 | Mikiya Hamada | Purebred Tottori | 6.00 | 3 |
221 | Wakimaru Toshiro | Carpe Diem | 6.00 | 2 |
222 | Minoru Toyota | Nova União | 6.00 | 2 |
223 | Takashi Morita | Fukuzumi Jiu-jitsu | 6.00 | 2 |
224 | Kastuhisa Nose | X-treme Ebina | 6.00 | 2 |
225 | Hiroki Yoneda | Gracie Barra | 6.00 | 2 |
226 | Hiroshi Sato | Gracie Barra | 6.00 | 1 |
227 | Habara Ysiaki | Strapple Ohana | 6.00 | 1 |
228 | Cristiano Komoro | Kussano Team | 6.00 | 1 |
229 | Shigeta Yoji | Newaza World Suounagato | 6.00 | 1 |
230 | Yojiro Misaki | Strapple Shinyurigaoka | 6.00 | 1 |
231 | Gabor Varkonyi | Carpe Diem | 6.00 | 1 |
232 | Saku Hazawa | Infight Japan | 6.00 | 1 |
233 | Shuichi Kobayashi | Paraestra Kichijoji | 6.00 | 1 |
234 | Alberto Kikuchi | Rocha Jiu Jitsu | 6.00 | 1 |
235 | Kishinami Yutaka | Strapple Ohana | 6.00 | 1 |
236 | Nishimura Chikara | Yamada Dojo | 6.00 | 1 |
237 | Koji Ito | Impacto Japan B.j.j | 6.00 | 1 |
238 | Eiji Sugaru | Team Legnum | 6.00 | 1 |
239 | Tatsuhiko Kosaka | Strapple Ohana | 6.00 | 1 |
240 | Yukihiro Tanaka | Brave Heart | 5.00 | 1 |
241 | Ikeda Makoto | Trust Jiu Jitsu Academy | 5.00 | 0 |
242 | Kiyokazu Yamamoto | Carpe Diem | 3.60 | 4 |
243 | Alexandre Campos | Damm Fight Japan | 3.60 | 3 |
244 | Atushi Watanabe | Kyoto Uji Bjj | 3.60 | 3 |
245 | Kiyochi Domingues | Infight Japan | 3.60 | 3 |
246 | Yuuki Sayama | Strapple Ohana | 3.60 | 3 |
247 | Hideo Yuto | Paraestra Izumi | 3.60 | 3 |
248 | Satoshi Katakura | Vanguard Jiu Jitsu Japan | 3.30 | 4 |
249 | Roberto Sakata | Impacto Japan B.j.j | 3.30 | 3 |
250 | Kato Takeshi | Paraestra Koga | 3.30 | 2 |
251 | Daigo Shiroyama | Strapple Ohana | 3.30 | 2 |
252 | Patrick Conaway | Blue Max | 3.30 | 2 |
253 | Shinichiro Komori | Underground | 3.30 | 2 |
254 | Eisuke Fujita | Ragnarok Jiu-jitsu | 3.30 | 2 |
255 | Yoshihiro Kubota | Newaza-world Hanshin | 3.30 | 2 |
256 | Koichi Sakai | Gracie Barra | 3.30 | 2 |
257 | Masafumi Watanabe | Carpe Diem | 3.30 | 2 |
258 | Daisuke Orito | Blue House | 3.30 | 2 |
259 | Yoshiro Kato | Impacto Japan B.j.j | 3.30 | 2 |
260 | Mitsuru Ikeda | Gracie Barra | 3.30 | 2 |
261 | Yoshida Yoshifumi | Fellows | 3.30 | 2 |
262 | Masaki Oyama | Newaza-world Hanshin | 3.30 | 2 |
263 | Kazunari Azuma | Paraestra Higashi Osaka | 3.30 | 2 |
264 | Jugo Sango | Newaza-world Hanshin | 3.30 | 2 |
265 | Nobuhiko Nagataki | Strapple | 3.30 | 2 |
266 | Asada Tomohiko | Paraestra Higashi Osaka | 3.30 | 2 |
267 | Jun Takenouchi | Ishida Dojo | 3.30 | 2 |
268 | Taro Sanada | Tateyama Top Team | 3.30 | 2 |
269 | Fabricio Tabata | Ogawa Jiu Jitsu | 3.30 | 2 |
270 | Takashi Shiomura | Newaza-world Hanshin | 3.30 | 2 |
271 | Kaneko Ken | Hiro Brazilian Jiu-jitsu Academy Yokohama | 3.30 | 2 |
272 | Utamaru Kouichi | Wajutsu Keisyukai Hearts | 3.00 | 2 |
273 | Koaisawa Yuu | Purebred Omiya | 3.00 | 1 |
274 | Satoru Imai | Carpe Diem | 3.00 | 1 |
275 | Hiroyuki Motegi | Nova União | 3.00 | 1 |
276 | Jaehee Kwak | Gracie Barra Shizuoka Fuji | 3.00 | 1 |
277 | Shigeru Yamazaki | Paraestra Tb | 3.00 | 1 |
278 | Naoki Matsuo | Gracie Barra Nagano | 3.00 | 1 |
279 | Shigeta Kazuhiro | Paraestra Koiwa | 3.00 | 1 |
280 | Tetuya Toyoda | Ichiken Bjj Academy Toyohashi | 3.00 | 1 |
281 | Takane Yamahara | Jacks | 3.00 | 1 |
282 | Fabio La Torre | Impacto Japan B.j.j | 3.00 | 1 |
283 | Takumi Mizuno | Ishida Dojo | 3.00 | 1 |
284 | Kenji Fujikawa | Naniwa Jiu-jitsu | 3.00 | 1 |
285 | Claudio Asanuma | Ogawa Jiu Jitsu | 3.00 | 1 |
286 | Chigira Yusuke | Jjc | 3.00 | 1 |
287 | Takeshi Koyanagi | Newaza World | 3.00 | 1 |
288 | Yamada Kouichi | Free | 3.00 | 1 |
289 | Koji Shigemizu | Trust Jiu Jitsu Academy | 3.00 | 1 |
290 | Sigeyasu Akiyama | Paraestra Hakata | 3.00 | 1 |
291 | Masaki Sugimoto | Carpe Diem Nagasaki | 3.00 | 1 |
292 | Masayuki Adachi | Cdjj | 3.00 | 1 |
293 | Tomohiro Yamaguchi | Carpe Diem | 3.00 | 1 |
294 | Daiki Oka | Axis Fukuoka | 3.00 | 1 |
295 | Mamoru Takeuchi | Carpe Diem | 3.00 | 1 |
296 | Jiro Okuda | Wajutsu Keisyukai Hearts | 3.00 | 1 |
297 | Hironori Ooka | Carpe Diem | 3.00 | 1 |
298 | Ryohei Hisada | Sol Rosto Jiu Jitsu | 3.00 | 1 |
299 | Sergio Esquivel | Sugoi Submissions | 3.00 | 1 |
300 | Yutaka Matsumoto | Strapple | 3.00 | 1 |
301 | Kei Shimura | Free | 3.00 | 1 |
302 | Ranx Makoyama | Mma Dojo Cobra Kai | 3.00 | 1 |
303 | Shohei Murata | Shooto Gym Blows | 3.00 | 1 |
304 | Tsuji Taiju | Paraestra Gifu | 3.00 | 1 |
305 | Jun Yokoyama | Jiusenkan | 3.00 | 1 |
306 | Rafaell Melo | Infight Japan | 3.00 | 1 |
307 | Takayuki Morinaga | Underground | 3.00 | 1 |
308 | Yohei Takahashi | Carpe Diem | 3.00 | 1 |
309 | Tetsuya Honma | Rjj | 3.00 | 1 |
310 | Norio Nakamura | Newaza World Minami Oosawa Shibu | 3.00 | 1 |
311 | Matsubara Shintarou | Nascer Do Sol | 3.00 | 1 |
312 | Haruyama Shoichi | Gracie Barra Tokyo | 3.00 | 1 |
313 | Yoshikazu Kobayashi | Buffalo Jiu-jitsu | 3.00 | 1 |
314 | Kenitirou Nakamura | The Soldierno | 3.00 | 1 |
315 | Roger Carvalho | Extreme Bjj | 3.00 | 1 |
316 | Kazuyuki Yamaguchi | Paraestra Higashi Osaka | 3.00 | 1 |
317 | Mitani Kouichi | Grappling Shoot Boxers | 3.00 | 1 |
318 | Shuusuke Itou | Brave Heart | 3.00 | 1 |
319 | Kenichirou Azuma | Naniwa Jiu-jitsu | 3.00 | 1 |
320 | Noriyuki Tawara | Over Limit Jiu Jitsu Association | 3.00 | 1 |
321 | Hiroki Akamatsu | Paraestra Kichijoji | 3.00 | 1 |
