Dates :
Event Date : | Saturday, May 16, 2020 |
---|---|
Registration Dates : | Sunday, March 1, 2020 ~ Wednesday, May 6, 2020 |
Organizer
SPORT JIU JITSU CHINA FEDERATION
Registration Info :
- We will not accept registrations after the registration end date
- The registration deadline can be closed before the registration end date if the number of fighters exceed the total number allowed
Payment Methods:
- ID:18917846755
Alipay
- ID: 18917846755
Rank Points
Rank | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
ASJJF ASIAN JIU JITSU RANKING 2020 | 7.0 | 3.0 | 1.0 |
ASJJF JIU JITSU CHINA RANKING 2020 | 7.0 | 3.0 | 1.0 |
SJJIF JIU JITSU ASIAN RANKING 2019 ~ 2020 | 7.0 | 3.0 | 1.0 |
Male Age/Belt Divisions
Age | Min / Max Age | Birth year | Belt |
Toddler | 4 ~ 5 | 2019 ~ 2020 | White , Grey |
Kindergarten | 6 ~ 7 | 2017 ~ 2018 | White , Grey , Yellow |
Youth | 8 ~ 9 | 2015 ~ 2016 | White , Grey , Yellow , Orange |
Pre Teen | 10 ~ 11 | 2013 ~ 2014 | White , Grey , Yellow , Orange , Green |
Junior Teen | 12 ~ 13 | 2011 ~ 2012 | White , Grey , Yellow , Orange , Green |
Teen | 14 ~ 15 | 2009 ~ 2010 | White , Grey , Yellow , Orange , Green |
JUVENILE | 16 ~ 17 | 2007 ~ 2008 | White , Blue , Purple |
Adult | 18 ~ 29 | 1995 ~ 2006 | White , Blue , Purple , Brown , Black |
MASTER 1 | 30 ~ 35 | 1989 ~ 1994 | White , Blue , Purple , Brown , Black |
MASTER 2 | 36 ~ 40 | 1984 ~ 1988 | White , Blue , Purple , Brown , Black |
MASTER 3 | 41 ~ 45 | 1979 ~ 1983 | White , Blue , Purple , Brown , Black |
MASTER 4 | 46 ~ 50 | 1974 ~ 1978 | White , Blue , Purple , Brown , Black |
Female Age/Belt Divisions
Age | Min / Max Age | Birth year | Belt |
Toddler | 4 ~ 5 | 2019 ~ 2020 | White , Grey |
Kindergarten | 6 ~ 7 | 2017 ~ 2018 | White , Grey , Yellow |
Youth | 8 ~ 9 | 2015 ~ 2016 | White , Grey , Yellow , Orange |
Pre Teen | 10 ~ 11 | 2013 ~ 2014 | White , Grey , Yellow , Orange , Green |
Junior Teen | 12 ~ 13 | 2011 ~ 2012 | White , Grey , Yellow , Orange , Green |
Teen | 14 ~ 15 | 2009 ~ 2010 | White , Grey , Yellow , Orange , Green |
JUVENILE | 16 ~ 17 | 2007 ~ 2008 | White , Blue , Purple |
Adult | 18 ~ 29 | 1995 ~ 2006 | White , Blue , Purple , Brown , Black |
MASTER 1 | 30 ~ 35 | 1989 ~ 1994 | White , Blue , Purple , Brown , Black |
MASTER 2 | 36 ~ 40 | 1984 ~ 1988 | White , Blue , Purple , Brown , Black |
MASTER 3 | 41 ~ 45 | 1979 ~ 1983 | White , Blue , Purple , Brown , Black |
Weight Divisions
MALE | Female | |||
Adult, Master | JUVENILE | Adult, Master | JUVENILE | |
Rooster | ~57.6Kg | - | ~48.5Kg | ~47.6kg |
Light Feather | ~64.0Kg | ~54.4Kg | ~54.4Kg | ~52.2Kg |
Feather | ~70.0Kg | ~61.2Kg | ~61.2Kg | ~59.0Kg |
Light | ~76.0Kg | ~68.0Kg | ~68.0Kg | ~65.8Kg |
Middle | ~82.1Kg | ~74.8Kg | ~74.8Kg | ~72.6Kg |
Medium Heavy | ~88.2Kg | ~81.6Kg | ~81.6Kg | 72.6Kg~ |
Heavy | ~94.1Kg | ~88.5Kg | 81.6kg~ | - |
Super Heavy | ~100.2Kg | 88.5Kg~ | - | - |
Ultra Heavy | 100.2Kg~ | - | - | - |
Male, Female | ||||||
Toddler | Kindergarten | Youth | Pre Teen | Junior Teen | Teen | |
Rooster | ~17.7kg | ~20.4kg | ~22.7kg | ~27.2kg | ~31.8kg | ~45.4kg |
Light Feather | ~20.0kg | ~22.7kg | ~27.2kg | ~31.8kg | ~37.6kg | ~51.3kg |
Feather | ~22.2kg | ~27.2kg | ~31.8kg | ~36.3kg | ~44.0kg | ~57.2kg |
Light | ~24.5kg | ~31.8kg | ~36.3kg | ~40.8kg | ~50.3kg | ~63.0kg |
Middle | ~26.8kg | ~36.3kg | ~40.8kg | ~45.4kg | ~56.7kg | ~68.9kg |
Medium Heavy | 26.8kg~ | 36.3kg~ | ~45.4kg | ~49.9kg | ~63.0kg | ~74.8kg |
Heavy | - | - | ~49.9kg | ~54.4kg | ~69.4kg | ~80.7kg |
Super Heavy | - | - | 49.9kg~ | ~59.0kg | ~74.8kg | ~86.6kg |
Ultra Heavy | - | - | - | 59.0kg~ | 74.8kg~ | 86.6kg~ |