Dates :
| Event Date : | Sunday, August 30, 2020 |
|---|---|
| Registration Dates : | Friday, May 1, 2020 ~ Sunday, May 10, 2020 |
Location :
| Name | Omori Gold Gym Tokyo |
|---|---|
| Address : | Omori |
Registration Info :
- We will not accept registrations after the registration end date
- The registration deadline can be closed before the registration end date if the number of fighters exceed the total number allowed
Rank Points
| Rank | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| ASJJF ASIAN JIU JITSU RANKING 2020 | 7.0 | 3.0 | 1.0 |
| ASJJF JAPAN JIU JITSU RANKING 2020 | 7.0 | 3.0 | 1.0 |
| SJJIF JIU JITSU ASIAN RANKING 2019 ~ 2020 | 7.0 | 3.0 | 1.0 |
Male Age/Belt Divisions
| Age | Min / Max Age | Birth year | Belt |
| MASTER 1 | 30 ~ 35 | 1990 ~ 1995 | White , Blue , Purple , Brown , Black |
| MASTER 2 | 36 ~ 40 | 1985 ~ 1989 | White , Blue , Purple , Brown , Black |
| MASTER 3 | 41 ~ 45 | 1980 ~ 1984 | White , Blue , Purple , Brown , Black |
| MASTER 4 | 46 ~ 50 | 1975 ~ 1979 | White , Blue , Purple , Brown , Black |
| MASTER 5 | 51 ~ 55 | 1970 ~ 1974 | White , Blue , Purple , Brown , Black |
| MASTER 6 | 56 ~ | ~ 1969 | White , Blue , Purple , Brown , Black |
Female Age/Belt Divisions
| Age | Min / Max Age | Birth year | Belt |
| MASTER 1 | 30 ~ 35 | 1990 ~ 1995 | White , Blue , Purple , Brown , Black |
| MASTER 2 | 36 ~ 40 | 1985 ~ 1989 | White , Blue , Purple , Brown , Black |
| MASTER 3 | 41 ~ 45 | 1980 ~ 1984 | White , Blue , Purple , Brown , Black |
Weight Divisions
| MALE | Female | |
| Adult, Master, Senior | Adult, Master, Senior | |
| Rooster | ~57.6Kg | ~48.5Kg |
| Light Feather | ~64.0Kg | ~54.4Kg |
| Feather | ~70.0Kg | ~61.2Kg |
| Light | ~76.0Kg | ~68.0Kg |
| Middle | ~82.1Kg | ~74.8Kg |
| Medium Heavy | ~88.2Kg | ~81.6Kg |
| Heavy | ~94.1Kg | 81.6kg~ |
| Super Heavy | ~100.2Kg | - |
| Ultra Heavy | 100.2Kg~ | - |