Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Institute Of Jiujitsu | 8 | 4 | 2 | 70 |
| 2 | Alpha Omega Combat Sports | 4 | 2 | 1 | 35 |
| 3 | Gádo Bjj | 2 | 6 | 2 | 34 |
| 4 | Crosstrain Fight Club | 2 | 1 | 1 | 18 |
| 5 | Dong Cheon Baek San | 2 | 0 | 0 | 14 |
| 6 | Rama Reddy Martial Arts | 1 | 1 | 0 | 10 |
| 7 | Bjj Globetrotters | 0 | 3 | 0 | 9 |
| 8 | Qatar Mma | 1 | 0 | 1 | 8 |
| 9 | Kimura Martial Arts And Fitness | 0 | 1 | 1 | 4 |
| 10 | Bjj Delhi | 0 | 0 | 2 | 2 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Gádo Bjj | 1 | 0 | 0 | 7 |
| 2 | Bjj Globetrotters | 0 | 1 | 0 | 3 |