Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Carpe Diem | 7 | 2 | 4 | 45 |
| 2 | Impacto Japan B.j.j | 6 | 1 | 0 | 33 |
| 3 | Nova União | 2 | 6 | 2 | 30 |
| 4 | Tree Rul Bjj | 3 | 4 | 1 | 28 |
| 5 | Vanguard Jiu Jitsu Japan | 3 | 4 | 0 | 27 |
| 6 | Rb Academy | 4 | 1 | 0 | 23 |
| 7 | Strapple Ohana | 3 | 0 | 2 | 17 |
| 8 | Rrt | 2 | 2 | 0 | 16 |
| 9 | Sora Bjj | 2 | 1 | 1 | 14 |
| 10 | Over Limit Jiu Jitsu Association | 2 | 1 | 1 | 14 |
| 11 | Futawa Jiu Jitsu | 1 | 2 | 1 | 12 |
| 12 | Infight Japan | 1 | 2 | 0 | 11 |
| 13 | Visca | 1 | 1 | 2 | 10 |
| 14 | Submit | 0 | 3 | 1 | 10 |
| 15 | Brave Heart | 1 | 1 | 0 | 8 |
| 16 | Grabaka Jiu-jitsu Club | 1 | 1 | 0 | 8 |
| 17 | Carlos Toyota Bjj | 1 | 0 | 3 | 8 |
| 18 | Rocha Jiu Jitsu | 1 | 0 | 1 | 6 |
| 19 | Miburo | 1 | 0 | 1 | 6 |
| 20 | Gracie Barra Japan | 1 | 0 | 0 | 5 |
| 21 | Sendai Jiu-jitsu Academy | 1 | 0 | 0 | 5 |
| 22 | Strapple Toride Jiu Jitsu Academy | 1 | 0 | 0 | 5 |
| 23 | Itadaki Jiu-jitsu | 1 | 0 | 0 | 5 |
| 24 | Damm Fight Japan | 1 | 0 | 0 | 5 |
| 25 | Pogona Club Gym | 0 | 1 | 2 | 5 |
| 26 | Paraestra Hachioji | 0 | 1 | 1 | 4 |
| 27 | Minami Kawachi Jiu-jitsu Club | 0 | 1 | 1 | 4 |
| 28 | Kjc | 0 | 1 | 1 | 4 |
| 29 | Shoji Jiu-jitsu Matsue | 0 | 1 | 1 | 4 |
| 30 | Mars Jiu Jitsu Club Nakano Dojo | 0 | 1 | 0 | 3 |
| 31 | Bjj Academy Nobushi | 0 | 1 | 0 | 3 |
| 32 | Newaza World Chiyoda | 0 | 1 | 0 | 3 |
| 33 | Taiwan B J J | 0 | 1 | 0 | 3 |
| 34 | Gymnashion Sapporo | 0 | 1 | 0 | 3 |
| 35 | Imanari Jiu Jitsu | 0 | 1 | 0 | 3 |
| 36 | Paraestra Shibuya | 0 | 1 | 0 | 3 |
| 37 | Wizard Mma Gym | 0 | 1 | 0 | 3 |
| 38 | Blue Max | 0 | 0 | 1 | 1 |
| 39 | Wajitsu Keisyukai Otemachi Dojo | 0 | 0 | 1 | 1 |
| 40 | Paraestra Chiba | 0 | 0 | 1 | 1 |
| 41 | Nexusense | 0 | 0 | 1 | 1 |
| 42 | Physical Space Bjj Ogikubo | 0 | 0 | 1 | 1 |
| 43 | Paraestra Koga | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Tree Rul Bjj | 5 | 0 | 0 | 25 |
| 2 | Paraestra Koga | 3 | 2 | 1 | 22 |
| 3 | Infight Japan | 3 | 1 | 0 | 18 |
| 4 | Paraestra Chiba | 1 | 4 | 0 | 17 |
| 5 | Nova União | 0 | 5 | 2 | 17 |
| 6 | Strapple Ohana | 1 | 2 | 1 | 12 |
| 7 | Carpe Diem | 1 | 1 | 3 | 11 |
| 8 | Rocha Jiu Jitsu | 2 | 0 | 0 | 10 |
| 9 | Paraestra Koiwa | 0 | 2 | 0 | 6 |
| 10 | Uprising Jiu Jitsu | 1 | 0 | 0 | 5 |
| 11 | Tri-force Gotanda | 1 | 0 | 0 | 5 |
| 12 | Sakado Training Center | 0 | 1 | 0 | 3 |
Event Results
male white youth feather
|
male white youth light
|
male white youth middle
|
male white youth medium heavy
|
male white youth super heavy
|
male grey pre teen light
|
male yellow pre teen light
|
male yellow pre teen middle
|
male yellow pre teen medium heavy
|
male white junior teen light
|
male white junior teen middle
|
male white junior teen heavy
|
male yellow junior teen middle
|
male yellow junior teen heavy
|
male yellow junior teen super heavy
|
male yellow teen medium heavy
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult light
|
male brown adult feather
|
male brown adult light
|
male brown adult medium heavy
|
male brown adult open weight
|
male black adult super heavy
|
male white master feather
|
male white master open weight
|
male purple master feather
|
male purple master middle
|
male purple master open weight
|
male brown master middle
|
male brown master open weight
|
male black master medium heavy
|
male black master open weight
|
male white senior 1 feather
|
male white senior 1 light
|
male blue senior 1 light feather
|
male purple senior 1 light
|
male brown senior 1 open weight
|
male white senior 2 rooster
|
male white senior 2 light feather
|
male white senior 2 light
|
male white senior 2 open weight
|
male blue senior 2 feather
|
male purple senior 2 light
|
male purple senior 2 middle
|
male purple senior 2 open weight
|
male brown senior 2 light feather
|
male brown senior 2 open weight
|
male black senior 2 feather
|
male black senior 2 open weight
|
male blue senior 3 open weight
|
female white youth middle
|
female white pre teen light
|
female white adult feather
|
female white adult light
|
female white adult open weight
|