Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paraestra Nakagawa Ide Dojo | 10 | 7 | 3 | 74 |
| 2 | Yawaraya | 7 | 2 | 6 | 47 |
| 3 | Destiny Jiu Jitsu | 6 | 3 | 1 | 40 |
| 4 | Axis Fukuoka | 4 | 4 | 0 | 32 |
| 5 | Carpe Diem Nagasaki | 2 | 6 | 4 | 32 |
| 6 | Grasco Jiu Jitsu Academy Nagasaki | 3 | 1 | 2 | 20 |
| 7 | Rul Bjj | 3 | 1 | 1 | 19 |
| 8 | Master Japan | 1 | 4 | 2 | 19 |
| 9 | Amami Bjj Club | 2 | 2 | 2 | 18 |
| 10 | Free | 2 | 2 | 2 | 18 |
| 11 | Trust Jiu Jitsu Academy Kagoshima | 2 | 2 | 0 | 16 |
| 12 | Paraestra Kitakyushu | 1 | 3 | 0 | 14 |
| 13 | Club Fine | 2 | 1 | 0 | 13 |
| 14 | Isc-koga Plus | 1 | 2 | 0 | 11 |
| 15 | Claudio Franca Bjj | 2 | 0 | 0 | 10 |
| 16 | Team Legnum | 1 | 1 | 1 | 9 |
| 17 | Nagasaki Newaza Kenkyukai | 1 | 1 | 0 | 8 |
| 18 | Tri-force Jiu-jitsu Academy | 1 | 1 | 0 | 8 |
| 19 | Gracie Barra | 1 | 1 | 0 | 8 |
| 20 | Tk Training Center | 1 | 0 | 2 | 7 |
| 21 | Tatoru | 1 | 0 | 2 | 7 |
| 22 | Trust Jiu Jitsu Academy | 0 | 1 | 3 | 6 |
| 23 | Buffalo Jiu-jitsu | 1 | 0 | 0 | 5 |
| 24 | Fujita Jiu-jitsu | 1 | 0 | 0 | 5 |
| 25 | Newaza World Sakurajima | 0 | 1 | 2 | 5 |
| 26 | Newaza World Suounagato | 0 | 1 | 1 | 4 |
| 27 | Newaza World Nakakyusyu | 0 | 1 | 1 | 4 |
| 28 | Paraestra Osaka | 0 | 1 | 0 | 3 |
| 29 | Volcano Jiu Jitsu And Mma | 0 | 1 | 0 | 3 |
| 30 | Teppo Ebi | 0 | 1 | 0 | 3 |
| 31 | Danimal Bjj | 0 | 1 | 0 | 3 |
| 32 | Rebirth Studio | 0 | 1 | 0 | 3 |
| 33 | Bohemians | 0 | 1 | 0 | 3 |
| 34 | Newaza World Higashikyusyu | 0 | 1 | 0 | 3 |
| 35 | Estrela Jiu Jitsu Gym | 0 | 0 | 2 | 2 |
| 36 | Grast | 0 | 0 | 1 | 1 |
| 37 | Team Doushin | 0 | 0 | 1 | 1 |
| 38 | Nogata Newaza Kenkyukai | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paraestra Nakagawa Ide Dojo | 9 | 7 | 5 | 71 |
| 2 | Yawaraya | 3 | 10 | 6 | 51 |
| 3 | Paraestra Kitakyushu | 5 | 3 | 2 | 36 |
| 4 | Tk Training Center | 4 | 1 | 1 | 24 |
| 5 | Rul Bjj | 2 | 0 | 0 | 10 |
| 6 | Team Doushin | 1 | 1 | 1 | 9 |
| 7 | Tri-force Jiu-jitsu Academy | 0 | 2 | 1 | 7 |
| 8 | Carpe Diem Nagasaki | 1 | 0 | 0 | 5 |
| 9 | Grapplerâs Guild | 1 | 0 | 0 | 5 |
| 10 | Buffalo Jiu-jitsu | 0 | 1 | 0 | 3 |
| 11 | Nogata Newaza Kenkyukai | 0 | 1 | 0 | 3 |
Event Results
male white toddler feather
|
male white kindergarten feather
|
male white kindergarten light
|
male white youth light
|
male white youth middle
|
male white youth heavy
|
male white youth super heavy
|
male white pre teen light
|
male white pre teen middle
|
male white pre teen super heavy
|
male grey pre teen medium heavy
|
male white junior teen light
|
male white junior teen middle
|
male white junior teen heavy
|
male white junior teen ultra heavy
|
male yellow junior teen light
|
male yellow junior teen middle
|
male orange junior teen medium heavy
|
male orange teen middle
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult super heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult middle
|
male purple adult ultra heavy
|
male purple adult open weight
|
male brown adult feather
|
male brown adult heavy
|
male brown adult open weight
|
male black adult middle
|
male black adult super heavy
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master middle
|
male white master heavy
|
male white master ultra heavy
|
male white master open weight
|
male blue master feather
|
male blue master light
|
male blue master heavy
|
male blue master super heavy
|
male blue master open weight
|
male purple master feather
|
male purple master heavy
|
male purple master open weight
|
male white senior 1 light feather
|
male white senior 2 light feather
|
male white senior 2 light
|
male white senior 2 middle
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 open weight
|
male purple senior 2 light feather
|
male purple senior 2 ultra heavy
|
male purple senior 2 open weight
|
female white kindergarten middle
|
female white youth feather
|
female white youth light
|
female white youth middle
|
female white pre teen medium heavy
|
female white pre teen super heavy
|
female grey pre teen light
|
female white adult rooster
|
female white adult light feather
|
female white adult feather
|
female white adult light
|
female white adult open weight
|
female blue adult light
|
female blue adult open weight
|