Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Tree Rul Bjj | 11 | 6 | 4 | 77 |
2 | Sora Bjj | 9 | 1 | 1 | 49 |
3 | Nova União | 5 | 2 | 3 | 34 |
4 | Vanguard Jiu Jitsu Japan | 4 | 2 | 1 | 27 |
5 | Infight Japan | 3 | 3 | 2 | 26 |
6 | Impacto Japan B.j.j | 5 | 0 | 1 | 21 |
7 | Sekitani Gold Team | 2 | 3 | 1 | 20 |
8 | Monash University Grappling Club | 1 | 4 | 2 | 19 |
9 | Carpe Diem | 2 | 2 | 2 | 18 |
10 | Over Limit Jiu Jitsu Association | 2 | 2 | 2 | 18 |
11 | Isshin Jiu Jitsu Academy | 2 | 2 | 1 | 17 |
12 | Paraestra Koga | 1 | 4 | 0 | 17 |
13 | Rb Academy | 1 | 3 | 0 | 14 |
14 | Damm Fight Japan | 1 | 3 | 0 | 14 |
15 | Fellows | 1 | 2 | 0 | 11 |
16 | Nex | 2 | 0 | 0 | 10 |
17 | Alavanca Jiu Jitsu | 2 | 0 | 0 | 10 |
18 | Kussano Team | 3 | 1 | 0 | 8 |
19 | Tokai Bjj | 1 | 1 | 0 | 8 |
20 | Rocha Jiu Jitsu | 1 | 1 | 0 | 8 |
21 | Paraestra Koiwa | 1 | 1 | 0 | 8 |
22 | Team Robert | 1 | 1 | 0 | 8 |
23 | Reversal Gym Yokohama Groundslam | 1 | 0 | 1 | 6 |
24 | Uprising Jiu Jitsu | 1 | 0 | 1 | 6 |
25 | Paraestra Kichijoji | 1 | 0 | 1 | 6 |
26 | Pogona Club Gym | 0 | 2 | 0 | 6 |
27 | Gymnashion Sapporo | 0 | 2 | 0 | 6 |
28 | Sendai Jiu-jitsu Academy | 0 | 2 | 0 | 6 |
29 | Gracie Barra Nagano | 0 | 2 | 0 | 6 |
30 | Natural 9 | 1 | 0 | 0 | 5 |
31 | Reversal Gym Kawaguchi Redips | 1 | 0 | 0 | 5 |
32 | Master Japan | 1 | 0 | 0 | 5 |
33 | Reversal Gym Tachikawa Alpha | 0 | 1 | 1 | 4 |
34 | Team Legnum | 0 | 1 | 1 | 4 |
35 | Pogona Club Gym Paixao | 0 | 1 | 0 | 3 |
36 | Wakocie Jiu Jitsu | 0 | 1 | 0 | 3 |
37 | Gracie Barra Shizuoka Fuji | 0 | 1 | 0 | 3 |
38 | Paraestra Kasai | 0 | 1 | 0 | 3 |
39 | Shooto Gym Roots | 0 | 1 | 0 | 3 |
40 | Pato Studio | 0 | 1 | 0 | 3 |
41 | Kjc | 0 | 1 | 0 | 3 |
42 | Strapple Ohana | 0 | 0 | 2 | 2 |
43 | Paraestra Chiba | 0 | 0 | 1 | 1 |
44 | T-blood | 0 | 0 | 1 | 1 |
45 | Visca | 0 | 0 | 1 | 1 |
46 | Kamphuis Fabricio | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Paraestra Chiba | 9 | 9 | 2 | 74 |
2 | Infight Japan | 4 | 5 | 0 | 30 |
3 | Tree Rul Bjj | 4 | 0 | 1 | 21 |
4 | X-treme Ebina | 2 | 0 | 1 | 11 |
5 | Paraestra Koiwa | 0 | 2 | 1 | 7 |
6 | Carpe Diem | 0 | 1 | 4 | 7 |
7 | Tri-force Gotanda | 1 | 0 | 0 | 5 |
8 | Paraestra Koga | 1 | 0 | 0 | 5 |
9 | Paraestra Kichijoji | 1 | 0 | 0 | 5 |
10 | Sora Bjj | 0 | 1 | 0 | 3 |
11 | Sekitani Gold Team | 0 | 1 | 0 | 3 |
12 | Tri-force Jiu-jitsu Academy | 0 | 1 | 0 | 3 |
13 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 0 | 1 | 0 | 3 |
14 | Rb Academy | 0 | 0 | 1 | 1 |
15 | Bjj Academy Nobushi | 0 | 0 | 1 | 1 |
Event Results
male white kindergarten rooster
|
male white kindergarten feather
|
male white kindergarten light
|
male white youth feather
|
male white youth light
|
male white youth middle
|
male grey youth light
|
male grey youth middle
|
male white pre teen light
|
male grey pre teen feather
|
male yellow pre teen light
|
male yellow pre teen middle
|
male white junior teen light
|
male grey junior teen light
|
male yellow junior teen light
|
male yellow junior teen heavy
|
male orange junior teen ultra heavy
|
male yellow teen light
|
male white juvenile feather
|
male blue juvenile feather
|
male blue juvenile open weight
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult medium heavy
|
male white adult super heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult middle
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult feather
|
male brown adult light
|
male brown adult open weight
|
male black adult light feather
|
male black adult middle
|
male black adult open weight
|
male white master feather
|
male white master light
|
male white master open weight
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master open weight
|
male purple master feather
|
male purple master open weight
|
male brown master light feather
|
male brown master medium heavy
|
male brown master open weight
|
male black master heavy
|
male black master open weight
|
male white senior 1 feather
|
male white senior 1 light
|
male blue senior 1 light
|
male blue senior 1 open weight
|
male brown senior 1 ultra heavy
|
male black senior 1 feather
|
male white senior 2 light feather
|
male blue senior 2 rooster
|
male blue senior 2 feather
|
male blue senior 2 open weight
|
male purple senior 2 middle
|
male purple senior 2 open weight
|
male brown senior 2 open weight
|
male black senior 2 ultra heavy
|
male black senior 2 open weight
|
male blue senior 3 super heavy
|
male blue senior 3 open weight
|
female white kindergarten light
|
female grey youth feather
|
female grey pre teen feather
|
female orange teen middle
|
female white adult light feather
|
female white adult feather
|
female white adult open weight
|
female blue adult light
|
female blue adult open weight
|
female purple adult light
|
female purple adult open weight
|