Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Infight Japan | 5 | 11 | 0 | 58 |
2 | Nova União | 5 | 7 | 4 | 45 |
3 | Impacto Japan B.j.j | 6 | 3 | 2 | 41 |
4 | Kussano Team | 6 | 3 | 4 | 33 |
5 | Tree Rul Bjj | 2 | 4 | 4 | 26 |
6 | Vanguard Jiu Jitsu Japan | 4 | 1 | 0 | 23 |
7 | Over Limit Bjj | 2 | 4 | 1 | 23 |
8 | Brightness | 1 | 4 | 1 | 18 |
9 | Rb Academy | 2 | 2 | 1 | 17 |
10 | Strapple Ohana | 2 | 2 | 1 | 17 |
11 | X-treme Ebina | 3 | 0 | 0 | 15 |
12 | Uprising Jiu Jitsu | 2 | 1 | 1 | 14 |
13 | Emac | 2 | 1 | 0 | 13 |
14 | Tokai Bjj | 2 | 0 | 1 | 11 |
15 | Carpe Diem | 2 | 0 | 1 | 11 |
16 | Paraestra Kichijoji | 1 | 2 | 0 | 11 |
17 | Suto Academy | 3 | 0 | 0 | 10 |
18 | Newaza World Shinagawa | 2 | 0 | 0 | 10 |
19 | Rocha Jiu Jitsu | 1 | 1 | 1 | 9 |
20 | Pogona Club Gym Paixao | 1 | 1 | 0 | 8 |
21 | Newaza World | 1 | 1 | 0 | 8 |
22 | Paraestra Chiba | 0 | 2 | 1 | 7 |
23 | Paraestra Koiwa | 1 | 0 | 1 | 6 |
24 | Fortitude Bjj Academy | 2 | 0 | 0 | 5 |
25 | Natural 9 | 1 | 0 | 0 | 5 |
26 | Kawasaki Jiu Jitsu Sora | 1 | 0 | 0 | 5 |
27 | Visca | 1 | 0 | 0 | 5 |
28 | Yoyogi Forest Jiu-jitsu Club | 1 | 0 | 0 | 5 |
29 | Team Legnum | 1 | 0 | 0 | 5 |
30 | Paraestra Kasai | 1 | 0 | 0 | 5 |
31 | T-blood | 1 | 0 | 0 | 5 |
32 | Toikatsu Dojo | 1 | 0 | 0 | 5 |
33 | N.s.jiu Jitsu Academy | 1 | 0 | 0 | 5 |
34 | Newaza World Echizen | 0 | 1 | 1 | 4 |
35 | Martial Armour Mma And Fitness | 0 | 1 | 1 | 4 |
36 | Mma Dojo Cobra Kai | 0 | 1 | 0 | 3 |
37 | Martial Art And Fitines Luminous | 0 | 1 | 0 | 3 |
38 | Paraestra Ikebukuro | 0 | 1 | 0 | 3 |
39 | Paraestra Shibuya | 0 | 1 | 0 | 3 |
40 | Bjj Academy Nobushi | 0 | 1 | 0 | 3 |
41 | Claudio Franca Bjj | 0 | 1 | 0 | 3 |
42 | Paraestra Kawasaki | 0 | 1 | 0 | 3 |
43 | Strapple Ibaraki | 0 | 1 | 0 | 3 |
44 | Paraestra Tb | 0 | 0 | 2 | 2 |
45 | Checkmat Japan | 0 | 0 | 1 | 1 |
46 | Pogona Club Gym | 0 | 0 | 1 | 1 |
47 | Reversal Gym Tachikawa Alpha | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | X-treme Ebina | 4 | 7 | 4 | 45 |
2 | Infight Japan | 5 | 5 | 2 | 42 |
3 | Mach Dojo | 3 | 6 | 2 | 35 |
4 | Strapple Ohana | 5 | 2 | 0 | 31 |
5 | Paraestra Chiba | 2 | 5 | 1 | 26 |
6 | Paraestra Koiwa | 2 | 1 | 2 | 15 |
7 | Paraestra Koga | 2 | 1 | 2 | 15 |
8 | Suto Academy | 2 | 0 | 1 | 11 |
9 | Tree Rul Bjj | 1 | 1 | 0 | 8 |
10 | Strapple Ibaraki | 1 | 1 | 0 | 8 |
11 | Bjj Academy Nobushi | 1 | 0 | 0 | 5 |
12 | Tri-force Gotanda | 1 | 0 | 0 | 5 |
13 | Max Jiu-jitsu Academy | 1 | 0 | 0 | 5 |
14 | Uprising Jiu Jitsu | 1 | 0 | 0 | 5 |
15 | Carpe Diem | 0 | 1 | 1 | 4 |
16 | Paraestra Tb | 0 | 1 | 1 | 4 |
17 | Rb Academy | 0 | 1 | 1 | 4 |
18 | Kussano Team | 0 | 0 | 1 | 1 |
19 | Paraestra Kichijoji | 0 | 0 | 1 | 1 |
Event Results
male white kindergarten rooster
|
male white kindergarten light
|
male white youth rooster
|
male white youth feather
|
male white youth light
|
male white youth middle
|
male grey youth middle
|
male grey youth heavy
|
male white pre teen light
|
male white pre teen medium heavy
|
male grey pre teen feather
|
male grey pre teen middle
|
male grey pre teen medium heavy
|
male yellow pre teen middle
|
male white junior teen feather
|
male white junior teen light
|
male white junior teen middle
|
male white junior teen heavy
|
male white junior teen ultra heavy
|
male grey junior teen light
|
male yellow junior teen feather
|
male orange junior teen light
|
male orange junior teen middle
|
male orange junior teen medium heavy
|
male orange junior teen ultra heavy
|
male white teen light
|
male grey teen middle
|
male orange teen rooster
|
male orange teen middle
|
male white juvenile heavy
|
male white juvenile open weight
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult medium heavy
|
male purple adult open weight
|
male brown adult feather
|
male brown adult medium heavy
|
male black adult light
|
male black adult open weight
|
male white master light feather
|
male blue master light feather
|
male blue master light
|
male blue master middle
|
male blue master open weight
|
male purple master rooster
|
male purple master light feather
|
male purple master middle
|
male purple master open weight
|
male brown master middle
|
male brown master ultra heavy
|
male brown master open weight
|
male black master light feather
|
male black master feather
|
male black master open weight
|
male white senior 1 feather
|
male white senior 1 light
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 middle
|
male blue senior 1 heavy
|
male blue senior 1 open weight
|
male purple senior 1 ultra heavy
|
male purple senior 1 open weight
|
male brown senior 1 light
|
male brown senior 1 open weight
|
male white senior 2 rooster
|
male blue senior 2 light feather
|
male blue senior 2 feather
|
male blue senior 2 light
|
male blue senior 2 open weight
|
male purple senior 2 light
|
male purple senior 2 medium heavy
|
male purple senior 2 open weight
|
male brown senior 2 feather
|
male brown senior 2 open weight
|
male blue senior 3 rooster
|
male blue senior 3 open weight
|
female white youth light
|
female grey pre teen feather
|
female white junior teen feather
|
female white adult feather
|
female white adult medium heavy
|
female white adult open weight
|
female blue adult light feather
|
female blue adult open weight
|
female purple adult rooster
|
female purple adult light
|
female purple adult open weight
|