Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Evox Bjj | 16 | 7 | 1 | 134 |
2 | Kussano Team | 9 | 11 | 6 | 108 |
3 | Sekitani Jiu Jitsu Team | 6 | 9 | 2 | 71 |
4 | Impacto Japan B.j.j | 5 | 7 | 9 | 65 |
5 | Ninenine Japan | 7 | 4 | 1 | 62 |
6 | Ogawa Jiu Jitsu | 5 | 3 | 4 | 48 |
7 | Over Limit Jiu Jitsu Association | 3 | 1 | 2 | 26 |
8 | Newaza World Shizuoka | 2 | 1 | 0 | 17 |
9 | Nex | 2 | 0 | 1 | 15 |
10 | Tokai Bjj | 2 | 0 | 0 | 14 |
11 | Moriyama Jiu Jitsu Club | 2 | 0 | 0 | 14 |
12 | Instinto Jiu Jitsu | 1 | 2 | 1 | 14 |
13 | Rb Academy | 1 | 2 | 1 | 14 |
14 | Nascer Do Sol | 1 | 2 | 0 | 13 |
15 | Paraestra Gifu | 1 | 1 | 1 | 11 |
16 | Bjj Coach Japan | 1 | 1 | 0 | 10 |
17 | Splash | 0 | 3 | 0 | 9 |
18 | Alma Fight Gym Homies | 1 | 0 | 0 | 7 |
19 | Jiu-shin Kai | 1 | 0 | 0 | 7 |
20 | Jiu-jitsu Brothers | 1 | 0 | 0 | 7 |
21 | Impacto Japan B.j.j B | 1 | 0 | 0 | 7 |
22 | Infight Japan | 0 | 2 | 0 | 6 |
23 | Jaws Jiu Jitsu Academy | 0 | 2 | 0 | 6 |
24 | Grappling Shoot Boxers | 0 | 2 | 0 | 6 |
25 | Gracie Barra Shizuoka Fuji | 0 | 2 | 0 | 6 |
26 | Carlos Toyota Bjj | 0 | 1 | 1 | 4 |
27 | Newaza World Fukuroi | 0 | 1 | 1 | 4 |
28 | Impacto Japan B.j.j B | 0 | 1 | 0 | 3 |
29 | Bushido Cjjt | 0 | 1 | 0 | 3 |
30 | Fukuzumi Jiu-jitsu | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Ogawa Jiu Jitsu | 9 | 4 | 1 | 76 |
2 | Sekitani Jiu Jitsu Team | 8 | 5 | 5 | 76 |
3 | Impacto Japan B.j.j | 2 | 8 | 1 | 39 |
4 | Evox Bjj | 1 | 5 | 2 | 24 |
5 | Splash | 1 | 3 | 4 | 20 |
6 | Ichiken Bjj Academy Toyohashi | 2 | 1 | 1 | 18 |
7 | Carpe Diem | 1 | 1 | 0 | 10 |
8 | Kussano Team | 1 | 0 | 0 | 7 |
9 | Paraestra Gifu | 1 | 0 | 0 | 7 |
10 | Bushido Cjjt | 1 | 0 | 0 | 7 |
11 | Bull-terrier Bon-sai | 1 | 0 | 0 | 7 |
12 | Ninenine Japan | 1 | 0 | 0 | 7 |
13 | Sekitani Gold Team B | 0 | 1 | 0 | 3 |
14 | Bjj Dousin | 0 | 1 | 0 | 3 |
Event Results
male white toddler rooster
|
male white kindergarten feather
|
male white youth rooster
|
male white youth light feather
|
male white pre teen middle
|
male grey youth light feather
|
male grey pre teen light feather
|
male grey pre teen middle
|
male grey junior teen light feather
|
male grey junior teen feather
|
male yellow junior teen light feather
|
male yellow junior teen feather
|
male yellow junior teen light
|
male yellow junior teen medium heavy
|
male green teen feather
|
female white kindergarten light feather
|
female white youth feather
|
female white youth light
|
female grey youth rooster
|
female grey youth light feather
|
female grey pre teen feather
|
female grey pre teen heavy
|
female grey junior teen light feather
|
female yellow pre teen rooster
|
female yellow pre teen light
|
female yellow junior teen light
|
female orange junior teen feather
|
male white juvenile light
|
male white adult light feather
|
male white adult feather
|
male white adult open light
|
male white master 1 feather
|
male white master 1 open light
|
male white master 2 light feather
|
male white master 2 open light
|
male white master 2 open heavy
|
male white master 5 middle
|
male white master 5 open heavy
|
male blue juvenile middle
|
male blue juvenile open light
|
male blue juvenile open heavy
|
male blue adult light feather
|
male blue adult feather
|
male blue adult ultra heavy
|
male blue adult open light
|
male blue adult open heavy
|
male blue master 1 feather
|
male blue master 1 open light
|
male blue master 2 light
|
male blue master 2 medium heavy
|
male blue master 2 open heavy
|
male blue master 4 light feather
|
male blue master 4 feather
|
male blue master 4 open light
|
male purple adult open heavy
|
male purple master 1 light
|
male purple master 1 medium heavy
|
male purple master 1 super heavy
|
male purple master 1 open heavy
|
male purple master 2 feather
|
male purple master 2 light
|
male purple master 2 open light
|
male brown master 1 open light
|
male black master 1 middle
|
male black master 1 open heavy
|
male black master 2 light feather
|
male black master 2 open light
|
male black master 3 light
|
male black master 4 light
|
male black master 4 open light
|
male black master 4 open heavy
|
female white juvenile light feather
|
female white juvenile medium heavy
|
female white adult open light
|
female white master 1 feather
|
female blue adult light feather
|
female blue adult feather
|
female blue adult open light
|