Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Impacto Japan B.j.j | 9 | 4 | 1 | 94 |
2 | Vanguard Btt Japan | 9 | 1 | 3 | 78 |
3 | Carpe Diem | 4 | 5 | 4 | 55 |
4 | Over Limit Bjj | 4 | 2 | 3 | 36 |
5 | Tree Rul Bjj | 5 | 2 | 0 | 33 |
6 | Uprising Jiu Jitsu | 3 | 2 | 0 | 33 |
7 | Core | 2 | 4 | 1 | 31 |
8 | Rb Academy | 2 | 2 | 4 | 28 |
9 | Submit | 2 | 2 | 1 | 25 |
10 | Sekitani Gold Team | 2 | 1 | 4 | 25 |
11 | Infight Japan | 2 | 1 | 1 | 22 |
12 | Grabaka Jiu-jitsu Club | 1 | 3 | 2 | 20 |
13 | Rrt | 1 | 2 | 5 | 20 |
14 | Gracie Barra Shizuoka Fuji | 2 | 0 | 0 | 18 |
15 | Alavanca Jiu Jitsu | 2 | 0 | 0 | 18 |
16 | Paraestra Tb | 2 | 0 | 0 | 18 |
17 | Endure Bjj | 1 | 1 | 2 | 14 |
18 | Bjj Academy Nobushi | 1 | 1 | 1 | 13 |
19 | Wajutsu Keisyukai Hearts | 1 | 1 | 1 | 13 |
20 | Pogona Club Gym | 1 | 1 | 0 | 12 |
21 | Tree Brazilian Jiu Jitsu | 1 | 1 | 0 | 12 |
22 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 1 | 1 | 0 | 12 |
23 | Tri-force Shinjuku | 1 | 1 | 0 | 12 |
24 | Sendai Jiu-jitsu Academy | 1 | 1 | 0 | 12 |
25 | Tokai Bjj | 1 | 1 | 0 | 12 |
26 | Shinkai Dojo | 1 | 1 | 0 | 12 |
27 | Tohoku Daigaku Dojo | 1 | 0 | 1 | 10 |
28 | Natural 9 | 0 | 3 | 1 | 10 |
29 | Takadanobaba Dojo | 1 | 0 | 0 | 9 |
30 | Inazuma Jiu-jitsu Academy | 1 | 0 | 0 | 9 |
31 | Cool Champ Club | 1 | 0 | 0 | 9 |
32 | Paraestra Machida | 1 | 0 | 0 | 9 |
33 | Rocha Jiu Jitsu | 0 | 3 | 0 | 9 |
34 | Reversal Gym Tachikawa Alpha | 0 | 2 | 2 | 8 |
35 | Reversal Gym Shinjuku Me We | 1 | 2 | 1 | 7 |
36 | X-treme Jiu-jitsu Academy | 0 | 1 | 1 | 4 |
37 | Rodeo Style Gym | 0 | 1 | 0 | 3 |
38 | Toikatsu Dojo | 0 | 1 | 0 | 3 |
39 | Visca | 0 | 1 | 0 | 3 |
40 | Strapple Ibaraki | 0 | 1 | 0 | 3 |
41 | Club Barbarian | 0 | 1 | 0 | 3 |
42 | Atos | 0 | 1 | 0 | 3 |
43 | Newaza World Shinagawa | 0 | 0 | 3 | 3 |
44 | Taiwan B J J | 0 | 0 | 2 | 2 |
45 | Paraestra Hachioji | 0 | 0 | 2 | 2 |
46 | Reversal Gym Tokyo Stand Out | 0 | 0 | 2 | 2 |
47 | Paraestra Shibuya | 0 | 0 | 2 | 2 |
48 | Team Unicorn Mattreed Bjj | 1 | 0 | 1 | 1 |
49 | Nova União Japan | 1 | 0 | 1 | 1 |
50 | Team Legnum | 0 | 0 | 1 | 1 |
51 | Newaza World | 0 | 0 | 1 | 1 |
52 | Free And Free | 0 | 0 | 1 | 1 |
53 | Alliance | 0 | 0 | 1 | 1 |
54 | Paraestra Koiwa | 0 | 0 | 1 | 1 |
Event Results
male white juvenile feather
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult light
|
male purple adult heavy
|
male purple adult ultra heavy
|
male purple adult open weight
|
male white master light feather
|
male white master feather
|
male white master open weight
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master open weight
|
male purple master light feather
|
male purple master middle
|
male purple master open weight
|
male brown master light
|
male brown master open weight
|
male black master feather
|
male black master middle
|
male black master open weight
|
male white senior 1 rooster
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 open weight
|
male purple senior 1 medium heavy
|
male purple senior 1 open weight
|
male brown senior 1 light
|
male brown senior 1 middle
|
male brown senior 1 open weight
|
male black senior 1 light
|
male black senior 1 medium heavy
|
male black senior 1 open weight
|
male white senior 2 rooster
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 middle
|
male white senior 2 medium heavy
|
male white senior 2 super heavy
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 middle
|
male blue senior 2 open weight
|
male purple senior 2 open weight
|
male brown senior 2 feather
|
male brown senior 2 middle
|
male brown senior 2 open weight
|
male black senior 2 feather
|
female white adult light feather
|
female white adult feather
|
female white adult light
|
female blue adult middle
|
female blue adult open weight
|