Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Gf Team | 13 | 5 | 1 | 107 |
| 2 | Aranha China | 3 | 5 | 2 | 38 |
| 3 | Action Mma Academy | 2 | 5 | 1 | 30 |
| 4 | Macau China Ju-jitsu Federation | 2 | 3 | 4 | 27 |
| 5 | Zhuhai Anjie Fighting Club | 3 | 1 | 0 | 24 |
| 6 | Nomad Brazilian Jiu Jitsu | 3 | 0 | 2 | 23 |
| 7 | Tung Thai Combat | 3 | 0 | 1 | 22 |
| 8 | Checkmat China | 2 | 2 | 1 | 21 |
| 9 | Efa Evolution Bjj | 1 | 3 | 0 | 16 |
| 10 | Gracie Barra Shunyi China | 2 | 0 | 0 | 14 |
| 11 | Orc Fight Club | 1 | 2 | 0 | 13 |
| 12 | Hong Kong Jiu-jitsu | 1 | 1 | 0 | 10 |
| 13 | Rollow Jiu-jitsu Academy | 1 | 0 | 1 | 8 |
| 14 | Ninja Mma | 1 | 0 | 0 | 7 |
| 15 | Kylin Bjj | 1 | 0 | 0 | 7 |
| 16 | Kowloon Bjj | 0 | 1 | 4 | 7 |
| 17 | Phuket Top Team | 0 | 2 | 0 | 6 |
| 18 | Yuan | 0 | 2 | 0 | 6 |
| 19 | Over Limit Jiu Jitsu Association | 0 | 1 | 1 | 4 |
| 20 | Gracie Barra | 0 | 1 | 0 | 3 |
| 21 | Team Carvalho | 0 | 1 | 0 | 3 |
| 22 | Phoenix Fight Club (hong Kong) | 0 | 1 | 0 | 3 |
| 23 | Thinker Bjj Club | 0 | 0 | 1 | 1 |
Event Results
male white adult light feather
|
|
male white adult feather
|
|
male white adult light
|
|
male white adult medium heavy
|
|
male white adult heavy
|
|
male white adult open weight
|
|
male blue adult light feather
|
|
male blue adult feather
|
|
male blue adult open weight
|
|
male purple adult open weight
|
|
male black adult open weight
|
|
male white master 1 rooster
|
|
male white master 1 light
|
|
male white master 1 medium heavy
|
|
male white master 1 open weight
|
|
male blue master 1 light feather
|
|
male blue master 1 feather
|
|
male blue master 1 light
|
|
male blue master 1 ultra heavy
|
|
male blue master 1 open weight
|
|
male white master 2 light feather
|
|
male white master 2 feather
|
|
male white master 2 open weight
|
|
male blue master 2 open weight
|
|
female white adult rooster
|
|
female white adult light
|
|
female white adult open weight
|
|