Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Impacto Japan B.j.j | 16 | 7 | 14 | 179 |
| 2 | Team Legnum | 7 | 12 | 23 | 122 |
| 3 | Gracie Barra | 9 | 10 | 7 | 115 |
| 4 | Tree Rul Bjj | 8 | 5 | 3 | 81 |
| 5 | Jiusenkan | 4 | 8 | 8 | 68 |
| 6 | Mma Dojo Cobra Kai | 5 | 7 | 1 | 67 |
| 7 | Paraestra Higashi Osaka | 3 | 3 | 3 | 39 |
| 8 | Rocha Jiu Jitsu | 4 | 0 | 1 | 37 |
| 9 | Nr Jiu-jitsu | 3 | 1 | 6 | 36 |
| 10 | Jacks | 3 | 2 | 1 | 34 |
| 11 | Mma Z Gym | 2 | 3 | 3 | 30 |
| 12 | Ogawa Jiu Jitsu | 3 | 0 | 0 | 27 |
| 13 | Paraestra Izumi | 2 | 2 | 2 | 26 |
| 14 | Team Barbosa Japan | 2 | 2 | 1 | 25 |
| 15 | Tokai Bjj | 2 | 1 | 1 | 22 |
| 16 | Reflection Kobe Bjj Academy | 2 | 0 | 2 | 20 |
| 17 | Fujita Jiu-jitsu | 1 | 2 | 0 | 15 |
| 18 | Naniwa Jiu-jitsu | 1 | 1 | 3 | 15 |
| 19 | Miburo | 1 | 1 | 2 | 14 |
| 20 | Ash | 1 | 1 | 2 | 14 |
| 21 | Kyoto Uji Bjj | 1 | 1 | 1 | 13 |
| 22 | Kaijiuoukoku | 1 | 1 | 1 | 13 |
| 23 | Taiwan B J J | 1 | 1 | 1 | 13 |
| 24 | Boa Sorte | 1 | 1 | 1 | 13 |
| 25 | Sol Rosto Jiu Jitsu | 1 | 1 | 1 | 13 |
| 26 | Spok | 1 | 1 | 1 | 13 |
| 27 | Reversal Gym Shinjuku Me We | 1 | 1 | 0 | 12 |
| 28 | Carpe Diem | 1 | 1 | 0 | 12 |
| 29 | Tani Team | 1 | 1 | 0 | 12 |
| 30 | Jiu-shin Kai | 1 | 1 | 0 | 12 |
| 31 | Jiuojuku | 1 | 1 | 0 | 12 |
| 32 | Soho Taijutsu | 1 | 0 | 0 | 9 |
| 33 | Sogo Kakutogi Studio Style | 1 | 0 | 0 | 9 |
| 34 | Scorpion Gym | 1 | 0 | 0 | 9 |
| 35 | Streit Bjj | 1 | 0 | 0 | 9 |
| 36 | Golleta Jiu-jitsu | 1 | 0 | 0 | 9 |
| 37 | Seirinkan | 1 | 0 | 0 | 9 |
| 38 | Farol | 1 | 0 | 0 | 9 |
| 39 | Blows | 1 | 0 | 0 | 9 |
| 40 | Hakushinkai | 1 | 0 | 0 | 9 |
| 41 | Number 8 Workout Studio | 0 | 2 | 0 | 6 |
| 42 | Paraestra Kakogawa | 0 | 1 | 3 | 6 |
| 43 | Paraestra Osaka | 0 | 1 | 3 | 6 |
| 44 | Ragnarok Jiu-jitsu | 0 | 1 | 2 | 5 |
| 45 | Tri-force Osaka | 0 | 1 | 2 | 5 |
| 46 | Triskelion Jiu Jitsu | 0 | 1 | 1 | 4 |
| 47 | Grip Jiu-jitsu Team | 0 | 1 | 1 | 4 |
| 48 | Kanazawa Bjj | 0 | 1 | 1 | 4 |
| 49 | T-grapple | 0 | 1 | 1 | 4 |
| 50 | M-works Osaka | 0 | 1 | 0 | 3 |
| 51 | Striking Gym Ares | 0 | 1 | 0 | 3 |
| 52 | Trust Jiu Jitsu Academy | 0 | 1 | 0 | 3 |
| 53 | Shooto Gym Kobe | 0 | 1 | 0 | 3 |
| 54 | Waka Jiu Jitsu | 0 | 1 | 0 | 3 |
| 55 | Free Style | 0 | 1 | 0 | 3 |
| 56 | Rebirth Studio | 0 | 1 | 0 | 3 |
| 57 | Paraestra Kasai | 0 | 1 | 0 | 3 |
| 58 | Shooto Gym Blows | 0 | 0 | 3 | 3 |
| 59 | Yao Bjj | 0 | 0 | 3 | 3 |
| 60 | Purebred Tottori | 0 | 0 | 2 | 2 |
| 61 | Newaza World Echizen | 0 | 0 | 1 | 1 |
| 62 | Necodojo | 0 | 0 | 1 | 1 |
| 63 | Newaza-world Hanshin | 0 | 0 | 1 | 1 |
| 64 | Hero Z Kick And Boxing Gym | 0 | 0 | 1 | 1 |
| 65 | G-free | 0 | 0 | 1 | 1 |
| 66 | Kyoto Nanige | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Free Style | 4 | 5 | 2 | 53 |
| 2 | Tree Rul Bjj | 3 | 4 | 0 | 39 |
| 3 | Paraestra Izumi | 3 | 2 | 4 | 37 |
| 4 | Impacto Japan B.j.j | 2 | 2 | 1 | 25 |
| 5 | Team Legnum | 1 | 4 | 3 | 24 |
| 6 | Seishin Bjj | 1 | 4 | 2 | 23 |
| 7 | Gracie Barra | 2 | 0 | 0 | 21 |
| 8 | Ogawa Jiu Jitsu | 2 | 0 | 0 | 18 |
| 9 | Rocha Jiu Jitsu | 2 | 0 | 0 | 18 |
| 10 | Hero Z Kick And Boxing Gym | 1 | 0 | 1 | 10 |
| 11 | Paraestra Tb | 1 | 0 | 0 | 9 |
| 12 | Hakushinkai | 1 | 0 | 0 | 9 |
| 13 | Nr Jiu-jitsu | 0 | 1 | 1 | 4 |
| 14 | Paraestra Kasai | 0 | 1 | 0 | 3 |
| 15 | Suto Academy | 0 | 0 | 1 | 1 |
| 16 | Newaza-world Hanshin | 0 | 0 | 1 | 1 |
Event Results
male white toddler light
|
male white kindergarten feather
|
male white kindergarten light
|
male white youth light
|
male white youth middle
|
male white youth medium heavy
|
male yellow youth middle
|
male white pre teen light
|
male white pre teen middle
|
male white pre teen medium heavy
|
male grey pre teen heavy
|
male yellow pre teen light
|
male yellow pre teen medium heavy
|
male grey junior teen light
|
male yellow junior teen feather
|
male orange junior teen middle
|
male orange junior teen heavy
|
male yellow teen feather
|
male orange teen feather
|
male orange teen middle
|
male green teen medium heavy
|
male white juvenile light
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult middle
|
male purple adult open weight
|
male brown adult feather
|
male brown adult middle
|
male brown adult heavy
|
male brown adult open weight
|
male black adult light feather
|
male black adult feather
|
male black adult medium heavy
|
male black adult open weight
|
male white master rooster
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master medium heavy
|
male white master open weight
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master open weight
|
male purple master light feather
|
male purple master feather
|
male purple master middle
|
male purple master super heavy
|
male purple master open weight
|
male brown master light feather
|
male brown master feather
|
male brown master light
|
male brown master ultra heavy
|
male brown master open weight
|
male black master middle
|
male black master medium heavy
|
male white senior 1 rooster
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 light
|
male white senior 1 middle
|
male white senior 1 heavy
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 heavy
|
male blue senior 1 open weight
|
male purple senior 1 feather
|
male brown senior 1 feather
|
male brown senior 1 light
|
male brown senior 1 open weight
|
male black senior 1 light
|
male black senior 1 medium heavy
|
male black senior 1 open weight
|
male white senior 2 light feather
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 middle
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 feather
|
male blue senior 2 light
|
male blue senior 2 middle
|
male blue senior 2 open weight
|
male purple senior 2 light feather
|
male purple senior 2 feather
|
male purple senior 2 light
|
male purple senior 2 middle
|
male purple senior 2 open weight
|
male brown senior 2 rooster
|
male brown senior 2 light feather
|
male brown senior 2 light
|
male black senior 2 feather
|
female orange teen light
|
female green teen middle
|
female white adult light feather
|
female white adult feather
|
female white adult light
|
female white adult open weight
|
female blue adult light feather
|
female blue adult light
|
female blue adult middle
|
female blue adult heavy
|
female blue adult open weight
|
female purple adult feather
|
female purple adult open weight
|