Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Checkmat China | 9 | 8 | 4 | 91 |
| 2 | Team Carvalho | 5 | 4 | 4 | 51 |
| 3 | Gracie Barra | 6 | 0 | 1 | 43 |
| 4 | Big King Paulo Tavares Atos | 4 | 3 | 2 | 39 |
| 5 | Top Brother | 2 | 3 | 4 | 27 |
| 6 | Loyality Respect Extreme | 3 | 1 | 2 | 26 |
| 7 | Amj Academy | 2 | 3 | 2 | 25 |
| 8 | Zhengzhou Bjj | 3 | 0 | 0 | 21 |
| 9 | Sen Bjj | 1 | 4 | 1 | 20 |
| 10 | Bolo Martial Arts | 1 | 3 | 3 | 19 |
| 11 | My Mma Academy | 2 | 1 | 0 | 17 |
| 12 | Andy Wang Bjj Team E T | 2 | 1 | 0 | 17 |
| 13 | Giudici Bjj | 2 | 0 | 0 | 14 |
| 14 | Ifitness Bjj And Mma Academy | 1 | 2 | 1 | 14 |
| 15 | China Top Team | 1 | 2 | 1 | 14 |
| 16 | Mighty Heart | 1 | 2 | 0 | 13 |
| 17 | Over Limit Jiu Jitsu Association | 1 | 1 | 1 | 11 |
| 18 | 24kick | 1 | 1 | 0 | 10 |
| 19 | Zhangjiakou Fighting Brothers Club | 1 | 0 | 1 | 8 |
| 20 | Bao Jiujitsu Academy | 1 | 0 | 1 | 8 |
| 21 | Excellence School Of Bjj Borg | 1 | 0 | 0 | 7 |
| 22 | Nanjing Bjj Academy | 1 | 0 | 0 | 7 |
| 23 | Alliance China | 1 | 0 | 0 | 7 |
| 24 | Gracie Barra Shunyi China | 0 | 2 | 0 | 6 |
| 25 | Rhino Man | 0 | 2 | 0 | 6 |
| 26 | Zhengmeng Quanshe | 0 | 1 | 1 | 4 |
| 27 | Equilibrium Mma | 0 | 1 | 0 | 3 |
| 28 | China Jixi Top Team | 0 | 1 | 0 | 3 |
| 29 | Alliance | 0 | 1 | 0 | 3 |
| 30 | Diego Vargas Bjj | 0 | 1 | 0 | 3 |
| 31 | Gracie China | 0 | 1 | 0 | 3 |
| 32 | 1-space | 0 | 1 | 0 | 3 |
| 33 | Fighting Bros Club | 0 | 0 | 3 | 3 |
| 34 | Lepribjj Beijing | 0 | 0 | 2 | 2 |
| 35 | Rick Young's Black Belt Academy | 0 | 0 | 2 | 2 |
| 36 | Tongxin Gym | 0 | 0 | 2 | 2 |
| 37 | Beijing Super Gain Fight Club | 0 | 0 | 2 | 2 |
| 38 | Aurora Academy | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Alliance China | 4 | 5 | 2 | 45 |
| 2 | Gracie Barra Shunyi China | 4 | 1 | 0 | 31 |
| 3 | Yuan | 3 | 2 | 4 | 31 |
| 4 | Team Carvalho | 1 | 5 | 0 | 22 |
| 5 | Ji Yu Dao Beijing | 2 | 1 | 1 | 18 |
| 6 | Rhino Man | 1 | 2 | 0 | 13 |
| 7 | Beijing Super Gain Fight Club | 1 | 1 | 0 | 10 |
| 8 | Bolo Martial Arts | 1 | 0 | 1 | 8 |
| 9 | Checkmat China | 1 | 0 | 1 | 8 |
| 10 | Carlson Gracie Team | 1 | 0 | 0 | 7 |
| 11 | Excellence School Of Bjj Borg | 1 | 0 | 0 | 7 |
| 12 | Zhengmeng Quanshe | 0 | 1 | 0 | 3 |
| 13 | Tongxin Gym | 0 | 1 | 0 | 3 |
| 14 | Zhengzhou Bjj | 0 | 0 | 1 | 1 |
Event Results
male white toddler rooster
|
male white toddler light feather
|
male white kindergarten light
|
male grey kindergarten light feather
|
male grey kindergarten feather
|
male white youth light
|
male white youth heavy
|
male grey youth light feather
|
male grey youth feather
|
male grey youth light
|
male grey youth medium heavy
|
male white pre teen feather
|
male grey pre teen light feather
|
male grey pre teen feather
|
male grey pre teen middle
|
male white junior teen light feather
|
male white junior teen light
|
male white junior teen medium heavy
|
male grey junior teen middle
|
male white teen light
|
male green teen middle
|
male white juvenile light
|
male white juvenile open weight
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult middle
|
male purple adult super heavy
|
male purple adult open weight
|
male black adult middle
|
male black adult heavy
|
male black adult super heavy
|
male black adult open weight
|
male white master 1 light feather
|
male white master 1 feather
|
male white master 1 light
|
male white master 1 middle
|
male white master 1 medium heavy
|
male white master 1 open weight
|
male blue master 1 light feather
|
male blue master 1 feather
|
male blue master 1 middle
|
male blue master 1 super heavy
|
male blue master 1 open weight
|
male purple master 1 feather
|
male purple master 1 super heavy
|
male purple master 1 open weight
|
male white master 2 light feather
|
male white master 2 light
|
male white master 2 middle
|
male white master 2 heavy
|
male white master 2 open weight
|
male blue master 2 feather
|
male blue master 2 light
|
male blue master 2 medium heavy
|
male blue master 2 ultra heavy
|
male blue master 2 open weight
|
male purple master 2 light feather
|
male purple master 2 open weight
|
female white youth feather
|
female white pre teen rooster
|
female grey pre teen middle
|
female white junior teen light feather
|
female white junior teen feather
|
female white adult rooster
|
female white adult light feather
|
female white adult feather
|
female white adult light
|
female white adult middle
|
female white adult open weight
|
female blue adult light feather
|
female blue adult feather
|
female blue adult open weight
|
female purple adult light feather
|
female purple adult middle
|
female purple adult open weight
|
female white master 1 rooster
|
female white master 1 feather
|
female white master 1 light
|
female white master 1 open weight
|
female blue master 1 light feather
|
female blue master 1 open weight
|