Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paraestra Kichijoji | 5 | 4 | 1 | 58 |
| 2 | Vanguard Btt Japan | 8 | 0 | 0 | 54 |
| 3 | Paraestra Chiba | 4 | 4 | 1 | 49 |
| 4 | Impacto Japan B.j.j | 4 | 5 | 4 | 37 |
| 5 | Carpe Diem | 4 | 0 | 1 | 37 |
| 6 | Nova União | 4 | 1 | 1 | 31 |
| 7 | Over Limit Bjj | 2 | 4 | 1 | 31 |
| 8 | Pogona Club Gym | 3 | 0 | 0 | 27 |
| 9 | Infight Japan | 3 | 0 | 0 | 27 |
| 10 | Rjj | 2 | 3 | 0 | 27 |
| 11 | Grabaka Jiu-jitsu Club | 2 | 1 | 0 | 21 |
| 12 | Itadaki Jiu-jitsu | 2 | 1 | 0 | 21 |
| 13 | Natural 9 | 2 | 0 | 2 | 20 |
| 14 | Strapple Ibaraki | 2 | 0 | 0 | 18 |
| 15 | Kjc | 1 | 2 | 1 | 16 |
| 16 | Paraestra Tokyo | 1 | 2 | 0 | 15 |
| 17 | Amami Bjj Club | 1 | 2 | 0 | 15 |
| 18 | Nova União Japan | 2 | 1 | 1 | 13 |
| 19 | Gracie Barra Shizuoka Fuji | 1 | 1 | 1 | 13 |
| 20 | X-treme Jiu Jitsu Academy Ebina | 1 | 1 | 1 | 13 |
| 21 | Wajutsu Keisyukai Hearts | 1 | 1 | 1 | 13 |
| 22 | Purebred Redips | 1 | 1 | 1 | 13 |
| 23 | Grabaka Jiu-jitsu Club Akabane | 1 | 1 | 0 | 12 |
| 24 | Paraestra Shibuya | 1 | 1 | 0 | 12 |
| 25 | Rodeo Style Gym | 2 | 0 | 1 | 10 |
| 26 | Gymnashion Sapporo | 1 | 0 | 1 | 10 |
| 27 | Paraestra Koiwa | 1 | 0 | 1 | 10 |
| 28 | Lotus Setagaya | 0 | 3 | 1 | 10 |
| 29 | Cool Champ Club | 2 | 0 | 0 | 9 |
| 30 | Kussano Team | 2 | 0 | 0 | 9 |
| 31 | Cdjj | 1 | 0 | 0 | 9 |
| 32 | Purebred Omiya | 1 | 0 | 0 | 9 |
| 33 | Mma Dojo Cobra Kai | 1 | 0 | 0 | 9 |
| 34 | Uprising Jiu Jitsu | 1 | 0 | 0 | 9 |
| 35 | Ryozanpaku Mma Club | 1 | 0 | 0 | 9 |
| 36 | Paraestra Soka | 1 | 0 | 0 | 9 |
| 37 | Tri-force Jiu-jitsu Academy | 1 | 0 | 0 | 9 |
| 38 | Reversal Gym Shinjuku Me We | 1 | 0 | 0 | 9 |
| 39 | Aacc | 1 | 0 | 0 | 9 |
| 40 | Paraestra Tb | 0 | 2 | 2 | 8 |
| 41 | Tateyama Top Team | 0 | 2 | 1 | 7 |
| 42 | Bjj Academy Nobushi | 1 | 1 | 1 | 4 |
| 43 | Paraestra Muroran | 0 | 1 | 1 | 4 |
| 44 | Imanari Jiu Jitsu | 0 | 1 | 1 | 4 |
| 45 | Trial And Error | 0 | 1 | 1 | 4 |
| 46 | Paraestra Sapporo | 0 | 1 | 1 | 4 |
| 47 | Checkmat Japan | 0 | 1 | 1 | 4 |
| 48 | Visca | 0 | 1 | 1 | 4 |
| 49 | Max Jiu-jitsu Academy | 0 | 1 | 1 | 4 |
| 50 | Grasco Jiu-jitsu Academy | 0 | 1 | 0 | 3 |
| 51 | Alegria Bjj | 0 | 1 | 0 | 3 |
| 52 | Paraestra Machida | 0 | 1 | 0 | 3 |
| 53 | North Bruisers Fighting Club | 0 | 1 | 0 | 3 |
| 54 | Renatus Jiu-jitsu Academy | 0 | 1 | 0 | 3 |
| 55 | Wajitsu Keishukai Gunma | 0 | 1 | 0 | 3 |
| 56 | Newaza World Shinagawa | 0 | 1 | 0 | 3 |
| 57 | Tri-force Shinjuku | 0 | 1 | 0 | 3 |
| 58 | Iwaki K-3 | 0 | 1 | 0 | 3 |
| 59 | Jjc | 0 | 0 | 1 | 1 |
| 60 | Yamada Dojo | 0 | 0 | 1 | 1 |
| 61 | Paraestra Kasai | 0 | 0 | 1 | 1 |
| 62 | Strapple Setagaya Jiyugaoka | 0 | 0 | 1 | 1 |
| 63 | Alliance | 0 | 0 | 1 | 1 |
| 64 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 0 | 0 | 1 | 1 |
| 65 | Trust Jiu Jitsu Academy | 0 | 0 | 1 | 1 |
Event Results
male white master rooster
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master middle
|
male white master heavy
|
male white master ultra heavy
|
male white master open weight
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master heavy
|
male blue master open weight
|
male purple master light feather
|
male purple master feather
|
male purple master light
|
male purple master middle
|
male purple master open weight
|
male brown master rooster
|
male brown master light feather
|
male brown master feather
|
male brown master ultra heavy
|
male brown master open weight
|
male black master middle
|
male black master open weight
|
male white senior 1 feather
|
male white senior 1 light
|
male white senior 1 middle
|
male white senior 1 medium heavy
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 middle
|
male blue senior 1 super heavy
|
male blue senior 1 open weight
|
male purple senior 1 light feather
|
male purple senior 1 feather
|
male brown senior 1 feather
|
male brown senior 1 middle
|
male brown senior 1 ultra heavy
|
male brown senior 1 open weight
|
male black senior 1 light feather
|
male black senior 1 feather
|
male black senior 1 light
|
male black senior 1 open weight
|
male white senior 2 rooster
|
male white senior 2 light feather
|
male white senior 2 feather
|
male white senior 2 middle
|
male white senior 2 ultra heavy
|
male white senior 2 open weight
|
male blue senior 2 feather
|
male blue senior 2 middle
|
male blue senior 2 open weight
|
male purple senior 2 feather
|
male purple senior 2 middle
|
male purple senior 2 heavy
|
male purple senior 2 open weight
|
male brown senior 2 feather
|
male brown senior 2 middle
|
male brown senior 2 open weight
|
male white senior 3 light feather
|
male white senior 3 medium heavy
|
male white senior 3 open weight
|
male blue senior 3 feather
|
male blue senior 3 light
|
male blue senior 3 open weight
|
male purple senior 3 feather
|
male purple senior 3 light
|
male purple senior 3 open weight
|
female white master rooster
|
female white master light feather
|
female white master medium heavy
|
female white master open weight
|
female blue master feather
|
female purple master light feather
|
female brown black master open weight
|