Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Infight Japan | 9 | 7 | 1 | 103 |
| 2 | Nova União | 5 | 14 | 8 | 95 |
| 3 | Impacto Japan B.j.j | 7 | 6 | 1 | 82 |
| 4 | Vanguard Btt Japan | 8 | 2 | 0 | 78 |
| 5 | Carpe Diem | 7 | 2 | 3 | 72 |
| 6 | Seahawk Brazilian Jiu Jitsu Club | 6 | 5 | 3 | 72 |
| 7 | Uprising Jiu Jitsu | 4 | 3 | 3 | 48 |
| 8 | Tokai Bjj | 4 | 2 | 0 | 42 |
| 9 | Rocha Jiu Jitsu | 4 | 0 | 2 | 38 |
| 10 | Over Limit Bjj | 2 | 3 | 4 | 31 |
| 11 | Checkmat Japan | 2 | 3 | 1 | 28 |
| 12 | Free And Free | 2 | 1 | 1 | 22 |
| 13 | Rb Academy | 2 | 1 | 0 | 21 |
| 14 | Bjj Academy Nobushi | 2 | 0 | 2 | 20 |
| 15 | Dragons Den | 1 | 1 | 5 | 17 |
| 16 | Pogona Club Gym | 1 | 2 | 1 | 16 |
| 17 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 1 | 0 | 6 | 15 |
| 18 | Wk Suruga | 1 | 1 | 2 | 14 |
| 19 | Paraestra Tb | 1 | 1 | 2 | 14 |
| 20 | Kawasaki Jiu Jitsu Sora | 1 | 1 | 1 | 13 |
| 21 | Strapple Waseda Hiruma Dojo | 1 | 1 | 0 | 12 |
| 22 | Gracie Barra | 1 | 1 | 0 | 12 |
| 23 | Gracie Barra Tokyo | 1 | 1 | 0 | 12 |
| 24 | Max Jiu-jitsu Academy | 1 | 0 | 1 | 10 |
| 25 | Axis Yokohama | 1 | 0 | 1 | 10 |
| 26 | X-treme Jiu Jitsu Academy Ebina | 0 | 3 | 1 | 10 |
| 27 | Newaza World Shinagawa | 0 | 2 | 4 | 10 |
| 28 | Minami Kawachi Jiu-jitsu Club | 1 | 0 | 0 | 9 |
| 29 | Hakushinkai | 1 | 0 | 0 | 9 |
| 30 | Paraestra Ayase | 1 | 0 | 0 | 9 |
| 31 | Paraestra Hakata | 1 | 0 | 0 | 9 |
| 32 | Paraestra Koiwa | 1 | 0 | 0 | 9 |
| 33 | K-ism | 1 | 0 | 0 | 9 |
| 34 | Reversal Gym Kawaguchi Redips | 1 | 0 | 0 | 9 |
| 35 | Paraestra Kawasaki | 1 | 0 | 0 | 9 |
| 36 | Tri-force Gotanda | 1 | 0 | 0 | 9 |
| 37 | Tigrao Jiu Jitsu Club | 1 | 0 | 0 | 9 |
| 38 | Paraestra Kichijoji | 0 | 2 | 2 | 8 |
| 39 | Grasco Jiu-jitsu Academy | 0 | 2 | 2 | 8 |
| 40 | Wajitsu Keishukai Suruga | 0 | 2 | 1 | 7 |
| 41 | Imanari Jiu Jitsu | 0 | 2 | 0 | 6 |
| 42 | Damm Fight Japan | 0 | 1 | 2 | 5 |
| 43 | Paraestra Chiba | 0 | 1 | 1 | 4 |
| 44 | Master Japan | 0 | 1 | 1 | 4 |
| 45 | Paraestra Machida | 0 | 1 | 1 | 4 |
| 46 | T-kix Gym | 0 | 1 | 1 | 4 |
| 47 | Purebred Omiya | 0 | 1 | 0 | 3 |
| 48 | Gracie Barra Nagano | 0 | 1 | 0 | 3 |
| 49 | Martial Art And Fitines Luminous | 0 | 1 | 0 | 3 |
| 50 | Soujiukai Iwate | 0 | 1 | 0 | 3 |
| 51 | Paraestra Soka | 0 | 1 | 0 | 3 |
| 52 | Kjc | 0 | 0 | 3 | 3 |
| 53 | Strapple | 0 | 0 | 3 | 3 |
| 54 | Grabaka Jiu-jitsu Club | 0 | 0 | 3 | 3 |
| 55 | Aacc | 1 | 0 | 1 | 1 |
| 56 | Visca | 0 | 0 | 1 | 1 |
| 57 | Krazybee | 0 | 0 | 1 | 1 |
| 58 | Strapple Setagaya Jiyugaoka | 0 | 0 | 1 | 1 |
| 59 | Ragnarok Jiu-jitsu | 0 | 0 | 1 | 1 |
| 60 | Amami Bjj Club | 0 | 0 | 1 | 1 |
| 61 | Newaza World | 0 | 0 | 1 | 1 |
| 62 | Trial And Error | 0 | 0 | 1 | 1 |
| 63 | Shinkai Dojo | 0 | 0 | 1 | 1 |
| 64 | Paraestra Hachioji | 0 | 0 | 1 | 1 |
| 65 | Reversal Gym Shinjuku Me We | 0 | 0 | 1 | 1 |
| 66 | Yamada Dojo | 0 | 0 | 1 | 1 |
Event Results
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult heavy
|
male purple adult super heavy
|
male purple adult ultra heavy
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult feather
|
male brown adult light
|
male brown adult middle
|
male brown adult open weight
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master medium heavy
|
male white master open weight
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master medium heavy
|
male blue master open weight
|
male purple master rooster
|
male purple master feather
|
male purple master middle
|
male brown master rooster
|
male brown master light feather
|
male brown master open weight
|
male black master feather
|
male black master super heavy
|
male black master open weight
|
male white senior 1 rooster
|
male white senior 1 light feather
|
male white senior 1 heavy
|
male white senior 1 ultra heavy
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 middle
|
male blue senior 1 medium heavy
|
male blue senior 1 open weight
|
male purple senior 1 light feather
|
male purple senior 1 feather
|
male purple senior 1 open weight
|
male brown senior 1 open weight
|
male black senior 1 heavy
|
male black senior 1 open weight
|
male white senior 2 rooster
|
male white senior 2 feather
|
male white senior 2 middle
|
male white senior 2 ultra heavy
|
male white senior 2 open weight
|
male blue senior 2 feather
|
male blue senior 2 light
|
male blue senior 2 medium heavy
|
male blue senior 2 open weight
|
male purple senior 2 rooster
|
male purple senior 2 light feather
|
male brown senior 2 light feather
|
male brown senior 2 open weight
|
male black senior 2 feather
|
female white adult feather
|
female white adult light
|
female white adult middle
|
female white adult open weight
|
female blue adult feather
|
female blue adult light
|
female blue adult heavy
|
female blue adult open weight
|