Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Infight Japan | 6 | 4 | 2 | 56 |
2 | Oota Dojo | 5 | 5 | 4 | 54 |
3 | Visca | 4 | 2 | 2 | 36 |
4 | Endure Bjj | 3 | 4 | 2 | 35 |
5 | Carpe Diem | 4 | 0 | 0 | 28 |
6 | X-treme Ebina | 2 | 3 | 3 | 26 |
7 | Newaza World Koedo | 3 | 1 | 1 | 25 |
8 | Uprising Jiu Jitsu | 3 | 0 | 2 | 23 |
9 | Over Limit Jiu Jitsu Association | 1 | 5 | 1 | 23 |
10 | Axis | 2 | 2 | 1 | 21 |
11 | Martial Art And Fitines Luminous | 2 | 1 | 2 | 19 |
12 | Checkmat Japan | 2 | 0 | 0 | 14 |
13 | Isshin Jiu Jitsu Academy | 1 | 2 | 1 | 14 |
14 | Rrt | 1 | 2 | 0 | 13 |
15 | Takamoto Dojo | 1 | 1 | 1 | 11 |
16 | Sonic Squad | 1 | 1 | 1 | 11 |
17 | Gokita Gym | 1 | 1 | 1 | 11 |
18 | Rb Academy | 1 | 1 | 1 | 11 |
19 | Nova União Helio Damiani | 1 | 1 | 0 | 10 |
20 | Gracie Barra Shizuoka Fuji | 1 | 1 | 0 | 10 |
21 | Newaza World Shinagawa | 0 | 3 | 0 | 9 |
22 | Sora Bjj | 1 | 0 | 1 | 8 |
23 | Reversal Gym Tachikawa Alpha | 1 | 0 | 1 | 8 |
24 | Oni Bjj | 1 | 0 | 0 | 7 |
25 | Wizard Bjj | 1 | 0 | 0 | 7 |
26 | Seahawk Brazilian Jiu Jitsu Club | 1 | 0 | 0 | 7 |
27 | The Tokyo Jiujitsu | 1 | 0 | 0 | 7 |
28 | Paraestra Tb | 1 | 0 | 0 | 7 |
29 | Trial | 1 | 0 | 0 | 7 |
30 | Club Barbarian | 0 | 1 | 1 | 4 |
31 | Imanari Jiu Jitsu | 0 | 1 | 0 | 3 |
32 | X-treme Jiu-jitsu Academy | 0 | 1 | 0 | 3 |
33 | Waka Jiu Jitsu | 0 | 1 | 0 | 3 |
34 | Paraestra Koga | 0 | 1 | 0 | 3 |
35 | Strapple Max-gym Numazu | 0 | 1 | 0 | 3 |
36 | Fact Mma Academy | 0 | 1 | 0 | 3 |
37 | The Tokyo Jiu Jitsu | 0 | 1 | 0 | 3 |
38 | Igloo | 0 | 1 | 0 | 3 |
39 | Tk Jiu-jitsu | 0 | 1 | 0 | 3 |
40 | Reversal Gym Yokohama Groundslam | 0 | 1 | 0 | 3 |
41 | Paraestra Chiba | 0 | 1 | 0 | 3 |
42 | Paraestra Hachioji | 0 | 1 | 0 | 3 |
43 | Swells Jiu Jitsu Gym | 0 | 0 | 2 | 2 |
44 | Futawa Jiu Jitsu | 0 | 0 | 1 | 1 |
45 | Bjj Academy Nobushi | 0 | 0 | 1 | 1 |
46 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 0 | 0 | 1 | 1 |
47 | Krazybee | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Infight Japan | 5 | 1 | 1 | 39 |
2 | X-treme Ebina | 3 | 1 | 3 | 27 |
3 | Carpe Diem | 3 | 0 | 0 | 21 |
4 | Takamoto Dojo | 2 | 2 | 0 | 20 |
5 | Paraestra Tb | 1 | 0 | 1 | 8 |
6 | Paraestra Soka | 1 | 0 | 0 | 7 |
7 | Isshin Jiu Jitsu Academy | 0 | 2 | 0 | 6 |
8 | Paraestra Chiba | 0 | 2 | 0 | 6 |
9 | Uprising Jiu Jitsu | 0 | 1 | 1 | 4 |
10 | Pogona Club Gym | 0 | 1 | 1 | 4 |
11 | Trust Jiu Jitsu Academy | 0 | 1 | 0 | 3 |
12 | Rrt | 0 | 1 | 0 | 3 |
13 | Sora Bjj | 0 | 1 | 0 | 3 |
14 | Rb Academy | 0 | 1 | 0 | 3 |
15 | Mach Dojo | 0 | 1 | 0 | 3 |
Event Results
male grey kindergarten light feather
|
male grey youth light
|
male white pre teen rooster
|
male white pre teen light feather
|
male grey pre teen rooster
|
male grey pre teen feather
|
male grey pre teen light
|
male grey junior teen feather
|
male yellow junior teen feather
|
male grey teen rooster
|
male yellow teen feather
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult super heavy
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult open weight
|
male brown adult light
|
male brown adult medium heavy
|
male brown adult open weight
|
male white master 1 open weight
|
male blue master 1 rooster
|
male blue master 1 light
|
male blue master 1 super heavy
|
male blue master 1 open weight
|
male purple master 1 light feather
|
male brown master 1 light feather
|
male brown master 1 medium heavy
|
male black master 1 open weight
|
male white master 2 feather
|
male white master 2 light
|
male white master 2 middle
|
male white master 2 medium heavy
|
male white master 2 ultra heavy
|
male white master 2 open weight
|
male blue master 2 light feather
|
male purple master 2 light
|
male purple master 2 middle
|
male purple master 2 open weight
|
male brown master 2 open weight
|
male white master 3 rooster
|
male white master 3 light feather
|
male white master 3 feather
|
male blue master 3 light feather
|
male blue master 3 feather
|
male blue master 3 light
|
male blue master 3 open weight
|
male purple master 3 light feather
|
male purple master 3 feather
|
male purple master 3 middle
|
male brown master 3 feather
|
male brown master 3 open weight
|
male black master 3 middle
|
male white master 4 light
|
male white master 4 open weight
|
male blue master 4 feather
|
male purple master 4 feather
|
female grey youth rooster
|
female grey youth light
|
female grey pre teen middle
|
female grey teen light feather
|
female blue adult light feather
|
female white master 2 light feather
|