Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Ogawa Jiu Jitsu | 12 | 12 | 7 | 127 |
2 | Oda Jiu Jitsu | 8 | 4 | 2 | 70 |
3 | Impacto Japan B.j.j | 8 | 3 | 2 | 67 |
4 | Blows | 4 | 4 | 1 | 41 |
5 | Fight Holic | 1 | 4 | 0 | 19 |
6 | Alma Fight Gym Homies | 2 | 1 | 1 | 18 |
7 | K J Competition Team | 1 | 3 | 1 | 17 |
8 | Team Legnum | 1 | 2 | 3 | 16 |
9 | Seishinkan | 1 | 2 | 2 | 15 |
10 | Wire Jiu Jitsu | 2 | 0 | 0 | 14 |
11 | Ivan Sakamoto Bjj Okinawa | 2 | 0 | 0 | 14 |
12 | Paraestra Nakagawa Ide Dojo | 1 | 2 | 1 | 14 |
13 | Amma | 1 | 1 | 0 | 10 |
14 | Triskelion Jiu Jitsu | 1 | 1 | 0 | 10 |
15 | Gracie Barra | 1 | 1 | 0 | 10 |
16 | Jiu-shin Kai | 1 | 1 | 0 | 10 |
17 | Golleta Jiu-jitsu | 1 | 0 | 2 | 9 |
18 | Miburo | 1 | 0 | 0 | 7 |
19 | Alegria Bjj | 1 | 0 | 0 | 7 |
20 | Team Gowan | 1 | 0 | 0 | 7 |
21 | Tri-force Jiu-jitsu Academy | 1 | 0 | 0 | 7 |
22 | Scorpion Gym | 1 | 0 | 0 | 7 |
23 | Reflection Kobe Bjj Academy | 0 | 2 | 1 | 7 |
24 | Mma Dojo Cobra Kai | 0 | 2 | 0 | 6 |
25 | Team Katana | 0 | 1 | 1 | 4 |
26 | Paraestra Higashi Osaka | 0 | 1 | 1 | 4 |
27 | Tani Team | 0 | 1 | 0 | 3 |
28 | Dela Riva Korea | 0 | 1 | 0 | 3 |
29 | Purebred Tottori | 0 | 1 | 0 | 3 |
30 | Kyoto Uji Bjj | 0 | 1 | 0 | 3 |
31 | Kyoto Nanige | 0 | 1 | 0 | 3 |
32 | Paraestra Osaka | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Impacto Japan B.j.j | 4 | 2 | 2 | 36 |
2 | Team Legnum | 2 | 6 | 3 | 35 |
3 | Oda Jiu Jitsu | 3 | 2 | 1 | 28 |
4 | Machado Brazilian Jiu Jitsu | 3 | 1 | 0 | 24 |
5 | Nr Jiu-jitsu | 2 | 2 | 2 | 22 |
6 | Scorpion Gym | 2 | 1 | 3 | 20 |
7 | Seishin Bjj | 2 | 1 | 1 | 18 |
8 | Paraestra Nakagawa Ide Dojo | 1 | 1 | 0 | 10 |
9 | Ogawa Jiu Jitsu | 1 | 1 | 0 | 10 |
10 | Blows | 1 | 0 | 0 | 7 |
11 | Seishinkan | 0 | 2 | 0 | 6 |
12 | Monster House | 0 | 1 | 0 | 3 |
13 | Seirin Bjj | 0 | 1 | 0 | 3 |
Event Results
male kindergarten white light feather
|
male white youth middle
|
male youth grey light feather
|
male grey youth feather
|
male youth yellow light feather
|
male white pre teen rooster
|
male white pre teen super heavy
|
male pre teen grey light feather
|
male grey pre teen feather
|
male grey pre teen middle
|
male yellow pre teen feather
|
male junior teen white light feather
|
male grey junior teen feather
|
male grey junior teen middle
|
male yellow junior teen heavy
|
male orange junior teen feather
|
male orange junior teen light
|
male orange junior teen ultra heavy
|
male white teen middle
|
male yellow teen feather
|
male orange teen light
|
male white adult rooster
|
male white adult feather
|
male white adult light
|
male white adult medium heavy
|
male white adult heavy
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult heavy
|
male purple adult open weight
|
male white master 1 feather
|
male white master 1 light
|
male white master 1 super heavy
|
male white master 1 open weight
|
male blue master 1 feather
|
male blue master 1 heavy
|
male blue master 1 ultra heavy
|
male blue master 1 open weight
|
male purple master 1 feather
|
male purple master 1 light
|
male purple master 1 super heavy
|
male purple master 1 open weight
|
male brown master 1 ultra heavy
|
male brown master 1 open weight
|
male black master 1 light feather
|
male black master 1 feather
|
male black master 1 middle
|
male black master 1 heavy
|
male black master 1 open weight
|
male white master 2 feather
|
male white master 2 ultra heavy
|
male white master 2 open weight
|
male blue master 2 rooster
|
male purple master 2 feather
|
male brown master 2 feather
|
male brown master 2 open weight
|
male blue master 3 middle
|
male blue master 3 heavy
|
male blue master 3 open weight
|
male brown master 3 medium heavy
|
male blue master 4 open weight
|
male purple master 4 light feather
|
male black master 4 light
|
male blue master 5 rooster
|
female teen grey light feather
|
female white adult light feather
|
female blue adult feather
|
female blue adult light
|
female blue adult open weight
|
female white master 1 light feather
|