Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Impacto Japan B.j.j | 23 | 10 | 11 | 211 |
2 | Team Legnum | 6 | 14 | 26 | 122 |
3 | Gracie Barra | 9 | 6 | 10 | 91 |
4 | Paraestra Osaka | 5 | 2 | 1 | 52 |
5 | Fujita Jiu-jitsu | 6 | 1 | 3 | 51 |
6 | Jiusenkan | 1 | 9 | 8 | 44 |
7 | Extreme Super Team | 5 | 2 | 1 | 43 |
8 | Kussano Team | 5 | 1 | 2 | 41 |
9 | Vanguard Btt Japan | 4 | 0 | 2 | 38 |
10 | Rocha Jiu Jitsu | 4 | 3 | 1 | 37 |
11 | Bull-terrier Bon-sai | 4 | 0 | 1 | 37 |
12 | Mma Dojo Cobra Kai | 2 | 4 | 4 | 34 |
13 | Place-k Scorpion Gym | 2 | 3 | 3 | 30 |
14 | Ragnarok Jiu-jitsu | 3 | 0 | 1 | 28 |
15 | Paraestra Izumi | 2 | 2 | 4 | 28 |
16 | Tokai Bjj | 3 | 2 | 1 | 25 |
17 | Ogawa Jiu Jitsu | 2 | 2 | 1 | 25 |
18 | Nr Jiu-jitsu | 2 | 1 | 1 | 22 |
19 | Boa Sorte | 2 | 0 | 1 | 19 |
20 | T-grapple | 1 | 3 | 1 | 19 |
21 | Grip Jiu-jitsu Team | 2 | 0 | 0 | 18 |
22 | Infight Japan | 2 | 0 | 0 | 18 |
23 | Newaza-world Hanshin | 1 | 2 | 3 | 18 |
24 | Jiu-shin Kai | 1 | 2 | 0 | 15 |
25 | G-free | 1 | 1 | 2 | 14 |
26 | Paraestra Higashi Osaka | 2 | 0 | 4 | 13 |
27 | Miburo | 1 | 1 | 1 | 13 |
28 | Tk Training Center | 1 | 1 | 1 | 13 |
29 | Farol | 1 | 1 | 1 | 13 |
30 | Sol Rosto Jiu Jitsu | 0 | 3 | 2 | 11 |
31 | Double Jiu Jitsu | 2 | 0 | 1 | 10 |
32 | Shooto Gym Kobe | 2 | 0 | 1 | 10 |
33 | Cb Impacto | 1 | 0 | 1 | 10 |
34 | Pogona Club Gym | 1 | 0 | 1 | 10 |
35 | Bohemians | 1 | 0 | 1 | 10 |
36 | Purebred Tottori | 1 | 0 | 0 | 9 |
37 | Alavanca Jiu Jitsu | 1 | 0 | 0 | 9 |
38 | Paraestra Gifu | 1 | 0 | 0 | 9 |
39 | Carpe Diem Nagasaki | 1 | 0 | 0 | 9 |
40 | Newaza World Sakurajima | 1 | 0 | 0 | 9 |
41 | Sekitani Gold Team | 1 | 0 | 0 | 9 |
42 | G.o.jiu-jitsu | 1 | 0 | 0 | 9 |
43 | Alegria Bjj | 1 | 0 | 0 | 9 |
44 | Shooto Gym Blows | 0 | 2 | 3 | 9 |
45 | Paraestra Nakagawa Ide Dojo | 0 | 2 | 2 | 8 |
46 | Kyoto Uji Bjj | 0 | 1 | 5 | 8 |
47 | Paraestra Kakogawa | 0 | 1 | 2 | 5 |
48 | Alive Mie | 0 | 1 | 2 | 5 |
49 | Triskelion Jiu Jitsu | 0 | 1 | 2 | 5 |
50 | Necodojo | 0 | 1 | 2 | 5 |
51 | Shoji Jiu-jitsu Matsue | 0 | 1 | 1 | 4 |
52 | Kyoto Nanige | 0 | 1 | 1 | 4 |
53 | Cdjj | 0 | 1 | 1 | 4 |
54 | Seirinkan | 0 | 1 | 1 | 4 |
55 | Over Limit Bjj | 1 | 1 | 0 | 3 |
56 | Seishin Bjj | 0 | 1 | 0 | 3 |
57 | Nada Jiushinkan | 0 | 1 | 0 | 3 |
58 | Strapple | 0 | 1 | 0 | 3 |
59 | Spok | 0 | 1 | 0 | 3 |
60 | M-works Osaka | 0 | 1 | 0 | 3 |
61 | Reversal Gym Kawaguchi Redips | 0 | 1 | 0 | 3 |
62 | Carpe Diem | 0 | 1 | 0 | 3 |
63 | T.k.esperanza | 0 | 1 | 0 | 3 |
64 | Mito Dojo | 0 | 1 | 0 | 3 |
65 | Nex | 0 | 1 | 0 | 3 |
66 | Paraestra Ehime | 0 | 0 | 2 | 2 |
67 | Golleta Jiu-jitsu | 0 | 0 | 1 | 1 |
68 | Trust Jiu Jitsu Academy | 0 | 0 | 1 | 1 |
69 | Newaza World Echizen | 0 | 0 | 1 | 1 |
70 | Soho Taijutsu | 0 | 0 | 1 | 1 |
71 | Kaijiuoukoku | 0 | 0 | 1 | 1 |
72 | Hero Z Kick And Boxing Gym | 0 | 0 | 1 | 1 |
73 | Tri-force Osaka | 0 | 0 | 1 | 1 |
74 | Sogo Kakutogi Studio Style | 0 | 0 | 1 | 1 |
75 | Paraestra Soka | 0 | 0 | 1 | 1 |
76 | Suzuki Bjj | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Ogawa Jiu Jitsu | 3 | 2 | 1 | 34 |
2 | Impacto Japan B.j.j | 3 | 1 | 0 | 31 |
3 | Team Legnum | 2 | 3 | 3 | 30 |
4 | Tk Training Center | 2 | 3 | 2 | 29 |
5 | Paraestra Izumi | 2 | 1 | 2 | 23 |
6 | Seishin Bjj | 1 | 2 | 3 | 18 |
7 | Paraestra Nakagawa Ide Dojo | 1 | 0 | 1 | 10 |
8 | Rocha Jiu Jitsu | 1 | 0 | 0 | 9 |
9 | Axis Yokohama | 1 | 0 | 0 | 9 |
10 | Farol | 1 | 0 | 0 | 9 |
11 | Tokai Bjj | 0 | 0 | 0 | 9 |
12 | Sekitani Gold Team | 0 | 1 | 1 | 4 |
13 | Seirinkan | 0 | 1 | 1 | 4 |
14 | Extreme Super Team | 0 | 1 | 1 | 4 |
15 | Gracie Barra | 0 | 1 | 0 | 3 |
16 | Sogo Kakutogi Studio Style | 0 | 0 | 1 | 1 |
Event Results
male white kindergarten light
|
male white youth light
|
male white youth middle
|
male white pre teen feather
|
male white pre teen light
|
male yellow pre teen light
|
male yellow pre teen middle
|
male white junior teen light
|
male yellow junior teen light
|
male orange junior teen middle
|
male yellow teen rooster
|
male yellow teen middle
|
male orange teen feather
|
male orange teen light
|
male green teen rooster
|
male white juvenile feather
|
male white juvenile light
|
male white juvenile middle
|
male white juvenile ultra heavy
|
male white juvenile open weight
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult middle
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult feather
|
male brown adult light
|
male brown adult middle
|
male brown adult heavy
|
male brown adult open weight
|
male black adult light feather
|
male black adult feather
|
male black adult light
|
male black adult middle
|
male black adult medium heavy
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master medium heavy
|
male white master heavy
|
male white master open weight
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master medium heavy
|
male blue master heavy
|
male blue master open weight
|
male purple master light feather
|
male purple master feather
|
male purple master middle
|
male purple master super heavy
|
male purple master ultra heavy
|
male purple master open weight
|
male brown master light feather
|
male brown master feather
|
male brown master middle
|
male brown master ultra heavy
|
male brown master open weight
|
male black master light
|
male black master middle
|
male black master open weight
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 light
|
male white senior 1 middle
|
male white senior 1 heavy
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 middle
|
male blue senior 1 super heavy
|
male blue senior 1 ultra heavy
|
male blue senior 1 open weight
|
male purple senior 1 light
|
male purple senior 1 middle
|
male purple senior 1 ultra heavy
|
male purple senior 1 open weight
|
male brown senior 1 feather
|
male brown senior 1 light
|
male brown senior 1 open weight
|
male black senior 1 light feather
|
male black senior 1 feather
|
male black senior 1 ultra heavy
|
male black senior 1 open weight
|
male white senior 2 light feather
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 ultra heavy
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 medium heavy
|
male blue senior 2 open weight
|
male purple senior 2 light
|
male purple senior 2 middle
|
male purple senior 2 super heavy
|
male purple senior 2 open weight
|
male brown senior 2 light feather
|
male black senior 2 feather
|
female yellow junior teen feather
|
female yellow teen middle
|
female white adult light feather
|
female white adult feather
|
female white adult medium heavy
|
female white adult open weight
|
female blue adult rooster
|
female blue adult light feather
|
female blue adult light
|
female blue adult middle
|
female blue adult heavy
|
female blue adult open weight
|
female purple adult open weight
|
female brown black adult feather
|
female brown black adult open weight
|