Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Infight Japan | 9 | 8 | 10 | 115 |
2 | Vanguard Btt Japan | 8 | 2 | 2 | 71 |
3 | Nova União Japan | 4 | 8 | 8 | 68 |
4 | Impacto Japan B.j.j | 7 | 1 | 0 | 57 |
5 | Rocha Jiu Jitsu | 4 | 3 | 0 | 45 |
6 | Tokai Bjj | 4 | 0 | 0 | 36 |
7 | Damm Fight Japan | 3 | 1 | 6 | 36 |
8 | Strapple Ohana | 2 | 2 | 4 | 28 |
9 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 2 | 1 | 5 | 26 |
10 | Paraestra Chiba | 2 | 4 | 3 | 24 |
11 | Strapple Shinyurigaoka | 2 | 1 | 2 | 23 |
12 | Reversal Gym Shinjuku Me We | 2 | 1 | 1 | 22 |
13 | Carpe Diem | 2 | 1 | 0 | 21 |
14 | Over Limit Bjj | 2 | 3 | 2 | 20 |
15 | Hakushinkai | 2 | 0 | 0 | 18 |
16 | Rb Academy | 2 | 0 | 0 | 18 |
17 | Strapple Toride Jiu Jitsu Academy | 1 | 2 | 1 | 16 |
18 | Wajyutsu Keisyukai Akza | 1 | 2 | 0 | 15 |
19 | Tateyama Top Team | 1 | 1 | 2 | 14 |
20 | U Jitsu | 1 | 1 | 1 | 13 |
21 | Soujiukai Sendai | 1 | 1 | 1 | 13 |
22 | Gracie Barra Shizuoka Fuji | 1 | 1 | 1 | 13 |
23 | Paraestra Koga | 2 | 1 | 0 | 12 |
24 | Paraestra Kichijoji | 1 | 1 | 0 | 12 |
25 | Paraestra Koiwa | 1 | 1 | 0 | 12 |
26 | Fellows | 1 | 1 | 0 | 12 |
27 | Checkmat Japan | 1 | 0 | 2 | 11 |
28 | Reversal Gym Tachikawa Alpha | 0 | 3 | 1 | 10 |
29 | Paraestra Hachinohe | 0 | 3 | 1 | 10 |
30 | Uprising Jiu Jitsu | 1 | 0 | 0 | 9 |
31 | Axis Chiba | 1 | 0 | 0 | 9 |
32 | Wajutsu Keisyukai Hearts | 1 | 0 | 0 | 9 |
33 | Paraestra Tb | 1 | 0 | 0 | 9 |
34 | Alavanca Jiu Jitsu | 1 | 0 | 0 | 9 |
35 | Tri-force Hides Kick | 1 | 0 | 0 | 9 |
36 | Imanari Jiu Jitsu | 1 | 0 | 0 | 9 |
37 | Reversal Gym Kawaguchi Redips | 1 | 0 | 0 | 9 |
38 | Jjc | 1 | 0 | 0 | 9 |
39 | Paraestra Soka | 1 | 0 | 0 | 9 |
40 | Wajitsu Keishukai Gunma | 0 | 2 | 2 | 8 |
41 | Gracie Barra Tokyo | 0 | 2 | 0 | 6 |
42 | Endure Bjj | 0 | 1 | 2 | 5 |
43 | Underground | 0 | 1 | 2 | 5 |
44 | X-treme Jiu-jitsu Academy | 0 | 1 | 2 | 5 |
45 | Paraestra Ayase | 0 | 1 | 1 | 4 |
46 | Pogona Club Gym | 0 | 1 | 1 | 4 |
47 | Kawasaki Jiu Jitsu Sora | 0 | 1 | 0 | 3 |
48 | Bjj Academy Nobushi | 0 | 1 | 0 | 3 |
49 | Dobuita | 0 | 1 | 0 | 3 |
50 | X-treme Jiu Jitsu Academy Ebina | 0 | 1 | 0 | 3 |
51 | Takadanobaba Dojo | 0 | 1 | 0 | 3 |
52 | Paixao Jiu Jitsu | 0 | 1 | 0 | 3 |
53 | Grabaka Jiu-jitsu Club Akabane | 0 | 1 | 0 | 3 |
54 | Strapple Setagaya Jiyugaoka | 0 | 1 | 0 | 3 |
55 | Yoyogi Forest Jiu-jitsu Club | 0 | 1 | 0 | 3 |
56 | Newaza World Core | 0 | 1 | 0 | 3 |
57 | Paraestra Hachioji | 0 | 0 | 3 | 3 |
58 | Purebred Omiya | 0 | 0 | 2 | 2 |
59 | Newaza World | 0 | 0 | 2 | 2 |
60 | Freedom@oz | 0 | 0 | 1 | 1 |
61 | Newaza World Shinagawa | 0 | 0 | 1 | 1 |
62 | Master Japan | 0 | 0 | 1 | 1 |
63 | Axis | 0 | 0 | 1 | 1 |
64 | Paraestra Kawasaki | 0 | 0 | 1 | 1 |
65 | Honey Trap | 0 | 0 | 1 | 1 |
66 | Grabaka Jiu-jitsu Club | 0 | 0 | 1 | 1 |
67 | Purebred Redips | 0 | 0 | 1 | 1 |
68 | Cerejeira Jiujiz | 0 | 0 | 1 | 1 |
69 | Gracie Humaita | 0 | 0 | 1 | 1 |
70 | Core | 0 | 0 | 1 | 1 |
Event Results
male white juvenile light
|
male white juvenile open weight
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult light
|
male brown adult medium heavy
|
male brown adult heavy
|
male brown adult open weight
|
male black adult feather
|
male black adult light
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master middle
|
male white master medium heavy
|
male white master open weight
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master medium heavy
|
male blue master heavy
|
male blue master open weight
|
male purple master rooster
|
male purple master feather
|
male purple master light
|
male purple master ultra heavy
|
male purple master open weight
|
male brown master light feather
|
male brown master feather
|
male brown master middle
|
male brown master open weight
|
male black master open weight
|
male white senior 1 light feather
|
male white senior 1 light
|
male white senior 1 middle
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 middle
|
male blue senior 1 open weight
|
male purple senior 1 light feather
|
male purple senior 1 middle
|
male purple senior 1 open weight
|
male brown senior 1 light feather
|
male white senior 2 light feather
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 middle
|
male white senior 2 ultra heavy
|
male white senior 2 open weight
|
male purple senior 2 feather
|
male purple senior 2 light
|
male purple senior 2 open weight
|
male black senior 2 feather
|
female white adult light feather
|
female white adult feather
|
female white adult light
|
female white adult open weight
|
female blue adult light feather
|
female blue adult light
|
female blue adult open weight
|