Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Vanguard Btt Japan | 12 | 4 | 3 | 123 |
2 | Carpe Diem | 5 | 10 | 5 | 80 |
3 | Tokai Bjj | 7 | 2 | 1 | 70 |
4 | Impacto Japan B.j.j | 6 | 5 | 3 | 63 |
5 | Pogona Club Gym | 4 | 3 | 4 | 49 |
6 | Strapple Ohana | 3 | 4 | 4 | 43 |
7 | Rocha Jiu Jitsu | 4 | 1 | 0 | 39 |
8 | X-treme Jiu Jitsu Academy Ebina | 3 | 1 | 2 | 32 |
9 | Infight Japan | 2 | 4 | 0 | 30 |
10 | Kussano Team | 5 | 3 | 1 | 28 |
11 | Rb Academy | 2 | 1 | 2 | 23 |
12 | Paraestra Hachinohe | 2 | 1 | 2 | 23 |
13 | Extreme Bjj | 2 | 0 | 0 | 18 |
14 | Newaza World Koedo | 2 | 0 | 0 | 18 |
15 | Iwaki K-3 | 2 | 2 | 2 | 17 |
16 | Sekitani Gold Team | 1 | 2 | 1 | 16 |
17 | Katori Dojo | 1 | 2 | 0 | 15 |
18 | Soujiukai Sendai | 1 | 2 | 0 | 15 |
19 | X-treme Jiu-jitsu Academy | 1 | 1 | 1 | 13 |
20 | Axis Yokohama | 1 | 1 | 1 | 13 |
21 | Purebred Omiya | 0 | 4 | 1 | 13 |
22 | Over Limit Bjj | 1 | 1 | 0 | 12 |
23 | Checkmat Japan | 1 | 1 | 0 | 12 |
24 | Freedom@oz | 1 | 1 | 0 | 12 |
25 | Krazybee | 1 | 0 | 3 | 12 |
26 | Rjj | 1 | 0 | 1 | 10 |
27 | Paraestra Tb | 1 | 0 | 1 | 10 |
28 | Imanari Jiu Jitsu | 1 | 0 | 1 | 10 |
29 | Nova União | 1 | 0 | 1 | 10 |
30 | Underground | 1 | 0 | 1 | 10 |
31 | Team Legnum | 1 | 0 | 0 | 9 |
32 | Tri-force Jiu-jitsu Academy | 1 | 0 | 0 | 9 |
33 | Paixao Jiu Jitsu | 1 | 0 | 0 | 9 |
34 | Trial | 1 | 0 | 0 | 9 |
35 | Rotus Setagaya | 1 | 0 | 0 | 9 |
36 | Paraestra Soka | 1 | 0 | 0 | 9 |
37 | Reversal Gym Shinjuku We Me | 1 | 0 | 0 | 9 |
38 | Damm Fight Japan | 1 | 0 | 0 | 9 |
39 | Grappling Shoot Boxers | 0 | 2 | 0 | 6 |
40 | Itadaki Jiu-jitsu | 0 | 2 | 0 | 6 |
41 | Soujiukai Iwate | 0 | 2 | 0 | 6 |
42 | Newaza World | 0 | 0 | 5 | 5 |
43 | Akimoto Dojo | 0 | 1 | 1 | 4 |
44 | Area Nagasaki | 0 | 1 | 1 | 4 |
45 | Strapple Max-gym Numazu | 0 | 1 | 1 | 4 |
46 | Paraestra Koga | 0 | 1 | 1 | 4 |
47 | Strapple Shinyurigaoka | 0 | 1 | 1 | 4 |
48 | Lotus Setagaya | 0 | 1 | 1 | 4 |
49 | Yoyogi Forest Jiu-jitsu Club | 0 | 1 | 1 | 4 |
50 | Visca | 0 | 0 | 4 | 4 |
51 | Newaza World Shinagawa | 0 | 1 | 0 | 3 |
52 | Axis | 0 | 1 | 0 | 3 |
53 | Tigrao Jiu Jitsu Club | 0 | 1 | 0 | 3 |
54 | Club Barbarian | 0 | 1 | 0 | 3 |
55 | Monster House | 0 | 1 | 0 | 3 |
56 | Gracie Barra Yamanashi | 0 | 1 | 0 | 3 |
57 | Striking Gym Ares | 0 | 1 | 0 | 3 |
58 | Wajitsu Keishukai Suruga | 0 | 1 | 0 | 3 |
59 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 0 | 1 | 0 | 3 |
60 | Paraestra Koiwa | 0 | 0 | 2 | 2 |
61 | Minami Kawachi Jiu-jitsu Club | 1 | 0 | 1 | 1 |
62 | Seahawk Brazilian Jiu Jitsu Club | 1 | 0 | 1 | 1 |
63 | Core | 0 | 0 | 1 | 1 |
64 | Gracie Barra Nagano | 0 | 0 | 1 | 1 |
65 | Master Japan | 0 | 0 | 1 | 1 |
66 | Reversal Gym Shinjuku Me We | 0 | 0 | 1 | 1 |
67 | Paraestra Kawasaki | 0 | 0 | 1 | 1 |
68 | Tokyo Yellowmans | 0 | 0 | 1 | 1 |
69 | Wk Suruga | 0 | 0 | 1 | 1 |
70 | Mach Dojo | 0 | 0 | 1 | 1 |
71 | Nova União Japan | 0 | 0 | 1 | 1 |
72 | Fellows | 0 | 0 | 1 | 1 |
73 | Gracie Barra Shizuoka Fuji | 0 | 0 | 1 | 1 |
74 | Paraestra Hachioji | 0 | 0 | 1 | 1 |
Event Results
male white juvenile rooster
|
male white juvenile feather
|
male white juvenile light
|
male white juvenile open weight
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult medium heavy
|
male white adult heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult feather
|
male brown adult light
|
male brown adult middle
|
male brown adult open weight
|
male black adult rooster
|
male black adult feather
|
male black adult light
|
male black adult middle
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master middle
|
male white master medium heavy
|
male white master open weight
|
male blue master rooster
|
male blue master light feather
|
male blue master feather
|
male blue master middle
|
male blue master medium heavy
|
male blue master super heavy
|
male blue master open weight
|
male purple master rooster
|
male purple master light feather
|
male purple master light
|
male purple master middle
|
male purple master open weight
|
male brown master light feather
|
male brown master open weight
|
male black master open weight
|
male white senior 1 rooster
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 light
|
male white senior 1 middle
|
male white senior 1 heavy
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 middle
|
male blue senior 1 ultra heavy
|
male blue senior 1 open weight
|
male purple senior 1 light
|
male purple senior 1 open weight
|
male brown senior 1 light feather
|
male black senior 1 middle
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 open weight
|
male blue senior 2 feather
|
male blue senior 2 light
|
male purple senior 2 feather
|
male purple senior 2 open weight
|
female white adult light feather
|
female white adult feather
|
female white adult open weight
|
female blue adult light
|
female blue adult open weight
|
female purple adult light feather
|
female purple adult open weight
|