Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sora Bjj | 10 | 7 | 5 | 96 |
| 2 | Visca | 5 | 2 | 2 | 43 |
| 3 | Rrt | 4 | 4 | 1 | 41 |
| 4 | Martial Art And Fitines Luminous | 5 | 1 | 0 | 38 |
| 5 | Reversal Gym Tachikawa Alpha | 4 | 2 | 1 | 35 |
| 6 | Ocean Jiu Jitsu Academy | 3 | 4 | 1 | 34 |
| 7 | Carpe Diem | 4 | 1 | 2 | 33 |
| 8 | Over Limit Jiu Jitsu Association | 1 | 8 | 2 | 33 |
| 9 | Vanguard Jiu Jitsu Japan | 3 | 3 | 1 | 31 |
| 10 | Paraestra Tb | 2 | 5 | 1 | 30 |
| 11 | Ohana Bjj Misawa / Triton Fight Center Japan | 4 | 0 | 0 | 28 |
| 12 | Gracie Barra Shizuoka Fuji | 3 | 1 | 1 | 25 |
| 13 | Uprising Jiu Jitsu | 3 | 0 | 0 | 21 |
| 14 | Nova União | 2 | 2 | 1 | 21 |
| 15 | Futawa Jiu Jitsu | 1 | 2 | 3 | 16 |
| 16 | Strapple Ohana | 2 | 0 | 0 | 14 |
| 17 | Aacc | 2 | 0 | 0 | 14 |
| 18 | Underground | 1 | 2 | 1 | 14 |
| 19 | Nova União Japan | 1 | 2 | 1 | 14 |
| 20 | Isshin Jiu Jitsu Academy | 1 | 2 | 0 | 13 |
| 21 | Dobuita | 0 | 4 | 0 | 12 |
| 22 | Grabaka Jiu-jitsu Club Akabane | 1 | 1 | 1 | 11 |
| 23 | Toikatsu Dojo | 1 | 1 | 1 | 11 |
| 24 | Rb Academy | 1 | 1 | 0 | 10 |
| 25 | Bjj Academy Nobushi | 1 | 0 | 2 | 9 |
| 26 | Oota Dojo | 1 | 0 | 1 | 8 |
| 27 | Newaza World Koedo | 1 | 0 | 1 | 8 |
| 28 | Takamoto Dojo | 1 | 0 | 0 | 7 |
| 29 | Paraestra Kichijoji | 1 | 0 | 0 | 7 |
| 30 | Alliance | 1 | 0 | 0 | 7 |
| 31 | Hasuda Jiu Jitsu Lab. | 1 | 0 | 0 | 7 |
| 32 | Takadanobaba Dojo | 1 | 0 | 0 | 7 |
| 33 | Marc Union | 0 | 2 | 1 | 7 |
| 34 | Infight Japan | 0 | 2 | 0 | 6 |
| 35 | Komagome Katana Gym | 0 | 2 | 0 | 6 |
| 36 | Endure Bjj | 0 | 2 | 0 | 6 |
| 37 | Shounan-kakutou-club | 0 | 1 | 2 | 5 |
| 38 | Imanari Jiu Jitsu | 0 | 1 | 1 | 4 |
| 39 | Duro Gym / Under Ground | 0 | 1 | 0 | 3 |
| 40 | Newaza World Shinagawa | 0 | 1 | 0 | 3 |
| 41 | Cobrinha Manila | 0 | 1 | 0 | 3 |
| 42 | Paraestra Koiwa | 0 | 1 | 0 | 3 |
| 43 | Grabaka Jiu-jitsu Club | 0 | 1 | 0 | 3 |
| 44 | X-treme Jiu-jitsu Academy | 0 | 1 | 0 | 3 |
| 45 | Club Barbarian | 0 | 1 | 0 | 3 |
| 46 | Paraestra Hachioji | 0 | 0 | 2 | 2 |
| 47 | Cool Champ Club | 0 | 0 | 1 | 1 |
| 48 | Paraestra Chiba | 0 | 0 | 1 | 1 |
| 49 | Reversal Gym Yokohama Groundslam | 0 | 0 | 1 | 1 |
| 50 | Igloo | 0 | 0 | 1 | 1 |
| 51 | Axis Yokohama | 0 | 0 | 1 | 1 |
| 52 | Checkmat Japan | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Sora Bjj | 3 | 4 | 1 | 34 |
| 2 | Carpe Diem | 4 | 0 | 1 | 29 |
| 3 | Mach Dojo | 2 | 3 | 1 | 24 |
| 4 | Ocean Jiu Jitsu Academy | 2 | 2 | 1 | 21 |
| 5 | Isshin Jiu Jitsu Academy | 2 | 1 | 0 | 17 |
| 6 | Bjj Academy Nobushi | 1 | 1 | 0 | 10 |
| 7 | Axis Yokohama | 1 | 1 | 0 | 10 |
| 8 | Ohana Bjj Misawa / Triton Fight Center Japan | 1 | 1 | 0 | 10 |
| 9 | Infight Japan | 1 | 0 | 0 | 7 |
| 10 | Paraestra Koiwa | 0 | 1 | 0 | 3 |
| 11 | X-treme Ebina | 0 | 1 | 0 | 3 |
| 12 | Nova União | 0 | 1 | 0 | 3 |
| 13 | Rrt | 0 | 1 | 0 | 3 |
Event Results
male white kindergarten rooster
|
male white kindergarten feather
|
male white kindergarten light
|
male grey kindergarten feather
|
male white youth feather
|
male white youth light
|
male white youth medium heavy
|
male grey youth feather
|
male grey youth middle
|
male white pre teen light
|
male white pre teen middle
|
male grey pre teen feather
|
male yellow pre teen light
|
male grey junior teen middle
|
male white juvenile light
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult super heavy
|
male blue adult open weight
|
male purple adult feather
|
male purple adult medium heavy
|
male brown adult feather
|
male brown adult light
|
male brown adult medium heavy
|
male brown adult open weight
|
male white master rooster
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master heavy
|
male white master open weight
|
male blue master rooster
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master open weight
|
male purple master feather
|
male purple master light
|
male purple master open weight
|
male black master super heavy
|
male black master open weight
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 middle
|
male white senior 1 open weight
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 open weight
|
male purple senior 1 heavy
|
male purple senior 1 open weight
|
male black senior 1 light
|
male white senior 2 light feather
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 middle
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 feather
|
male blue senior 2 heavy
|
male blue senior 2 open weight
|
male purple senior 2 rooster
|
male purple senior 2 light feather
|
male brown senior 2 feather
|
male brown senior 2 medium heavy
|
male brown senior 2 open weight
|
male black senior 2 light feather
|
male white senior 3 light feather
|
male white senior 3 light
|
male blue senior 3 rooster
|
male blue senior 3 light feather
|
male blue senior 3 feather
|
male blue senior 3 light
|
male purple senior 3 light
|
male black senior 3 middle
|
male black senior 3 open weight
|
female white pre teen medium heavy
|
female grey pre teen light
|
female grey pre teen super heavy
|
female white adult light feather
|
female blue adult feather
|
female purple master light
|
female white senior 1 light feather
|
female blue senior 1 rooster
|