Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Gracie Barra | 12 | 11 | 27 | 168 |
2 | Team Legnum | 8 | 21 | 17 | 134 |
3 | Impacto Japan B.j.j | 12 | 6 | 4 | 127 |
4 | Rocha Jiu Jitsu | 8 | 1 | 1 | 76 |
5 | Mma Dojo Cobra Kai | 5 | 7 | 3 | 69 |
6 | Shooto Gym Blows | 6 | 1 | 5 | 62 |
7 | Kussano Team | 5 | 5 | 2 | 53 |
8 | Tokai Bjj | 6 | 3 | 3 | 48 |
9 | Fujita Jiu-jitsu | 4 | 0 | 2 | 38 |
10 | Ogawa Jiu Jitsu | 3 | 2 | 0 | 33 |
11 | Paraestra Osaka | 2 | 1 | 7 | 28 |
12 | Paraestra Izumi | 2 | 3 | 0 | 27 |
13 | Nr Jiu-jitsu | 2 | 2 | 2 | 26 |
14 | Jiusenkan | 2 | 3 | 7 | 25 |
15 | Naniwa Jiu-jitsu | 2 | 2 | 1 | 25 |
16 | Jiu-shin Kai | 2 | 2 | 1 | 25 |
17 | Sugoi Submissions | 2 | 1 | 3 | 24 |
18 | Paraestra Higashi Osaka | 2 | 1 | 3 | 24 |
19 | Ragnarok Jiu-jitsu | 2 | 1 | 1 | 22 |
20 | Seishin Bjj | 2 | 1 | 1 | 22 |
21 | Kyoto Uji Bjj | 2 | 0 | 1 | 19 |
22 | Golleta Jiu-jitsu | 2 | 0 | 0 | 18 |
23 | Extreme Super Team | 2 | 0 | 0 | 18 |
24 | Hakushinkai | 2 | 0 | 0 | 18 |
25 | Farol | 1 | 2 | 2 | 17 |
26 | Shoji Jiu-jitsu Matsue | 1 | 2 | 1 | 16 |
27 | Tk Training Center | 1 | 1 | 2 | 14 |
28 | Fubuki Bjj | 1 | 1 | 1 | 13 |
29 | Tani Team | 1 | 1 | 1 | 13 |
30 | Sol Rosto Jiu Jitsu | 1 | 0 | 4 | 13 |
31 | Spok | 1 | 1 | 0 | 12 |
32 | Kaijiuoukoku | 1 | 0 | 1 | 10 |
33 | Paraestra Gifu | 1 | 0 | 0 | 9 |
34 | Cdjj | 1 | 0 | 0 | 9 |
35 | Streit Bjj | 0 | 2 | 1 | 7 |
36 | Paraestra Kakogawa | 0 | 1 | 3 | 6 |
37 | Newaza-world Hanshin | 0 | 1 | 3 | 6 |
38 | T.k.esperanza | 0 | 1 | 2 | 5 |
39 | Mito Dojo | 0 | 1 | 2 | 5 |
40 | Paraestra Higashi Osaka | 0 | 0 | 5 | 5 |
41 | Easton Bjj | 0 | 1 | 1 | 4 |
42 | Purebred Tottori | 0 | 1 | 1 | 4 |
43 | Jiu-jitsu Brothers | 0 | 1 | 1 | 4 |
44 | G-free | 1 | 0 | 3 | 3 |
45 | Kz Factory Himeji | 0 | 1 | 0 | 3 |
46 | Trust Jiu Jitsu Academy | 0 | 1 | 0 | 3 |
47 | Paraestra Kitakyushu | 0 | 1 | 0 | 3 |
48 | Jiuojuku | 0 | 1 | 0 | 3 |
49 | Jacks | 0 | 1 | 0 | 3 |
50 | Ps Lab Osaka | 0 | 1 | 0 | 3 |
51 | Nada Jiushinkan | 0 | 1 | 0 | 3 |
52 | Seishinkan | 0 | 1 | 0 | 3 |
53 | Pogona Club Gym | 0 | 1 | 0 | 3 |
54 | Paraestra Hakata | 0 | 0 | 1 | 1 |
55 | Flex Jiu-jitsu Academy | 0 | 0 | 1 | 1 |
56 | Paraestra Hachinohe | 0 | 0 | 1 | 1 |
57 | The Soldierno | 0 | 0 | 1 | 1 |
58 | Mars Jiu Jitsu Club Nakano Dojo | 0 | 0 | 1 | 1 |
59 | Kyoto Nanige | 0 | 0 | 1 | 1 |
60 | Suto Academy | 0 | 0 | 1 | 1 |
61 | Strapple | 0 | 0 | 1 | 1 |
62 | Kawaigumi | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Impacto Japan B.j.j | 3 | 5 | 2 | 56 |
2 | Team Legnum | 3 | 5 | 1 | 46 |
3 | Tokai Bjj | 3 | 2 | 1 | 43 |
4 | Paraestra Izumi | 2 | 5 | 2 | 38 |
5 | Tk Training Center | 3 | 4 | 4 | 36 |
6 | Extreme Super Team | 3 | 1 | 0 | 30 |
7 | Paraestra Nakagawa Ide Dojo | 3 | 0 | 1 | 28 |
8 | Gracie Barra | 2 | 2 | 2 | 26 |
9 | Kussano Team | 1 | 0 | 1 | 19 |
10 | Rocha Jiu Jitsu | 1 | 0 | 0 | 9 |
11 | Suto Academy | 1 | 0 | 0 | 9 |
12 | Seishin Bjj | 1 | 0 | 0 | 9 |
13 | Farol | 0 | 1 | 0 | 3 |
Event Results
male white mighty mite light
|
male white pee wee light feather
|
male white pee wee light
|
male grey pee wee feather
|
male grey junior rooster
|
male grey junior light feather
|
male grey junior medium heavy
|
male yellow junior rooster
|
male orange junior light feather
|
male orange junior feather
|
male white teen light feather
|
male white teen feather
|
male white teen medium heavy
|
male yellow teen rooster
|
male yellow teen light feather
|
male yellow teen middle
|
male yellow teen medium heavy
|
male orange teen light feather
|
male orange teen light
|
male orange teen medium heavy
|
male green teen middle
|
male green teen heavy
|
male white juvenile rooster
|
male white juvenile light feather
|
male white juvenile feather
|
male white juvenile middle
|
male white juvenile medium heavy
|
male white juvenile open weight
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult super heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult medium heavy
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult feather
|
male brown adult light
|
male brown adult middle
|
male brown adult medium heavy
|
male brown adult heavy
|
male brown adult open weight
|
male black adult rooster
|
male black adult light feather
|
male black adult feather
|
male black adult light
|
male black adult middle
|
male black adult open weight
|
male white master rooster
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master heavy
|
male white master open weight
|
male blue master rooster
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master super heavy
|
male blue master open weight
|
male purple master rooster
|
male purple master light feather
|
male purple master feather
|
male purple master light
|
male purple master middle
|
male purple master ultra heavy
|
male purple master open weight
|
male brown master light feather
|
male brown master light
|
male brown master middle
|
male brown master open weight
|
male black master medium heavy
|
male black master open weight
|
male white senior 1 rooster
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 light
|
male white senior 1 middle
|
male white senior 1 medium heavy
|
male white senior 1 open weight
|
male blue senior 1 rooster
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 heavy
|
male blue senior 1 ultra heavy
|
male blue senior 1 open weight
|
male black senior 1 feather
|
male black senior 1 light
|
male black senior 1 open weight
|
male white senior 2 light feather
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 middle
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 light
|
male blue senior 2 middle
|
male blue senior 2 open weight
|
male purple senior 2 rooster
|
male purple senior 2 light
|
male purple senior 2 medium heavy
|
male purple senior 2 open weight
|
male brown senior 2 rooster
|
female yellow pee wee middle
|
female yellow junior feather
|
female yellow teen medium heavy
|
female orange teen light feather
|
female white juvenile medium heavy
|
female white adult light feather
|
female white adult feather
|
female white adult light
|
female white adult open weight
|
female blue adult light feather
|
female blue adult feather
|
female blue adult light
|
female blue adult open weight
|