Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paraestra Nakagawa Ide Dojo | 9 | 8 | 1 | 88 |
| 2 | Carpe Diem | 9 | 7 | 0 | 84 |
| 3 | Destiny Jiu Jitsu | 6 | 12 | 1 | 79 |
| 4 | Yawaraya | 9 | 2 | 1 | 70 |
| 5 | Master Japan | 6 | 0 | 3 | 45 |
| 6 | Wabs Jiujitsu | 4 | 0 | 3 | 31 |
| 7 | Estrela Jiu Jitsu Gym | 1 | 4 | 1 | 20 |
| 8 | Bohemians | 2 | 0 | 2 | 16 |
| 9 | Tatoru | 2 | 0 | 1 | 15 |
| 10 | Axis Fukuoka | 1 | 2 | 2 | 15 |
| 11 | Tk Training Center | 0 | 4 | 0 | 12 |
| 12 | Mephose Jiujitsu Academy | 0 | 2 | 6 | 12 |
| 13 | Team Doushin | 1 | 1 | 1 | 11 |
| 14 | Tri-force Jiu-jitsu Academy | 1 | 1 | 0 | 10 |
| 15 | J.j.j | 1 | 1 | 0 | 10 |
| 16 | Ivan Sakamoto Bjj Okinawa | 1 | 0 | 1 | 8 |
| 17 | Volcano Jiu Jitsu And Mma | 1 | 0 | 1 | 8 |
| 18 | Flight Jiu Jitsu Academy | 1 | 0 | 1 | 8 |
| 19 | Cho Sung Min Jiu Jitsu | 1 | 0 | 0 | 7 |
| 20 | Trust Jiu Jitsu Academy | 1 | 0 | 0 | 7 |
| 21 | Grasco Jiu-jitsu Academy | 1 | 0 | 0 | 7 |
| 22 | Newaza World | 1 | 0 | 0 | 7 |
| 23 | Buffalo Jiu-jitsu | 0 | 2 | 0 | 6 |
| 24 | Newaza World Suounagato | 0 | 1 | 1 | 4 |
| 25 | Newaza World Nakakyusyu | 0 | 1 | 1 | 4 |
| 26 | Tokushima Bjj | 0 | 1 | 1 | 4 |
| 27 | Rebirth Studio | 0 | 1 | 1 | 4 |
| 28 | Iwamoto Jiu Jitsu Academy | 0 | 1 | 0 | 3 |
| 29 | Casca Grossa | 0 | 1 | 0 | 3 |
| 30 | Paraestra Kitakyushu | 0 | 1 | 0 | 3 |
| 31 | Grapplerâs Guild | 0 | 1 | 0 | 3 |
| 32 | Trust Jiu Jitsu Academy Kagoshima | 0 | 1 | 0 | 3 |
| 33 | Teppo Ebi | 0 | 1 | 0 | 3 |
| 34 | Newaza World Naka Kiushu | 0 | 0 | 2 | 2 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paraestra Nakagawa Ide Dojo | 7 | 5 | 3 | 67 |
| 2 | Paraestra Kitakyushu | 5 | 5 | 0 | 50 |
| 3 | Tri-force Jiu-jitsu Academy | 4 | 1 | 1 | 32 |
| 4 | Master Japan | 1 | 5 | 2 | 24 |
| 5 | Yawaraya | 1 | 4 | 3 | 22 |
| 6 | Mephose Jiujitsu Academy | 2 | 1 | 1 | 18 |
| 7 | Grapplerâs Guild | 2 | 0 | 0 | 14 |
| 8 | Tk Training Center | 1 | 2 | 0 | 13 |
| 9 | Destiny Jiu Jitsu | 1 | 0 | 0 | 7 |
| 10 | Axis Fukuoka | 1 | 0 | 0 | 7 |
| 11 | Team Doushin | 0 | 1 | 1 | 4 |
| 12 | Fujita Jiu-jitsu | 0 | 1 | 0 | 3 |
| 13 | Flight Jiu Jitsu Academy | 0 | 1 | 0 | 3 |
| 14 | Iwamoto Jiu Jitsu Academy | 0 | 0 | 1 | 1 |
Event Results
male white kindergarten rooster
|
male white kindergarten feather
|
male white kindergarten light
|
male white youth light
|
male white youth middle
|
male grey youth feather
|
male grey youth medium heavy
|
male white pre teen feather
|
male white pre teen light
|
male grey pre teen light
|
male grey pre teen middle
|
male grey pre teen heavy
|
male grey pre teen super heavy
|
male white junior teen feather
|
male grey junior teen middle
|
male grey junior teen ultra heavy
|
male yellow junior teen light
|
male grey teen feather
|
male grey teen light
|
male yellow teen feather
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult heavy
|
male blue adult super heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult feather
|
male purple adult light
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult middle
|
male brown adult open weight
|
male black adult light
|
male black adult middle
|
male black adult open weight
|
male white master rooster
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master heavy
|
male white master open weight
|
male blue master light
|
male blue master heavy
|
male blue master open weight
|
male purple master feather
|
male purple master medium heavy
|
male purple master open weight
|
male white senior 1 rooster
|
male white senior 1 feather
|
male white senior 1 medium heavy
|
male white senior 1 open weight
|
male white senior 2 feather
|
male blue senior 2 feather
|
male blue senior 2 middle
|
male blue senior 2 open weight
|
male purple senior 2 rooster
|
male purple senior 2 feather
|
male purple senior 2 light
|
male purple senior 2 open weight
|
male black senior 2 light
|
male black senior 2 open weight
|
male white senior 3 feather
|
male white senior 3 light
|
male white senior 3 open weight
|
female white youth middle
|
female white pre teen rooster
|
female grey pre teen feather
|
female grey pre teen light
|
female grey junior teen light
|
female grey junior teen middle
|
female white adult light feather
|
female white adult light
|
female white adult open weight
|
female blue adult light feather
|
female purple adult feather
|
female purple adult light
|
female purple adult open weight
|
female white senior 1 light feather
|
female white senior 1 open weight
|