Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Axis Fukuoka | 9 | 3 | 4 | 85 |
| 2 | Paraestra Hakata | 5 | 2 | 1 | 52 |
| 3 | Paraestra Nakagawa Ide Dojo | 3 | 5 | 5 | 44 |
| 4 | Newaza World Higashikyusyu | 4 | 0 | 1 | 37 |
| 5 | Trust Jiu Jitsu Academy | 2 | 5 | 9 | 33 |
| 6 | Paraestra Kitakyushu | 2 | 2 | 5 | 29 |
| 7 | Area Nagasaki | 1 | 4 | 7 | 28 |
| 8 | Casca Grossa | 2 | 0 | 1 | 19 |
| 9 | Estrela Jiu Jitsu Gym | 2 | 0 | 0 | 18 |
| 10 | Jiu-shin Kai | 2 | 0 | 0 | 18 |
| 11 | Grast | 2 | 0 | 0 | 18 |
| 12 | Rocha Jiu Jitsu | 2 | 0 | 0 | 18 |
| 13 | Team Legnum | 1 | 2 | 0 | 15 |
| 14 | Akasaki Dojo A-spirit | 1 | 2 | 0 | 15 |
| 15 | Flex Jiu-jitsu Academy | 0 | 3 | 5 | 14 |
| 16 | Teppo Ebi | 1 | 1 | 1 | 13 |
| 17 | Grasco Jiu Jitsu Academy Nagasaki | 1 | 1 | 1 | 13 |
| 18 | Manda Dojo | 1 | 1 | 0 | 12 |
| 19 | Damm Fight Japan | 1 | 1 | 0 | 12 |
| 20 | Erupt Jiu Jitsu | 1 | 1 | 0 | 12 |
| 21 | J.j.j Shimonoseki | 1 | 1 | 0 | 12 |
| 22 | T-rex Jiu-jitsu Academy | 2 | 0 | 1 | 10 |
| 23 | Club Fine | 1 | 0 | 1 | 10 |
| 24 | Pogona Club Gym | 1 | 0 | 1 | 10 |
| 25 | Newaza World Nakakyusyu | 0 | 3 | 1 | 10 |
| 26 | Tk Training Center | 0 | 2 | 0 | 6 |
| 27 | Bohemians | 0 | 2 | 0 | 6 |
| 28 | Buffalo Jiu-jitsu | 0 | 1 | 3 | 6 |
| 29 | Jiusenkan | 0 | 1 | 0 | 3 |
| 30 | Newaza World Suounagato | 0 | 1 | 0 | 3 |
| 31 | J.j.j | 0 | 1 | 0 | 3 |
| 32 | Newaza World Sakurajima | 0 | 0 | 3 | 3 |
| 33 | Iwamoto Jiu Jitsu Academy | 0 | 0 | 2 | 2 |
| 34 | Shisui Jiu Jitsu | 0 | 0 | 1 | 1 |
| 35 | Paraestra Kumamoto | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paraestra Nakagawa Ide Dojo | 3 | 7 | 5 | 56 |
| 2 | Paraestra Kitakyushu | 5 | 0 | 2 | 47 |
| 3 | Tk Training Center | 4 | 3 | 2 | 47 |
| 4 | Academia Vitoria | 1 | 1 | 0 | 12 |
| 5 | T-rex Jiu-jitsu Academy | 1 | 0 | 0 | 9 |
| 6 | Buffalo Jiu-jitsu | 1 | 0 | 0 | 9 |
| 7 | Axis Fukuoka | 0 | 2 | 0 | 6 |
| 8 | Iwamoto Jiu Jitsu Academy | 0 | 0 | 1 | 1 |
Event Results
male white mighty mite feather
|
male white pee wee rooster
|
male white pee wee light feather
|
male white pee wee feather
|
male grey pee wee light
|
male white junior rooster
|
male white junior light
|
male white junior middle
|
male white junior ultra heavy
|
male grey junior feather
|
male yellow junior light feather
|
male yellow junior feather
|
male yellow junior medium heavy
|
male yellow teen light
|
male white juvenile feather
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult open weight
|
male purple adult light
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult feather
|
male brown adult middle
|
male brown adult open weight
|
male black adult light feather
|
male black adult feather
|
male black adult middle
|
male black adult medium heavy
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master middle
|
male white master open weight
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master medium heavy
|
male blue master ultra heavy
|
male blue master open weight
|
male purple master feather
|
male purple master light
|
male purple master middle
|
male purple master open weight
|
male white senior 2 open weight
|
male blue senior 2 middle
|
male purple senior 2 feather
|
female yellow junior rooster
|
female white adult light feather
|
female white adult feather
|
female white adult open weight
|
female blue adult light feather
|
female blue adult light
|
female blue adult open weight
|