Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Infight Japan | 6 | 8 | 1 | 76 |
| 2 | Vanguard Btt Japan | 5 | 5 | 5 | 65 |
| 3 | Carpe Diem | 6 | 1 | 5 | 62 |
| 4 | X-treme Jiu Jitsu Academy Ebina | 6 | 1 | 1 | 58 |
| 5 | Impacto Japan B.j.j | 6 | 0 | 0 | 54 |
| 6 | Nova União | 2 | 2 | 7 | 31 |
| 7 | Rocha Jiu Jitsu | 2 | 2 | 1 | 25 |
| 8 | Dragons Den | 2 | 2 | 1 | 25 |
| 9 | Nexusense | 2 | 1 | 1 | 22 |
| 10 | Checkmat Japan | 2 | 1 | 0 | 21 |
| 11 | Over Limit Bjj | 2 | 0 | 2 | 20 |
| 12 | Pogona Club Gym | 2 | 0 | 1 | 19 |
| 13 | Alavanca Jiu Jitsu | 2 | 0 | 1 | 19 |
| 14 | Axis Chiba | 2 | 0 | 0 | 18 |
| 15 | Grabaka Jiu-jitsu Club | 2 | 0 | 0 | 18 |
| 16 | Uprising Jiu Jitsu | 1 | 1 | 4 | 16 |
| 17 | Reversal Gym Shinjuku Me We | 1 | 2 | 0 | 15 |
| 18 | Gracie Barra Tokyo | 1 | 1 | 2 | 14 |
| 19 | Strapple Toride Jiu Jitsu Academy | 1 | 1 | 1 | 13 |
| 20 | Tri-force Jiu-jitsu Academy | 1 | 1 | 1 | 13 |
| 21 | Purebred Omiya | 1 | 1 | 1 | 13 |
| 22 | Imanari Jiu Jitsu | 1 | 1 | 1 | 13 |
| 23 | Paraestra Tb | 0 | 4 | 1 | 13 |
| 24 | Tsuchiura Jiu-jitsu | 1 | 1 | 0 | 12 |
| 25 | Nova União Helio Damiani | 1 | 1 | 0 | 12 |
| 26 | Duro Gym | 1 | 1 | 0 | 12 |
| 27 | U Jitsu | 1 | 1 | 0 | 12 |
| 28 | Rb Academy | 1 | 0 | 3 | 12 |
| 29 | Purebred Redips | 1 | 0 | 2 | 11 |
| 30 | Rodeo Style Gym | 1 | 0 | 2 | 11 |
| 31 | Renatus Jiu-jitsu Academy | 1 | 0 | 1 | 10 |
| 32 | Itadaki Jiu-jitsu | 1 | 0 | 1 | 10 |
| 33 | Freedom@oz | 1 | 0 | 1 | 10 |
| 34 | Damm Fight Japan | 1 | 0 | 1 | 10 |
| 35 | Free And Free | 1 | 0 | 1 | 10 |
| 36 | Newaza World | 1 | 0 | 1 | 10 |
| 37 | Axis Yokohama | 1 | 0 | 0 | 9 |
| 38 | Paraestra Gifu | 1 | 0 | 0 | 9 |
| 39 | Paraestra Chiba | 0 | 2 | 3 | 9 |
| 40 | Axis | 0 | 2 | 1 | 7 |
| 41 | Tri-force Shinjuku | 0 | 2 | 1 | 7 |
| 42 | Tk Jiu-jitsu | 0 | 2 | 0 | 6 |
| 43 | X-treme Jiu-jitsu Academy | 0 | 2 | 0 | 6 |
| 44 | Area Nagasaki | 0 | 1 | 3 | 6 |
| 45 | Team Legnum | 0 | 1 | 1 | 4 |
| 46 | Paraestra Soka | 0 | 1 | 1 | 4 |
| 47 | Grappling Shoot Boxers | 0 | 1 | 1 | 4 |
| 48 | Tri-force Gotanda | 0 | 1 | 0 | 3 |
| 49 | Soujiukai Sendai | 0 | 1 | 0 | 3 |
| 50 | Axis Ichinomiya | 0 | 1 | 0 | 3 |
| 51 | Master Japan | 0 | 1 | 0 | 3 |
| 52 | Paraestra Hachioji | 0 | 1 | 0 | 3 |
| 53 | Kanazawa Bjj | 0 | 1 | 0 | 3 |
| 54 | Ragnarok Jiu-jitsu | 0 | 1 | 0 | 3 |
| 55 | Wajyutsu Keisyukai Akza | 0 | 1 | 0 | 3 |
| 56 | Gracie Barra | 0 | 1 | 0 | 3 |
| 57 | Paraestra Kichijoji | 0 | 0 | 3 | 3 |
| 58 | Reversal Gym Kawaguchi Redips | 0 | 0 | 2 | 2 |
| 59 | Endure Bjj | 0 | 0 | 2 | 2 |
| 60 | Alliance | 0 | 0 | 2 | 2 |
| 61 | Yoyogi Forest Jiu-jitsu Club | 0 | 0 | 2 | 2 |
| 62 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 0 | 0 | 1 | 1 |
| 63 | Gracie Barra Shizuoka Fuji | 0 | 0 | 1 | 1 |
| 64 | Unplugged Kokubunji | 0 | 0 | 1 | 1 |
| 65 | Paixao Jiu Jitsu | 0 | 0 | 1 | 1 |
| 66 | Trial And Error | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Infight Japan | 7 | 0 | 1 | 67 |
| 2 | Paraestra Chiba | 4 | 1 | 0 | 39 |
| 3 | Paraestra Koga | 3 | 2 | 0 | 33 |
| 4 | Paraestra Tb | 3 | 1 | 3 | 33 |
| 5 | Paraestra Koiwa | 0 | 6 | 4 | 22 |
| 6 | Rb Academy | 1 | 2 | 0 | 15 |
| 7 | X-treme Jiu Jitsu Academy Ebina | 1 | 0 | 4 | 13 |
| 8 | Nova União Helio Damiani | 1 | 1 | 0 | 12 |
| 9 | Alavanca Jiu Jitsu | 0 | 4 | 0 | 12 |
| 10 | Tri-force Gotanda | 1 | 0 | 1 | 10 |
| 11 | Uprising Jiu Jitsu | 1 | 0 | 0 | 9 |
| 12 | Paraestra Tokyo | 0 | 2 | 1 | 7 |
| 13 | Grabaka Jiu-jitsu Club | 0 | 2 | 0 | 6 |
| 14 | Nova União | 0 | 0 | 1 | 1 |
Event Results
male white mighty mite feather
|
male white pee wee feather
|
male grey pee wee rooster
|
male grey pee wee light feather
|
male grey pee wee feather
|
male grey pee wee light
|
male white junior rooster
|
male white junior light feather
|
male white junior feather
|
male grey junior rooster
|
male grey junior light feather
|
male grey junior light
|
male grey junior medium heavy
|
male yellow junior light feather
|
male yellow junior middle
|
male white teen rooster
|
male white teen middle
|
male grey teen light
|
male orange teen rooster
|
male orange teen feather
|
male green teen light
|
male white juvenile light feather
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult heavy
|
male white adult super heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult middle
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult feather
|
male brown adult light
|
male brown adult medium heavy
|
male brown adult open weight
|
male black adult light feather
|
male black adult feather
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master middle
|
male white master heavy
|
male white master open weight
|
male blue master rooster
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master medium heavy
|
male blue master open weight
|
male purple master light feather
|
male purple master feather
|
male purple master light
|
male purple master open weight
|
male brown master light feather
|
male black master light
|
male white senior 1 feather
|
male white senior 1 middle
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 open weight
|
male brown senior 1 light feather
|
male brown senior 1 light
|
male black senior 1 feather
|
male white senior 2 light
|
male white senior 2 open weight
|
male purple senior 2 light feather
|
male brown senior 2 light feather
|
male brown senior 2 open weight
|
female white pee wee light feather
|
female white adult feather
|
female white adult middle
|
female white adult open weight
|
female blue adult light feather
|