Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Ohana Bjj Misawa / Triton Fight Center Japan | 3 | 7 | 3 | 45 |
2 | Over Limit Jiu Jitsu Association | 4 | 2 | 4 | 38 |
3 | Alavanca Jiu Jitsu | 4 | 1 | 0 | 31 |
4 | Reversal Gym Yokohama Groundslam | 3 | 2 | 1 | 28 |
5 | Paraestra Chiba | 2 | 2 | 2 | 22 |
6 | Carpe Diem | 2 | 2 | 1 | 21 |
7 | Ajman Jiu-jitsu Club | 2 | 0 | 2 | 16 |
8 | Paraestra Kichijoji | 2 | 0 | 0 | 14 |
9 | Dobuita | 2 | 0 | 0 | 14 |
10 | Paraestra Tb | 0 | 3 | 2 | 11 |
11 | Free | 1 | 1 | 0 | 10 |
12 | Takadanobaba Dojo | 1 | 1 | 0 | 10 |
13 | Infight Japan | 1 | 1 | 0 | 10 |
14 | Paraestra Hachioji | 1 | 1 | 0 | 10 |
15 | Purebred Omiya | 1 | 1 | 0 | 10 |
16 | Nova União | 1 | 0 | 1 | 8 |
17 | Impacto Japan B.j.j | 1 | 0 | 1 | 8 |
18 | Suzuki Dojo Jiu Jitsu Club | 1 | 0 | 1 | 8 |
19 | Phuket Top Team | 1 | 0 | 0 | 7 |
20 | Checkmat Japan | 1 | 0 | 0 | 7 |
21 | Strapple Setagaya Jiyugaoka | 1 | 0 | 0 | 7 |
22 | K-taro Dojo | 1 | 0 | 0 | 7 |
23 | Rb Academy | 1 | 0 | 0 | 7 |
24 | Yoyogi Forest Jiu-jitsu Club | 0 | 2 | 0 | 6 |
25 | Rodeo Style Gym | 0 | 2 | 0 | 6 |
26 | Never Quit | 0 | 1 | 1 | 4 |
27 | Axis Chiba | 0 | 1 | 0 | 3 |
28 | Abnormal Squad | 0 | 1 | 0 | 3 |
29 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 0 | 1 | 0 | 3 |
30 | Axis Ichinomiya | 0 | 1 | 0 | 3 |
31 | Toikatsu Dojo | 0 | 1 | 0 | 3 |
32 | Newaza World | 0 | 0 | 1 | 1 |
33 | Miburo | 0 | 0 | 1 | 1 |
34 | Paraestra Shibuya | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Paraestra Chiba | 8 | 10 | 5 | 91 |
2 | Carpe Diem | 6 | 4 | 1 | 55 |
3 | Paraestra Tb | 3 | 4 | 2 | 35 |
4 | Nova União | 2 | 6 | 3 | 35 |
5 | Bjj Academy Nobushi | 3 | 1 | 2 | 26 |
6 | Alavanca Jiu Jitsu | 2 | 1 | 1 | 18 |
7 | X-treme Ebina | 2 | 0 | 0 | 14 |
8 | Mach Dojo | 1 | 1 | 1 | 11 |
9 | Over Limit Jiu Jitsu Association | 1 | 1 | 0 | 10 |
10 | Caveirinha Jiu Jitsu | 1 | 1 | 0 | 10 |
11 | Sora Bjj | 1 | 0 | 0 | 7 |
12 | Ohana Bjj Misawa / Triton Fight Center Japan | 0 | 0 | 4 | 4 |
13 | Pogona Club Gym | 0 | 1 | 0 | 3 |
14 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 0 | 0 | 1 | 1 |
Event Results
male white kindergarten feather
|
male grey kindergarten feather
|
male grey kindergarten light
|
male grey kindergarten middle
|
male white youth feather
|
male white youth light
|
male white youth middle
|
male grey youth feather
|
male grey youth light
|
male grey youth middle
|
male grey youth medium heavy
|
male yellow youth middle
|
male yellow youth super heavy
|
male grey pre teen light
|
male grey pre teen middle
|
male grey pre teen medium heavy
|
male grey pre teen heavy
|
male grey pre teen super heavy
|
male yellow pre teen light
|
male yellow pre teen super heavy
|
male grey junior teen middle
|
male grey junior teen heavy
|
male yellow junior teen light
|
male yellow junior teen heavy
|
male orange junior teen medium heavy
|
male yellow teen heavy
|
male orange teen light
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult medium heavy
|
male white adult heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult heavy
|
male purple adult open weight
|
male black adult open weight
|
male white master light
|
male white master open weight
|
male blue master light
|
male blue master open weight
|
male purple master super heavy
|
male brown master feather
|
male brown master middle
|
male brown master open weight
|
male white senior 1 open weight
|
male blue senior 1 feather
|
male brown senior 1 light feather
|
male white senior 2 light feather
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 ultra heavy
|
male blue senior 2 light feather
|
male blue senior 2 feather
|
male blue senior 2 open weight
|
male purple senior 2 open weight
|
male white senior 3 light feather
|
female white kindergarten feather
|
female grey kindergarten middle
|
female grey youth middle
|
female grey pre teen medium heavy
|
female white senior 1 rooster
|