Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Gracie Barra | 11 | 21 | 22 | 175 |
2 | Team Legnum | 12 | 7 | 16 | 145 |
3 | Impacto Japan B.j.j | 10 | 5 | 7 | 112 |
4 | Jiusenkan | 5 | 9 | 7 | 61 |
5 | Paraestra Izumi | 5 | 1 | 1 | 49 |
6 | Paraestra Higashi Osaka | 4 | 1 | 5 | 44 |
7 | Rocha Jiu Jitsu | 4 | 0 | 0 | 36 |
8 | G-free | 3 | 2 | 2 | 35 |
9 | Soho Taijutsu | 2 | 4 | 1 | 31 |
10 | Ps Lab Osaka | 3 | 0 | 0 | 27 |
11 | Jacks | 1 | 3 | 2 | 20 |
12 | Mma Dojo Cobra Kai | 1 | 2 | 5 | 20 |
13 | Shooto Gym Blows | 1 | 2 | 4 | 19 |
14 | Tokai Bjj | 4 | 0 | 0 | 18 |
15 | Monster House | 2 | 0 | 0 | 18 |
16 | Miburo | 1 | 1 | 4 | 16 |
17 | Paraestra Osaka | 1 | 1 | 2 | 14 |
18 | Sol Rosto Jiu Jitsu | 1 | 1 | 1 | 13 |
19 | Grip Jiu-jitsu Team | 1 | 1 | 1 | 13 |
20 | Seishin Bjj | 1 | 1 | 1 | 13 |
21 | Golleta Jiu-jitsu | 1 | 0 | 4 | 13 |
22 | Area Nagasaki | 1 | 1 | 0 | 12 |
23 | Jiu-shin Kai | 1 | 1 | 0 | 12 |
24 | Naniwa Jiu-jitsu | 1 | 0 | 3 | 12 |
25 | Akatsuki | 1 | 0 | 1 | 10 |
26 | Flight Jiu Jitsu Academy | 1 | 0 | 1 | 10 |
27 | Gf Team | 2 | 0 | 0 | 9 |
28 | Over Limit Bjj | 1 | 0 | 0 | 9 |
29 | Kyoto Uji Bjj | 1 | 0 | 0 | 9 |
30 | Seirinkan | 1 | 0 | 0 | 9 |
31 | Fujita Jiu-jitsu | 1 | 0 | 0 | 9 |
32 | Trust Jiu Jitsu Academy | 1 | 0 | 0 | 9 |
33 | Shooto Gym Kobe | 1 | 0 | 0 | 9 |
34 | Kz Factory | 1 | 0 | 0 | 9 |
35 | Kanazawa Bjj | 1 | 0 | 0 | 9 |
36 | Carpe Diem | 1 | 0 | 0 | 9 |
37 | Paraestra Ehime | 0 | 2 | 2 | 8 |
38 | Nr Jiu-jitsu | 0 | 2 | 2 | 8 |
39 | Flex Jiu-jitsu Academy | 0 | 2 | 2 | 8 |
40 | Kaijiuoukoku | 0 | 2 | 1 | 7 |
41 | Cdjj | 0 | 2 | 1 | 7 |
42 | Suto Academy | 0 | 2 | 1 | 7 |
43 | Ikuno - Bjj | 0 | 2 | 0 | 6 |
44 | Ragnarok Jiu-jitsu | 1 | 1 | 1 | 4 |
45 | Newaza-world Hanshin | 0 | 0 | 4 | 4 |
46 | Takatsuki Jiu-jitsu | 0 | 1 | 0 | 3 |
47 | Jiu-jitsu Brothers | 0 | 1 | 0 | 3 |
48 | Aacc | 0 | 1 | 0 | 3 |
49 | Jiuojuku | 0 | 1 | 0 | 3 |
50 | Place-k Scorpion Gym | 0 | 1 | 0 | 3 |
51 | Streit Bjj | 0 | 0 | 2 | 2 |
52 | Angura | 0 | 0 | 1 | 1 |
53 | Kawaigumi | 0 | 0 | 1 | 1 |
54 | Kyoto Nanige | 0 | 0 | 1 | 1 |
55 | Paraestra Hakata | 0 | 0 | 1 | 1 |
56 | Striking Gym Ares | 0 | 0 | 1 | 1 |
57 | Mma Z Gym | 0 | 0 | 1 | 1 |
58 | Kz Factory Himeji | 0 | 0 | 1 | 1 |
59 | Paraestra Kakogawa | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Tk Training Center | 4 | 2 | 0 | 42 |
2 | Team Legnum | 3 | 1 | 2 | 32 |
3 | Paraestra Izumi | 1 | 3 | 1 | 19 |
4 | Tokai Bjj | 0 | 0 | 0 | 18 |
5 | Gracie Barra | 1 | 2 | 1 | 16 |
6 | Seirinkan | 1 | 1 | 0 | 12 |
7 | Seishin Bjj | 1 | 1 | 0 | 12 |
8 | Buffalo Jiu-jitsu | 1 | 0 | 0 | 9 |
9 | Suto Academy | 0 | 1 | 0 | 3 |
10 | Rocks Team | 0 | 0 | 1 | 1 |
Event Results
male grey pee wee feather
|
male white junior rooster
|
male yellow junior rooster
|
male yellow junior middle
|
male orange junior light feather
|
male orange junior feather
|
male white teen rooster
|
male white teen medium heavy
|
male yellow teen rooster
|
male orange teen feather
|
male orange teen medium heavy
|
male white juvenile feather
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult medium heavy
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult feather
|
male brown adult light
|
male brown adult middle
|
male brown adult heavy
|
male brown adult ultra heavy
|
male brown adult open weight
|
male black adult light feather
|
male black adult middle
|
male black adult medium heavy
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master middle
|
male white master heavy
|
male white master open weight
|
male blue master rooster
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master ultra heavy
|
male blue master open weight
|
male purple master rooster
|
male purple master light feather
|
male purple master feather
|
male purple master light
|
male purple master middle
|
male purple master ultra heavy
|
male purple master open weight
|
male brown master light feather
|
male brown master feather
|
male brown master light
|
male brown master middle
|
male brown master open weight
|
male black master open weight
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 medium heavy
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 middle
|
male blue senior 1 medium heavy
|
male blue senior 1 open weight
|
male brown senior 1 light
|
male brown senior 1 open weight
|
male black senior 1 light feather
|
male black senior 1 light
|
male black senior 1 middle
|
male black senior 1 open weight
|
male white senior 2 rooster
|
male white senior 2 light feather
|
male white senior 2 light
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 feather
|
male blue senior 2 open weight
|
male purple senior 2 rooster
|
male purple senior 2 light feather
|
male purple senior 2 light
|
male purple senior 2 open weight
|
female yellow junior rooster
|
female white adult rooster
|
female white adult light feather
|
female white adult feather
|
female white adult open weight
|
female blue adult light feather
|
female blue adult open weight
|