Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Ogawa Jiu Jitsu | 12 | 13 | 3 | 102 |
| 2 | Impacto Japan B.j.j | 6 | 5 | 4 | 49 |
| 3 | Team Legnum | 5 | 6 | 5 | 48 |
| 4 | Rul Bjj | 4 | 5 | 1 | 36 |
| 5 | Jiusenkan | 2 | 4 | 5 | 27 |
| 6 | Naniwa Jiu-jitsu | 4 | 2 | 0 | 26 |
| 7 | Tree Brazilian Jiu Jitsu | 4 | 1 | 0 | 23 |
| 8 | Mma Dojo Cobra Kai | 3 | 2 | 1 | 22 |
| 9 | Newaza-world Hanshin | 3 | 1 | 2 | 20 |
| 10 | Shooto Gym Blows | 2 | 3 | 1 | 20 |
| 11 | Miburo | 2 | 2 | 3 | 19 |
| 12 | Free | 3 | 1 | 0 | 18 |
| 13 | Gracie Barra | 2 | 2 | 2 | 18 |
| 14 | Seishinkan | 3 | 0 | 2 | 17 |
| 15 | Absoluteokayama | 3 | 0 | 1 | 16 |
| 16 | Paraestra Osaka | 2 | 1 | 2 | 15 |
| 17 | Paraestra Higashi Osaka | 2 | 1 | 0 | 14 |
| 18 | Tani Team | 2 | 1 | 0 | 13 |
| 19 | Guego Bjj Team | 1 | 2 | 1 | 12 |
| 20 | Boa Sorte | 1 | 1 | 4 | 12 |
| 21 | Sekitani Jiu Jitsu Team | 0 | 4 | 0 | 12 |
| 22 | Triskelion Jiu Jitsu | 2 | 0 | 1 | 11 |
| 23 | Dong Cheon Baek San | 2 | 0 | 1 | 11 |
| 24 | Over Limit Jiu Jitsu Association | 2 | 0 | 0 | 10 |
| 25 | Gott Kan | 1 | 1 | 1 | 9 |
| 26 | Yao Bjj | 0 | 3 | 0 | 9 |
| 27 | Paraestra Izumi | 0 | 3 | 0 | 9 |
| 28 | Moriyama Jiu Jitsu Club | 0 | 3 | 0 | 9 |
| 29 | Fukui Bjj Club | 1 | 1 | 0 | 8 |
| 30 | Paraestra Kakogawa | 1 | 1 | 0 | 8 |
| 31 | Monster House | 1 | 1 | 0 | 8 |
| 32 | Blows | 1 | 1 | 0 | 8 |
| 33 | Scorpion Gym | 1 | 1 | 0 | 8 |
| 34 | Pancrase Osaka | 0 | 2 | 1 | 7 |
| 35 | Jfc Almeida Jj | 0 | 2 | 1 | 7 |
| 36 | Diamond Head Jiujitsu Club | 1 | 0 | 1 | 6 |
| 37 | Angura | 1 | 0 | 0 | 5 |
| 38 | Newaza World Shinagawa | 1 | 0 | 0 | 5 |
| 39 | Grip Jiu-jitsu Team | 1 | 0 | 0 | 5 |
| 40 | Jiu-shin Kai | 1 | 0 | 0 | 5 |
| 41 | Kyoto Nanige | 1 | 0 | 0 | 5 |
| 42 | Alegria Bjj | 1 | 0 | 0 | 5 |
| 43 | Body And Seoul | 1 | 0 | 0 | 5 |
| 44 | Kyoto Uji Bjj | 0 | 1 | 2 | 5 |
| 45 | Purebred Tottori | 0 | 1 | 1 | 4 |
| 46 | Seirin Bjj | 0 | 1 | 1 | 4 |
| 47 | Trust Jiu Jitsu Academy | 0 | 1 | 0 | 3 |
| 48 | Kaijiuoukoku | 0 | 1 | 0 | 3 |
| 49 | Shinkurashiki Jiu-jitsu Club | 0 | 1 | 0 | 3 |
| 50 | Golleta Jiu-jitsu | 0 | 1 | 0 | 3 |
| 51 | Infinity | 0 | 1 | 0 | 3 |
| 52 | Number 8 Workout Studio | 0 | 1 | 0 | 3 |
| 53 | Zendo - Kai Jiu Jitsu | 0 | 1 | 0 | 3 |
| 54 | M-works Osaka | 0 | 0 | 1 | 1 |
| 55 | Gracie Barra Japan | 0 | 0 | 1 | 1 |
| 56 | Takatsuki Jiu-jitsu | 0 | 0 | 1 | 1 |
| 57 | Hero Z Kick And Boxing Gym | 0 | 0 | 1 | 1 |
| 58 | Tanabe Mma Club | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Team Legnum | 2 | 10 | 3 | 43 |
| 2 | Gracie Barra | 5 | 1 | 1 | 29 |
| 3 | Scorpion Gym | 1 | 6 | 2 | 25 |
| 4 | Seishin Bjj | 2 | 2 | 2 | 18 |
| 5 | Nr Jiu-jitsu | 2 | 2 | 2 | 18 |
| 6 | Tree Brazilian Jiu Jitsu | 3 | 0 | 0 | 15 |
| 7 | Rul Bjj | 3 | 0 | 0 | 15 |
| 8 | Jiusenkan | 2 | 1 | 1 | 14 |
| 9 | Hero Z Kick And Boxing Gym | 1 | 1 | 0 | 8 |
| 10 | Impacto Japan B.j.j | 1 | 1 | 0 | 8 |
| 11 | Ogawa Jiu Jitsu | 1 | 0 | 0 | 5 |
| 12 | Paraestra Gifu | 1 | 0 | 0 | 5 |
| 13 | Tk Training Center | 1 | 0 | 0 | 5 |
| 14 | Paraestra Higashi Osaka | 0 | 0 | 1 | 4 |
| 15 | Paraestra Izumi | 0 | 0 | 2 | 2 |
| 16 | Jiu-shin Kai | 0 | 0 | 1 | 1 |
| 17 | Tri-force Osaka | 0 | 0 | 1 | 1 |
Event Results
male white toddler feather
|
male white kindergarten feather
|
male grey kindergarten light
|
male white youth middle
|
male white youth super heavy
|
male grey youth light
|
male grey youth middle
|
male grey youth medium heavy
|
male yellow youth feather
|
male white pre teen middle
|
male white pre teen heavy
|
male grey pre teen feather
|
male grey pre teen light
|
male grey pre teen middle
|
male grey pre teen medium heavy
|
male yellow pre teen middle
|
male grey junior teen middle
|
male grey junior teen super heavy
|
male yellow junior teen feather
|
male yellow junior teen middle
|
male orange teen light
|
male orange teen middle
|
male white juvenile feather
|
male white juvenile light
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult medium heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult ultra heavy
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult light
|
male brown adult open weight
|
male black adult light feather
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master open weight
|
male blue master rooster
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master heavy
|
male blue master open weight
|
male purple master feather
|
male purple master light
|
male purple master heavy
|
male purple master open weight
|
male brown master feather
|
male brown master medium heavy
|
male brown master open weight
|
male black master light
|
male black master open weight
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 light
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 middle
|
male blue senior 1 open weight
|
male purple senior 1 light feather
|
male brown senior 1 middle
|
male brown senior 1 medium heavy
|
male brown senior 1 open weight
|
male black senior 1 light feather
|
male black senior 1 feather
|
male black senior 1 light
|
male black senior 1 open weight
|
male white senior 2 light feather
|
male white senior 2 feather
|
male white senior 2 middle
|
male white senior 2 medium heavy
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 open weight
|
male purple senior 2 light feather
|
male purple senior 2 feather
|
male purple senior 2 light
|
male purple senior 2 heavy
|
male purple senior 2 open weight
|
male brown senior 2 feather
|
male black senior 2 feather
|
male black senior 2 medium heavy
|
male black senior 2 open weight
|
male white senior 3 light feather
|
male white senior 3 feather
|
male white senior 3 light
|
male white senior 3 open weight
|
male blue senior 3 ultra heavy
|
male blue senior 3 open weight
|
male brown senior 3 light
|
female white youth rooster
|
female white pre teen heavy
|
female yellow pre teen middle
|
female yellow junior teen heavy
|
female white adult light feather
|
female blue adult light feather
|
female blue adult light
|
female blue adult open weight
|