Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Yawaraya | 5 | 7 | 4 | 50 |
2 | Paraestra Nakagawa Ide Dojo | 4 | 8 | 2 | 46 |
3 | Tatoru | 5 | 4 | 1 | 38 |
4 | Tri-force Jiu-jitsu Academy | 1 | 4 | 2 | 19 |
5 | Newaza World Sakurajima | 3 | 1 | 0 | 18 |
6 | Ssen-gym | 3 | 0 | 1 | 16 |
7 | Master Japan | 3 | 0 | 0 | 15 |
8 | Teppo Ebi | 3 | 0 | 0 | 15 |
9 | Buffalo Jiu-jitsu | 2 | 1 | 0 | 13 |
10 | Destiny Jiu Jitsu | 0 | 2 | 6 | 12 |
11 | Peace Maker | 2 | 0 | 0 | 10 |
12 | Club Fine | 2 | 0 | 0 | 10 |
13 | Paraestra Hiroshima | 2 | 0 | 0 | 10 |
14 | Free | 1 | 1 | 1 | 9 |
15 | Claudio Franca Bjj | 1 | 1 | 0 | 8 |
16 | Nogata Newaza Kenkyukai | 1 | 1 | 0 | 8 |
17 | Casca Grossa | 1 | 0 | 2 | 7 |
18 | Newaza World Isc | 0 | 2 | 1 | 7 |
19 | Estrela Jiu Jitsu Gym | 0 | 2 | 1 | 7 |
20 | Team Doushin | 1 | 0 | 1 | 6 |
21 | Mephose Jiujitsu Academy | 0 | 2 | 0 | 6 |
22 | Rebirth Studio | 0 | 2 | 0 | 6 |
23 | Carpe Diem Fukuoka | 1 | 0 | 0 | 5 |
24 | Paraestra Kitakyushu | 1 | 0 | 0 | 5 |
25 | Bohemians | 1 | 0 | 0 | 5 |
26 | Carpe Diem Nagasaki | 1 | 0 | 0 | 5 |
27 | Trust Jiu Jitsu Academy | 0 | 1 | 1 | 4 |
28 | Carpe Diem | 0 | 1 | 0 | 3 |
29 | Grasco Jiu-jitsu Academy | 0 | 1 | 0 | 3 |
30 | J.j.j | 0 | 1 | 0 | 3 |
31 | Isc-koga Plus | 0 | 0 | 2 | 2 |
32 | Newaza World Higashikyusyu | 0 | 0 | 1 | 1 |
33 | Volcano Jiu Jitsu And Mma | 0 | 0 | 1 | 1 |
34 | Grapplerâs Guild | 0 | 0 | 1 | 1 |
35 | Team Legnum | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Paraestra Nakagawa Ide Dojo | 8 | 7 | 2 | 63 |
2 | Yawaraya | 3 | 7 | 9 | 45 |
3 | Master Japan | 2 | 1 | 0 | 13 |
4 | Tri-force Jiu-jitsu Academy | 2 | 1 | 0 | 13 |
5 | Paraestra Chiba | 2 | 0 | 1 | 11 |
6 | Team Legnum | 1 | 1 | 0 | 8 |
7 | Grapplerâs Guild | 1 | 1 | 0 | 8 |
8 | Free | 1 | 0 | 0 | 5 |
9 | Tk Training Center | 0 | 1 | 1 | 4 |
10 | Mephose Jiujitsu Academy | 0 | 1 | 0 | 3 |
11 | Destiny Jiu Jitsu | 0 | 0 | 1 | 1 |
Event Results
male white kindergarten light
|
male grey kindergarten feather
|
male white youth light
|
male white youth medium heavy
|
male grey youth middle
|
male white pre teen light
|
male grey pre teen rooster
|
male grey pre teen feather
|
male grey pre teen middle
|
male grey pre teen medium heavy
|
male grey pre teen super heavy
|
male yellow pre teen middle
|
male white junior teen medium heavy
|
male white junior teen heavy
|
male white junior teen super heavy
|
male yellow junior teen middle
|
male white teen rooster
|
male white teen light
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult medium heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult feather
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult feather
|
male brown adult middle
|
male brown adult open weight
|
male black adult light
|
male black adult super heavy
|
male black adult open weight
|
male white master rooster
|
male white master light feather
|
male white master middle
|
male white master medium heavy
|
male white master open weight
|
male blue master light
|
male blue master heavy
|
male blue master ultra heavy
|
male blue master open weight
|
male purple master feather
|
male purple master open weight
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 heavy
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male white senior 2 middle
|
male white senior 2 open weight
|
male purple senior 2 light feather
|
male purple senior 2 super heavy
|
male purple senior 2 open weight
|
female white youth feather
|
female white youth medium heavy
|
female white pre teen middle
|
female orange junior teen medium heavy
|
female white adult light feather
|
female white adult feather
|
female white adult medium heavy
|
female white adult open weight
|
female blue adult feather
|
female blue adult middle
|
female blue adult open weight
|