Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paraestra Nakagawa Ide Dojo | 9 | 8 | 6 | 93 |
| 2 | Axis Fukuoka | 6 | 4 | 1 | 55 |
| 3 | Carpe Diem | 4 | 3 | 3 | 40 |
| 4 | Destiny Jiu Jitsu | 3 | 5 | 4 | 40 |
| 5 | Casca Grossa | 4 | 2 | 0 | 34 |
| 6 | Buffalo Jiu-jitsu | 4 | 1 | 0 | 31 |
| 7 | Estrela Jiu Jitsu Gym | 3 | 1 | 0 | 24 |
| 8 | Newaza World Higashikyusyu | 2 | 3 | 0 | 23 |
| 9 | Trust Jiu Jitsu Academy Kagoshima | 3 | 0 | 0 | 21 |
| 10 | Trust Jiu Jitsu Academy | 2 | 2 | 1 | 21 |
| 11 | Team Doushin | 1 | 4 | 0 | 19 |
| 12 | Mephose Jiujitsu Academy | 2 | 0 | 1 | 15 |
| 13 | Paraestra Kitakyushu | 2 | 0 | 1 | 15 |
| 14 | Newaza World Sakurajima | 1 | 2 | 1 | 14 |
| 15 | Tatoru | 1 | 2 | 1 | 14 |
| 16 | Newaza World Suounagato | 1 | 2 | 0 | 13 |
| 17 | Grast | 1 | 1 | 0 | 10 |
| 18 | Wajutsu Keisyukai Nagayodojo | 1 | 1 | 0 | 10 |
| 19 | Free | 0 | 3 | 0 | 9 |
| 20 | Newaza World Isc | 1 | 0 | 1 | 8 |
| 21 | Over Limit Jiu Jitsu Association | 1 | 0 | 0 | 7 |
| 22 | Club Fine | 1 | 0 | 0 | 7 |
| 23 | Rebirth Studio | 1 | 0 | 0 | 7 |
| 24 | Master Japan | 1 | 0 | 0 | 7 |
| 25 | Paraestra Hiroshima | 1 | 0 | 0 | 7 |
| 26 | Tk Training Center | 0 | 2 | 1 | 7 |
| 27 | Team Legnum | 0 | 2 | 1 | 7 |
| 28 | Yawaraya | 0 | 2 | 1 | 7 |
| 29 | Volcano Jiu Jitsu And Mma | 0 | 1 | 1 | 4 |
| 30 | Monster House | 0 | 1 | 0 | 3 |
| 31 | Gracie Barra | 0 | 1 | 0 | 3 |
| 32 | Newaza World Naka Kiushu | 0 | 1 | 0 | 3 |
| 33 | Teppo Ebi | 0 | 1 | 0 | 3 |
| 34 | M-works Osaka | 0 | 0 | 2 | 2 |
| 35 | Tri-force Jiu-jitsu Academy | 0 | 0 | 1 | 1 |
| 36 | Newaza World | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paraestra Nakagawa Ide Dojo | 6 | 5 | 4 | 61 |
| 2 | Paraestra Kitakyushu | 4 | 4 | 1 | 41 |
| 3 | Master Japan | 3 | 0 | 0 | 21 |
| 4 | Yawaraya | 1 | 4 | 2 | 21 |
| 5 | Tri-force Jiu-jitsu Academy | 2 | 1 | 1 | 18 |
| 6 | Tk Training Center | 1 | 2 | 1 | 14 |
| 7 | Manda Dojo | 1 | 0 | 0 | 7 |
| 8 | Destiny Jiu Jitsu | 1 | 0 | 0 | 7 |
| 9 | Mephose Jiujitsu Academy | 0 | 1 | 1 | 4 |
| 10 | Team Legnum | 0 | 1 | 0 | 3 |
| 11 | Grapplerâs Guild | 0 | 1 | 0 | 3 |
| 12 | Team Doushin | 0 | 0 | 2 | 2 |
| 13 | Zendo - Kai Jiu Jitsu | 0 | 0 | 1 | 1 |
Event Results
male white kindergarten feather
|
male white kindergarten light
|
male white youth light
|
male white youth middle
|
male white youth medium heavy
|
male grey youth heavy
|
male grey pre teen feather
|
male grey pre teen light
|
male grey pre teen medium heavy
|
male grey pre teen heavy
|
male grey pre teen super heavy
|
male grey junior teen light
|
male grey junior teen ultra heavy
|
male yellow junior teen middle
|
male yellow junior teen medium heavy
|
male yellow teen middle
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult super heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult medium heavy
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult feather
|
male brown adult open weight
|
male black adult medium heavy
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master super heavy
|
male white master open weight
|
male blue master feather
|
male blue master medium heavy
|
male purple master feather
|
male purple master medium heavy
|
male purple master super heavy
|
male purple master open weight
|
male white senior 1 rooster
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 light
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male purple senior 1 light
|
male purple senior 1 open weight
|
male white senior 2 feather
|
male white senior 2 middle
|
male white senior 2 open weight
|
male blue senior 2 medium heavy
|
male blue senior 2 open weight
|
male purple senior 2 rooster
|
male purple senior 2 feather
|
male purple senior 2 ultra heavy
|
male purple senior 2 open weight
|
male black senior 2 light
|
male blue senior 3 open weight
|
female white youth light
|
female grey youth middle
|
female white pre teen medium heavy
|
female white adult light feather
|
female white adult middle
|
female white adult open weight
|
female blue adult feather
|
female blue adult middle
|
female blue adult medium heavy
|
female blue adult open weight
|
female purple adult rooster
|
female purple adult feather
|
female purple adult light
|
female purple adult open weight
|