Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Infight Japan | 16 | 7 | 9 | 174 |
2 | Impacto Japan B.j.j | 14 | 5 | 5 | 146 |
3 | Pogona Club Gym | 7 | 5 | 5 | 83 |
4 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 5 | 6 | 5 | 68 |
5 | Nova União | 3 | 6 | 6 | 51 |
6 | Axis Ichinomiya | 4 | 1 | 1 | 40 |
7 | Newaza World | 3 | 3 | 2 | 38 |
8 | Paraestra Kichijoji | 4 | 0 | 1 | 37 |
9 | Wajutsu Keisyukai Hearts | 1 | 4 | 9 | 30 |
10 | Strapple Ohana | 3 | 0 | 2 | 29 |
11 | Carpe Diem | 2 | 2 | 4 | 28 |
12 | Hakushinkai | 3 | 0 | 0 | 27 |
13 | Paraestra Tb | 2 | 1 | 4 | 25 |
14 | Rocha Jiu Jitsu | 2 | 2 | 0 | 24 |
15 | Strapple Shinyurigaoka | 2 | 1 | 3 | 24 |
16 | Strapple Toride Jiu Jitsu Academy | 2 | 1 | 1 | 22 |
17 | Paraestra Chiba | 2 | 0 | 4 | 22 |
18 | X-treme Jiu Jitsu Academy Ebina | 1 | 3 | 3 | 21 |
19 | Imanari Jiu Jitsu | 1 | 3 | 1 | 19 |
20 | Nexusense | 2 | 0 | 0 | 18 |
21 | Axis Yokohama | 2 | 0 | 0 | 18 |
22 | Master Japan | 1 | 2 | 1 | 16 |
23 | X-treme Jiu-jitsu Academy | 0 | 5 | 1 | 16 |
24 | Strapple Waseda Hiruma Dojo | 1 | 1 | 3 | 15 |
25 | Grabaka Jiu-jitsu Club | 1 | 1 | 0 | 12 |
26 | Gf Team | 1 | 1 | 0 | 12 |
27 | Axis Chiba | 1 | 1 | 0 | 12 |
28 | Purebred Omiya | 0 | 3 | 3 | 12 |
29 | Dragons Den | 1 | 0 | 1 | 10 |
30 | Reversal Gym Yokohama Groundslam | 1 | 0 | 1 | 10 |
31 | Soujiukai Sendai | 0 | 3 | 1 | 10 |
32 | Itadaki Jiu-jitsu | 1 | 0 | 0 | 9 |
33 | Tri-force Gotanda | 1 | 0 | 0 | 9 |
34 | Alliance | 1 | 0 | 0 | 9 |
35 | Cool Champ Club | 1 | 0 | 0 | 9 |
36 | Rjj | 1 | 0 | 0 | 9 |
37 | Hishoujuku | 1 | 0 | 0 | 9 |
38 | Paraestra Hachinohe | 1 | 0 | 0 | 9 |
39 | Akimoto Dojo | 1 | 0 | 0 | 9 |
40 | Over Limit Bjj | 1 | 0 | 0 | 9 |
41 | Paraestra Kasai | 1 | 0 | 0 | 9 |
42 | Bjj Devil Hawks Us Navy Base Yokosuka | 1 | 0 | 0 | 9 |
43 | Fellows | 0 | 2 | 3 | 9 |
44 | Damm Fight Japan | 0 | 2 | 2 | 8 |
45 | Strapple | 0 | 2 | 1 | 7 |
46 | U Jitsu | 0 | 2 | 1 | 7 |
47 | Tsuchiura Jiu-jitsu | 0 | 2 | 0 | 6 |
48 | Rb Academy | 0 | 1 | 2 | 5 |
49 | Paraestra Ikebukuro | 0 | 1 | 2 | 5 |
50 | Checkmat Japan | 0 | 1 | 1 | 4 |
51 | Axis | 0 | 1 | 1 | 4 |
52 | Paraestra Tokyo | 0 | 1 | 1 | 4 |
53 | Unplugged Kokubunji | 0 | 1 | 1 | 4 |
54 | Gracie Barra Nagano | 0 | 1 | 1 | 4 |
55 | Strapple Setagaya Jiyugaoka | 0 | 1 | 1 | 4 |
56 | Rakuno Gakuen University Bjj Club | 0 | 1 | 1 | 4 |
57 | Tateyama Top Team | 0 | 1 | 1 | 4 |
58 | Paraestra Hachioji | 0 | 1 | 0 | 3 |
59 | Farol | 0 | 1 | 0 | 3 |
60 | Purebred Redips | 0 | 1 | 0 | 3 |
61 | Yoyogi Forest Jiu-jitsu Club | 0 | 1 | 0 | 3 |
62 | Paraestra Soka | 0 | 1 | 0 | 3 |
63 | Minami Kawachi Jiu-jitsu Club | 0 | 1 | 0 | 3 |
64 | Reversal Gym Shinjuku Me We | 0 | 1 | 0 | 3 |
65 | Club Barbarian | 0 | 1 | 0 | 3 |
66 | Grasco Jiu-jitsu Academy | 0 | 0 | 2 | 2 |
67 | Paraestra Koga | 0 | 0 | 1 | 1 |
68 | Cdjj | 0 | 0 | 1 | 1 |
69 | De La Riva Japan | 0 | 0 | 1 | 1 |
70 | Yamada Dojo | 0 | 0 | 1 | 1 |
71 | Paraestra Koiwa | 0 | 0 | 1 | 1 |
72 | Jjc | 0 | 0 | 1 | 1 |
73 | Grappling Shoot Boxers | 0 | 0 | 1 | 1 |
74 | Reversal Gym Shinjuku We Me | 0 | 0 | 1 | 1 |
75 | Rotus Setagaya | 0 | 0 | 1 | 1 |
76 | Newaza World Koedo | 0 | 0 | 1 | 1 |
77 | Trial And Error | 0 | 0 | 1 | 1 |
78 | Mach Dojo | 0 | 0 | 1 | 1 |
79 | Tri-force Jiu-jitsu Academy | 0 | 0 | 1 | 1 |
80 | Grabaka Jiu-jitsu Club Akabane | 0 | 0 | 1 | 1 |
81 | Reversal Gym Kawaguchi Redips | 0 | 0 | 1 | 1 |
82 | Axis Gunma | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Paraestra Chiba | 9 | 2 | 5 | 92 |
2 | Reversal Gym Kawaguchi Redips | 6 | 4 | 5 | 71 |
3 | Paraestra Koiwa | 4 | 8 | 4 | 64 |
4 | Infight Japan | 4 | 4 | 13 | 61 |
5 | Paraestra Tb | 3 | 3 | 8 | 44 |
6 | Strapple Ohana | 3 | 3 | 3 | 39 |
7 | Nova União | 2 | 2 | 1 | 25 |
8 | Impacto Japan B.j.j | 1 | 1 | 0 | 12 |
9 | Tri-force Gotanda | 1 | 0 | 0 | 9 |
10 | Axis Yokohama | 1 | 0 | 0 | 9 |
11 | Grabaka Jiu-jitsu Club | 0 | 2 | 0 | 6 |
12 | X-treme Jiu Jitsu Academy Ebina | 0 | 1 | 2 | 5 |
13 | Rb Academy | 0 | 1 | 1 | 4 |
14 | Paraestra Hachioji | 0 | 1 | 0 | 3 |
15 | Club Barbarian | 0 | 1 | 0 | 3 |
16 | Paraestra Tokyo | 0 | 1 | 0 | 3 |
Event Results
male white mighty mite feather
|
male white mighty mite light
|
male white mighty mite heavy
|
male grey mighty mite feather
|
male white pee wee rooster
|
male white pee wee light feather
|
male white pee wee feather
|
male white pee wee light
|
male grey pee wee light feather
|
male grey pee wee feather
|
male grey pee wee light
|
male grey pee wee middle
|
male yellow pee wee light feather
|
male yellow pee wee feather
|
male yellow pee wee ultra heavy
|
male white junior light feather
|
male white junior feather
|
male white junior light
|
male white junior middle
|
male white junior ultra heavy
|
male grey junior rooster
|
male yellow junior rooster
|
male yellow junior light feather
|
male yellow junior light
|
male yellow junior middle
|
male yellow junior medium heavy
|
male orange junior feather
|
male white teen feather
|
male yellow teen light feather
|
male orange teen medium heavy
|
male orange teen ultra heavy
|
male green teen light
|
male white juvenile light feather
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult heavy
|
male white adult super heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult medium heavy
|
male purple adult super heavy
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult feather
|
male brown adult middle
|
male brown adult medium heavy
|
male brown adult open weight
|
male black adult light feather
|
male black adult feather
|
male black adult light
|
male black adult heavy
|
male black adult super heavy
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master middle
|
male white master medium heavy
|
male white master open weight
|
male blue master rooster
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master medium heavy
|
male blue master open weight
|
male purple master light feather
|
male purple master feather
|
male purple master light
|
male purple master middle
|
male purple master medium heavy
|
male purple master super heavy
|
male purple master open weight
|
male brown master light feather
|
male brown master feather
|
male brown master middle
|
male brown master open weight
|
male black master feather
|
male white senior 1 rooster
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 light
|
male white senior 1 middle
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 middle
|
male blue senior 1 open weight
|
male purple senior 1 light feather
|
male purple senior 1 feather
|
male brown senior 1 feather
|
male brown senior 1 light
|
male brown senior 1 open weight
|
male black senior 1 light feather
|
male black senior 1 middle
|
male black senior 1 open weight
|
male white senior 2 feather
|
male white senior 2 light
|
male blue senior 2 light feather
|
male blue senior 2 light
|
male blue senior 2 open weight
|
male purple senior 2 light feather
|
male purple senior 2 feather
|
male purple senior 2 light
|
male purple senior 2 open weight
|
male brown senior 2 light feather
|
male brown senior 2 light
|
male black senior 2 feather
|
male black senior 2 light
|
male black senior 2 open weight
|
female white pee wee rooster
|
female yellow junior light feather
|
female white adult light feather
|
female white adult feather
|
female white adult open weight
|
female blue adult light feather
|
female blue adult middle
|
female blue adult open weight
|