Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Rul Bjj | 10 | 7 | 2 | 73 |
| 2 | Carpe Diem | 4 | 8 | 3 | 47 |
| 3 | Over Limit Jiu Jitsu Association | 5 | 5 | 2 | 42 |
| 4 | Crowforest | 4 | 5 | 1 | 36 |
| 5 | Ogawa Jiu Jitsu | 6 | 1 | 0 | 33 |
| 6 | Gracie Barra Shizuoka Fuji | 4 | 4 | 1 | 33 |
| 7 | Underground | 3 | 4 | 0 | 27 |
| 8 | Sora Bjj | 3 | 1 | 5 | 23 |
| 9 | Itadaki Jiu Jitsu | 2 | 4 | 0 | 22 |
| 10 | Nova União | 3 | 1 | 1 | 19 |
| 11 | Martial Art And Fitines Luminous | 3 | 0 | 0 | 15 |
| 12 | Master Japan | 2 | 1 | 2 | 15 |
| 13 | Nrcd Newaza Club | 2 | 1 | 1 | 14 |
| 14 | Visca | 2 | 1 | 0 | 13 |
| 15 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 2 | 0 | 0 | 11 |
| 16 | Free | 2 | 0 | 0 | 10 |
| 17 | Hakushinkai | 2 | 0 | 0 | 10 |
| 18 | Impacto Japan B.j.j | 1 | 1 | 2 | 10 |
| 19 | Futawa Jiu Jitsu | 0 | 3 | 1 | 10 |
| 20 | Paraestra Tb | 1 | 1 | 1 | 9 |
| 21 | Paraestra Kichijoji | 0 | 3 | 0 | 9 |
| 22 | Gokita Gym | 0 | 3 | 0 | 9 |
| 23 | Pogona Club Gym | 1 | 1 | 0 | 8 |
| 24 | Yoyogi Forest Jiu-jitsu Club | 1 | 1 | 0 | 8 |
| 25 | Paraestra Shibuya | 1 | 1 | 0 | 8 |
| 26 | Sunny Fit | 1 | 1 | 0 | 8 |
| 27 | Imanari Jiu Jitsu | 1 | 1 | 0 | 8 |
| 28 | Wajutsu Keisyukai Funabashi Dojo | 1 | 1 | 0 | 8 |
| 29 | Rb Academy | 0 | 2 | 1 | 7 |
| 30 | Endure Bjj | 0 | 2 | 1 | 7 |
| 31 | Duro Gym / Under Ground | 1 | 0 | 1 | 6 |
| 32 | X-treme Jiu-jitsu Academy | 1 | 0 | 1 | 6 |
| 33 | Pato Studio | 1 | 0 | 1 | 6 |
| 34 | Strapple Toride Jiu Jitsu Academy | 0 | 2 | 0 | 6 |
| 35 | Paraestra Sapporo | 1 | 0 | 0 | 5 |
| 36 | Newaza World Shinagawa | 1 | 0 | 0 | 5 |
| 37 | Damm Fight Japan | 1 | 0 | 0 | 5 |
| 38 | Trial | 1 | 0 | 0 | 5 |
| 39 | Newaza World | 1 | 0 | 0 | 5 |
| 40 | Vanguard Jiu Jitsu Japan | 1 | 0 | 0 | 5 |
| 41 | Friends Bjj | 1 | 0 | 0 | 5 |
| 42 | Paraestra Kawasaki | 1 | 0 | 0 | 5 |
| 43 | Gracie Gym Fujinomiya | 0 | 1 | 1 | 4 |
| 44 | Natural 9 | 0 | 1 | 1 | 4 |
| 45 | Team Legnum | 0 | 1 | 0 | 3 |
| 46 | Gracie Barra | 0 | 1 | 0 | 3 |
| 47 | Sekitani Jiu Jitsu Team | 0 | 1 | 0 | 3 |
| 48 | X-treme Ebina | 0 | 1 | 0 | 3 |
| 49 | Axis Ichinomiya | 0 | 1 | 0 | 3 |
| 50 | Inazuma Jiu-jitsu Academy | 0 | 1 | 0 | 3 |
| 51 | Club Barbarian | 0 | 1 | 0 | 3 |
| 52 | Reversal Gym Tachikawa Alpha | 0 | 1 | 0 | 3 |
| 53 | Paixao Jiu Jitsu | 0 | 1 | 0 | 3 |
| 54 | Newaza World Koedo | 0 | 0 | 2 | 2 |
| 55 | Infight Japan | 0 | 0 | 2 | 2 |
| 56 | Lotus Setagaya | 0 | 0 | 1 | 1 |
| 57 | T-blood | 0 | 0 | 1 | 1 |
| 58 | Reversal Gym Yokohama Groundslam | 0 | 0 | 1 | 1 |
| 59 | Axis Chiba | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Rul Bjj | 4 | 1 | 1 | 24 |
| 2 | Carpe Diem | 2 | 3 | 1 | 20 |
| 3 | Crowforest | 2 | 1 | 3 | 16 |
| 4 | Grabaka Jiu-jitsu Club | 0 | 4 | 1 | 13 |
| 5 | Tree Brazilian Jiu Jitsu | 2 | 0 | 0 | 10 |
| 6 | Over Limit Jiu Jitsu Association | 1 | 1 | 1 | 9 |
| 7 | Infight Japan | 1 | 1 | 0 | 8 |
| 8 | Gracie Gym Fujinomiya | 1 | 0 | 1 | 6 |
| 9 | Axis Yokohama | 1 | 0 | 1 | 6 |
| 10 | Paraestra Koiwa | 0 | 2 | 0 | 6 |
| 11 | Ogawa Jiu Jitsu | 1 | 0 | 0 | 5 |
| 12 | Paraestra Kichijoji | 0 | 1 | 0 | 3 |
| 13 | Axis | 0 | 1 | 0 | 3 |
Event Results
male white toddler feather
|
male white kindergarten feather
|
male grey kindergarten light
|
male grey youth medium heavy
|
male grey pre teen light
|
male grey pre teen middle
|
male grey pre teen heavy
|
male yellow pre teen middle
|
male grey junior teen feather
|
male grey junior teen middle
|
male yellow junior teen middle
|
male yellow junior teen heavy
|
male orange teen middle
|
male orange teen medium heavy
|
male white juvenile heavy
|
male white juvenile open weight
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult super heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult middle
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult feather
|
male brown adult light
|
male brown adult medium heavy
|
male brown adult super heavy
|
male brown adult open weight
|
male black adult light feather
|
male black adult feather
|
male white master rooster
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master middle
|
male white master open weight
|
male blue master rooster
|
male blue master light
|
male blue master middle
|
male blue master medium heavy
|
male blue master open weight
|
male white senior 1 feather
|
male white senior 1 light
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 light
|
male purple senior 1 light feather
|
male purple senior 1 feather
|
male purple senior 1 open weight
|
male brown senior 1 medium heavy
|
male brown senior 1 open weight
|
male black senior 1 light
|
male black senior 1 medium heavy
|
male black senior 1 open weight
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 middle
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 feather
|
male purple senior 2 feather
|
male purple senior 2 light
|
male purple senior 2 medium heavy
|
male purple senior 2 open weight
|
male brown senior 2 light feather
|
male black senior 2 feather
|
male black senior 2 open weight
|
male white senior 3 light feather
|
male white senior 3 light
|
male blue senior 3 light feather
|
male blue senior 3 feather
|
male blue senior 3 open weight
|
female orange teen feather
|
female white adult light feather
|
female white adult feather
|
female white adult open weight
|
female blue adult light feather
|
female blue adult middle
|
female blue adult open weight
|
female purple adult feather
|
female purple adult open weight
|