Academy Results
Adults
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Axis Fukuoka | 8 | 2 | 4 | 82 |
| 2 | Paraestra Hakata | 6 | 5 | 1 | 61 |
| 3 | Paraestra Nakagawa Ide Dojo | 4 | 4 | 3 | 51 |
| 4 | Area Nagasaki | 3 | 4 | 1 | 40 |
| 5 | Dragons Den | 3 | 1 | 4 | 34 |
| 6 | Buffalo Jiu-jitsu | 2 | 3 | 2 | 29 |
| 7 | Newaza World Higashikyusyu | 2 | 2 | 1 | 25 |
| 8 | Flex Jiu-jitsu Academy | 1 | 3 | 4 | 22 |
| 9 | Shisui Jiu Jistu | 1 | 3 | 1 | 19 |
| 10 | Bull-terrier Bon-sai | 2 | 0 | 0 | 18 |
| 11 | Alive | 2 | 0 | 0 | 18 |
| 12 | Damm Fight Japan | 2 | 0 | 0 | 18 |
| 13 | T-rex Jiu-jitsu Academy | 1 | 1 | 5 | 17 |
| 14 | Iwamoto Jiu Jitsu Academy | 0 | 4 | 3 | 15 |
| 15 | J.j.j | 1 | 1 | 2 | 14 |
| 16 | Trust Jiu Jitsu Academy Kagoshima | 1 | 0 | 4 | 13 |
| 17 | Suita Jiu-jitsu | 1 | 1 | 0 | 12 |
| 18 | Nakayoshi Kakuto Kyoshitsu | 1 | 1 | 0 | 12 |
| 19 | Shisui Jiu Jitsu | 1 | 1 | 0 | 12 |
| 20 | Trust Jiu Jitsu Academy | 1 | 0 | 2 | 11 |
| 21 | Grasco Jiu-jitsu Academy | 1 | 0 | 2 | 11 |
| 22 | Volcano Jiu Jitsu And Mma | 1 | 0 | 1 | 10 |
| 23 | Arinaga Dojo | 1 | 0 | 0 | 9 |
| 24 | Wajutsu Keisyukai Nagayodojo | 1 | 0 | 0 | 9 |
| 25 | Purebred Fukuoka | 1 | 0 | 0 | 9 |
| 26 | Purebred Redips | 1 | 0 | 0 | 9 |
| 27 | Newaza World Nakakyusyu | 0 | 2 | 2 | 8 |
| 28 | Newaza World Sakurajima | 0 | 2 | 1 | 7 |
| 29 | Paraestra Kumamoto | 0 | 1 | 3 | 6 |
| 30 | Paraestra Kitakyushu | 0 | 1 | 3 | 6 |
| 31 | Amami Bjj Club | 0 | 1 | 1 | 4 |
| 32 | Team Legnum | 0 | 1 | 0 | 3 |
| 33 | Bohemians | 0 | 1 | 0 | 3 |
| 34 | Newaza World Suounagato | 0 | 1 | 0 | 3 |
| 35 | Tk Training Center | 0 | 1 | 0 | 3 |
| 36 | Miburo | 0 | 0 | 2 | 2 |
| 37 | Estrela Jiu Jitsu Gym | 0 | 0 | 2 | 2 |
| 38 | J.j.j Shimonoseki | 0 | 0 | 2 | 2 |
| 39 | Teppo Ebi | 0 | 0 | 2 | 2 |
| 40 | Grast | 1 | 0 | 1 | 1 |
| 41 | Akasaki Dojo A-spirit | 0 | 0 | 1 | 1 |
| 42 | Ryo Group | 0 | 0 | 1 | 1 |
| 43 | Tsukui Jiu Jitsu | 0 | 0 | 1 | 1 |
Kids
| Rank | Academy | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Paraestra Nakagawa Ide Dojo | 9 | 6 | 2 | 98 |
| 2 | Paraestra Kitakyushu | 1 | 4 | 3 | 24 |
| 3 | Buffalo Jiu-jitsu | 1 | 1 | 0 | 12 |
| 4 | Tk Training Center | 1 | 0 | 0 | 9 |
| 5 | Axis Fukuoka | 0 | 1 | 0 | 3 |
| 6 | Trust Jiu Jitsu Academy Kagoshima | 0 | 1 | 0 | 3 |
| 7 | T-rex Jiu-jitsu Academy | 0 | 0 | 1 | 1 |
Event Results
male white mighty mite light
|
male white pee wee rooster
|
male white pee wee feather
|
male white pee wee light
|
male grey pee wee heavy
|
male white junior light feather
|
male white junior medium heavy
|
male grey junior feather
|
male grey junior middle
|
male yellow junior middle
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult heavy
|
male purple adult open weight
|
male brown adult feather
|
male brown adult ultra heavy
|
male brown adult open weight
|
male black adult feather
|
male black adult open weight
|
male white master rooster
|
male white master feather
|
male white master light
|
male white master middle
|
male white master open weight
|
male blue master light feather
|
male blue master light
|
male blue master middle
|
male blue master ultra heavy
|
male blue master open weight
|
male purple master feather
|
male purple master open weight
|
male brown master light feather
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 open weight
|
male blue senior 1 light
|
male purple senior 1 feather
|
male white senior 2 open weight
|
female yellow pee wee feather
|
female yellow junior rooster
|
female white teen middle
|
female white adult light feather
|
female white adult open weight
|
female blue adult light feather
|
female blue adult feather
|
female blue adult open weight
|
female purple adult open weight
|