Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Team Legnum | 12 | 15 | 10 | 115 |
2 | Impacto Japan B.j.j | 12 | 10 | 5 | 95 |
3 | Rul Bjj | 9 | 1 | 2 | 50 |
4 | Jiusenkan | 3 | 9 | 4 | 46 |
5 | Gracie Barra | 4 | 6 | 3 | 41 |
6 | Mma Dojo Cobra Kai | 4 | 4 | 1 | 33 |
7 | Seishin Bjj | 2 | 3 | 0 | 19 |
8 | Vanguard Jiu Jitsu Japan | 3 | 1 | 0 | 18 |
9 | Shooto Gym Blows | 2 | 2 | 1 | 17 |
10 | Golleta Jiu-jitsu | 2 | 2 | 1 | 17 |
11 | Trust Jiu Jitsu Academy | 1 | 3 | 3 | 17 |
12 | Nr Jiu-jitsu | 2 | 1 | 3 | 16 |
13 | Sogo Kakutogi Studio Style | 3 | 0 | 0 | 15 |
14 | Tokai Bjj | 2 | 1 | 0 | 13 |
15 | M-works Osaka | 1 | 2 | 0 | 11 |
16 | Newaza-world Hanshin | 1 | 2 | 0 | 11 |
17 | Kussano Team | 1 | 1 | 3 | 11 |
18 | Alegria Bjj | 0 | 3 | 2 | 11 |
19 | Miburo | 2 | 0 | 0 | 10 |
20 | Paraestra Izumi | 1 | 1 | 2 | 10 |
21 | Scorpion Gym | 1 | 1 | 1 | 9 |
22 | Kyoto Uji Bjj | 1 | 1 | 0 | 8 |
23 | Tree Brazilian Jiu Jitsu | 1 | 1 | 0 | 8 |
24 | Shima Brazilian Jiujitsu Academy | 1 | 1 | 0 | 8 |
25 | Free Style | 1 | 1 | 0 | 8 |
26 | Marc Union | 1 | 1 | 0 | 8 |
27 | Ps Lab Osaka | 0 | 2 | 2 | 8 |
28 | Paraestra Osaka | 1 | 0 | 2 | 7 |
29 | Wajitsu Keishukai Hyogo | 1 | 0 | 2 | 7 |
30 | Tani Team | 1 | 0 | 1 | 6 |
31 | Kz Factory Himeji | 1 | 0 | 1 | 6 |
32 | Nex | 1 | 0 | 1 | 6 |
33 | Ogawa Jiu Jitsu | 1 | 0 | 1 | 6 |
34 | Triskelion Jiu Jitsu | 1 | 0 | 1 | 6 |
35 | Paraestra Higashi Osaka | 1 | 0 | 1 | 6 |
36 | Kylin Bjj | 0 | 2 | 0 | 6 |
37 | Blows | 1 | 0 | 0 | 5 |
38 | G-free | 1 | 0 | 0 | 5 |
39 | Streit Bjj | 1 | 0 | 0 | 5 |
40 | Hime Jiu Jitsu Club | 1 | 0 | 0 | 5 |
41 | Az Osaka | 1 | 0 | 0 | 5 |
42 | Style | 1 | 0 | 0 | 5 |
43 | Grip Jiu-jitsu Team | 1 | 0 | 0 | 5 |
44 | Yao Bjj | 0 | 1 | 2 | 5 |
45 | Farol | 0 | 1 | 1 | 4 |
46 | Kaijiuoukoku | 0 | 1 | 1 | 4 |
47 | Jiu-shin Kai | 0 | 1 | 0 | 3 |
48 | Cb Impacto | 0 | 1 | 0 | 3 |
49 | Purebred Tottori | 0 | 1 | 0 | 3 |
50 | Soho Taijutsu | 0 | 1 | 0 | 3 |
51 | Kfn | 0 | 1 | 0 | 3 |
52 | Sol Rosto Jiu Jitsu | 0 | 1 | 0 | 3 |
53 | Seishinkan | 0 | 0 | 2 | 2 |
54 | Kyoto Nanige | 0 | 0 | 1 | 1 |
55 | Newaza World Ehime | 0 | 0 | 1 | 1 |
56 | Destiny Jiu Jitsu | 0 | 0 | 1 | 1 |
57 | Jiu-jitsu Brothers | 0 | 0 | 1 | 1 |
58 | Number 8 Workout Studio | 0 | 0 | 1 | 1 |
59 | Naniwa Jiu-jitsu | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Free Style | 4 | 4 | 2 | 34 |
2 | Team Legnum | 1 | 6 | 2 | 25 |
3 | Gracie Barra | 1 | 5 | 2 | 22 |
4 | Tree Brazilian Jiu Jitsu | 4 | 0 | 0 | 20 |
5 | Nr Jiu-jitsu | 3 | 1 | 2 | 20 |
6 | Seishin Bjj | 1 | 4 | 0 | 17 |
7 | Scorpion Gym | 1 | 3 | 3 | 17 |
8 | Rul Bjj | 3 | 0 | 0 | 15 |
9 | Jiusenkan | 1 | 2 | 0 | 11 |
10 | Trust Jiu Jitsu Academy | 2 | 0 | 0 | 10 |
11 | Kussano Team | 2 | 0 | 0 | 10 |
12 | Farol | 1 | 1 | 0 | 8 |
13 | Paraestra Izumi | 1 | 0 | 2 | 7 |
14 | Impacto Japan B.j.j | 1 | 0 | 0 | 5 |
15 | Kanazawa Bjj | 1 | 0 | 0 | 5 |
16 | Seirin Bjj | 0 | 1 | 1 | 4 |
Event Results
male white kindergarten feather
|
male white youth light
|
male white youth middle
|
male grey youth feather
|
male grey youth light
|
male grey youth middle
|
male yellow youth middle
|
male yellow youth medium heavy
|
male white pre teen middle
|
male grey pre teen feather
|
male grey pre teen medium heavy
|
male grey pre teen heavy
|
male yellow pre teen light
|
male yellow pre teen middle
|
male grey junior teen middle
|
male yellow junior teen light
|
male yellow junior teen heavy
|
male orange junior teen middle
|
male white teen super heavy
|
male yellow teen light
|
male orange teen middle
|
male orange teen heavy
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult ultra heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult light
|
male purple adult middle
|
male purple adult open weight
|
male brown adult light feather
|
male brown adult feather
|
male brown adult light
|
male brown adult medium heavy
|
male brown adult open weight
|
male black adult light feather
|
male black adult middle
|
male black adult medium heavy
|
male black adult open weight
|
male white master feather
|
male white master light
|
male white master open weight
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master medium heavy
|
male blue master open weight
|
male purple master feather
|
male purple master middle
|
male purple master open weight
|
male brown master feather
|
male brown master middle
|
male brown master open weight
|
male black master feather
|
male black master open weight
|
male white senior 1 light feather
|
male white senior 1 feather
|
male white senior 1 open weight
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 middle
|
male blue senior 1 medium heavy
|
male blue senior 1 open weight
|
male purple senior 1 light feather
|
male purple senior 1 light
|
male purple senior 1 open weight
|
male black senior 1 feather
|
male black senior 1 middle
|
male black senior 1 open weight
|
male white senior 2 light feather
|
male white senior 2 feather
|
male white senior 2 light
|
male white senior 2 open weight
|
male blue senior 2 light feather
|
male blue senior 2 feather
|
male blue senior 2 light
|
male blue senior 2 heavy
|
male blue senior 2 open weight
|
male purple senior 2 light feather
|
male purple senior 2 feather
|
male purple senior 2 middle
|
male purple senior 2 heavy
|
male purple senior 2 ultra heavy
|
male purple senior 2 open weight
|
male black senior 2 feather
|
male black senior 2 medium heavy
|
male black senior 2 open weight
|
male white senior 3 light feather
|
male white senior 3 light
|
male white senior 3 open weight
|
male blue senior 3 ultra heavy
|
male blue senior 3 open weight
|
male purple senior 3 heavy
|
male black senior 3 light feather
|
female white kindergarten feather
|
female grey pre teen light
|
female white junior teen middle
|
female grey junior teen light
|
female grey junior teen medium heavy
|
female white adult feather
|
female white adult light
|
female white adult open weight
|
female blue adult rooster
|
female blue adult light feather
|
female blue adult feather
|
female blue adult light
|
female blue adult open weight
|