Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Impacto Japan B.j.j | 11 | 1 | 3 | 105 |
2 | Strapple Ohana | 7 | 8 | 4 | 91 |
3 | Vanguard Jiu Jitsu Academy | 7 | 3 | 4 | 76 |
4 | Pogona Club Gym | 4 | 1 | 4 | 43 |
5 | Rocha Jiu Jitsu | 4 | 0 | 0 | 36 |
6 | Soujiukai Sendai | 2 | 2 | 3 | 27 |
7 | Paraestra Hachioji | 1 | 5 | 3 | 27 |
8 | Sekitani Gold Team | 0 | 7 | 5 | 26 |
9 | Rodeo Style Gym | 2 | 1 | 3 | 24 |
10 | Kussano Team | 1 | 4 | 3 | 24 |
11 | Grasco Jiu-jitsu Academy | 2 | 1 | 1 | 22 |
12 | Over Limit Bjj | 2 | 0 | 2 | 20 |
13 | Newaza World | 2 | 0 | 0 | 18 |
14 | Honey Trap | 2 | 0 | 0 | 18 |
15 | Reversal Gym Shinjuku Me We | 2 | 0 | 0 | 18 |
16 | Paixao Jiu Jitsu | 2 | 0 | 0 | 18 |
17 | Grappling Shoot Boxers | 2 | 0 | 0 | 18 |
18 | Wk Suruga | 1 | 2 | 2 | 17 |
19 | Underground | 1 | 1 | 5 | 17 |
20 | Warp | 1 | 2 | 0 | 15 |
21 | X-treme Jiu-jitsu Academy | 1 | 2 | 0 | 15 |
22 | Imanari Jiu Jitsu | 1 | 2 | 0 | 15 |
23 | Bjj Devil Hawks Us Navy Base Yokosuka | 3 | 1 | 2 | 14 |
24 | Newaza World Shinagawa | 1 | 1 | 0 | 12 |
25 | Nova União | 1 | 1 | 0 | 12 |
26 | Wajutsu Keisyukai Hearts | 1 | 1 | 0 | 12 |
27 | Strapple Shinyurigaoka | 1 | 1 | 0 | 12 |
28 | Paraestra Chiba | 1 | 0 | 1 | 10 |
29 | Tokyo Yellowmans | 1 | 0 | 1 | 10 |
30 | Rb Academy | 1 | 0 | 1 | 10 |
31 | Newaza World Utsunomiya | 1 | 0 | 1 | 10 |
32 | Purebred Omiya | 1 | 0 | 1 | 10 |
33 | Freedom@oz | 0 | 3 | 1 | 10 |
34 | Yoyogi Forest Jiu-jitsu Club | 1 | 0 | 0 | 9 |
35 | Grabaka Jiu-jitsu Club | 1 | 0 | 0 | 9 |
36 | Paraestra Kawasaki | 1 | 0 | 0 | 9 |
37 | Endure Bjj | 1 | 0 | 0 | 9 |
38 | Paraestra Hachinohe | 1 | 0 | 0 | 9 |
39 | Paraestra Koga | 1 | 0 | 0 | 9 |
40 | Master Japan | 1 | 0 | 0 | 9 |
41 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 0 | 2 | 2 | 8 |
42 | Axis Gunma | 1 | 2 | 1 | 7 |
43 | Kyoto Nanige | 0 | 2 | 0 | 6 |
44 | Paraestra Kichijoji | 0 | 2 | 0 | 6 |
45 | Dragons Den | 0 | 2 | 0 | 6 |
46 | X-treme Jiu Jitsu Academy Ebina | 0 | 1 | 3 | 6 |
47 | Newaza World Kashiwa | 0 | 1 | 1 | 4 |
48 | Newaza World Sosa | 0 | 1 | 1 | 4 |
49 | Pgn Higashi Yamato | 0 | 1 | 1 | 4 |
50 | Unplugged Kokubunji | 0 | 1 | 1 | 4 |
51 | Axis Chiba | 0 | 1 | 1 | 4 |
52 | Hishoujuku | 0 | 1 | 0 | 3 |
53 | Nova União Helio Damiani | 0 | 1 | 0 | 3 |
54 | Infight Japan | 0 | 1 | 0 | 3 |
55 | Nova União Japan | 0 | 1 | 0 | 3 |
56 | Axis Ichinomiya | 0 | 1 | 0 | 3 |
57 | Newaza World Koedo | 0 | 1 | 0 | 3 |
58 | Wakocie Jiu Jitsu | 0 | 1 | 0 | 3 |
59 | Paraestra Tokyo | 0 | 1 | 0 | 3 |
60 | Axis Yokohama | 0 | 0 | 3 | 3 |
61 | Minami Kawachi Jiu-jitsu Club | 0 | 0 | 2 | 2 |
62 | Itadaki Jiu-jitsu | 0 | 0 | 2 | 2 |
63 | U Jitsu | 0 | 0 | 2 | 2 |
64 | Alavanca Jiu Jitsu | 0 | 0 | 2 | 2 |
65 | Tokai Bjj | 0 | 0 | 2 | 2 |
66 | Gracie Barra Tokyo | 1 | 0 | 1 | 1 |
67 | Gracie Barra Yamanashi | 0 | 0 | 1 | 1 |
68 | Forest Jiu Jitsu | 0 | 0 | 1 | 1 |
69 | Paraestra Kasai | 0 | 0 | 1 | 1 |
70 | Club Barbarian | 0 | 0 | 1 | 1 |
71 | Nexusense | 0 | 0 | 1 | 1 |
72 | Rjj | 0 | 0 | 1 | 1 |
73 | Paraestra Gifu | 0 | 0 | 1 | 1 |
74 | Damm Fight Japan | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Strapple Ohana | 6 | 5 | 0 | 69 |
2 | X-treme Jiu Jitsu Academy Ebina | 2 | 2 | 1 | 25 |
3 | Sekitani Gold Team | 2 | 1 | 1 | 22 |
4 | Paraestra Tb | 1 | 3 | 2 | 20 |
5 | Paraestra Koiwa | 1 | 0 | 1 | 10 |
6 | Paraestra Tokyo | 1 | 0 | 0 | 9 |
7 | Paraestra Chiba | 1 | 0 | 0 | 9 |
8 | Buffalo Jiu-jitsu | 1 | 0 | 0 | 9 |
9 | Strapple Setagaya Jiyugaoka | 0 | 2 | 1 | 7 |
10 | Tri-force Gotanda | 0 | 1 | 0 | 3 |
11 | Vanguard Jiu Jitsu Academy | 0 | 1 | 0 | 3 |
12 | Paraestra Hachioji | 0 | 0 | 2 | 2 |
13 | Rb Academy | 0 | 0 | 1 | 1 |
Event Results
male grey mighty mite feather
|
male grey mighty mite light
|
male white pee wee light feather
|
male white pee wee feather
|
male grey pee wee light feather
|
male grey pee wee feather
|
male yellow pee wee feather
|
male white junior light
|
male grey junior rooster
|
male yellow junior light feather
|
male yellow junior light
|
male yellow junior medium heavy
|
male orange junior feather
|
male yellow teen light
|
male orange teen super heavy
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult super heavy
|
male white adult open weight
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult open weight
|
male purple adult rooster
|
male purple adult feather
|
male purple adult light
|
male purple adult middle
|
male purple adult medium heavy
|
male purple adult open weight
|
male brown adult feather
|
male brown adult light
|
male brown adult open weight
|
male black adult light feather
|
male black adult feather
|
male black adult light
|
male black adult middle
|
male black adult ultra heavy
|
male black adult open weight
|
male white master rooster
|
male white master feather
|
male white master light
|
male white master medium heavy
|
male white master open weight
|
male blue master rooster
|
male blue master light feather
|
male blue master feather
|
male blue master light
|
male blue master middle
|
male blue master medium heavy
|
male blue master open weight
|
male purple master light feather
|
male purple master light
|
male purple master open weight
|
male brown master light feather
|
male brown master middle
|
male brown master open weight
|
male black master feather
|
male black master open weight
|
male white senior 1 feather
|
male white senior 1 middle
|
male white senior 1 heavy
|
male white senior 1 ultra heavy
|
male white senior 1 open weight
|
male blue senior 1 rooster
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 middle
|
male blue senior 1 open weight
|
male purple senior 1 light feather
|
male purple senior 1 feather
|
male black senior 1 heavy
|
male black senior 1 open weight
|
male white senior 2 feather
|
male white senior 2 light
|
male blue senior 2 light
|
male purple senior 2 light feather
|
male purple senior 2 feather
|
male brown senior 2 light
|
male black senior 2 feather
|
male black senior 2 heavy
|
male black senior 2 open weight
|
female white adult feather
|
female white adult medium heavy
|
female white adult open weight
|
female blue adult feather
|
female blue adult open weight
|