Academy Results
Adults
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Vanguard Jiu Jitsu Academy | 6 | 3 | 2 | 65 |
2 | Impacto Japan B.j.j | 6 | 2 | 0 | 60 |
3 | Infight Japan | 5 | 6 | 4 | 58 |
4 | Purebred Omiya | 5 | 2 | 2 | 53 |
5 | Underground | 3 | 2 | 4 | 37 |
6 | Pogona Club Gym | 3 | 2 | 3 | 36 |
7 | Max Jiu-jitsu Academy | 1 | 7 | 2 | 32 |
8 | Miburo | 3 | 1 | 1 | 31 |
9 | Paraestra Tb | 2 | 3 | 2 | 29 |
10 | Yoyogi Forest Jiu-jitsu Club | 3 | 0 | 1 | 28 |
11 | Paraestra Chiba | 2 | 2 | 2 | 26 |
12 | Nova União Japan | 2 | 2 | 0 | 24 |
13 | Hiro Brazilian Jiu-jitsu Academy Yokohama | 2 | 1 | 2 | 23 |
14 | Dragons Den | 2 | 1 | 0 | 21 |
15 | Aacc | 3 | 0 | 2 | 20 |
16 | Paraestra Hachioji | 1 | 3 | 2 | 20 |
17 | Rocha Jiu Jitsu | 4 | 0 | 1 | 19 |
18 | Newaza World Minami Oosawa Shibu | 2 | 0 | 1 | 19 |
19 | Paraestra Kichijoji | 0 | 6 | 1 | 19 |
20 | Nova União Gunma | 2 | 0 | 0 | 18 |
21 | Over Limit Bjj | 2 | 0 | 0 | 18 |
22 | Gf Team | 2 | 0 | 0 | 18 |
23 | X-treme Jiu-jitsu Academy | 2 | 2 | 0 | 15 |
24 | Reversal Gym Tokyo Stand Out | 1 | 1 | 2 | 14 |
25 | Wajutsu Keisyukai Hearts | 0 | 3 | 4 | 13 |
26 | Grasco Jiu-jitsu Academy | 1 | 1 | 0 | 12 |
27 | Newaza World | 1 | 0 | 1 | 10 |
28 | Ogawa Jiu Jitsu | 1 | 0 | 1 | 10 |
29 | Axis Yokohama | 1 | 0 | 1 | 10 |
30 | Tri-force Gotanda | 1 | 0 | 0 | 9 |
31 | Takadanobaba Dojo | 1 | 0 | 0 | 9 |
32 | Unplugged Kokubunji | 1 | 0 | 0 | 9 |
33 | X-treme Jiu Jitsu Academy Ebina | 1 | 0 | 0 | 9 |
34 | Nova União | 1 | 0 | 0 | 9 |
35 | Reversal Gym Shinjuku Me We | 1 | 0 | 0 | 9 |
36 | Alavanca Jiu Jitsu | 1 | 0 | 0 | 9 |
37 | Grabaka Jiu-jitsu Club Akabane | 0 | 2 | 2 | 8 |
38 | Cdjj | 0 | 2 | 0 | 6 |
39 | Yamada Dojo | 0 | 2 | 0 | 6 |
40 | Newaza World Shinagawa | 0 | 1 | 2 | 5 |
41 | Paixao Jiu Jitsu | 1 | 0 | 4 | 4 |
42 | Lotus Setagaya | 0 | 1 | 1 | 4 |
43 | Nexusense | 0 | 1 | 1 | 4 |
44 | Purebred Redips | 0 | 1 | 1 | 4 |
45 | Paraestra Joetsu | 0 | 1 | 1 | 4 |
46 | Paraestra Koga | 0 | 1 | 0 | 3 |
47 | Newaza World Koedo | 0 | 1 | 0 | 3 |
48 | Strapple Setagaya Jiyugaoka | 0 | 1 | 0 | 3 |
49 | Mach Dojo | 0 | 1 | 0 | 3 |
50 | Tri-force Shinjuku | 0 | 1 | 0 | 3 |
51 | Master Japan | 0 | 1 | 0 | 3 |
52 | Tateyama Top Team | 0 | 1 | 0 | 3 |
53 | Itadaki Jiu-jitsu | 0 | 0 | 3 | 3 |
54 | Gracie Barra | 0 | 0 | 2 | 2 |
55 | Strapple Shinyurigaoka | 0 | 0 | 2 | 2 |
56 | Gracie Barra Tokyo | 0 | 0 | 1 | 1 |
57 | Nova União Helio Damiani | 0 | 0 | 1 | 1 |
58 | Strapple Toride Jiu Jitsu Academy | 0 | 0 | 1 | 1 |
59 | Kyoto Nanige | 0 | 0 | 1 | 1 |
60 | Paraestra Koiwa | 0 | 0 | 1 | 1 |
61 | Axis Gunma | 0 | 0 | 1 | 1 |
62 | Oka-jj | 0 | 0 | 1 | 1 |
63 | Suita Jiu-jitsu | 0 | 0 | 1 | 1 |
Kids
Rank | Academy | Gold | Silver | Bronze | Points |
---|---|---|---|---|---|
1 | Paraestra Koiwa | 5 | 1 | 5 | 53 |
2 | Infight Japan | 3 | 2 | 1 | 34 |
3 | Paraestra Chiba | 2 | 1 | 0 | 21 |
4 | Paraestra Tb | 1 | 2 | 2 | 17 |
5 | Paraestra Hachioji | 1 | 1 | 2 | 14 |
6 | Rb Academy | 1 | 1 | 0 | 12 |
7 | Alavanca Jiu Jitsu | 1 | 0 | 1 | 10 |
8 | Strapple Setagaya Jiyugaoka | 1 | 0 | 0 | 9 |
9 | Vanguard Jiu Jitsu Academy | 1 | 0 | 0 | 9 |
10 | Paraestra Kichijoji | 0 | 2 | 1 | 7 |
11 | X-treme Jiu Jitsu Academy Ebina | 0 | 2 | 1 | 7 |
12 | Nova União Helio Damiani | 0 | 2 | 0 | 6 |
13 | Paraestra Kasai | 0 | 1 | 0 | 3 |
14 | Paraestra Tokyo | 0 | 1 | 0 | 3 |
15 | Tri-force Gotanda | 0 | 1 | 0 | 3 |
Event Results
male white mighty mite feather
|
male grey mighty mite feather
|
male grey mighty mite light
|
male white pee wee feather
|
male grey pee wee light feather
|
male grey pee wee feather
|
male yellow pee wee feather
|
male yellow pee wee light
|
male white junior light feather
|
male white junior light
|
male grey junior rooster
|
male yellow junior rooster
|
male yellow junior feather
|
male yellow junior heavy
|
male white teen ultra heavy
|
male grey teen feather
|
male yellow teen rooster
|
male white juvenile light feather
|
male white adult rooster
|
male white adult light feather
|
male white adult feather
|
male white adult light
|
male white adult middle
|
male white adult medium heavy
|
male white adult ultra heavy
|
male white adult open weight
|
male blue adult rooster
|
male blue adult light feather
|
male blue adult feather
|
male blue adult light
|
male blue adult middle
|
male blue adult medium heavy
|
male blue adult heavy
|
male blue adult open weight
|
male purple adult light feather
|
male purple adult feather
|
male purple adult light
|
male purple adult middle
|
male purple adult medium heavy
|
male purple adult super heavy
|
male purple adult open weight
|
male brown adult feather
|
male brown adult middle
|
male brown adult open weight
|
male black adult light feather
|
male black adult feather
|
male black adult light
|
male black adult medium heavy
|
male black adult open weight
|
male white master light feather
|
male white master feather
|
male white master light
|
male white master medium heavy
|
male white master open weight
|
male blue master light feather
|
male blue master feather
|
male blue master middle
|
male blue master open weight
|
male purple master rooster
|
male purple master light feather
|
male purple master light
|
male purple master middle
|
male purple master open weight
|
male brown master light feather
|
male brown master feather
|
male brown master light
|
male brown master open weight
|
male black master feather
|
male white senior 1 rooster
|
male white senior 1 feather
|
male white senior 1 middle
|
male white senior 1 ultra heavy
|
male white senior 1 open weight
|
male blue senior 1 light feather
|
male blue senior 1 feather
|
male blue senior 1 light
|
male blue senior 1 super heavy
|
male blue senior 1 open weight
|
male black senior 1 medium heavy
|
male black senior 1 open weight
|
male white senior 2 light
|
male white senior 2 medium heavy
|
male blue senior 2 light feather
|
male blue senior 2 feather
|
male blue senior 2 open weight
|
male black senior 2 feather
|
female white adult light feather
|
female white adult feather
|
female white adult middle
|
female white adult open weight
|
female blue adult feather
|
female blue adult light
|
female blue adult open weight
|