1- All departures will be from Tokyo: Narita or Haneda Airport to LA (round trip)
2- If the athlete can not travel to fight for personal issues, injury or other reasons, the athlete will automatically lose the right for the airline ticket
3- The airfare is exlusive to use compete SJJIF World 2016
Dates
Start Date | May 1, 2015 |
---|---|
End Date | October 1, 2016 |
SJJIF - 2016 WORLD JIU JITSU TOURNAMENT Events
Categories
Belt | Age | Tickets |
---|---|---|
Blue | Adult, Master, Senior 1, Senior 2 | 1 |
Purple | Adult, Master, Senior 1, Senior 2 | 1 |
Brown | Adult, Master, Senior 1, Senior 2 | 1 |
Black | Adult, Master, Senior 1, Senior 2 | 1 |
Regulations
- Belt category: (Blue, Purple, Brown and Black)
- For each belt the athlete with more points will be awarded with the tickets
- If the athlete created more than one account at DUMAU.ORG and compete with both accounts, the points he obtained will go to the account he used to compete without the chance of merging them
- The athlete is only allowed 1 entry per event. It's strictly prohibited for the athlete to create more than 1 entry per event using two or more accounts
- When an athlete is promoted to a new belt, a new empty points history will be created for the athlete's new belt. Points accumulated in his old belt will not be transfered or added to the new points history
- Registration corrections like belt, spell errors, category or team change should be made until the event's check deadline
- Event entry check is mandatory
- Requests for corrections after the event's check deadline will be ignored. Insistence in doing this will result in disciplinary actions: the athlete will lose points or be disqualified from the event
- If the athlete does not contact or inform us about entry corrections, he is certifying that their entries are 100% correct
- If there are entry errors, the athlete will be disqualified on the day of the competition
Points System
- Champion: 10 Points
- Champion with 1 fight: 10 X 1.0
- Champion with 2 fights: 10 X 1.1
- Champion with 3 fights: 10 X 1.2
- Champion with 4 fights: 10 X 1.4
- Champion with 5 fights: 10 X 1.5
- Champion with 6 fights: 10 X 1.6
- Champion with 7 fights: 10 X 1.7
- Vice Champion: 6 points
- Vice Champion with 1 fight: 6 X 1.0
- Vice Champion with 2 fights: 6 X 1.1
- Vice Champion with 3 fights: 6 X 1.2
- Vice Champion with 4 fights: 6 X 1.4
- Vice Champion with 5 fights: 6 X 1.5
- Vice Champion with 6 fights: 6 X 1.6
- Vice Champion with 7 fights: 6 X 1.7
- Third Place: 3 Point
- Third Place with 1 fight: 3 X 1.0
- Third Place with 2 fights: 3 X 1.1
- Third Place with 3 fights: 3 X 1.2
- Third Place with 4 fights: 3 X 1.4
- Third Place with 5 fights: 3 X 1.5
- Third Place with 6 fights: 3 X 1.6
- Third Place with 7 fights: 3 X 1.7
- If there is only one athlete to compete in the category, he will receive the champion medal and 5 points
- If the fighter earn points on more than one category per event, only one of the points will be computed to the athlete total points, the higher point earned will be selected and computed to the athlete total points
Discipline
- All athletes who earn their airline tickets, will have to make their entries until the first deadline of the event (SJJIF)
- The athletes who do not get their entries until the first deadline of the event (SJJIF) will lose the right of the airline ticket
- The airline tickets are for the exclusive use of athletes winning, non-transferable to third parties
- If the athlete can not travel to fight for personal issues, injury or other reasons, the athlete will automatically lose the right for the airline ticket
- In any case of change, waiver or other, the athlete must contact and inform us with antecedence
- After confirmation of the airline ticket, if the athlete did not travel or inform us with antecedence. This athlete will be banned and no longer will be able to participate in the ranking of Dumau FIGHT CO. to compete for future airline tickets
- All departures will be from Tokyo: Narita or Haneda Airport
Fighters Score
Blue - Adult, Master, Senior 1, Senior 2
Rank | Fighter Name | Academy | Total Points | Total Fights |
---|---|---|---|---|
1 | Igor Tanabe | Rul Bjj | 211.00 | 83 |
2 | Matheus Onda | Tokai Bjj | 150.90 | 72 |
3 | Stéphanie Imamura | Rul Bjj | 137.60 | 30 |
4 | Thiago Ueno | Tree Rul Bjj | 137.30 | 42 |
5 | Marcelo Iwamoto | Vanguard Jiu Jitsu Japan | 132.00 | 41 |
6 | Hiago Oliveira Ueno | Tree Rul Bjj | 124.90 | 34 |
7 | Ingrid Franco | Rul Bjj | 123.00 | 25 |
8 | Thiago Fernandes | Impacto Japan B.j.j | 108.60 | 49 |
9 | Ingrid Franco | Tree Rul Bjj | 99.00 | 26 |
10 | Luana Dias | Tokai Bjj | 94.60 | 17 |
11 | Bruno Xavier | Rul Bjj | 87.00 | 27 |
12 | Christian Kato | Vanguard Jiu Jitsu Japan | 83.60 | 31 |
13 | Hakuto Yamamoto | Gracie Barra | 80.60 | 23 |
14 | Luiz Takayama | Tokai Bjj | 68.50 | 26 |
15 | Keviim Kimuura | Infight Japan | 62.00 | 20 |
16 | Robert Lee | Uprising Jiu Jitsu | 57.60 | 19 |
17 | Rogerio Morino | Impacto Japan B.j.j | 57.00 | 28 |
18 | Eike Ueno | Tree Brazilian Jiu Jitsu | 50.60 | 10 |
19 | Bruno Shiozaki | Over Limit Jiu Jitsu Association | 50.10 | 20 |
20 | Robert De Andrade | Suto Academy | 47.00 | 10 |
21 | Caue Andrade | Sekitani Jiu Jitsu Team | 45.00 | 19 |
22 | Willian Iwamizu | Tokai Bjj | 44.00 | 11 |
23 | Yusuke Morishita | Nova União | 44.00 | 8 |
24 | Mika Morishita | Carpe Diem | 38.60 | 11 |
25 | Naoki Inoue | Hakushinkai | 38.40 | 12 |
26 | Fernanda M. Cristo | Evox Bjj | 37.20 | 8 |
27 | Andy Murasaki | Impacto Japan B.j.j | 36.00 | 19 |
28 | Hidehiko Noritsugu | Buffalo Jiu-jitsu | 36.00 | 9 |
29 | Lucas Tahira | Rocha Jiu Jitsu | 35.10 | 12 |
30 | Keisuke Hirota | Kyoto Uji Bjj | 35.00 | 8 |
31 | Takayuki Hashimoto | Rb Academy | 34.00 | 7 |
32 | Alex Yugawa | Rul Bjj | 33.80 | 9 |
33 | Kazuhito Nishimura | Rb Academy | 33.00 | 13 |
34 | Hiroyuki Nozawa | Sora Bjj | 32.00 | 5 |
35 | Guilherme Sinelli | Tokai Bjj | 30.20 | 10 |
36 | Yamashita Kenshi | Paraestra Nakagawa Ide Dojo | 28.20 | 19 |
37 | Daijirou Nakamichi | Nr Jiu-jitsu | 28.10 | 9 |
38 | Kota Matsuura | Team Legnum | 27.80 | 10 |
39 | Kouji Shigemizu | Trust Jiu Jitsu Academy | 27.60 | 8 |
40 | Yuya Koga | Paraestra Nakagawa Ide Dojo | 27.20 | 12 |
41 | Tetsuhiko Nakatake | Buffalo Jiu-jitsu | 26.60 | 11 |
42 | Erick Meneghin | Free | 25.30 | 6 |
43 | Ryan Henderson | Fujita Jiu-jitsu | 25.00 | 10 |
44 | Eiji Sugaru | Team Legnum | 25.00 | 8 |
45 | Tokai Masataro | Rb Academy | 24.20 | 8 |
46 | Takahiro Wada | Paraestra Machida | 24.00 | 4 |
47 | Guilherme Takahara | Carlos Toyota Bjj | 23.60 | 8 |
48 | Koji Sato | Impacto Japan B.j.j | 23.20 | 7 |
49 | Keito Oyanagi | Carpe Diem | 23.00 | 9 |
50 | Nishida Atsushi | Team Legnum | 23.00 | 8 |
51 | Kenichi Tanaka | Impacto Japan B.j.j | 23.00 | 5 |
52 | Fujimura Junko | Tk Training Center | 22.00 | 6 |
53 | Mboso Sampson | Carpe Diem | 22.00 | 4 |
54 | Nagahara Toshiyuki | Paraestra Izumi | 22.00 | 4 |
55 | Deyvson Matiy | Tokai Bjj | 21.00 | 7 |
56 | Koki Oguri | Impacto Japan B.j.j | 21.00 | 3 |
57 | Mituru Kajiwara | Kaijiuoukoku | 20.60 | 6 |
58 | Kei Yoshimura | Paraestra Nakagawa Ide Dojo | 20.60 | 5 |
59 | Shinichiro Naito | Nr Jiu-jitsu | 20.60 | 5 |
60 | Lucas Ueno | Tree Brazilian Jiu Jitsu | 20.40 | 8 |
61 | Yamada Shintaro | Iwamoto Jiu Jitsu Academy | 20.40 | 7 |
62 | Wagner Andrade | Infight Japan | 20.00 | 4 |
63 | Satoru Imai | Carpe Diem | 20.00 | 2 |
64 | Susumu Itou | Buffalo Jiu-jitsu | 20.00 | 2 |
65 | Yukari Yamaguchi | Hakushinkai | 20.00 | 2 |
66 | Hironori Ooka | Carpe Diem | 19.60 | 5 |
67 | Masaki Okuda | Inazuma Jiu-jitsu Academy | 19.20 | 8 |
68 | Makoto Suzuki | Carpe Diem | 19.20 | 6 |
69 | Takanori Hiwatashi | Axis Fukuoka | 19.20 | 6 |
70 | Hiroyasu Komakine | Paraestra Shibuya | 19.20 | 5 |
71 | Elivelton Ishimoto | Sekitani Jiu Jitsu Team | 19.20 | 5 |
72 | Silvio Silva | Instinto Jiu Jitsu | 19.20 | 5 |
73 | Keizo Osakii | Kussano Team | 18.60 | 9 |
74 | Mizuki Inoue | Hakushinkai | 18.60 | 4 |
75 | Hiroshi Yamada | Jiusenkan | 18.20 | 5 |
76 | Naoki Nishikawa | Alive | 18.20 | 5 |
77 | Kohei Murata | Miburo | 17.70 | 8 |
78 | Tassio Matsuda | Vanguard Btt Japan | 17.60 | 7 |
79 | Munenori Wada | Team Legnum | 17.60 | 7 |
80 | Fernando Sellegato | Ogawa Jiu Jitsu | 17.60 | 6 |
81 | Ryohei Hisada | Sol Rosto Jiu Jitsu | 17.60 | 4 |
82 | Hidenori Nishiyama | Paraestra Higashi Osaka | 17.60 | 4 |
83 | Yuusuke Izumi | Team Legnum | 17.60 | 4 |
84 | Toshiro Iwamatsu | Vanguard Btt Japan | 17.40 | 9 |
85 | Naohiro Matsukawa | Grip Jiu-jitsu Team | 17.30 | 6 |
86 | Shingo Asai | Alive Mie | 17.20 | 4 |
87 | Mitani Kouichi | Grappling Shoot Boxers | 17.00 | 3 |
88 | Yutaka Saeki | Newaza World Suounagato | 16.60 | 5 |
89 | Jin Hasegawa | Trust Jiu Jitsu Academy | 16.60 | 4 |
90 | Hiromasa Ishii | Sora Bjj | 16.60 | 3 |
91 | Azuma Hidehiro | Grappling Shoot Boxers | 16.60 | 3 |
92 | Takeshi Sagara | Team Robert | 16.60 | 3 |
93 | Satoshi Katakura | Vanguard Jiu Jitsu Japan | 16.60 | 3 |
94 | Akira Noshiroya | X-treme Ebina | 16.20 | 8 |
95 | Kumiko Satooka | Jiusenkan | 16.20 | 7 |
96 | Shoya Ishiguro | Bull-terrier Bon-sai | 16.00 | 10 |
97 | Yoshiharu Kawasaki | Nova Opcao | 16.00 | 2 |
98 | Masayuki Yosimoto | Kyoto Uji Bjj | 16.00 | 2 |
99 | Hiroki Takahashi | Brave Heart | 16.00 | 2 |
100 | Kenji Yoshida | Toikatsu Dojo | 16.00 | 2 |
101 | Hideki Jumyo | Paraestra Ayase | 15.90 | 5 |
102 | Yoshikazu Tuda | Team Legnum | 15.60 | 6 |
103 | Isamu Yamasita | Shooto Gym Blows | 15.60 | 6 |
104 | Kenichi Haino | Kjc | 15.60 | 4 |
105 | Katsuhiro Oda | Nakayoshi Kakuto Kyoshitsu | 15.30 | 5 |
106 | Yoshizawa Seishi | Sol Rosto Jiu Jitsu | 15.00 | 4 |
107 | Tetsuya Sekiguchi | T-blood | 15.00 | 4 |
108 | Thomas Kornfeld | Volcano Jiu Jitsu And Mma | 15.00 | 4 |
109 | Nonoguchi Hiroshi | Miburo | 15.00 | 4 |
110 | Hiroaki Oonishi | Axis Fukuoka | 14.60 | 6 |
111 | Msashi Fujimoto | Alegria Bjj | 14.40 | 6 |
112 | Yuto Nishimura | Ogawa Jiu Jitsu | 14.40 | 6 |
113 | Kevin Jones | X-treme Ebina | 14.40 | 5 |
114 | Leandro Okada | Vanguard Jiu Jitsu Japan | 14.30 | 7 |
115 | Masato Suzuhara | Jiu-jitsu Brothers | 14.30 | 4 |
116 | Kinya Hirano | Alive | 14.30 | 4 |
117 | Takamasa Kawase | Paraestra Kakogawa | 14.30 | 4 |
118 | Osamu Iwata | Strapple Ohana | 14.30 | 4 |
119 | Lee Dayeoon | Bangbae Jiu Jitsu | 14.00 | 6 |
120 | Arney Domingues | Tree Rul Bjj | 14.00 | 6 |
121 | Ezekiel Duran | Ivan Sakamoto Bjj Okinawa | 14.00 | 5 |
122 | Eiki Nakamura | Carpe Diem Nagasaki | 14.00 | 5 |
123 | Norihiro Suguri | Grip Jiu-jitsu Team | 14.00 | 5 |
124 | Shiryu Ide | Paraestra Nakagawa Ide Dojo | 14.00 | 4 |
125 | Itoi Yuuji | Team Legnum | 14.00 | 3 |
126 | Makoto Hamada | Jiu-jitsu Brothers | 14.00 | 3 |
127 | Ryohei Nishihaba | Newaza World Echizen | 13.80 | 8 |
128 | Hiroki Kourogi | Destiny Jiu Jitsu | 13.80 | 8 |
129 | Hiroyuki Ishii | Takadanobaba Dojo | 13.80 | 7 |
130 | Cassio Torres | Nova União | 13.80 | 5 |
131 | Kenji Takasaka | Nascer Do Sol | 13.80 | 5 |
132 | Ryoji Kawanishi | Impacto Japan B.j.j | 13.60 | 4 |
133 | Tomomi Takemoto | Paraestra Izumi | 13.50 | 6 |
134 | Arthur Uemura | Ogawa Jiu Jitsu | 13.20 | 4 |
135 | Claudinei Americo | Tree Rul Bjj | 13.20 | 4 |
136 | Maho Watanabe | Team Doushin | 13.20 | 4 |
137 | Shota Sasaki | Soujiukai Sendai | 13.00 | 4 |
138 | Akihiko Saito | Seishinkan | 13.00 | 3 |
139 | Onishi Shohe | Team Legnum | 13.00 | 2 |
140 | Shigefumi Matsunaga | Grasco Jiu-jitsu Academy | 13.00 | 2 |
141 | Masaki Koda | X-treme Ebina | 13.00 | 2 |
142 | Yusuke Shirogane | Tk Training Center | 13.00 | 2 |
143 | Akihiro Nakamura | X-treme Jiu-jitsu Academy | 12.90 | 5 |
144 | Masayuki Harada | Jiusenkan | 12.60 | 4 |
145 | Lucas Hirotomi | Rrt | 12.60 | 3 |
146 | Natasha Akemi | Ogawa Jiu Jitsu | 12.30 | 4 |
147 | Kazuki Shima | Tsukui Jiu Jitsu | 12.00 | 7 |
148 | Chu Cheng Wei | Taiwan B J J | 12.00 | 6 |
149 | Uchio Takahide | Destiny Jiu Jitsu | 12.00 | 6 |
150 | Makoto Doi | Gracie Barra | 12.00 | 6 |
151 | Hiroyuki Wakikawa | Team Legnum | 12.00 | 6 |
152 | Enel Laborn | Rjj | 12.00 | 5 |
153 | Hiromoto Sendo | Team Legnum | 12.00 | 5 |
154 | Takeshi Ijuin | Gracie Barra | 12.00 | 5 |
155 | Masato Nonoshita | Impacto Japan B.j.j | 12.00 | 5 |
156 | Kosei Shibuya | Axis Fukuoka | 12.00 | 5 |
157 | Kyoko Chinen | Waka Jiu Jitsu | 12.00 | 4 |
158 | Taizo Tanaka | Free | 12.00 | 4 |
159 | Rodrigo Katsuren | Infight Japan | 12.00 | 4 |
160 | Hagino Shogo | Gracie Barra | 12.00 | 4 |
161 | Ricardo Colan | Impacto Japan B.j.j | 12.00 | 4 |
162 | Ryohei Ishibashi | Paraestra Tb | 12.00 | 4 |
163 | Shizuyo Itou | Tokushima Bjj | 12.00 | 4 |
164 | Ebisudani Itika | Jiusenkan | 12.00 | 4 |
165 | Shuichirou Harasima | Wajutsu Keisyukai Hearts | 12.00 | 3 |
166 | Steven Bauswell | Ivan Sakamoto Bjj Okinawa | 12.00 | 3 |
167 | Nobuhiro Todo | Newaza World Nakakyusyu | 12.00 | 3 |
168 | Hiroki Arakawa | Strapple Ohana | 12.00 | 3 |
169 | Ryota Ushioka | Shima Brazilian Jiujitsu Academy | 12.00 | 3 |
170 | Hironobu Miyamoto | Sol Rosto Jiu Jitsu | 12.00 | 3 |
171 | Hiroaki Eguchi | Paraestra Chiba | 12.00 | 3 |
172 | Yoshiatsu Tanaka | Carpe Diem | 12.00 | 3 |
173 | Nick Yamada | Rocha Jiu Jitsu | 12.00 | 3 |
174 | Henrique Diego | Ogawa Jiu Jitsu | 12.00 | 3 |
175 | Kazuki Shibuya | Nexusense | 12.00 | 3 |
176 | Daisuke Orito | Blue House | 12.00 | 3 |
177 | Yusuke Kagiyama | Mma Dojo Cobra Kai | 12.00 | 3 |
178 | Takumi Mizuno | Kussano Team | 12.00 | 3 |
179 | Kazuyuki Ishihara | Strapple Ohana | 12.00 | 2 |
180 | Daiki Yonekura | Newaza World Ehime | 11.70 | 6 |
181 | Motoharu Nonaka | Estrela Jiu Jitsu Gym | 11.00 | 5 |
182 | Cláudio Avalos Ferreira | Rocha Jiu Jitsu | 11.00 | 5 |
183 | Adam James | Fujita Jiu-jitsu | 11.00 | 5 |
184 | Hugo Dos Reis | Team Doushin | 11.00 | 5 |
185 | Shigeki Murata | Impacto Japan B.j.j | 11.00 | 4 |
186 | Oktybri Saikhan | Extreme Super Team | 11.00 | 4 |
187 | Reon Niwa | Axis Yokohama | 11.00 | 4 |
188 | Kenzi Kimura | Soujiukai Iwate | 11.00 | 4 |
189 | Akitoshi Kimura | Team Legnum | 11.00 | 4 |
190 | Yamazaki Keiko | Flight Jiu Jitsu Academy | 11.00 | 4 |
191 | Kazutoshi Aoyama | Paraestra Nakagawa Ide Dojo | 11.00 | 3 |
192 | Adriano Kazunoki | Ogawa Jiu Jitsu | 11.00 | 3 |
193 | Mbosowo Sampson | Carpe Diem | 11.00 | 3 |
194 | David Denisi | Nova União | 11.00 | 3 |
195 | Hirosi Machii | Rjj | 11.00 | 3 |
196 | Eisuke Fukuchi | Futawa Jiu Jitsu | 11.00 | 3 |
197 | Chihyuan Chien | Hsinchu Bjj | 11.00 | 3 |
198 | Christian Paauwe | Soujiukai Sendai | 11.00 | 3 |
199 | Allan Wido | Gracie Barra | 11.00 | 3 |
200 | Jargal Oktybri | Extreme Super Team | 11.00 | 3 |
201 | Deyvson Matiy | Tokai Bjj | 11.00 | 3 |
202 | Ishii Hiroyuki | Takadanobaba Dojo | 11.00 | 2 |
203 | Tabata Yusuke | Paraestra Chiba | 11.00 | 2 |
204 | Yuji Akai | Impacto Japan B.j.j | 11.00 | 2 |
205 | Masanori Oshio | Nex | 11.00 | 2 |
206 | Claudio Shigueo Tago | Rocha Jiu Jitsu | 11.00 | 2 |
207 | Takaesu Yoshinobu | The Paraestra Okinawa | 11.00 | 2 |
208 | Masayuki Harada | Jiusenkan | 11.00 | 2 |
209 | Koichiro Takekawa | Toikatsu Dojo | 11.00 | 2 |
210 | Fernando Oyama | Rocha Jiu Jitsu | 11.00 | 2 |
211 | Kiyotoshi Aoyama | Carpe Diem | 11.00 | 2 |
212 | Takanori Itabashi | Paraestra Hakata | 11.00 | 2 |
213 | Daisuke Nakamoto | Axis Fukuoka | 11.00 | 2 |
214 | Naoki Takada | Soujiukai Iwate | 11.00 | 2 |
215 | Hidenori Sasaki | Newaza World Shinagawa | 11.00 | 2 |
216 | Oscar Inui | Nr Jiu-jitsu | 11.00 | 2 |
217 | Takaharu Kawata | Paraestra Higashi Osaka | 11.00 | 2 |
218 | Shinji Yamamoto | Miburo | 11.00 | 2 |
219 | Yukihiro Shisaka | Isshin Jiu Jitsu Academy | 11.00 | 2 |
220 | Sakamoto Hiroaki | Pogona Club Gym | 11.00 | 2 |
221 | Jun Takenouti | Ishida Dojo | 11.00 | 2 |
222 | Junya Ueda | Brave Heart | 11.00 | 2 |
223 | Kunihiro Sasaki | Strapple Ohana | 11.00 | 2 |
224 | Ryota Yamada | Paraestra Nakagawa Ide Dojo | 11.00 | 2 |
225 | Hisatoshi Sakazaki | Grast | 11.00 | 2 |
226 | Hideki Nishimura | Paraestra Nakagawa Ide Dojo | 11.00 | 2 |
227 | Younggil Kim | Rhino | 11.00 | 2 |
228 | Onuk Kensuke | Visca | 11.00 | 2 |
229 | Thiago Tosawa | Impacto Japan B.j.j | 11.00 | 2 |
230 | Hidenori Nishiyama | Paraestra Higashi Osaka | 11.00 | 2 |
231 | Matsumoto Hiroshi | Paraestra Gifu | 11.00 | 2 |
232 | Fumihiko Fuwa | Splash | 11.00 | 2 |
233 | Yuichiro Sumi | Team Legnum | 11.00 | 2 |
234 | Takahiro Furumaki | Paraestra Hachioji | 11.00 | 2 |
235 | Kenji Shimizu | Sunny Fit | 11.00 | 2 |
236 | Yosimura Tadayuki | Team Legnum | 11.00 | 2 |
237 | Yoshinori Amaoka | Team Legnum | 11.00 | 2 |
238 | Kouhei Takeshi | Paraestra Kichijoji | 11.00 | 2 |
239 | Cheng Jie Chang | Martial Armour Mma And Fitness | 11.00 | 2 |
240 | Takashi Akimoto | Soujiukai Iwate | 11.00 | 2 |
241 | Motohiro Kubo | Newaza World | 11.00 | 2 |
242 | Erick Ue | Tokai Bjj | 11.00 | 2 |
243 | Daiki Ogura | Paraestra Nakagawa Ide Dojo | 11.00 | 2 |
244 | Yasunobu Nakamura | Strapple Ohana | 11.00 | 2 |
245 | Hirokazu Nyui | Cerejeira Jiujiz | 11.00 | 2 |
246 | Kiyoshi Kuwabara | Impacto Japan B.j.j | 11.00 | 2 |
247 | Yu Murakami | Reversal Gym Shinjuku Me We | 11.00 | 2 |
248 | Kenichi Nakayama | Tri-force Osaka | 11.00 | 2 |
249 | Akira Okada | Wajitsu Keishukai Hyogo | 11.00 | 2 |
250 | Elias Santiago | Gracie Barra | 11.00 | 2 |
251 | Alexandrte Dias | Base Jiu Jitsu Pereira Team | 10.50 | 8 |
252 | Mikiya Hamada | Purebred Tottori | 10.50 | 7 |
253 | Kazuto Matsumoto | Soujiukai Sendai | 10.50 | 5 |
254 | Kenya Inoue | Team Legnum | 10.20 | 4 |
255 | Yoichiro Tokito | Tatoru | 10.00 | 5 |
256 | Park Seul Ki | Queen Of Jiu Jitsu | 10.00 | 4 |
257 | Ryuichi Nishiyama | Teppo Ebi | 10.00 | 4 |
258 | Sergio Ikari | Impacto Japan B.j.j | 10.00 | 4 |
259 | Akira Ohashi | Tateyama Top Team | 10.00 | 3 |
260 | Hiroaki Toda | Nex | 10.00 | 3 |
261 | Yoshitaka Ebina | Core | 10.00 | 3 |
262 | Bokun Kim | Checkmat Japan | 10.00 | 3 |
263 | Masafumi Yamanaka | Paraestra Izumi | 10.00 | 3 |
264 | Takahiro Sato | Warp | 10.00 | 3 |
265 | Yoshino Takuya | Grabaka Jiu-jitsu Club | 10.00 | 3 |
266 | Tawhara Tawhara | Gracie Gym Japan | 10.00 | 2 |
267 | Kigaku Kurita | Brightness | 10.00 | 2 |
268 | Tomohiro Yamaguchi | Carpe Diem Nagasaki | 10.00 | 2 |
269 | Miyamoto Takahisa | Reversal Gym Shinjuku Me We | 10.00 | 2 |
270 | Hiroto Sasaki | Sendai Jiu-jitsu Academy | 10.00 | 2 |
271 | Yutaka Tsukamoto | Paraestra Koiwa | 10.00 | 2 |
272 | Caio Ogawa | Rocha Jiu Jitsu | 10.00 | 1 |
273 | Yugi Narazaki | Checkmat Japan | 10.00 | 1 |
274 | Yasuo Takahashi | Paraestra Nakagawa Ide Dojo | 10.00 | 1 |
275 | Nakayama Ippei | Newaza World Sakurajima | 10.00 | 1 |
276 | Shigemi Aoki | Strapple Shinyurigaoka | 10.00 | 1 |
277 | Peña Ricardo | Impacto Japan B.j.j | 10.00 | 1 |
278 | Akifumi Nakamura | Suzuki Dojo Jiu Jitsu Club | 10.00 | 1 |
279 | Douglas Fijimoto | Infight Japan | 10.00 | 1 |
280 | Sugiyama Daisuke | Hiro Brazilian Jiu-jitsu Academy Yokohama | 10.00 | 1 |
281 | Willy Nakamura | Kussano Team | 10.00 | 1 |
282 | Fumihito Nao | Paraestra Osaka | 10.00 | 1 |
283 | Toshihito Kondo | Fukuzumi Jiu-jitsu | 10.00 | 1 |
284 | Hirokazu Miura | Brave Heart | 10.00 | 1 |
285 | Yoshitaka Watanabe | Brave Heart | 10.00 | 1 |
286 | Hatada Akira | Rul Bjj | 10.00 | 1 |
287 | Sho Yamada | Soujiukai Sendai | 10.00 | 1 |
288 | Tanaka Takuya | Blue Max | 10.00 | 1 |
289 | Koji Suto | Soujiukai Sendai | 10.00 | 1 |
290 | Oohinata Taku | Team Control | 10.00 | 1 |
291 | Renato Sato | Impacto Japan B.j.j | 10.00 | 1 |
292 | Mitani Kouichi | Grappling Shoot Boxers | 10.00 | 1 |
293 | Alexandre Fujimoto | Ogawa Jiu Jitsu | 10.00 | 1 |
294 | Ryota Yamada | Paraestra Nakagawa Ide Dojo | 10.00 | 1 |
295 | Hiromoto Sendou | Takatsuki Jiu-jitsu | 10.00 | 1 |
296 | Takayuki Hirai | Newaza World Echizen | 10.00 | 1 |
297 | Dhcamad Armstrong | Alive | 10.00 | 1 |
298 | Jonathan Fisher | Emac | 10.00 | 1 |
299 | Kento Komoto | Strapple Ohana | 10.00 | 1 |
300 | Tomoyuki Hotta | Strapple Ohana | 10.00 | 1 |
301 | Claudinei Americo | Tree Rul Bjj | 10.00 | 1 |
302 | Takashi Sugiyama | X-treme Ebina | 10.00 | 1 |
303 | Hiroyuki Iwata | Carpe Diem | 10.00 | 1 |
304 | Hideo Konishi | Carpe Diem | 10.00 | 1 |
305 | Takahiro Yamanaka | Gracie Barra Shizuoka Fuji | 10.00 | 1 |
306 | Issei Sugiura | Core | 10.00 | 1 |
307 | Takeshi Nishio | Gracie Barra Tokyo | 10.00 | 1 |
308 | Kiyoshi Waki | Newaza World Naka Kiushu | 9.90 | 6 |
309 | Seima Shinogi | Grip Jiu-jitsu Team | 9.90 | 4 |
310 | Hsien Kai Lin | Taiwan B J J | 9.60 | 4 |
311 | Yuichi Tohda | Paraestra Chiba | 9.60 | 3 |
312 | Uhara Kojirou | Nr Jiu-jitsu | 9.60 | 3 |
313 | Makoto Sato | Reversal Gym Kawaguchi Redips | 9.60 | 3 |
314 | Yamaguchi Harum | Ogawa Jiu Jitsu | 9.60 | 3 |
315 | Alexandre Maruyama | Ogawa Jiu Jitsu | 9.60 | 3 |
316 | Naoki Takahashi | Reversal Gym Tachikawa Alpha | 9.30 | 3 |
317 | Yukihiro Asami | Carpe Diem | 9.30 | 3 |
318 | Ryo Tanaka | Reversal Gym Shinjuku Me We | 9.00 | 4 |
319 | Hiroshi Yamada | Brightness | 9.00 | 2 |
320 | Nobuya Watanabe | Team Doushin | 9.00 | 2 |
321 | Guillermo Foronda | Impacto Japan B.j.j | 9.00 | 2 |
322 | Kenichi Ohama | Trust Jiu Jitsu Academy | 9.00 | 2 |
323 | Claudio Assasuma | Ogawa Jiu Jitsu | 9.00 | 2 |
324 | Yusuke Yamakawa | Paraestra Chiba | 9.00 | 2 |
325 | Joh Shinji | Paraestra Nakagawa Ide Dojo | 9.00 | 2 |
326 | Hiroshi Hosono | Club Barbarian | 9.00 | 2 |
327 | Hiroki Banno | Fukuzumi Jiu-jitsu | 9.00 | 2 |
328 | Shoya Ishiguro | Bull-terrier Bon-sai | 8.40 | 6 |
329 | Lucas Hirosawa | Infight Japan | 8.40 | 6 |
330 | Masahiko Umeda | Fujita Jiu-jitsu | 8.40 | 5 |
331 | Kouji Sasaki | Kyoto Uji Bjj | 8.40 | 4 |
332 | Shinji Nakajima | Naniwa Jiu-jitsu | 7.20 | 5 |
333 | Masakazu Matsuura | Newaza-world Hanshin | 7.20 | 5 |
334 | Kazunobu Ikariyama | Amami Bjj Club | 7.20 | 5 |
335 | Tassio Deandrade | Over Limit Jiu Jitsu Association | 7.20 | 4 |
336 | Hideaki Kanazawa | Team Legnum | 7.20 | 4 |
337 | Taishi Ueno | Martial Art And Fitines Luminous | 7.20 | 4 |
338 | Deniz Yoshida | Infight Japan | 7.20 | 4 |
339 | Koichi Murata | Paraestra Izumi | 7.20 | 3 |
