Dates
Start Date | October 1, 2013 |
---|---|
End Date | February 24, 2014 |
Pan Jiu-Jitsu 2014 Events
Event | Event Date | Registration Dates |
---|---|---|
DUMAU CHALLENGE 2013 (White - Blue - Purple Adult) | Oct 13, 2013 | Aug 13, 2013 ~ Oct 6, 2013 |
DUMAU JAPAN OPEN JIU JITSU CHAMPIONSHIP 2013 | Nov 3, 2013 | Aug 23, 2013 ~ Oct 27, 2013 |
DUMAU JIU JITSU JAPAN CUP 2013 | Dec 22, 2013 | Sep 20, 2013 ~ Dec 9, 2013 |
DUMAU JIU JITSU KANSAI OPEN 2014 | Feb 9, 2014 | Dec 20, 2013 ~ Jan 30, 2014 |
DUMAU JIU JITSU TOKYO CHAMPIONSHIP 2014 | Feb 16, 2014 | Dec 25, 2013 ~ Feb 6, 2014 |
XI COPA DUMAU DE JIU JITSU 2014 | Feb 23, 2014 | Jan 1, 2014 ~ Feb 13, 2014 |
Categories
Belt | Age | Tickets |
---|---|---|
Blue | Adult, Master, Senior 1, Senior 2 | 1 |
Purple | Adult, Master, Senior 1, Senior 2 | 1 |
Brown | Adult, Master, Senior 1, Senior 2 | 1 |
Black | Adult, Master, Senior 1, Senior 2 | 1 |
Regulations
- Belt category: (Blue, Purple, Brown and Black)
- For each belt the athlete with more points will be awarded with the tickets
- If the athlete created more than one account at DUMAU.ORG and compete with both accounts, the points he obtained will go to the account he used to compete without the chance of merging them
- The athlete is only allowed 1 entry per event. It's strictly prohibited for the athlete to create more than 1 entry per event using two or more accounts
- When an athlete is promoted to a new belt, a new empty points history will be created for the athlete's new belt. Points accumulated in his old belt will not be transfered or added to the new points history
- Registration corrections like belt, spell errors, category or team change should be made until the event's check deadline
- Event entry check is mandatory
- Requests for corrections after the event's check deadline will be ignored. Insistence in doing this will result in disciplinary actions: the athlete will lose points or be disqualified from the event
- If the athlete does not contact or inform us about entry corrections, he is certifying that their entries are 100% correct
- If there are entry errors, the athlete will be disqualified on the day of the competition
Points System
- Champion: 10 Points
- Champion with 1 fight: 10 X 1.0
- Champion with 2 fights: 10 X 1.1
- Champion with 3 fights: 10 X 1.2
- Champion with 4 fights: 10 X 1.4
- Champion with 5 fights: 10 X 1.5
- Champion with 6 fights: 10 X 1.6
- Champion with 7 fights: 10 X 1.7
- Vice Champion: 6 points
- Vice Champion with 1 fight: 6 X 1.0
- Vice Champion with 2 fights: 6 X 1.1
- Vice Champion with 3 fights: 6 X 1.2
- Vice Champion with 4 fights: 6 X 1.4
- Vice Champion with 5 fights: 6 X 1.5
- Vice Champion with 6 fights: 6 X 1.6
- Vice Champion with 7 fights: 6 X 1.7
- Third Place: 3 Point
- Third Place with 1 fight: 3 X 1.0
- Third Place with 2 fights: 3 X 1.1
- Third Place with 3 fights: 3 X 1.2
- Third Place with 4 fights: 3 X 1.4
- Third Place with 5 fights: 3 X 1.5
- Third Place with 6 fights: 3 X 1.6
- Third Place with 7 fights: 3 X 1.7
- If there is only one athlete to compete in the category, he will receive the champion medal and 5 points
- If the fighter earn points on more than one category per event, only one of the points will be computed to the athlete total points, the higher point earned will be selected and computed to the athlete total points
Discipline
- All athletes who earn their airline tickets, will have to make their entries until the first deadline of the event (SJJIF)
- The athletes who do not get their entries until the first deadline of the event (SJJIF) will lose the right of the airline ticket
- The airline tickets are for the exclusive use of athletes winning, non-transferable to third parties
- If the athlete can not travel to fight for personal issues, injury or other reasons, the athlete will automatically lose the right for the airline ticket
- In any case of change, waiver or other, the athlete must contact and inform us with antecedence
- After confirmation of the airline ticket, if the athlete did not travel or inform us with antecedence. This athlete will be banned and no longer will be able to participate in the ranking of Dumau FIGHT CO. to compete for future airline tickets
- All departures will be from Tokyo: Narita or Haneda Airport
Fighters Score
Blue - Adult, Master, Senior 1, Senior 2
Rank | Fighter Name | Academy | Total Points | Total Fights |
---|---|---|---|---|
1 | Vinicius Dornelles | Over Limit Bjj | 52.60 | 16 |
2 | Takafumi Sano | Axis Yokohama | 42.60 | 13 |
3 | Maiko Yukisada | Vanguard Btt Japan | 34.40 | 18 |
4 | Kazuo Sakaguchi | Pogona Club Gym | 33.00 | 6 |
5 | Marcelo Iwamoto | Vanguard Jiu Jitsu Japan | 30.20 | 13 |
6 | Christian Kato | Vanguard Jiu Jitsu Japan | 25.00 | 8 |
7 | Yudi Taniguti | Infight Japan | 25.00 | 6 |
8 | Nakano Mikinori | Paraestra Hachinohe | 24.00 | 6 |
9 | Gabriel Lequi | Sekitani Jiu Jitsu Team | 23.40 | 13 |
10 | Mizuki Inoue | Hakushinkai | 23.00 | 5 |
11 | Abdenego Naruse | Nova União | 23.00 | 5 |
12 | Marcelo Hamanaka | Impacto Japan B.j.j | 22.20 | 8 |
13 | Leandro Okada | Vanguard Jiu Jitsu Japan | 22.00 | 8 |
14 | Kati Yohti | Reversal Gym Shinjuku Me We | 17.20 | 4 |
15 | Takahiro Furumaki | Paraestra Hachioji | 16.80 | 8 |
16 | Sakamoto Hiroaki | Pogona Club Gym | 16.60 | 8 |
17 | Hiroyasu Komakine | Free | 15.60 | 4 |
18 | Yoshihiko Hirano | G-free | 15.00 | 8 |
19 | Abe Aya | Team Legnum | 15.00 | 5 |
20 | Yoshihiro Hirama | Impacto Japan B.j.j | 14.00 | 7 |
21 | Rida Haisam | Alavanca Jiu Jitsu | 14.00 | 6 |
22 | Hudson Amorin | Over Limit Bjj | 14.00 | 6 |
23 | Hibikimoto Hiroaki | Axis Yokohama | 14.00 | 4 |
24 | Shirota Kazuhide | Infight Japan | 14.00 | 4 |
25 | Ito Seichiro | Reversal Gym Yokohama Groundslam | 14.00 | 4 |
26 | Diego Henrique | Ogawa Jiu Jitsu | 14.00 | 4 |
27 | Masashi Ueno | Akatsuki | 14.00 | 4 |
28 | Yoshihiro Gouda | Kz Factory Himeji | 14.00 | 4 |
29 | Takanori Kaito | Impacto Japan B.j.j | 14.00 | 4 |
30 | Yuki Iura | Infight Japan | 14.00 | 4 |
31 | Takamatsu Yoshitaka | Purebred Redips | 14.00 | 3 |
32 | Kin Shogo | Purebred Omiya | 14.00 | 3 |
33 | Atsuro Sadanda | Gracie Barra | 13.80 | 5 |
34 | Megumi Mikami | Gracie Barra | 13.20 | 5 |
35 | Hiroshi Tsuzuki | Aacc | 13.20 | 4 |
36 | Hirano Chisato | Axis Ichinomiya | 12.00 | 7 |
37 | Takayuki Watanabe | Axis Ichinomiya | 12.00 | 7 |
38 | Hiroki Tawamoto | G-free | 12.00 | 6 |
39 | Hideo Suzuki | Gracie Barra | 12.00 | 5 |
40 | Andre Sawaki | Rocha Jiu Jitsu | 12.00 | 5 |
41 | Genki Hamada | Hiro Brazilian Jiu-jitsu Academy Yokohama | 12.00 | 5 |
42 | Sergey Vedenev | Gracie Barra | 12.00 | 4 |
43 | Hiyama Yuto | Paraestra Kawasaki | 12.00 | 3 |
44 | Yasuhiro Miyagawa | Paraestra Izumi | 12.00 | 3 |
45 | Alexander Murata | Infight Japan | 12.00 | 3 |
46 | Elias Santiago | Gracie Barra | 12.00 | 3 |
47 | Keiko Nakaganeku | Ogawa Jiu Jitsu | 12.00 | 3 |
48 | Romulo Tanaka | Rocha Jiu Jitsu | 12.00 | 3 |
49 | Shingo Tsushima | Reversal Gym Shinjuku Me We | 12.00 | 3 |
50 | Yosiyuki Totizawa | Team Legnum | 12.00 | 3 |
51 | Flavio Nakamura | Impacto Japan B.j.j | 12.00 | 3 |
52 | Daisuke Matsumoto | Paixao Jiu Jitsu | 12.00 | 3 |
53 | Shimada Takahiro | Grasco Jiu-jitsu Academy | 12.00 | 3 |
54 | Ebisudani Itika | Jiusenkan | 12.00 | 3 |
55 | Hiroako Haga | Gracie Barra | 12.00 | 3 |
56 | Marcos Nakamura | Over Limit Bjj | 12.00 | 3 |
57 | Onoyama Shoji | Paraestra Izumi | 12.00 | 3 |
58 | Yasuyuki Nishi | Carpe Diem | 12.00 | 3 |
59 | Naoto Ikeda | Hiro Brazilian Jiu-jitsu Academy Yokohama | 12.00 | 3 |
60 | Go Utsugi | Paraestra Tb | 11.70 | 8 |
61 | Keita Hinohara | U Jitsu | 11.40 | 5 |
62 | Wagner Freitas | Gracie Barra | 11.00 | 6 |
63 | Miura Takashi | Soujiukai Sendai | 11.00 | 6 |
64 | Takafumi Kawamata | Renatus Jiu-jitsu Academy | 11.00 | 5 |
65 | Robson Takano | Nova União | 11.00 | 5 |
66 | Daisuke Ushimaru | Impacto Japan B.j.j | 11.00 | 3 |
67 | Shiori Takeshita | Dragons Den | 11.00 | 2 |
68 | Turuta Kazusi | Team Legnum | 11.00 | 2 |
69 | Takahiro Kimura | Axis Chiba | 11.00 | 2 |
70 | Takeshi Abiru | Seirin Bjj | 11.00 | 2 |
71 | Hirotaka Yamamoto | Gracie Barra | 11.00 | 2 |
72 | Akio Abe | Carpe Diem | 11.00 | 2 |
73 | Ryutarou Koizumi | Hiro Brazilian Jiu-jitsu Academy Yokohama | 11.00 | 2 |
74 | Norio Ishizaka | Strapple Ohana | 11.00 | 2 |
75 | Akiko Sakurai | Dragons Den | 11.00 | 2 |
76 | Masashi Kubori | Shooto Gym Blows | 11.00 | 2 |
77 | Daisuke Kawamata | Pogona Club Gym | 11.00 | 2 |
78 | Makoto Mizusawa | Itadaki Jiu Jitsu | 11.00 | 2 |
79 | Gilson Sone | Infight Japan | 11.00 | 2 |
80 | Shouichi Shimisu | Hishoujuku | 11.00 | 2 |
81 | Shuichi Kobayashi | Paraestra Kichijoji | 11.00 | 2 |
82 | Haruyoshi Uchiyama | Axis Ichinomiya | 11.00 | 2 |
83 | Fujimura Tomonori | Fujita Jiu-jitsu | 11.00 | 2 |
84 | Kazuma Yashiro | Jiusenkan | 11.00 | 2 |
85 | Yuuta Iwamoto | Kasugai Bjj Circle Orochi | 11.00 | 2 |
86 | Satoshi Shimozono | Ps Lab Osaka | 11.00 | 2 |
87 | Thomas Mietz | Carpe Diem | 11.00 | 2 |
88 | Ishizaka Norio | Strapple Ohana | 11.00 | 2 |
89 | Sugawara Manami | Paixao Jiu Jitsu | 11.00 | 2 |
90 | Kazuki Takaoka | Wk Suruga | 11.00 | 2 |
91 | Seinaga Tokuyama | Paraestra Higashi Osaka | 11.00 | 2 |
92 | Takahashi Sho | Dragons Den | 11.00 | 2 |
93 | Junya Arakawa | Kussano Team | 11.00 | 2 |
94 | Sugawara Manami | Pogona Club Gym | 10.00 | 3 |
95 | Roberto Percy | Infight Japan | 10.00 | 2 |
96 | Shinji Nakajima | Naniwa Jiu-jitsu | 10.00 | 2 |
97 | Hidenori Sasaki | X-treme Jiu-jitsu Academy | 10.00 | 1 |
98 | Terunobu Tomiyama | Strapple Ohana | 10.00 | 1 |
99 | Oyama Hiroto | Newaza World | 10.00 | 1 |
100 | Harumi Todate | Master Japan | 10.00 | 1 |
101 | Erikson Takeushi | Impacto Japan B.j.j | 10.00 | 1 |
102 | Toshiro Arce | Vanguard Jiu Jitsu Academy | 10.00 | 1 |
103 | Naoto Ohtsubo | Mma Dojo Cobra Kai | 10.00 | 1 |
104 | Koyama Kenichi | Kussano Team | 10.00 | 1 |
105 | Tomioka Masato | Imanari Jiu Jitsu | 9.90 | 5 |
106 | Makoto Sato | Reversal Gym Kawaguchi Redips | 9.90 | 5 |
107 | Robson Kimura | Nova União | 9.90 | 4 |
108 | Rafaelle Yamada | Suto Academy | 9.60 | 6 |
109 | Hiroshi Hosono | Club Barbarian | 9.60 | 3 |
110 | Masao Shimizu | Striking Gym Ares | 9.60 | 3 |
111 | Takeshi Abe | Itadaki Jiu Jitsu | 9.60 | 3 |
112 | Daiki Nagaya | Gracie Barra | 9.00 | 7 |
113 | Kenya Maruyama | X-treme Jiu-jitsu Academy | 9.00 | 5 |
114 | Moribe Shinsuke | Purebred Redips | 8.40 | 4 |
115 | Itsuo Ohno | Paraestra Ehime | 8.40 | 4 |
116 | Ryuusaku Nakamura | Paraestra Chiba | 8.40 | 4 |
117 | Taichi Nakajima | Paraestra Tokyo | 8.40 | 4 |
118 | Ito Kiyotaka | Newaza World | 8.40 | 4 |
119 | Hiroaki Takahashi | Nr Jiu-jitsu | 8.40 | 4 |
120 | Chaen Shunpei | Newaza World | 7.20 | 6 |
121 | Pol Nishio Macfionmhacain | Soujiukai Sendai | 7.20 | 5 |
122 | Kotaro Uragami | Gracie Barra | 7.20 | 5 |
123 | Daisuke Matumoto | Paixao Jiu Jitsu | 7.20 | 3 |
124 | Shingo Suzuki | Tk Jiu-jitsu | 7.20 | 3 |
125 | Kouichi Yamada | Free | 7.20 | 3 |
126 | Mukano Hiroaki | Paraestra Osaka | 7.20 | 3 |
127 | Masahide Iwamura | Soho Taijutsu | 7.20 | 3 |
128 | Tomomi Takemoto | Paraestra Izumi | 7.20 | 3 |
129 | Kawaguchi Hidehiko | Flex Jiu-jitsu Academy | 7.20 | 3 |
130 | Takuto Suezawa | Cdjj | 7.20 | 3 |
131 | Matsui Masayuki | Gentel Arts Nagoya Brazilian Jiu-jitsu Club | 7.20 | 3 |
132 | Keisuke Sasu | Master Japan | 7.20 | 3 |
133 | Allam Okuma | Infight Japan | 7.20 | 3 |
134 | Andre Ito | Infight Japan | 7.20 | 3 |
135 | Naoki Ueda | Paraestra Tokyo | 7.20 | 3 |
136 | Junya Ueda | Pgn Higashi Yamato | 7.20 | 3 |
137 | Jefferson Suzaki | Nova União Japan | 7.20 | 3 |
138 | Takeshi Ishida | Axis Chiba | 7.20 | 3 |
139 | Masahiro Kumazaki | Nascer Do Sol | 7.20 | 3 |
140 | Tetsuya Hashizume | Club Barbarian | 7.20 | 3 |
141 | Takayuki Hashimoto | Rb Academy | 6.90 | 5 |
142 | Makoto Kaneko | X-treme Ebina | 6.60 | 4 |
143 | Tokai Masataro | Rb Academy | 6.60 | 4 |
144 | Kessya Takeuchi | Bull-terrier Bon-sai | 6.60 | 3 |
145 | Hisashi Kotobuki | Gracie Barra | 6.60 | 2 |
146 | Marcelino Shimura | Kussano Team | 6.60 | 2 |
147 | Ivan Kato | Nova União | 6.60 | 2 |
148 | Morikawa Yohei | Nova União | 6.60 | 2 |
149 | Daisuke Shimizu | Paraestra Soka | 6.60 | 2 |
150 | Denis Biryukov | Carpe Diem | 6.60 | 2 |
151 | Hidenori Arima | Gracie Barra | 6.60 | 2 |
152 | Uchiyama Haruyoshi | Axis Ichinomiya | 6.60 | 2 |
153 | Marcelo Harada | Suto Academy | 6.60 | 2 |
154 | Shinya Ukai | Nexusense | 6.60 | 2 |
155 | Ikezaki Shigeru | Reversal Gym Shinjuku Me We | 6.60 | 2 |
156 | Nilton Kinjo | Vanguard Jiu Jitsu Academy | 6.60 | 2 |
157 | Ana Yassuda | Kussano Team | 6.60 | 2 |
158 | Isaque Mandu | Sekitani Jiu Jitsu Team | 6.60 | 2 |
159 | Kokuho Tomohiro | Freedom@oz | 6.60 | 2 |
160 | Takaaki Mitsui | Strapple Ohana | 6.60 | 2 |
161 | Kento Komoto | Strapple Ohana | 6.60 | 2 |
162 | Mina Kurobe | Master Japan | 6.60 | 2 |
163 | Mori Takushi | Purebred Omiya | 6.60 | 2 |
164 | Hiroyuki Motegi | Nova União | 6.60 | 2 |
165 | Takaki Yoshida | Gracie Barra | 6.60 | 2 |
166 | Senshu Takagou | Team Legnum | 6.60 | 2 |
167 | Mori Yasuhiko | Carpe Diem | 6.60 | 2 |
168 | Fernando Oyama | Rocha Jiu Jitsu | 6.60 | 2 |
169 | Shinichiro Naito | Nr Jiu-jitsu | 6.60 | 2 |
170 | Rafael Arimura | Kussano Team | 6.60 | 2 |
171 | Kesiuke Shinozuka | Freedom@oz | 6.60 | 2 |
172 | Junichiro Arayama | Paraestra Kichijoji | 6.60 | 2 |
173 | Han Masahiro | Impacto Japan B.j.j | 6.60 | 2 |
174 | Priscila Goncalves | Evox Bjj | 6.60 | 2 |
175 | Yuki Koyama | Ichiken Bjj Academy Toyohashi | 6.60 | 2 |
176 | Takasi Minami | Soho Taijutsu | 6.60 | 2 |
177 | Kemboly Silva | Damm Fight Japan | 6.60 | 2 |
178 | Kazuya Omori | Paixao Jiu Jitsu | 6.60 | 2 |
179 | Taiju Tsuji | Shrapnel Jiu-jitsu Academy | 6.30 | 3 |
180 | Kimihiko Ninomiya | Kaijiuoukoku | 6.00 | 3 |
181 | Irasawa Yuriko | Axis Gunma | 6.00 | 2 |
182 | Tassio Matsuda | Vanguard Btt Japan | 6.00 | 2 |
183 | Kastuhisa Nose | X-treme Ebina | 6.00 | 2 |
184 | Kei Endo | Paraestra Ikebukuro | 6.00 | 2 |
185 | Hiroshi Sato | Gracie Barra | 6.00 | 1 |
186 | Rafael Ono | Nova União | 6.00 | 1 |
187 | Habara Ysiaki | Strapple Ohana | 6.00 | 1 |
188 | Tatsuhiko Kosaka | Strapple Ohana | 6.00 | 1 |
189 | Igarashi Yuuichi | Fellows | 6.00 | 1 |
190 | Saku Hazawa | Infight Japan | 6.00 | 1 |
191 | Kokubo Koichiro | Kasugai Bjj Circle Orochi | 6.00 | 1 |
192 | Fernando Hamaguchi | Sekitani Jiu Jitsu Team | 6.00 | 1 |
193 | Kishinami Yutaka | Strapple Ohana | 6.00 | 1 |
194 | Yojiro Misaki | Strapple Shinyurigaoka | 6.00 | 1 |
195 | Takanori Kanda | Jiusenkan | 6.00 | 1 |
196 | Richardson Ramos | Impacto Japan B.j.j | 4.20 | 4 |
197 | Nonoguchi Hiroshi | Miburo | 4.20 | 4 |
198 | Taichi Nakamura | Paraestra Ehime | 4.20 | 4 |
199 | Saito Tomotaka | Pogona Club Gym | 4.20 | 4 |
200 | Ryosuke Imaichi | Rodeo Style Gym | 4.20 | 4 |
201 | Tmoro Ide | Paraestra Nakagawa Ide Dojo | 3.60 | 6 |
202 | Diego Padilla | Uprising Jiu Jitsu | 3.60 | 5 |
203 | Seity Kurita | Evox Bjj | 3.60 | 4 |
204 | Kiyokazu Yamamoto | Carpe Diem | 3.60 | 4 |
205 | Kiyochi Domingues | Infight Japan | 3.60 | 3 |
206 | Moritomo Takaaki | Ichiken Bjj Academy Toyohashi | 3.60 | 3 |
207 | Yuuki Sayama | Strapple Ohana | 3.60 | 3 |
208 | Alexandre Campos | Damm Fight Japan | 3.60 | 3 |
209 | Sasaki Ryo | Alavanca Jiu Jitsu | 3.60 | 3 |
210 | Kenichirou Kimura | Paraestra Chiba | 3.60 | 3 |
211 | Katsuhiro Sakanaka | Rotus Setagaya | 3.60 | 3 |
212 | Harashima Shuichirou | Wajutsu Keisyukai Hearts | 3.60 | 3 |
213 | Yutaka Hoshino | Fellows | 3.60 | 3 |
214 | Keviim Kimuura | Infight Japan | 3.60 | 3 |
215 | Hideo Yuto | Paraestra Izumi | 3.60 | 3 |
216 | Hidenori Kuwano | Team Legnum | 3.30 | 3 |
217 | Masafumi Watanabe | Carpe Diem | 3.30 | 2 |
218 | Nobuhiko Nagataki | Strapple | 3.30 | 2 |
219 | Taro Sanada | Tateyama Top Team | 3.30 | 2 |
220 | Yoshida Ikumi | Tokyo Yellowmans | 3.30 | 2 |
221 | Teruhiko Kino | Newaza World Kashiwa | 3.30 | 2 |
222 | Ryuta Nakatsuji | G-free | 3.30 | 2 |
223 | Asada Tomohiko | Paraestra Higashi Osaka | 3.30 | 2 |
224 | Yoshitoki Takesue | Shooto Gym Blows | 3.30 | 2 |
225 | Shiro Hasegawa | Fubuki Bjj | 3.30 | 2 |
226 | Takumi Momiyama | Ichiken Bjj Academy Toyohashi | 3.30 | 2 |
227 | Kanamaru Daisuke | Flex Jiu-jitsu Academy | 3.30 | 2 |
228 | Keiko Kawai | Kawatatsu Jiu Jitsu | 3.30 | 2 |
229 | Kaneko Ken | Hiro Brazilian Jiu-jitsu Academy Yokohama | 3.30 | 2 |
230 | Rintaro Ishige | Carpe Diem | 3.30 | 2 |
231 | Takanori Sato | Rb Academy | 3.30 | 2 |
232 | Koji Suzuki | Ichiken Bjj Academy Toyohashi | 3.30 | 2 |
233 | Oi Akihiro | Paraestra Chiba | 3.30 | 2 |
234 | Koichi Sakai | Gracie Barra | 3.30 | 2 |
235 | Yoel Paredes | Hiro Brazilian Jiu-jitsu Academy Yokohama | 3.30 | 2 |
236 | Tateshima Tomohiro | Purebred Omiya | 3.30 | 2 |
237 | Mike Kujimoto | Damm Fight Japan | 3.30 | 2 |
238 | Kiyotaka Ito | Akimoto Dojo | 3.30 | 2 |
239 | Naoki Ueda | Paraestra Tokyo | 3.30 | 2 |
240 | Ryuji Takada | Paraestra Chiba | 3.30 | 2 |
241 | Paulo Cesar | Damm Fight Japan | 3.30 | 2 |
242 | Toshihito Kondo | Fukuzumi Jiu-jitsu | 3.30 | 2 |
243 | Fernando Kasawara | Ogawa Jiu Jitsu | 3.30 | 2 |
244 | Yuta Tanaka | Shooto Gym Blows | 3.30 | 2 |
245 | Munenori Wada | Team Legnum | 3.30 | 2 |
246 | Jun Takenouchi | Ishida Dojo | 3.30 | 2 |
247 | Makoto Sobue | Alive | 3.30 | 2 |
248 | Rodrigo Anraku | Gracie Barra | 3.30 | 2 |
249 | Masahiro Kondoh | Wajutsu Keisyukai Hearts | 3.30 | 2 |
250 | Takamasa Kawase | Paraestra Kakogawa | 3.30 | 2 |
251 | Mitsuru Ikeda | Gracie Barra | 3.30 | 2 |
252 | Shinichiro Komori | Underground | 3.30 | 2 |
253 | Daigo Shiroyama | Strapple Ohana | 3.30 | 2 |
254 | Atsushi Hasegawa | Grip Jiu-jitsu Team | 3.30 | 2 |
255 | Ichirou Matsumoto | Nr Jiu-jitsu | 3.30 | 2 |
256 | Masaki Oyama | Newaza-world Hanshin | 3.30 | 2 |
257 | Jugo Sango | Newaza-world Hanshin | 3.30 | 2 |
258 | Ranel Simon Felix | Gracie Barra | 3.30 | 2 |
259 | Junpei Kawasaki | Paraestra Nakagawa Ide Dojo | 3.30 | 2 |
260 | Kazunari Azuma | Paraestra Higashi Osaka | 3.30 | 2 |
261 | Katsuhide Yamago | Wajutsu Keisyukai Hearts | 3.00 | 2 |
262 | Utamaru Kouichi | Wajutsu Keisyukai Hearts | 3.00 | 2 |
263 | Satoru Imai | Carpe Diem | 3.00 | 1 |
264 | Noriyuki Tawara | Over Limit Jiu Jitsu Association | 3.00 | 1 |
265 | Hiroki Akamatsu | Paraestra Kichijoji | 3.00 | 1 |
266 | Motoyuki Nogami | Shooto Gym Blows | 3.00 | 1 |
267 | Shinichi Mouri | Mma Z Gym | 3.00 | 1 |
268 | Tomohiro Tanaka | Streit Bjj | 3.00 | 1 |
269 | Makoto Saitou | Tri-force Jiu-jitsu Academy | 3.00 | 1 |
270 | Hiroki Yoneda | Gracie Barra | 3.00 | 1 |
271 | Kei Shimura | Free | 3.00 | 1 |
272 | Masayoshi Kasahara | Underground | 3.00 | 1 |
273 | Narisuke Kinoshita | Axis Yokohama | 3.00 | 1 |
274 | Tomoyuki Kodera | Seishin Bjj | 3.00 | 1 |
275 | Mitani Kouichi | Grappling Shoot Boxers | 3.00 | 1 |
276 | Claudio Asanuma | Ogawa Jiu Jitsu | 3.00 | 1 |
277 | Keizou Yamasaki | Team Legnum | 3.00 | 1 |
278 | Masayuki Adachi | Cdjj | 3.00 | 1 |
279 | Juliana Sasaki | Checkmat Japan | 3.00 | 1 |
280 | Motoharu Matsuba | Nr Jiu-jitsu | 3.00 | 1 |
281 | Minoru Toyota | Nova União | 3.00 | 1 |
282 | Tomohiko Sato | Tri-force Shinjuku | 3.00 | 1 |
283 | Jiro Okuda | Wajutsu Keisyukai Hearts | 3.00 | 1 |
284 | Mamoru Takeuchi | Carpe Diem | 3.00 | 1 |
285 | Yamada Kouichi | Free | 3.00 | 1 |
286 | Yuusuke Chigira | Jjc | 3.00 | 1 |
287 | Shinji Taneto | Carpe Diem | 3.00 | 1 |
288 | Tobimaru Sunahara | Rjj | 3.00 | 1 |
289 | Takamine Teruo | Paraestra Joetsu | 3.00 | 1 |
290 | Takeshi Yano | Dragons Den | 3.00 | 1 |
291 | Takeshi Koyanagi | Newaza World | 3.00 | 1 |
292 | Chigira Yusuke | Jjc | 3.00 | 1 |
293 | Joshua Robison | Rodeo Style Gym | 3.00 | 1 |
294 | Toshiro Iwamatsu | Vanguard Btt Japan | 3.00 | 1 |
295 | Tetsu Tojima | Naniwa Jiu-jitsu | 3.00 | 1 |
296 | Peter Beyer | Axis | 3.00 | 1 |
297 | Christian Itice | Ogawa Jiu Jitsu | 3.00 | 1 |
298 | Kenichirou Azuma | Naniwa Jiu-jitsu | 3.00 | 1 |
299 | Hirotaka Saito | Carpe Diem | 3.00 | 1 |
300 | Hiago Oliveira Ueno | Tree Rul Bjj | 3.00 | 1 |
301 | Roger Carvalho | Extreme Bjj | 3.00 | 1 |
302 | Cristiano Nagatsuka | Sekitani Jiu Jitsu Team | 3.00 | 1 |
303 | Rafael Arimura | Kussano Team | 3.00 | 1 |
Purple - Adult, Master, Senior 1, Senior 2
Rank | Fighter Name | Academy | Total Points | Total Fights |
---|---|---|---|---|
1 | Robson Tanno | Infight Japan | 75.00 | 35 |
2 | Rodrigo Souza | Impacto Japan B.j.j | 51.60 | 18 |
3 | Vanderlei Takasaki | Impacto Japan B.j.j | 45.20 | 18 |
4 | Felipe Abadias | Gf Team | 36.00 | 13 |
5 | Takumi Murata | Imanari Jiu Jitsu | 33.00 | 9 |
6 | Hiroki Sugimoto | Axis Chiba | 28.60 | 9 |
7 | Yu Yamaki | X-treme Ebina | 28.00 | 8 |
8 | Tetsuo Ohkawa | Grabaka Jiu-jitsu Club | 22.00 | 4 |
9 | Yasuaki Nagamoto | Miburo | 21.00 | 3 |
10 | Clayton Manoel | Damm Fight Japan | 17.00 | 5 |
11 | Michitaka Kuroda | Yoyogi Forest Jiu-jitsu Club | 16.60 | 3 |
12 | Chisom Uluh | Nexusense | 15.00 | 5 |
13 | Kobayashi Yukio | Axis Gunma | 14.60 | 4 |
14 | Masayuki Ogino | Team Legnum | 14.00 | 4 |
15 | Fabio Gonçalves | Rocha Jiu Jitsu | 14.00 | 3 |
16 | Yutaka Sunayama | Hiro Brazilian Jiu-jitsu Academy Yokohama | 13.20 | 4 |
17 | Taisei Yamada | Oota Dojo | 13.00 | 2 |
18 | Gustavo Silva | Rocha Jiu Jitsu | 12.00 | 3 |
19 | Ken Watanabe | Purebred Omiya | 12.00 | 3 |
20 | Goto Takuma | Soujiukai Sendai | 11.40 | 7 |
21 | Shinichiro Koga | Soho Taijutsu | 11.00 | 5 |
22 | Erikson Takeushi | Impacto Japan B.j.j | 11.00 | 5 |
23 | Adachi Gen | Soujiukai Sendai | 11.00 | 4 |
24 | Keiji Tarushita | Paraestra Izumi | 11.00 | 4 |
25 | Nakajo Mitsuteru | Hiro Brazilian Jiu-jitsu Academy Yokohama | 11.00 | 3 |
26 | Yoshiaki Tamazawa | Nex | 11.00 | 3 |
27 | Seiji Otuka | Freedom@oz | 11.00 | 2 |
28 | Ryo Hatta | Strapple Ohana | 11.00 | 2 |
29 | Taro Murakami | Wajutsu Keisyukai Hearts | 11.00 | 2 |
30 | Naoyuki Matsumoto | Grappling Shoot Boxers | 11.00 | 2 |
